2018-19 Schedule
Standings | Composite Schedule | Conference Schedule | |||||||
Date | Away | Home | Time/Status | Links | |||
August | |||||||
Aug. 31 | Lawson State | 6:00 PM | |||||
September | |||||||
Sep. 7 | Azalea City Classic | TBA | |||||
@ University of South Alabama | |||||||
Sep. 8 | Lawson State | 8:00 AM | |||||
Sep. 15 | Montevallo Falcon Classic | TBA | |||||
@ University of Montevallo | |||||||
Lawson State | 8:00 AM | ||||||
Sep. 23 | Lawson State | 8:00 AM | |||||
Sep. 29 | JSU Foothills Invitational | TBA | |||||
@ Jacksoncille State University | |||||||
Lawson State | 8:00 AM | ||||||
October | |||||||
Oct. 6 | Watson Ford Invitational | TBA | |||||
@ Mississippi College | |||||||
Oct. 13 | UAB Blazer Classic | TBA | |||||
@ Montevallo, AL | |||||||
Lawson State | 8:00 AM | ||||||
Oct. 27 | ACCC/NJCAA Region 22 Championship | TBA | |||||
Lawson State | 8:00 AM | ||||||
![]() |
![]() |