Coastal Alabama - North vs. Huntington JV
4/1/2024 at Huntington College
Coastal Alabama - North 9

Player AB R H RBI BB SO PO A LOB
 
Sebastian Harden 2b 4 2 2 2 0 0 2 0 0
Ethan McAnally 1b 6 2 3 3 0 0 8 1 0
Trevor Allan ss 3 1 1 0 0 1 0 2 0
Zane Steele c 4 0 2 2 0 0 4 0 0
Blake Smith rf 3 0 0 0 1 0 3 1 0
Kobe Riggs cf 2 0 0 0 0 0 1 0 0
Trent Nelson dh 3 2 1 1 1 0 1 1 0
Tyler Wave lf 3 0 1 1 1 0 0 0 0
Luis Vicente 3b 1 0 0 0 0 0 1 0 0
Mason Phillips p 0 0 0 0 0 0 0 0 0
Kyle Blevins 1 0 0 0 0 1 1 2 0
Wyatt Tharpe 0 0 0 0 1 0 0 0 0
Cade Kelly 1 0 1 0 0 0 2 0 0
Gavin Moran 3 2 1 0 1 0 1 0 0
C.J. Bush 0 0 0 0 1 0 0 0 0
D.J. Eurgil 1 0 0 0 0 0 3 0 0
Broox Hart 2 0 0 0 1 0 1 1 0
Zach Meaux 1 0 0 0 0 1 0 0 0
Javian Rives 2 0 0 0 0 1 0 0 0
   Lee Rodgers 0 0 0 0 0 0 0 0 0
   Jake Ryon 0 0 0 0 0 0 0 0 0
   Grayson Goss 0 0 0 0 0 0 0 0 0
   Josh Noll 0 0 0 0 0 0 0 0 0
Totals 40 9 12 9 7 4 28 8 0
Huntington JV 2

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Coastal Alabama - North 2 0 1 2 0 0 3 1 0 9 12 1
Huntington JV 0 0 0 2 0 0 0 0 0 2 0 0
Coastal Alabama - North: E - Broox Hart. 2B - Ethan McAnally. HR - Sebastian Harden; Ethan McAnally. RBI - Sebastian Harden 2; Ethan McAnally 3; Zane Steele 2; Trent Nelson; Tyler Wave. Sac - Trent Nelson. SB - Zane Steele; Trent Nelson; Wyatt Tharpe. CS - Cade Kelly.
Huntington JV:
Coastal Alabama - North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Phillips (W, 1-6) 3.0 0 0 0 1 2 0 0 0 0 0 0 10 0 0 0
Jake Ryon 1.0 2 2 2 1 1 0 0 0 0 0 0 6 0 0 0
Lee Rodgers 2.0 0 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Grayson Goss 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Josh Noll 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Kobe Riggs 1.0 0 0 0 0 3 0 0 0 1 0 0 4 0 0 0
Totals 9.0 3 2 2 4 7 0 0 0 1 0 0 35 0 0 0
Huntington JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coastal Alabama - North: Batters Faced - Kobe Riggs 4; Mason Phillips 10; Lee Rodgers 7; Jake Ryon 6; Grayson Goss 3; Josh Noll 5. HBP - Kobe Riggs.
Huntington JV:

Start: 3:00 PM Duration: Attendance: 0