Bevill State Community College vs. Lawson State Community College
2/2/2026 at Birmingham, AL
Bevill State Community College 16

Player AB R H RBI BB SO PO A LOB
 
Drake McBride cf 4 3 2 2 1 1 1 0 0
Cole Payne 2b 5 3 3 1 0 0 1 0 0
Gresham Baker 3b 5 1 2 2 0 1 2 4 0
Cade Durrett 1b 3 2 2 3 1 0 9 0 0
Kyle Nunnally lf 5 2 4 2 0 1 1 0 0
Nicholas Peters dh 3 0 0 0 1 2 0 0 0
Landon Cherry c 5 0 1 0 0 1 5 1 0
Cameron Simpson rf 2 3 2 1 1 0 1 0 0
Hayden Craycraft ss 4 1 1 1 0 1 1 4 0
Will Whitley p 0 0 0 0 0 0 0 0 0
Walt Hennicke 1 1 0 1 0 0 0 0 0
Robert Chatmon 1 0 1 2 0 0 0 0 0
   Eli Farris p 0 0 0 0 0 0 0 0 0
Totals 38 16 18 15 4 7 21 9 0
Lawson State Community College 4

Player AB R H RBI BB SO PO A LOB
 
Anderson Morgan cf 2 1 0 0 1 0 4 0 0
Chase Chumley 3b 3 0 0 0 0 1 1 0 0
Daniel Posey dh 2 0 0 1 0 1 0 0 0
Logan Ivey lf 2 0 0 0 0 0 1 0 0
Carson Gillilan rf 3 0 0 0 0 0 2 0 0
Devin Lee 1b 2 1 1 0 0 1 1 1 0
Hayden Register 2b 2 0 0 0 0 1 0 0 0
Olen Bryant c 3 1 1 1 0 1 6 0 0
Tyree Taylor ss 2 0 2 1 0 0 4 0 0
Zach Ervie p 0 0 0 0 0 0 2 0 0
Dylan Lewkutz 1 0 0 0 0 0 0 0 0
Kannon Robertson 1 0 0 0 0 1 0 0 0
Marcus Rouse 1 1 1 0 0 0 0 0 0
   Dax Phillips p 0 0 0 0 0 0 0 0 0
   Brady Rascol p 0 0 0 0 0 0 0 0 0
   Peyton Joiner p 0 0 0 0 0 0 0 0 0
   Landon Jenkins p 0 0 0 0 0 0 0 0 0
   Alberto Gomez p 0 0 0 0 0 0 0 0 0
Totals 24 4 5 3 1 6 21 1 0
Score by Innings R H E
 
Bevill State Community College 2 5 3 1 0 1 4 16 18 0
Lawson State Community College 1 2 0 0 0 0 1 4 5 5
Bevill State Community College: 2B - Kyle Nunnally. 3B - Cole Payne; Cameron Simpson. RBI - Drake McBride 2; Cole Payne; Gresham Baker 2; Cade Durrett 3; Kyle Nunnally 2; Cameron Simpson; Hayden Craycraft; Walt Hennicke; Robert Chatmon 2. Sac - Cade Durrett; Cameron Simpson. SB - Cole Payne; Cameron Simpson.
Lawson State Community College: E - Chase Chumley; Logan Ivey; Tyree Taylor; Kannon Robertson; Alberto Gomez. 2B - Devin Lee; Tyree Taylor. RBI - Daniel Posey; Olen Bryant; Tyree Taylor. Sac - Daniel Posey. SB - Anderson Morgan; Marcus Rouse.
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Whitley (W, 0-0) 6.0 4 3 3 1 4 0 0 0 0 0 0 22 0 0 0
Eli Farris 1.0 1 1 1 0 2 0 1 0 0 0 0 4 0 0 0
Totals 7.0 5 4 4 1 6 0 1 0 0 0 0 26 0 0 0
Lawson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Ervie (L, 0-1) 1.2 6 7 2 1 1 0 0 0 0 0 0 14 0 0 0
Dax Phillips 1.2 3 1 1 1 3 0 0 0 0 0 0 9 0 0 0
Landon Jenkins 2.0 2 1 1 1 0 0 0 0 0 0 0 9 0 0 0
Peyton Joiner 0.2 1 3 0 1 0 0 0 0 0 0 0 5 0 0 0
Brady Rascol 0.1 2 2 2 0 1 0 0 0 0 0 0 3 0 0 0
Alberto Gomez 0.2 2 2 0 0 2 0 0 0 0 0 0 5 0 0 0
Totals 7.0 16 16 6 4 7 0 0 0 0 0 0 45 0 0 0
Bevill State Community College: Batters Faced - Will Whitley 22; Eli Farris 4. WP - Eli Farris.
Lawson State Community College: Batters Faced - Zach Ervie 14; Dax Phillips 9; Brady Rascol 3; Peyton Joiner 5; Landon Jenkins 9; Alberto Gomez 5.

Start: 2:30 PM Duration: Attendance: 0