Official Basketball Box Score
Enterprise State Community Col at. Chattahoochee Valley Community
2/23/2021 at 7:00 AM @ Key Hall

VISITORS: Enterprise State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Amir Devone......... *   7-11   2-6   5-6 3 6 0 21 2 4 4 1
5 Lamont Sanders...... *   2-6   1-2   11-12 2 2 0 16 2 0 3 1
12 Corey Steadman...... *   1-4   1-3   0-0 0 2 0 3 0 2 1 1
20 Jamal Frank......... *   1-5   0-0   0-0 0 3 0 2 0 0 0 1
23 Jalen Gaston........ *   3-6   1-2   0-0 4 5 0 7 1 1 3 1
1 Shomari Gains.......   2-4   0-1   1-2 0 2 0 5 2 1 0 1
2 Tiquel Taylor.......   2-3   0-1   0-0 1 0 0 4 0 0 0 1
4 James Pouncy........   0-1   0-0   0-1 0 4 0 0 0 0 0 1
10 Braydon Whitaker....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-41 5-16 17-21 10 24 34  0 58 7 8 11 9
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 81.0%

HOME TEAM: Chattahoochee Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Qua King............ *   3-8   2-5   5-6 0 2 4 13 1 0 0 1
3 Wisdom Uboh......... *   2-5   2-5   2-2 0 8 1 8 4 3 0 1
5 Ellis Lee........... *   6-13   2-7   1-1 1 3 2 15 3 2 1 1
10 Dayreontae Foster... *   3-4   0-0   1-1 1 2 3 7 0 1 1 1
24 Tyler Willoughby.... *   4-8   0-2   3-4 5 3 2 11 3 2 1 1
1 Eddie Smith.........   3-6   1-3   0-0 0 0 1 7 1 0 0 1
2 Julian Baldwin......   3-7   0-0   4-6 3 2 3 10 0 0 0 1
12 Micah Banks.........   0-1   0-1   0-0 1 3 2 0 3 1 0 1
15 Jhaquez Anderson....   3-5   0-1   0-2 0 0 4 6 2 0 2 1
20 Roderick Harrington.   1-1   1-1   1-2 0 0 0 4 0 0 0 1
21 James Dotson........   0-2   0-1   0-0 0 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-60 8-26 17-24 11 23 34  23 81 17 10 5 11
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 30.8%
F Throw% Game: 70.8%

Score by Periods 1 2 Total
 
Enterprise State Community College 27 31 - 58
Chattahoochee Valley Community College 38 44 - 82
Officials: ,,
Attendance: 0
Technical fouls: ENTERPRI-None. CHATTAHO-None.