Official Basketball Box Score
Shelton State Community Colleg at. Lawson State Community College
2/10/2025 at 7:30 PM @ Birmingham

VISITORS: Shelton State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nazir Griffin....... *   6-14   1-5   2-2 0 1 4 15 2 3 1 33
2 Troy Dunn........... *   6-14   1-5   2-2 2 1 2 15 3 0 0 29
3 Kuron Coleman....... *   3-11   3-9   1-2 0 2 1 10 3 1 1 36
8 Darius Brant........ *   2-9   0-0   0-0 3 2 3 4 0 0 0 12
21 Hasani Rivera....... *   0-4   0-0   1-4 5 9 14  3 1 0 0 0 27
1 Gabriel White.......   0-0   0-0   1-1 0 0 2 1 0 0 0 2
4 Devin Bowers........   0-1   0-0   2-4 0 0 1 2 0 0 0 5
5 DJ Hamlett..........   4-13   1-4   2-5 0 3 3 11 0 1 0 23
6 Tramarian Huguley...   1-3   0-0   0-0 3 0 0 2 0 0 0 13
9 Demetrius Robinson..   0-2   0-1   0-1 1 0 1 0 0 0 0 6
22 Dahntay Tillman.....   0-0   0-0   0-0 0 3 1 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 22-71 6-24 11-21 14 21 35  21 61 8 5 2 191
TOTAL FG% Game: 31.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 52.4%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alex Hawkins........ *   6-8   4-4   1-2 0 10 10  0 17 7 1 1 1
4 DaSean Sellers...... *   8-16   0-1   7-11 2 6 0 23 2 6 1 1
5 Jamarcus Jackson.... *   2-4   2-4   0-0 0 0 0 6 0 0 2 1
11 Emeka Anwah......... *   2-3   0-1   2-5 1 9 10  0 6 3 0 0 1
23 Michael Jones....... *   2-2   0-0   0-0 1 3 0 4 1 0 1 1
1 Gary Bair...........   0-3   0-1   5-6 0 1 0 5 0 0 0 1
2 Ikemba Otuonye......   3-7   1-1   2-2 1 5 0 9 0 0 1 1
10 Keaton Cross........   2-7   0-0   8-10 0 1 0 12 2 2 0 1
21 Jadarian Jones......   0-2   0-2   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-52 7-14 25-36 5 35 40  0 82 15 9 6 9
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 50.0%
F Throw% Game: 69.4%

Score by Periods 1 2 Total
 
Shelton State Community College 23 38 - 61
Lawson State Community College 47 35 - 82
Officials: ,,
Attendance: 0
Technical fouls: SHELTON-1. LAWSON S-None.