Official Basketball Box Score
Southern Union State Community College at. Shelton State Community College
1/29/2026 at 7:30 PM @ Umphrey Center

VISITORS: Southern Union State Community College (7-8, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Trevone Palmer...... f   0-1   0-0   0-0 0 0 0 0 0 2 1 34
12 Ke'Von Walker....... f   0-0   0-0   0-0 0 0 0 0 0 0 0 27
20 Avery Osyczka....... f   0-0   0-0   0-0 0 0 2 0 0 0 0 20
22 Jaevyn Yancey....... f   0-0   0-0   1-2 0 0 1 1 1 0 0 32
15 Evan Coates......... c   1-5   0-1   0-0 5 3 5 2 4 2 3 36
0 Khalon Johnson...... g   0-0   0-0   0-0 0 0 0 0 0 0 0 40
1 Don Tinsley......... g   7-22   1-3   4-4 3 5 4 19 2 1 3 39
3 Isaiah Dennis....... g   4-19   1-8   5-7 1 1 3 14 1 4 3 35
11 Dash Thomas......... g   6-13   2-6   4-6 2 2 1 18 1 1 0 30
24 Lyle Robinson....... g   0-0   0-0   0-0 0 0 0 0 0 0 0 40
TM Team................       5 3 0 0  
Totals.............. 20-70 4-20 14-19 21 21 42  17 58 10 14 16 414
TOTAL FG% 1st Half : 21.2% 2nd Half : 35.1% Game: 28.6%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 27.3% Game: 20.0%
F Throw% 1st Half : 50.0% 2nd Half : 80.0% Game: 73.7%

HOME TEAM: Shelton State Community College (18-2, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Shah Hall........... c   4-5   0-0   2-2 2 4 2 10 0 0 0 29
3 DJ Hamlett.......... g   2-5   0-2   1-2 0 0 2 5 0 2 0 26
5 Anderson Wilkin..... *   2-5   2-5   0-1 0 1 1 6 2 2 0 22
0 Fredrick Derrick....   2-7   0-2   0-0 1 2 1 4 0 4 0 17
1 Marchello Perkins...   0-7   0-4   5-6 2 2 0 5 2 2 1 17
2 Mason Jones.........   1-4   1-2   3-4 1 3 2 6 4 3 0 23
4 Devin Bowers........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 Terrance Pruitt.....   0-1   0-1   0-0 0 1 0 0 0 0 0 2
7 King Larkin.........   2-3   2-2   2-2 1 3 0 8 1 4 2 13
8 Bryant Aijero.......   1-5   0-0   1-4 6 8 14  2 3 0 1 2 15
10 Dillan Purifoy......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Rodwick Jackson.....   5-10   0-2   3-6 5 6 11  2 13 3 4 2 17
13 Raymon McCants......   2-5   1-3   0-0 0 1 0 5 0 0 0 17
24 Jonas Wilkin........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 1 0 0  
Totals.............. 21-57 6-23 17-27 19 32 51  12 65 12 22 12  7 198
TOTAL FG% 1st Half : 39.4% 2nd Half : 33.3% Game: 36.8%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 16.7% Game: 26.1%
F Throw% 1st Half : 0% 2nd Half : 70.8% Game: 63.0%

Score by Periods 1 2 Total
 
Southern Union State Community College 17 41 - 58
Shelton State Community College 31 34 - 65
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-3. SHELTON -2.
Points in the paint: SOUTHERN-20, SHELTON -26. Points off turnovers: SOUTHERN-19, SHELTON -10.
2nd chance points: SOUTHERN-15, SHELTON -13. Fast break points: SOUTHERN-0, SHELTON -0.
Bench Points: SOUTHERN-0, SHELTON -44.