played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Williams | Coastal Alabama - South | 27 | 24 | 28.5 | 7.1-14.5 | 49.0 | 2.2-6.2 | 35.1 | 6.3-8.3 | 75.1 | 22.7 |
| 2 | K Johnson | Southern Union State Community College | 29 | 25 | 30.8 | 6.7-13.3 | 50.4 | 1.5-4.2 | 35.5 | 4.7-5.9 | 79.4 | 19.6 |
| 3 | D Tinsley | Southern Union State Community College | 31 | 30 | 30.5 | 6.7-13.6 | 49.3 | 0.7-2.1 | 34.8 | 5.4-7.5 | 72.1 | 19.6 |
| 4 | M Jones | Coastal Alabama - South | 29 | 23 | 26.3 | 5.9-13.5 | 43.9 | 0.9-2.9 | 31.3 | 5.8-8.0 | 72.0 | 18.5 |
| 5 | J Barnett | Gadsden State Community College | 30 | 29 | 5.0 | 6.4-14.2 | 45.2 | 1.0-3.4 | 29.7 | 4.5-6.7 | 67.7 | 18.4 |
| 6 | I Dennis | Southern Union State Community College | 31 | 23 | 28.1 | 5.8-14.5 | 39.9 | 2.9-8.7 | 33.6 | 3.1-3.8 | 82.2 | 17.7 |
| 7 | K Watkins | Gadsden State Community College | 31 | 31 | 4.4 | 6.3-11.5 | 55.2 | 0.0-0.1 | 0.0 | 4.5-7.6 | 58.7 | 17.1 |
| 8 | J Johnson | Calhoun Community College | 31 | 31 | 30.1 | 6.1-12.7 | 48.0 | 1.3-3.0 | 43.5 | 3.5-4.5 | 79.1 | 17.0 |
| 9 | V Madden | Wallace State Community College-Hanceville | 29 | 29 | 23.9 | 6.4-12.7 | 50.8 | 1.1-4.1 | 27.1 | 2.7-4.3 | 62.4 | 16.7 |
| 10 | J Rush | Wallace State Community College-Hanceville | 29 | 23 | 24.6 | 5.1-14.1 | 36.3 | 1.9-6.9 | 27.1 | 4.2-6.0 | 70.3 | 16.4 |
| 11 | J Sem | Bishop State Community College | 28 | 22 | 14.6 | 5.6-12.3 | 45.8 | 1.0-3.5 | 29.3 | 3.6-5.0 | 72.1 | 15.9 |
| 12 | V Prophete | Bishop State Community College | 33 | 33 | 14.6 | 5.2-11.4 | 45.2 | 1.9-4.9 | 39.5 | 3.6-4.5 | 78.7 | 15.8 |
| 13 | K Cross | Lawson State Community College | 27 | 20 | 6.7 | 4.7-10.4 | 44.7 | 0.6-1.8 | 33.3 | 5.1-7.2 | 70.8 | 15.0 |
| 14 | Y Bowyer | Lawson State Community College | 28 | 26 | 8.2 | 4.9-11.8 | 41.2 | 2.3-6.1 | 37.8 | 2.8-3.3 | 82.8 | 14.8 |
| 15 | J Reyna | Gadsden State Community College | 30 | 30 | 5.8 | 3.9-10.9 | 35.8 | 1.8-5.5 | 33.1 | 4.6-5.4 | 84.0 | 14.2 |
| 16 | T Knight | Wallace State Community College-Hanceville | 29 | 29 | 24.9 | 5.0-11.7 | 42.6 | 0.8-2.0 | 38.6 | 2.6-4.9 | 52.5 | 13.3 |
| 17 | T Gary | Bishop State Community College | 26 | 14 | 9.1 | 4.0-8.9 | 45.0 | 0.8-1.9 | 40.8 | 4.2-5.0 | 84.5 | 13.0 |
| 18 | T Barrett | Wallace State Community College-Hanceville | 29 | 22 | 21.3 | 5.2-7.9 | 66.4 | 0.3-1.0 | 31.0 | 1.9-2.7 | 70.5 | 12.7 |
| 19 | T Carter | Bishop State Community College | 29 | 24 | 15.7 | 4.1-9.5 | 42.9 | 1.7-4.1 | 40.3 | 2.0-2.8 | 71.6 | 11.8 |
| 20 | M Martes | Bishop State Community College | 31 | 21 | 14.3 | 4.1-8.3 | 49.0 | 0.3-0.9 | 37.0 | 3.3-4.2 | 79.1 | 11.7 |
| 21 | D Thomas | Southern Union State Community College | 32 | 19 | 21.0 | 3.6-8.4 | 43.3 | 1.1-3.2 | 33.7 | 3.3-4.1 | 80.9 | 11.6 |
| 22 | P Olajuwon | Bishop State Community College | 29 | 19 | 10.7 | 4.1-7.4 | 56.1 | 0.0-0.0 | 0.0 | 2.5-3.7 | 66.7 | 10.8 |
| 23 | J Fairley | Lawson State Community College | 23 | 9 | 5.7 | 3.5-9.6 | 36.7 | 0.3-1.7 | 18.4 | 3.3-4.6 | 71.7 | 10.7 |
| 24 | J Winston | Gadsden State Community College | 31 | 26 | 4.2 | 3.9-8.8 | 44.9 | 0.9-2.9 | 32.2 | 1.7-3.1 | 54.7 | 10.5 |
| 25 | T Bond | Calhoun Community College | 32 | 27 | 25.7 | 3.8-8.2 | 46.9 | 0.8-2.0 | 38.5 | 1.8-3.3 | 55.1 | 10.3 |
| 26 | J Police | Calhoun Community College | 31 | 30 | 25.0 | 3.6-7.8 | 46.5 | 0.9-2.8 | 33.0 | 2.0-2.9 | 68.1 | 10.2 |
| 27 | J Bynes | Lawson State Community College | 29 | 15 | 6.9 | 3.0-7.0 | 42.9 | 0.7-2.1 | 33.9 | 3.4-4.3 | 77.8 | 10.1 |
| 28 | K Clark | Wallace State Community College-Hanceville | 28 | 12 | 20.3 | 2.9-7.5 | 37.9 | 2.1-5.8 | 35.8 | 2.2-2.9 | 77.8 | 10.0 |
| 29 | J Porch | Calhoun Community College | 32 | 28 | 22.4 | 3.4-8.4 | 41.0 | 2.5-6.2 | 39.9 | 0.7-1.2 | 59.5 | 10.0 |
| 30 | D Hamlett | Shelton State Community College | 28 | 26 | 14.2 | 3.3-7.3 | 45.6 | 0.6-2.6 | 22.2 | 2.5-3.4 | 73.7 | 9.7 |
| 31 | R Jackson | Shelton State Community College | 31 | 3 | 12.3 | 3.4-5.4 | 63.3 | 0.1-0.5 | 23.5 | 2.7-4.0 | 69.1 | 9.6 |
| 32 | M Robinson | Calhoun Community College | 27 | 8 | 22.3 | 3.3-7.3 | 44.9 | 0.1-0.8 | 14.3 | 3.0-4.6 | 65.0 | 9.6 |
| 33 | B Cooks | Coastal Alabama - South | 29 | 13 | 20.1 | 3.4-9.0 | 37.9 | 1.2-3.7 | 31.8 | 1.5-1.9 | 76.8 | 9.5 |
| 34 | S Hall | Shelton State Community College | 30 | 28 | 15.6 | 3.7-5.7 | 65.1 | 0.0-0.0 | - | 1.9-3.4 | 55.3 | 9.4 |
| 35 | K Larkin | Shelton State Community College | 29 | 16 | 11.9 | 3.4-6.6 | 52.4 | 0.9-2.2 | 39.7 | 1.4-2.1 | 67.7 | 9.2 |
| 36 | J Johnson | Calhoun Community College | 31 | 24 | 21.3 | 3.6-6.9 | 52.1 | 0.2-0.7 | 28.6 | 1.4-2.5 | 53.2 | 8.8 |
| 37 | I Stanback | Lawson State Community College | 29 | 24 | 7.5 | 2.8-8.5 | 32.8 | 1.5-5.3 | 28.8 | 1.6-2.0 | 82.5 | 8.7 |
| 38 | J Champion | Coastal Alabama - South | 29 | 12 | 20.5 | 2.9-7.3 | 39.9 | 1.0-3.5 | 28.7 | 1.8-2.8 | 62.2 | 8.6 |
| 39 | D Holley | Lawson State Community College | 21 | 12 | 7.8 | 3.1-9.1 | 34.4 | 0.5-3.4 | 13.9 | 1.5-1.9 | 79.5 | 8.2 |
| 40 | M Towns | Gadsden State Community College | 31 | 20 | 4.0 | 3.3-6.4 | 51.8 | 0.3-1.1 | 30.3 | 1.3-1.9 | 68.3 | 8.2 |
| 41 | T Pruitt | Shelton State Community College | 31 | 0 | 7.6 | 2.9-6.0 | 47.6 | 1.1-2.9 | 38.2 | 1.2-1.6 | 72.5 | 8.0 |
| 42 | A Thompson | Coastal Alabama - South | 29 | 20 | 23.5 | 2.8-7.1 | 39.3 | 1.0-3.6 | 27.6 | 1.4-2.5 | 56.9 | 8.0 |
| 43 | S Griffin | Wallace State Community College-Hanceville | 27 | 22 | 16.3 | 2.4-5.9 | 40.3 | 2.3-5.6 | 40.1 | 0.8-1.0 | 77.8 | 7.8 |
| 44 | B Aijero | Shelton State Community College | 31 | 9 | 10.8 | 2.6-4.6 | 56.9 | 0.0-0.1 | 0.0 | 2.0-3.8 | 52.9 | 7.3 |
| 45 | A Wilkin | Shelton State Community College | 31 | 22 | 14.8 | 2.3-5.8 | 39.2 | 1.4-4.1 | 34.6 | 1.3-1.5 | 85.1 | 7.3 |
| 46 | F Derrick | Shelton State Community College | 29 | 12 | 12.1 | 2.7-6.6 | 40.8 | 0.8-2.6 | 28.9 | 1.1-1.7 | 67.3 | 7.3 |
| 47 | M Perkins | Shelton State Community College | 31 | 17 | 9.5 | 2.3-5.2 | 43.8 | 1.5-3.5 | 43.0 | 1.2-1.7 | 73.1 | 7.2 |
| 48 | C Muse | Calhoun Community College | 29 | 9 | 21.6 | 2.5-6.3 | 39.1 | 0.4-1.8 | 25.5 | 1.4-2.4 | 56.3 | 6.8 |
| 49 | Z Mitchell | Bishop State Community College | 29 | 11 | 10.1 | 2.0-5.8 | 33.9 | 0.9-2.9 | 31.0 | 1.4-2.2 | 65.1 | 6.2 |
| 50 | J Parks | Gadsden State Community College | 31 | 8 | 4.2 | 1.9-4.8 | 39.3 | 1.0-2.9 | 34.1 | 1.0-1.3 | 73.2 | 5.8 |
| 51 | H Smith | Lawson State Community College | 27 | 25 | 5.7 | 2.4-3.9 | 60.4 | 0.0-0.1 | 0.0 | 0.9-1.4 | 65.8 | 5.7 |
| 52 | J Poindexter | Calhoun Community College | 30 | 1 | 13.7 | 2.1-4.2 | 48.8 | 0.3-0.9 | 37.0 | 0.8-1.1 | 71.9 | 5.2 |
| 53 | T Palmer | Southern Union State Community College | 26 | 15 | 20.2 | 2.2-3.4 | 65.2 | 0.0-0.2 | 20.0 | 0.7-1.9 | 38.8 | 5.2 |
| 54 | A Davenport | Wallace State Community College-Hanceville | 29 | 8 | 14.2 | 1.6-3.2 | 48.9 | 0.1-0.3 | 25.0 | 1.6-2.7 | 59.5 | 4.8 |
| 55 | B Bracco | Coastal Alabama - South | 28 | 9 | 15.5 | 1.4-4.5 | 31.2 | 1.2-4.0 | 31.0 | 0.7-0.9 | 79.2 | 4.7 |
| 56 | J McDonald | Southern Union State Community College | 28 | 6 | 14.0 | 1.5-3.8 | 40.2 | 0.5-1.5 | 36.6 | 0.9-1.2 | 68.6 | 4.5 |
| 57 | C Parks | Gadsden State Community College | 29 | 3 | 2.5 | 1.6-3.9 | 41.1 | 0.5-1.8 | 28.3 | 0.7-0.9 | 76.0 | 4.3 |
| 58 | M Medley | Coastal Alabama - South | 27 | 4 | 15.5 | 1.7-4.0 | 43.9 | 0.2-1.1 | 19.4 | 0.6-1.1 | 58.6 | 4.3 |
| 59 | L Mosley | Calhoun Community College | 30 | 1 | 11.9 | 1.4-3.2 | 42.3 | 0.9-1.9 | 47.4 | 0.7-0.9 | 71.4 | 4.3 |
| 60 | A Rodriguez | Lawson State Community College | 23 | 3 | 5.9 | 1.4-4.4 | 31.4 | 0.4-2.0 | 21.7 | 1.0-1.3 | 73.3 | 4.2 |
| 61 | T Rivers | Coastal Alabama - South | 28 | 22 | 21.7 | 1.5-2.6 | 58.3 | 0.0-0.0 | 0.0 | 1.1-2.0 | 53.6 | 4.1 |
| 62 | I May | Lawson State Community College | 28 | 11 | 5.3 | 1.5-4.1 | 37.4 | 0.0-0.6 | 5.6 | 0.9-1.7 | 55.3 | 4.0 |
| 63 | C Little | Coastal Alabama - South | 24 | 4 | 12.3 | 1.4-3.8 | 37.0 | 0.6-2.0 | 31.3 | 0.2-0.6 | 40.0 | 3.7 |
| 64 | T Wilson | Wallace State Community College-Hanceville | 24 | 2 | 7.7 | 1.3-3.8 | 33.7 | 1.1-3.2 | 34.2 | 0.0-0.1 | 0.0 | 3.7 |
| 65 | N Fambro | Bishop State Community College | 28 | 14 | 8.0 | 1.2-2.5 | 46.5 | 0.0-0.0 | - | 1.0-1.3 | 77.8 | 3.4 |
| 66 | N Tomlin | Lawson State Community College | 24 | 5 | 3.2 | 1.3-2.5 | 52.5 | 0.1-0.2 | 33.3 | 0.6-1.0 | 56.0 | 3.3 |
| 67 | D Rush | Wallace State Community College-Hanceville | 24 | 1 | 8.0 | 1.0-2.3 | 42.9 | 0.5-1.4 | 36.4 | 0.8-1.3 | 61.3 | 3.3 |
| 68 | S Evans | Calhoun Community College | 27 | 3 | 10.1 | 1.3-2.6 | 50.7 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 3.1 |
| 69 | J Yancey | Southern Union State Community College | 26 | 5 | 15.5 | 1.3-2.8 | 48.6 | 0.0-0.1 | 0.0 | 0.4-0.9 | 43.5 | 3.1 |
| 70 | D Francis | Southern Union State Community College | 20 | 2 | 12.7 | 1.2-2.6 | 45.3 | 0.1-0.1 | 66.7 | 0.4-0.6 | 66.7 | 2.9 |
| 71 | J Evans | Coastal Alabama - South | 24 | 6 | 12.2 | 1.2-2.1 | 54.9 | 0.0-0.2 | 25.0 | 0.5-0.7 | 70.6 | 2.9 |
| 71 | J Noumbissi | Bishop State Community College | 24 | - | 4.7 | 0.9-2.7 | 32.3 | 0.2-1.2 | 17.2 | 0.9-1.8 | 52.4 | 2.9 |
| 73 | W Roberson | Shelton State Community College | 22 | 0 | 3.6 | 1.0-1.6 | 60.0 | 0.5-1.0 | 54.5 | 0.4-0.7 | 56.3 | 2.9 |
| 74 | T Adams | Coastal Alabama - South | 26 | 6 | 8.7 | 1.2-2.0 | 56.6 | 0.1-0.3 | 37.5 | 0.3-0.7 | 50.0 | 2.8 |
| 75 | M Menefee | Calhoun Community College | 28 | 1 | 11.4 | 0.9-2.3 | 40.6 | 0.4-1.4 | 30.8 | 0.3-0.8 | 40.9 | 2.6 |
| 76 | E Coates | Southern Union State Community College | 23 | 22 | 22.5 | 1.0-3.2 | 32.9 | 0.1-0.7 | 20.0 | 0.3-0.6 | 57.1 | 2.6 |
| 77 | S Allen | Calhoun Community College | 29 | 3 | 9.1 | 0.8-1.7 | 49.0 | 0.3-0.8 | 40.9 | 0.6-0.9 | 65.4 | 2.6 |
| 78 | D Stewart | Southern Union State Community College | 23 | 16 | 22.3 | 0.7-1.9 | 34.9 | 0.0-0.2 | 0.0 | 0.9-1.3 | 70.0 | 2.2 |
| 79 | J Feagin | Bishop State Community College | 33 | 6 | 8.0 | 0.7-2.2 | 32.4 | 0.2-0.9 | 23.3 | 0.4-0.8 | 50.0 | 2.0 |
| 80 | R McCants | Shelton State Community College | 30 | 0 | 6.2 | 0.7-1.6 | 41.7 | 0.4-1.0 | 36.7 | 0.3-0.3 | 80.0 | 2.0 |
| 81 | T Stoutermire | Gadsden State Community College | 29 | 6 | 2.2 | 0.8-2.2 | 38.1 | 0.2-0.7 | 26.3 | 0.0-0.2 | 20.0 | 1.9 |
| 82 | H Shedrick | Wallace State Community College-Hanceville | 26 | 1 | 9.2 | 0.6-2.5 | 23.4 | 0.4-1.6 | 26.2 | 0.2-0.5 | 41.7 | 1.8 |
| 83 | T Robinson | Calhoun Community College | 23 | 1 | 8.5 | 0.7-1.4 | 48.5 | 0.0-0.2 | 0.0 | 0.3-0.8 | 44.4 | 1.7 |
| 84 | A Osyczka | Southern Union State Community College | 26 | 3 | 7.8 | 0.7-1.0 | 63.0 | 0.0-0.0 | 100.0 | 0.3-0.5 | 66.7 | 1.7 |
| 85 | T Dixon | Coastal Alabama - South | 24 | 1 | 8.3 | 0.6-1.3 | 43.8 | 0.1-0.4 | 22.2 | 0.2-0.5 | 41.7 | 1.5 |
| 86 | K Watkins | Gadsden State Community College | 21 | 1 | 1.0 | 0.5-1.9 | 28.2 | 0.0-0.4 | 12.5 | 0.2-0.7 | 33.3 | 1.3 |
| 87 | K Slaton | Gadsden State Community College | 20 | - | 1.5 | 0.4-1.4 | 27.6 | 0.3-1.1 | 28.6 | 0.1-0.2 | 50.0 | 1.2 |
| 88 | K Key | Wallace State Community College-Hanceville | 23 | 1 | 3.8 | 0.2-0.7 | 23.5 | 0.1-0.7 | 18.8 | 0.0-0.0 | - | 0.5 |
