Rk  
1 J Williams Coastal Alabama - South 27 24 770 192-392 49.0 59-168 35.1 169-225 75.1 612
2 D Tinsley Southern Union State Community College 31 30 946 208-422 49.3 23-66 34.8 168-233 72.1 607
3 D Burks Marion Military Institute 28 23 125 193-440 43.9 71-192 37.0 132-178 74.2 589
4 K Johnson Southern Union State Community College 29 25 893 195-387 50.4 43-121 35.5 135-170 79.4 568
5 J Barnett Gadsden State Community College 30 29 149 193-427 45.2 30-101 29.7 136-201 67.7 552
6 I Dennis Southern Union State Community College 31 23 871 180-451 39.9 91-271 33.6 97-118 82.2 548
7 A Osman Snead State Community College 30 30 101 177-371 47.7 93-207 44.9 91-114 79.8 538
8 M Jones Coastal Alabama - South 29 23 764 172-392 43.9 26-83 31.3 167-232 72.0 537
9 K Watkins Gadsden State Community College 31 31 135 196-355 55.2 0-2 0.0 138-235 58.7 530
10 J Johnson Calhoun Community College 31 31 934 189-394 48.0 40-92 43.5 110-139 79.1 528
11 C Okeoma Coastal Alabama - North 36 17 233 177-411 43.1 65-181 35.9 105-126 83.3 524
12 V Prophete Bishop State Community College 33 33 483 170-376 45.2 64-162 39.5 118-150 78.7 522
13 V Madden Wallace State Community College-Hanceville 29 29 694 187-368 50.8 32-118 27.1 78-125 62.4 484
14 E King Bevill State Community College 20 17 20 177-321 55.1 39-101 38.6 83-112 74.1 476
15 J Rush Wallace State Community College-Hanceville 29 23 714 149-410 36.3 54-199 27.1 123-175 70.3 475
16 B Wilkins Coastal Alabama - North 34 23 263 157-262 59.9 0-7 0.0 138-192 71.9 452
17 J Sem Bishop State Community College 28 22 410 158-345 45.8 29-99 29.3 101-140 72.1 446
18 C Richards Marion Military Institute 29 27 128 145-368 39.4 82-238 34.5 62-92 67.4 434
19 E Pippins Coastal Alabama - North 36 36 260 130-287 45.3 37-103 35.9 132-163 81.0 429
20 J Reyna Gadsden State Community College 30 30 173 117-327 35.8 55-166 33.1 137-163 84.0 426
21 R Rolley Snead State Community College 30 30 94 142-273 52.0 44-112 39.3 92-140 65.7 420
22 Y Bowyer Lawson State Community College 28 26 229 136-330 41.2 65-172 37.8 77-93 82.8 414
23 L Mitchell Reid State Community College 30 26 561 143-326 43.9 58-167 34.7 63-74 85.1 407
24 K Cross Lawson State Community College 27 20 182 126-282 44.7 16-48 33.3 138-195 70.8 406
25 M Adkins Snead State Community College 30 30 79 134-271 49.4 91-183 49.7 29-46 63.0 388
26 T Knight Wallace State Community College-Hanceville 29 29 722 145-340 42.6 22-57 38.6 74-141 52.5 386
26 L Townsend Snead State Community College 30 24 91 141-247 57.1 46-108 42.6 58-83 69.9 386
28 A Culpepper Wallace Community College-Selma 24 24 24 125-234 53.4 39-99 39.4 93-111 83.8 382
29 C Pringle Bevill State Community College 28 26 87 122-270 45.2 23-73 31.5 105-143 73.4 372
29 D Thomas Southern Union State Community College 32 19 673 116-268 43.3 34-101 33.7 106-131 80.9 372
31 T Barrett Wallace State Community College-Hanceville 29 22 619 152-229 66.4 9-29 31.0 55-78 70.5 368
32 M Martes Bishop State Community College 31 21 443 126-257 49.0 10-27 37.0 102-129 79.1 364
33 A Nealy Reid State Community College 28 27 497 126-268 47.0 22-92 23.9 75-98 76.5 349
34 T Carter Bishop State Community College 29 24 456 118-275 42.9 48-119 40.3 58-81 71.6 342
35 B Carter Marion Military Institute 29 11 80 115-283 40.6 65-178 36.5 46-63 73.0 341
36 T Gary Bishop State Community College 26 14 237 104-231 45.0 20-49 40.8 109-129 84.5 337
37 T Davis Wallace Community College-Selma 24 22 24 113-286 39.5 34-104 32.7 74-84 88.1 334
38 T Bond Calhoun Community College 32 27 823 123-262 46.9 25-65 38.5 59-107 55.1 330
39 J Winston Gadsden State Community College 31 26 130 122-272 44.9 29-90 32.2 52-95 54.7 325
40 J Porch Calhoun Community College 32 28 716 110-268 41.0 79-198 39.9 22-37 59.5 321
41 L Jean Jr. Lurleen B. Wallace Community College 31 29 55 114-289 39.4 49-135 36.3 42-53 79.2 319
42 J Police Calhoun Community College 31 30 776 112-241 46.5 29-88 33.0 62-91 68.1 315
43 P Olajuwon Bishop State Community College 29 19 310 120-214 56.1 0-1 0.0 72-108 66.7 312
44 T Gilmore Snead State Community College 26 - 56 107-148 72.3 2-8 25.0 94-118 79.7 310
45 C Woodberry Enterprise State Community College 25 23 82 111-307 36.2 58-187 31.0 28-33 84.8 308
46 A Belcher Lurleen B. Wallace Community College 29 22 56 126-217 58.1 0-0 - 54-86 62.8 306
47 K Canty Chattahoochee Valley Community College 28 25 61 131-318 41.2 16-53 30.2 26-37 70.3 304
47 K Tyler Marion Military Institute 28 25 132 119-265 44.9 11-29 37.9 55-87 63.2 304
49 R Jackson Shelton State Community College 31 3 382 105-166 63.3 4-17 23.5 85-123 69.1 299
50 N Burton Enterprise State Community College 27 27 111 99-204 48.5 5-13 38.5 92-133 69.2 295
51 J Bynes Lawson State Community College 29 15 200 87-203 42.9 21-62 33.9 98-126 77.8 293
52 J Brittman Wallace Community College-Selma 24 19 24 115-218 52.8 8-24 33.3 54-79 68.4 292
53 C Frye Reid State Community College 29 6 483 103-228 45.2 42-116 36.2 42-57 73.7 290
54 K Clark Wallace State Community College-Hanceville 28 12 567 80-211 37.9 58-162 35.8 63-81 77.8 281
54 S Hall Shelton State Community College 30 28 467 112-172 65.1 0-0 - 57-103 55.3 281
56 B Cooks Coastal Alabama - South 29 13 583 99-261 37.9 34-107 31.8 43-56 76.8 275
56 C Johnson Marion Military Institute 29 29 118 103-200 51.5 12-44 27.3 57-83 68.7 275
58 J Burns Coastal Alabama - North 36 29 227 111-234 47.4 0-3 0.0 51-90 56.7 273
59 D Hamlett Shelton State Community College 28 26 398 93-204 45.6 16-72 22.2 70-95 73.7 272
59 J Johnson Calhoun Community College 31 24 661 112-215 52.1 6-21 28.6 42-79 53.2 272
61 K Larkin Shelton State Community College 29 16 346 100-191 52.4 25-63 39.7 42-62 67.7 267
62 T Prather Lurleen B. Wallace Community College 26 - 40 109-254 42.9 24-68 35.3 22-30 73.3 264
63 G Bradley Lurleen B. Wallace Community College 27 10 47 103-187 55.1 2-8 25.0 55-98 56.1 263
64 M Robinson Calhoun Community College 27 8 601 88-196 44.9 3-21 14.3 80-123 65.0 259
64 D Williams Chattahoochee Valley Community College 26 23 61 110-198 55.6 1-4 25.0 38-69 55.1 259
66 M Towns Gadsden State Community College 31 20 125 102-197 51.8 10-33 30.3 41-60 68.3 255
67 I Stanback Lawson State Community College 29 24 218 81-247 32.8 44-153 28.8 47-57 82.5 253
68 M Saadeh Enterprise State Community College 27 25 122 105-205 51.2 1-5 20.0 40-79 50.6 251
69 J Champion Coastal Alabama - South 29 12 595 85-213 39.9 29-101 28.7 51-82 62.2 250
70 B Holmes Coastal Alabama - North 34 34 247 91-181 50.3 31-83 37.3 36-61 59.0 249
70 T Pruitt Shelton State Community College 31 0 237 89-187 47.6 34-89 38.2 37-51 72.5 249
72 J Fairley Lawson State Community College 23 9 130 81-221 36.7 7-38 18.4 76-106 71.7 245
73 C Johnson Reid State Community College 29 27 382 104-212 49.1 0-1 0.0 31-40 77.5 239
74 D Stephens Lurleen B. Wallace Community College 23 14 55 77-191 40.3 24-65 36.9 56-79 70.9 234
75 A Thompson Coastal Alabama - South 29 20 681 81-206 39.3 29-105 27.6 41-72 56.9 232
76 A Johnson Marion Military Institute 23 22 102 89-143 62.2 10-31 32.3 43-64 67.2 231
77 J Jonas Reid State Community College 18 8 231 91-203 44.8 13-46 28.3 34-55 61.8 229
78 B Hill Enterprise State Community College 28 25 131 80-225 35.6 40-138 29.0 28-39 71.8 228
79 B Aijero Shelton State Community College 31 9 336 82-144 56.9 0-4 0.0 63-119 52.9 227
79 N Butterfield Wallace Community College-Selma 24 22 24 98-171 57.3 7-19 36.8 24-45 53.3 227
81 A Wilkin Shelton State Community College 31 22 459 71-181 39.2 44-127 34.6 40-47 85.1 226
82 M Perkins Shelton State Community College 31 17 293 70-160 43.8 46-107 43.0 38-52 73.1 224
83 J Days-Jean Chattahoochee Valley Community College 27 20 35 88-192 45.8 0-0 - 46-105 43.8 222
84 C Shiflett Chattahoochee Valley Community College 26 11 62 79-204 38.7 38-119 31.9 23-35 65.7 219
85 F Derrick Shelton State Community College 29 12 352 78-191 40.8 22-76 28.9 33-49 67.3 211
86 S Griffin Wallace State Community College-Hanceville 27 22 439 64-159 40.3 61-152 40.1 21-27 77.8 210
87 K Ruzvidzo Jr. Lurleen B. Wallace Community College 23 14 23 72-168 42.9 19-44 43.2 42-53 79.2 205
88 J Williams Bevill State Community College 27 17 79 72-198 36.4 28-91 30.8 31-45 68.9 203
89 T Bryant Enterprise State Community College 28 4 31 69-185 37.3 35-112 31.3 26-32 81.3 199
89 W Townsend Chattahoochee Valley Community College 20 13 20 61-179 34.1 18-61 29.5 59-77 76.6 199
91 C Muse Calhoun Community College 29 9 625 72-184 39.1 13-51 25.5 40-71 56.3 197
92 T Blocton Reid State Community College 27 2 381 75-160 46.9 35-79 44.3 11-17 64.7 196
92 J Finch Enterprise State Community College 28 2 68 69-161 42.9 25-73 34.2 33-45 73.3 196
94 J Point-Du-Joir Lurleen B. Wallace Community College 31 20 55 68-181 37.6 29-88 33.0 26-49 53.1 191
95 D Hyman Wallace Community College-Selma 24 12 24 65-183 35.5 29-91 31.9 31-48 64.6 190
96 H Gelin Reid State Community College 26 22 402 62-144 43.1 13-40 32.5 52-70 74.3 189
97 J Presley Bevill State Community College 25 12 76 57-141 40.4 48-118 40.7 22-28 78.6 184
98 Z Mitchell Bishop State Community College 29 11 293 57-168 33.9 26-84 31.0 41-63 65.1 181
99 J McNabb Reid State Community College 29 25 423 54-156 34.6 37-100 37.0 35-49 71.4 180
100 J Parks Gadsden State Community College 31 8 130 59-150 39.3 31-91 34.1 30-41 73.2 179
101 D Holley Lawson State Community College 21 12 164 66-192 34.4 10-72 13.9 31-39 79.5 173
102 J Allen Marion Military Institute 28 3 61 59-127 46.5 6-20 30.0 44-55 80.0 168
103 P Williams Bevill State Community College 28 19 60 62-152 40.8 15-63 23.8 20-30 66.7 159
104 J Poindexter Calhoun Community College 30 1 410 62-127 48.8 10-27 37.0 23-32 71.9 157
105 K Turner Lurleen B. Wallace Community College 29 27 52 60-139 43.2 17-67 25.4 19-26 73.1 156
106 H Smith Lawson State Community College 27 25 154 64-106 60.4 0-2 0.0 25-38 65.8 153
107 R Cosby Chattahoochee Valley Community College 27 5 37 54-134 40.3 12-45 26.7 32-50 64.0 152
108 T Thomas Bevill State Community College 22 16 48 49-117 41.9 11-33 33.3 42-52 80.8 151
109 T Hamilton Reid State Community College 25 1 328 59-126 46.8 7-17 41.2 20-42 47.6 145
110 P Stewart Snead State Community College 27 6 57 64-108 59.3 3-16 18.8 13-23 56.5 144
111 J Franklin Lurleen B. Wallace Community College 27 17 52 61-137 44.5 0-1 0.0 19-35 54.3 141
112 A Davenport Wallace State Community College-Hanceville 29 8 412 45-92 48.9 2-8 25.0 47-79 59.5 139
113 N Finch Chattahoochee Valley Community College 13 2 13 52-111 46.8 17-46 37.0 17-22 77.3 138
114 T Palmer Southern Union State Community College 26 15 524 58-89 65.2 1-5 20.0 19-49 38.8 136
115 M McDowell Enterprise State Community College 27 4 82 41-88 46.6 1-6 16.7 50-60 83.3 133
116 A Beasley Coastal Alabama - North 35 15 131 58-104 55.8 0-0 - 16-30 53.3 132
116 B Bracco Coastal Alabama - South 28 9 433 39-125 31.2 35-113 31.0 19-24 79.2 132
118 L Mosley Calhoun Community College 30 1 358 41-97 42.3 27-57 47.4 20-28 71.4 129
119 A Signorelli Snead State Community College 25 - 43 45-114 39.5 35-95 36.8 2-7 28.6 127
120 C Parks Gadsden State Community College 29 3 73 46-112 41.1 15-53 28.3 19-25 76.0 126
121 J McDonald Southern Union State Community College 28 6 391 43-107 40.2 15-41 36.6 24-35 68.6 125
122 A Spivey Wallace Community College-Selma 21 6 21 40-101 39.6 11-47 23.4 33-40 82.5 124
123 R Mitchell Coastal Alabama - North 32 15 67 38-108 35.2 14-49 28.6 32-42 76.2 122
124 N Dyer Bevill State Community College 27 9 60 32-81 39.5 16-33 48.5 37-48 77.1 117
124 M Medley Coastal Alabama - South 27 4 419 47-107 43.9 6-31 19.4 17-29 58.6 117
126 A Mathis Enterprise State Community College 28 9 82 42-115 36.5 9-43 20.9 22-33 66.7 115
127 T Rivers Coastal Alabama - South 28 22 608 42-72 58.3 0-1 0.0 30-56 53.6 114
128 I May Lawson State Community College 28 11 147 43-115 37.4 1-18 5.6 26-47 55.3 113
129 D Culbreath Coastal Alabama - North 36 1 151 39-107 36.4 6-29 20.7 28-36 77.8 112
130 M Grice Bevill State Community College 24 4 76 37-88 42.0 16-40 40.0 19-27 70.4 109
131 C Curl Lawson State Community College 15 7 137 37-83 44.6 11-26 42.3 22-41 53.7 107
132 J Evans Coastal Alabama - North 35 1 120 39-94 41.5 3-8 37.5 25-37 67.6 106
133 J Spain Snead State Community College 30 30 76 47-70 67.1 0-0 - 11-19 57.9 105
134 A Rodriguez Lawson State Community College 23 3 136 32-102 31.4 10-46 21.7 22-30 73.3 96
135 N Fambro Bishop State Community College 28 14 224 33-71 46.5 0-0 - 28-36 77.8 94
136 R Elzy Snead State Community College 23 - 28 32-68 47.1 18-37 48.6 8-13 61.5 90
137 K Carryl Chattahoochee Valley Community College 28 20 50 40-79 50.6 1-4 25.0 8-16 50.0 89
137 C Little Coastal Alabama - South 24 4 295 34-92 37.0 15-48 31.3 6-15 40.0 89
139 T Wilson Wallace State Community College-Hanceville 24 2 184 31-92 33.7 26-76 34.2 0-2 0.0 88
140 S Evans Calhoun Community College 27 3 273 35-69 50.7 0-0 - 15-30 50.0 85
140 I Fuller Coastal Alabama - North 36 6 133 28-72 38.9 12-35 34.3 17-27 63.0 85
142 T Mathis Enterprise State Community College 22 12 21 28-85 32.9 5-20 25.0 21-31 67.7 82
143 C Murray Reid State Community College 12 1 47 29-71 40.8 13-27 48.1 9-12 75.0 80
143 N Tomlin Lawson State Community College 24 5 76 32-61 52.5 2-6 33.3 14-25 56.0 80
143 J Yancey Southern Union State Community College 26 5 403 35-72 48.6 0-2 0.0 10-23 43.5 80
146 D Rush Wallace State Community College-Hanceville 24 1 192 24-56 42.9 12-33 36.4 19-31 61.3 79
147 J Lewis Bevill State Community College 12 4 36 23-65 35.4 1-5 20.0 31-51 60.8 78
148 E Bignell Coastal Alabama - North 33 3 77 27-88 30.7 20-76 26.3 2-3 66.7 76
149 S Allen Calhoun Community College 29 3 263 24-49 49.0 9-22 40.9 17-26 65.4 74
150 M Menefee Calhoun Community College 28 1 318 26-64 40.6 12-39 30.8 9-22 40.9 73
151 T Adams Coastal Alabama - South 26 6 225 30-53 56.6 3-8 37.5 9-18 50.0 72
152 T Cooper Chattahoochee Valley Community College 26 8 31 29-66 43.9 5-31 16.1 6-8 75.0 69
152 J Evans Coastal Alabama - South 24 6 293 28-51 54.9 1-4 25.0 12-17 70.6 69
152 J Noumbissi Bishop State Community College 24 - 112 21-65 32.3 5-29 17.2 22-42 52.4 69
155 J Feagin Bishop State Community College 33 6 263 23-71 32.4 7-30 23.3 14-28 50.0 67
156 K Battle Bevill State Community College 22 - 29 22-63 34.9 13-46 28.3 9-10 90.0 66
157 D Bowers Shelton State Community College 19 8 159 19-55 34.5 7-22 31.8 20-25 80.0 65
158 J Gardner Bevill State Community College 21 3 30 22-54 40.7 0-0 - 20-31 64.5 64
159 W Roberson Shelton State Community College 22 0 79 21-35 60.0 12-22 54.5 9-16 56.3 63
160 R Kuol Enterprise State Community College 28 3 53 27-54 50.0 0-1 0.0 8-14 57.1 62
161 A Gilles Marion Military Institute 27 8 28 25-49 51.0 2-2 100.0 9-10 90.0 61
162 E Coates Southern Union State Community College 23 22 518 24-73 32.9 3-15 20.0 8-14 57.1 59
162 R McCants Shelton State Community College 30 0 185 20-48 41.7 11-30 36.7 8-10 80.0 59
164 D Francis Southern Union State Community College 20 2 254 24-53 45.3 2-3 66.7 8-12 66.7 58
165 C Purkey Snead State Community College 23 - 30 18-44 40.9 13-33 39.4 7-11 63.6 56
166 Q Odom Reid State Community College 7 1 19 26-38 68.4 0-0 - 2-5 40.0 54
166 R Simpson Wallace Community College-Selma 9 - 9 21-53 39.6 10-39 25.6 2-2 100.0 54
166 T Stoutermire Gadsden State Community College 29 6 65 24-63 38.1 5-19 26.3 1-5 20.0 54
169 M Jones Shelton State Community College 17 6 198 16-37 43.2 4-14 28.6 17-26 65.4 53
169 J Murray Coastal Alabama - North 34 1 69 21-50 42.0 7-31 22.6 4-6 66.7 53
171 X Brooks Coastal Alabama - North 17 6 92 19-69 27.5 8-37 21.6 5-11 45.5 51
171 A Costic Reid State Community College 12 - 134 20-33 60.6 2-5 40.0 9-18 50.0 51
171 D Stewart Southern Union State Community College 23 16 512 15-43 34.9 0-5 0.0 21-30 70.0 51
174 R Thornton Chattahoochee Valley Community College 14 1 26 18-56 32.1 7-37 18.9 6-9 66.7 49
175 K Brown Bishop State Community College 4 - 46 15-42 35.7 4-10 40.0 14-15 93.3 48
176 J Mosley Bevill State Community College 8 1 8 13-29 44.8 6-14 42.9 15-21 71.4 47
177 H Shedrick Wallace State Community College-Hanceville 26 1 240 15-64 23.4 11-42 26.2 5-12 41.7 46
178 J Broaders Reid State Community College 17 1 187 18-33 54.5 0-0 - 7-10 70.0 43
178 A Osyczka Southern Union State Community College 26 3 202 17-27 63.0 1-1 100.0 8-12 66.7 43
180 C Hargrove Enterprise State Community College 18 1 57 17-43 39.5 2-9 22.2 5-12 41.7 41
181 T Robinson Calhoun Community College 23 1 196 16-33 48.5 0-5 0.0 8-18 44.4 40
182 C Totten Snead State Community College 17 - 18 14-32 43.8 3-11 27.3 8-12 66.7 39
183 T Dixon Coastal Alabama - South 24 1 198 14-32 43.8 2-9 22.2 5-12 41.7 35
184 J Chaney Wallace Community College-Selma 24 4 24 10-44 22.7 7-34 20.6 6-7 85.7 33
184 J Hardaway Bevill State Community College 14 - 15 12-30 40.0 3-7 42.9 6-14 42.9 33
186 B Jones Enterprise State Community College 4 4 74 13-41 31.7 1-5 20.0 5-8 62.5 32
187 J Foster Bevill State Community College 21 7 48 11-29 37.9 0-1 0.0 8-17 47.1 30
188 I Pena Chattahoochee Valley Community College 21 1 47 12-23 52.2 0-0 - 4-5 80.0 28
188 L Robinson Southern Union State Community College 14 1 199 12-37 32.4 0-2 0.0 4-13 30.8 28
188 K Watkins Gadsden State Community College 21 1 22 11-39 28.2 1-8 12.5 5-15 33.3 28
191 H Kelley Lurleen B. Wallace Community College 14 1 13 11-22 50.0 3-9 33.3 1-4 25.0 26
192 K Slaton Gadsden State Community College 20 - 30 8-29 27.6 6-21 28.6 2-4 50.0 24
193 J Cotto Lurleen B. Wallace Community College 4 - 4 8-15 53.3 2-5 40.0 4-10 40.0 22
194 G Smith-Hall Chattahoochee Valley Community College 13 1 13 9-16 56.3 0-0 - 3-4 75.0 21
195 C DesVignes Reid State Community College 17 2 142 8-14 57.1 0-4 0.0 2-9 22.2 18
196 B Baggett Coastal Alabama - South 15 1 59 6-15 40.0 4-13 30.8 1-2 50.0 17
196 J Wilkin Shelton State Community College 15 - 26 7-18 38.9 3-12 25.0 0-1 0.0 17
198 M Reed Lurleen B. Wallace Community College 13 - 15 6-11 54.5 1-3 33.3 3-5 60.0 16
198 K Walker Southern Union State Community College 12 1 114 6-19 31.6 0-2 0.0 4-6 66.7 16
200 D Agee Bishop State Community College 8 - 67 6-22 27.3 0-1 0.0 1-2 50.0 13
200 N Rhome Wallace State Community College-Hanceville 16 1 24 5-8 62.5 2-5 40.0 1-2 50.0 13
200 G Stevens Coastal Alabama - North 33 1 63 5-22 22.7 1-7 14.3 2-4 50.0 13
203 K Allen Wallace Community College-Selma 12 9 12 4-10 40.0 0-0 - 4-9 44.4 12
203 C Jordan Lurleen B. Wallace Community College 12 - 11 5-22 22.7 2-19 10.5 0-0 - 12
203 T Long Coastal Alabama - North 27 1 36 4-13 30.8 4-12 33.3 0-0 - 12
206 K Key Wallace State Community College-Hanceville 23 1 88 4-17 23.5 3-16 18.8 0-0 - 11
206 K Roberts Shelton State Community College 14 - 15 4-9 44.4 2-5 40.0 1-2 50.0 11
206 O Thiam Marion Military Institute 23 1 34 4-24 16.7 3-15 20.0 0-1 0.0 11
209 C Darby Jr Enterprise State Community College 6 - 5 3-9 33.3 2-5 40.0 2-4 50.0 10
209 O Johnson Chattahoochee Valley Community College 16 3 16 4-19 21.1 2-15 13.3 0-0 - 10
209 J Lollar Snead State Community College 14 - 13 3-11 27.3 3-9 33.3 1-2 50.0 10
212 H Ferguson Lawson State Community College 15 2 22 4-7 57.1 0-1 0.0 0-2 0.0 8
213 K Campbell Wallace Community College-Selma 6 - 6 3-8 37.5 0-3 0.0 1-3 33.3 7
213 T Curry Wallace Community College-Selma 6 - 6 2-6 33.3 0-2 0.0 3-5 60.0 7
215 C Carpenter Calhoun Community College 7 1 59 2-6 33.3 2-6 33.3 0-0 - 6
215 J Washington Bevill State Community College 6 - 6 2-7 28.6 0-0 - 2-6 33.3 6
217 J Autuneh-EL Reid State Community College 6 - 7 2-4 50.0 0-0 - 1-1 100.0 5
217 J King Wallace State Community College-Hanceville 17 1 29 1-4 25.0 1-1 100.0 2-2 100.0 5
217 S Mulbah Lawson State Community College 14 2 22 2-7 28.6 0-5 0.0 1-2 50.0 5
217 D Purifoy Shelton State Community College 10 - 8 1-3 33.3 0-2 0.0 3-3 100.0 5
221 J Lanier Calhoun Community College 15 1 71 2-10 20.0 0-3 0.0 0-0 - 4
222 K Brown Lurleen B. Wallace Community College 4 - 3 1-1 100.0 1-1 100.0 0-0 - 3
222 D Davey Enterprise State Community College 7 - 9 1-8 12.5 0-3 0.0 1-1 100.0 3
222 J Dickens Gadsden State Community College 12 - 12 1-9 11.1 0-0 - 1-5 20.0 3
222 K Franklin Bishop State Community College 8 - 32 0-2 0.0 0-0 - 3-8 37.5 3
226 H Boadu Enterprise State Community College 3 - 6 1-5 20.0 0-1 0.0 0-0 - 2
226 C King Wallace Community College-Selma 14 - 14 1-3 33.3 0-1 0.0 0-0 - 2
226 C Myers Bishop State Community College 1 - 1 0-0 - 0-0 - 2-2 100.0 2
226 G Williams Gadsden State Community College 6 - 5 1-1 100.0 0-0 - 0-0 - 2
226 T Woodham Chattahoochee Valley Community College 12 2 16 1-3 33.3 0-0 - 0-0 - 2
231 J Boddie Bishop State Community College - - - 0-0 - 0-0 - 0-0 - 0
231 K Brown Bishop State Community College - - - 0-0 - 0-0 - 0-0 - 0
231 J Chamy Bishop State Community College 1 - 1 0-1 0.0 0-0 - 0-0 - 0
231 A Crowe Wallace State Community College-Hanceville 15 - 19 0-4 0.0 0-4 0.0 0-0 - 0
231 E Eusebio Marion Military Institute 5 1 6 0-0 - 0-0 - 0-0 - 0
231 J Evans Lurleen B. Wallace Community College 1 - 0 0-0 - 0-0 - 0-0 - 0
231 K Finn Chattahoochee Valley Community College - - - 0-0 - 0-0 - 0-0 - 0
231 L Floyd Shelton State Community College - - - 0-0 - 0-0 - 0-0 - 0
231 A Franklin Lawson State Community College 2 2 2 0-0 - 0-0 - 0-0 - 0
231 J Hill Enterprise State Community College 3 - 2 0-0 - 0-0 - 0-0 - 0
231 L Hooper Chattahoochee Valley Community College - - - 0-0 - 0-0 - 0-0 - 0
231 T Johnson Enterprise State Community College - - - 0-0 - 0-0 - 0-0 - 0
231 M Nash Shelton State Community College - - - 0-0 - 0-0 - 0-0 - 0
231 V Parks Gadsden State Community College 10 - 16 0-7 0.0 0-2 0.0 0-0 - 0
231 M Pearson Wallace State Community College-Hanceville - - - 0-0 - 0-0 - 0-0 - 0
231 B Reed Coastal Alabama - North 1 1 1 0-0 - 0-0 - 0-0 - 0
231 T Robertson Shelton State Community College 5 - 11 0-4 0.0 0-2 0.0 0-0 - 0
231 L Sanford Shelton State Community College - - - 0-0 - 0-0 - 0-0 - 0
231 G Shumpert Wallace Community College-Selma - - - 0-0 - 0-0 - 0-0 - 0
231 D Spears Snead State Community College 1 - 1 0-0 - 0-0 - 0-0 - 0
231 B Stevens Reid State Community College 1 1 12 0-5 0.0 0-3 0.0 0-0 - 0
231 J Wimbush Bishop State Community College 2 1 15 0-5 0.0 0-3 0.0 0-0 - 0