Official Basketball Box Score
Lawson State Community College at. Bishop State Community College
1/20/2021 at 5:30 PM @ Bishop State Community College

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sanaiya Morris...... *   2-3   1-1   1-4 0 0 0 6 0 3 1 1
4 Tamia Nelson........ *   2-3   0-0   0-0 1 4 0 4 0 5 0 1
10 Deaviana Lee Vaughn. *   3-5   0-1   0-0 0 0 0 6 2 2 0 1
22 Ananda Hughley...... *   3-7   2-4   3-4 1 1 0 11 0 0 0 1
34 Evita Debrow........ *   3-6   0-0   2-4 3 4 0 8 1 3 0 1
3 Quinterra Foster....   0-6   0-3   2-2 0 0 0 2 1 3 1 1
5 Amaya Edwards.......   1-5   0-1   0-0 0 2 0 2 0 2 1 1
12 Claire Williams.....   2-3   2-3   4-6 0 2 0 10 1 2 0 1
21 Alijah Fountain.....   5-11   1-3   0-0 1 3 0 11 2 6 2 1
32 Shelia McNealy......   2-4   0-0   2-2 4 1 0 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-53 6-16 14-22 10 17 27  0 66 7 27 5 10
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 37.5%
F Throw% Game: 63.6%

HOME TEAM: Bishop State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Derrica McCall...... *   5-9   1-5   0-0 0 0 2 11 0 4 3 1
5 Carlysia Santiago... *   5-12   0-3   5-6 0 1 2 15 3 5 4 1
10 Nahja Scott......... *   9-11   0-0   6-9 3 3 2 24 0 4 0 1
12 A'nya Banks......... *   2-9   0-5   2-2 0 0 2 6 3 3 1 1
24 Cordasia Harris..... *   6-9   0-0   0-0 12 3 15  4 12 2 1 3 1
4 Te'Nequa Rhodes.....   4-10   2-6   0-0 0 0 1 10 4 1 4 1
23 Ivana Rockemore.....   0-1   0-0   0-0 4 2 1 0 0 0 1 1
30 Iyanna Evans........   1-3   0-0   0-0 2 0 4 2 3 4 0 1
32 Brooklyn Oden.......   1-2   0-0   0-0 2 1 4 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 33-66 3-19 13-17 23 10 33  22 82 15 23 16 9
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 15.8%
F Throw% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Lawson State Community College 12 17 20 17 - 66
Bishop State Community College 19 17 22 24 - 82
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. BISHOP S-None.