Official Basketball Box Score
Lawson State Community College at. Gadsden State Community Colleg
2/14/2022 at 5:30 PM @ Beck

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sanaiya Morris...... *   9-20   7-12   2-2 4 6 10  4 27 1 8 0 1
11 Alijah Fountain..... *   7-13   2-4   2-2 0 4 3 18 5 2 1 1
12 Morgon Webb......... *   0-7   0-5   2-2 2 0 2 2 0 2 0 1
21 Shanique Reid....... *   1-1   0-0   0-0 1 0 0 2 0 0 0 1
22 Ananda Hughley...... *   0-11   0-8   0-0 2 2 0 0 0 1 1 1
10 Deaviana Lee Vaughn.   0-4   0-1   0-0 3 4 3 0 1 5 2 1
24 Madison Stewart.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Dericka Davis.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
34 Evita Debrow........   3-5   0-0   0-0 4 2 1 6 0 2 1 1
TM Team................       2 2 0 0  
Totals.............. 20-61 9-30 6-6 18 20 38  14 55 7 20 5 9
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 30.0%
F Throw% Game: 100.0%

HOME TEAM: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dee Guinn........... *   5-10   4-7   1-1 2 3 0 15 2 3 1 1
2 Halle Brown......... *   4-6   0-1   1-2 0 1 3 9 5 2 1 1
3 Grace Walters....... *   4-10   2-5   0-0 0 1 1 10 0 1 0 1
10 Payton Blevins...... *   3-7   1-5   2-2 0 3 0 9 1 1 2 1
14 Brittany Rivera Freeman *   8-11   2-3   3-5 4 8 12  2 21 4 5 2 1
5 Emma Martin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Maggie Woodall......   1-5   1-4   0-0 1 1 0 3 2 1 1 1
12 Marie Woodall.......   0-1   0-1   0-0 0 0 0 0 0 0 1 1
21 Zoee Sitz...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Montana Moats.......   4-6   4-6   0-0 1 0 0 12 1 1 0 1
33 Chloe Davidson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-56 14-32 7-10 8 17 25  6 79 15 14 8 11
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 43.8%
F Throw% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Lawson State Community College 11 14 10 18 - 53
Gadsden State Community College 20 21 18 20 - 79
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. GADSDEN-None.