Official Basketball Box Score
Snead State Community College at. Shelton State Community Colleg
2/6/2023 at 5:30 PM @ Umphrey Center

VISITORS: Snead State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Brianna Anderson.... *   3-5   0-0   0-0 0 2 0 6 2 5 0 1
10 Arianna Moseley..... *   2-6   0-0   2-2 1 0 0 6 1 3 0 1
11 Delea Vaughn........ *   3-7   0-0   0-0 0 3 1 6 0 3 0 1
32 Gracie Stucky....... *   0-0   0-0   0-0 1 2 0 0 2 3 0 1
35 Madison Nesbit...... *   1-3   0-0   1-2 1 3 1 3 3 2 0 1
12 Chantzley Kirkland..   0-0   0-0   0-0 2 2 0 0 0 3 0 1
14 Veronica Maden......   2-2   1-1   0-0 0 0 0 5 2 1 0 1
24 Kileigh Blackwell...   1-2   0-0   0-0 1 1 0 2 0 2 0 1
25 Raven McCain........   0-0   0-0   2-2 0 2 3 2 1 1 0 1
30 Kamasia Morrisette..   0-0   0-0   0-2 1 1 1 0 0 2 0 1
34 DeKerriya Daniel....   2-3   1-3   1-2 2 1 1 6 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 14-28 2-4 6-10 9 17 26  7 36 12 27 0 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 60.0%

HOME TEAM: Shelton State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nya Valentine....... *   4-9   3-6   0-0 0 6 0 11 10 1 1 26
5 Maya Cunningham..... *   9-9   0-0   0-1 7 6 13  2 18 2 1 1 19
10 Tanita Swift........ *   5-11   0-3   1-1 1 0 0 11 2 1 2 21
22 Mya Barnes.......... *   4-11   2-6   0-0 1 5 1 10 5 0 1 25
35 Asia Barclay........ *   8-11   0-0   0-0 5 7 12  0 16 3 0 4 25
0 Kaleah Taylor.......   4-7   3-4   0-0 0 1 0 11 1 0 0 11
3 Rachel Early........   4-9   4-9   0-0 0 4 2 12 2 0 0 15
4 Toni West...........   3-11   2-10   0-0 3 2 0 8 3 0 2 21
15 Precious Sturdivant.   2-4   0-0   0-0 0 3 1 4 0 0 0 12
23 Adriana Jones.......   6-10   3-6   2-4 2 1 0 17 6 1 4 25
TM Team................       1 2 0 0  
Totals.............. 49-92 17-44 3-6 20 37 57  6 118 34 4 15 200
TOTAL FG% Game: 53.3%
3-Pt. FG% Game: 38.6%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Snead State Community College 5 10 10 11 - 36
Shelton State Community College 25 26 35 32 - 118
Officials: ,,
Attendance: 0
Technical fouls: SNEAD ST-None. SHELTON-None.