Official Basketball Box Score
Gadsden State Community Colleg at. Lawson State Community College
2/15/2023 at 5:30 PM @ Lawson

VISITORS: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Halle Brown......... *   3-9   0-3   0-0 0 1 4 6 1 0 4 1
10 Payton Blevins...... *   4-14   4-14   0-0 2 4 1 12 1 1 0 1
11 Laila Lowery........ *   0-3   0-3   0-0 2 1 2 0 1 1 2 1
25 Gracey Johnson...... *   0-2   0-0   0-0 2 1 2 0 1 1 0 1
30 Tori Winslett....... *   8-17   2-5   0-0 2 5 0 18 2 5 0 1
1 Jordan Spivey.......   0-3   0-0   0-0 0 1 0 0 0 2 1 1
4 Cadence Buchanan....   1-5   1-4   6-6 0 1 0 9 0 0 0 1
5 Emma Martin.........   1-4   0-1   0-0 0 2 3 2 0 0 1 1
12 Savannah Seals......   0-2   0-2   0-0 0 0 0 0 0 1 0 1
14 Belle Trammell......   2-4   0-1   0-1 1 0 1 4 2 4 0 1
21 Jakiyah Womack......   3-3   0-0   0-0 4 3 4 6 0 3 0 1
22 Sethanie Morgan.....   0-0   0-0   0-0 1 3 3 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-66 7-33 6-7 14 22 36  20 57 8 18 8 12
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 21.2%
F Throw% Game: 85.7%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nakedria Turner..... *   3-10   0-4   0-1 3 4 1 6 5 3 5 1
3 London Wooley....... *   2-12   2-7   1-2 0 1 2 7 1 0 0 1
12 Emani Wofford....... *   7-17   0-1   3-5 3 2 2 17 3 2 1 1
22 Dymon Cook.......... *   2-9   0-5   2-2 1 5 2 6 0 2 0 1
32 Dejaria Lewis....... *   8-14   0-0   2-4 7 6 13  3 18 0 4 0 1
5 Kenyah Carter.......   0-0   0-0   2-2 0 1 0 2 0 0 0 1
25 Dericka Davis.......   1-3   0-0   0-2 1 4 2 2 0 4 0 1
34 Destiny Poole.......   0-2   0-0   0-2 4 1 2 0 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 23-67 2-17 10-20 19 24 43  14 58 9 17 7 8
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 11.8%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Gadsden State Community College 13 13 14 17 - 57
Lawson State Community College 11 8 16 23 - 58
Officials: ,,
Attendance: 0
Technical fouls: GADSDEN-None. LAWSON S-None.