Official Basketball Box Score
Gadsden State Community Colleg at. Southern Crescent Technical Co
11/20/2025 at 5:30 PM @ SCTC

VISITORS: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Khaleyah Jones...... *   3-14   3-8   2-2 0 0 0 11 4 1 3 1
3 Kam Gaines.......... *   5-11   0-1   2-3 8 8 16  0 12 2 2 3 1
4 Destiny Whiteside... *   0-6   0-0   2-2 1 1 1 2 2 1 0 1
12 Katelyn St. Clair... *   7-15   4-11   2-2 3 3 0 20 2 0 1 1
13 Lilac Stanton....... *   1-5   0-3   3-4 6 10 16  4 5 1 0 1 1
0 Kayley Kirk.........   0-7   0-5   0-0 1 2 0 0 0 0 0 1
1 Jykierra Oliver.....   4-6   0-0   0-0 1 3 1 8 0 1 1 1
5 Cesa Hernandez......   1-9   1-8   2-2 2 1 0 5 0 1 1 1
14 Bella Holland.......   0-1   0-0   0-0 0 1 1 0 1 1 0 1
15 Allie Jo Amos.......   0-1   0-0   0-0 0 1 1 0 0 0 0 1
33 Alyssa Freeman......   0-4   0-0   1-2 1 1 3 1 2 1 2 1
42 Halle Burch.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       7 3 10  0 0  
Totals.............. 21-79 8-36 14-17 30 34 64  11 64 14 8 12 12
TOTAL FG% Game: 26.6%
3-Pt. FG% Game: 22.2%
F Throw% Game: 82.4%

HOME TEAM: Southern Crescent Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jade Gamory......... *   2-20   2-16   0-0 0 3 4 6 3 2 0 28
3 Samiya Morris....... *   2-8   1-4   0-0 1 4 3 5 3 3 1 37
7 Kaiya Conway........ *   2-7   0-1   1-2 6 6 12  1 5 0 2 0 28
10 Hajar Baldwin-Toles. *   1-2   0-0   0-0 6 3 1 2 0 1 1 29
11 Jala Morgan......... *   2-11   2-5   2-2 1 2 3 8 0 3 2 30
13 Breyell Mobley......   3-12   0-4   3-6 2 6 0 9 3 1 0 28
18 Jaeda Spann.........   4-7   0-0   1-2 1 4 3 9 0 0 0 19
TM Team................       0 0 1 2  
Totals.............. 16-67 5-30 7-12 17 28 45  16 44 9 14 4 199
TOTAL FG% Game: 23.9%
3-Pt. FG% Game: 16.7%
F Throw% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Gadsden State Community College 13 16 21 14 - 64
Southern Crescent Technical College 8 10 12 14 - 44
Officials: ,,
Attendance: 0
Technical fouls: GADSDEN-None. SOUTHERN-1.