Official Basketball Box Score
Chattahoochee Valley Community at. Albany Technical College
12/8/2025 at 5:30 PM @ 504 College Dr,, Albany, GA, 31701

VISITORS: Chattahoochee Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lacey Thomas........ *   4-13   0-0   7-7 8 4 12  0 15 1 7 1 1
1 Makayla Bass........ *   2-5   0-0   4-6 4 6 10  0 8 1 4 4 1
2 Paris Shelton....... *   2-7   0-1   0-2 0 1 0 4 4 5 2 1
3 Hadara King......... *   1-2   0-1   2-2 2 1 0 4 0 3 1 1
20 Angelina Billingsley *   0-1   0-0   0-0 0 3 0 0 0 1 0 1
4 London VanArsdale...   1-9   1-7   0-0 0 3 0 3 0 5 3 1
15 Jada Landers........   3-6   1-2   2-4 0 2 0 9 0 1 0 1
22 Zaria Graham........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
24 Cameron DaCosta.....   2-11   0-3   2-4 4 4 0 6 1 1 5 1
TM Team................       0 0 0 0  
Totals.............. 15-54 2-14 17-25 18 25 43  0 49 7 27 16 9
TOTAL FG% Game: 27.8%
3-Pt. FG% Game: 14.3%
F Throw% Game: 68.0%

HOME TEAM: Albany Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chloe Evans......... *   8-13   3-7   5-6 3 3 3 24 6 3 3 1
2 Nia Anderson........ *   2-6   0-3   0-1 2 2 3 4 3 3 2 1
10 Korveanna Slaughter. *   0-2   0-1   3-5 0 0 1 3 0 4 1 1
12 Janae Hutcherson.... *   2-3   0-0   0-2 0 1 2 4 0 2 1 1
20 Destiny Spencer..... *   0-2   0-0   0-0 2 3 1 0 0 1 1 1
1 Ava Riley...........   0-4   0-3   3-4 0 4 3 3 4 4 1 1
3 Aalon Turner........   5-8   0-0   2-2 2 2 3 12 1 0 0 1
4 Sariah Chester......   1-4   0-3   0-0 0 1 1 2 2 3 0 1
11 Kacie Brown.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
21 Aaiyah Robinson.....   5-8   0-0   1-4 3 8 11  3 11 1 1 2 1
TM Team................       0 0 0 0  
Totals.............. 23-50 3-17 14-24 12 24 36  21 63 17 21 11 10
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 17.6%
F Throw% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Chattahoochee Valley Community College 14 16 10 9 - 49
Albany Technical College 8 20 8 27 - 63
Officials: ,,
Attendance: 0
Technical fouls: CHATTAHO-None. ALBANY T-None.