Official Volleyball Box Score
Lawson State Communi at. Coastal Alabama-Sout
9/17/2021 at 5:00 PM @ Bay Minette

Lawson State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Amara Dostson....... * 3 1 0 7 .143 24 0 0 0 4 0 1 0 2 1.5
9 Jordan Gilbert...... * 3 5 6 14 -.071 0 1 0 0 1 0 2 2 0 7.0
10 Kaitlyn Jenkins..... * 3 3 2 18 .056 0 1 3 0 6 0 1 4 0 4.5
12 Zoey Sales.......... 3 1 0 4 .250 0 0 0 0 14 0 0 0 0 1.0
13 Alexandrea Wright... * 3 7 2 25 .200 0 1 0 0 5 0 1 1 0 8.5
14 Kimira Hughes....... * 3 7 6 24 .042 1 0 0 0 17 0 0 0 0 7.0
22 Abigail Mays........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
24 Nairobi Cutts....... * 3 0 0 0 .000 0 0 0 0 1 1 3 0 0 2.5
-------------------------------------------------------------------------------
Totals 28 17 107 .103 25 3 4 0 51 1 8 7 2 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 35 .114
2 12 3 42 .214
3 5 7 30 -.067
SET SCORES 1 2 3 TEAM RECORDS
Lawson State Community College (0) 20 20 10
Coastal Alabama-South (3) 25 25 25
Coastal Alabama-South -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Willow Nelson....... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
5 Kayla Andre......... * 3 5 1 15 .267 0 0 0 0 1 1 4 0 0 8.0
7 Ali Wiggins......... * 3 5 1 17 .235 18 1 0 0 9 0 1 0 0 6.5
8 Daisha Mosley....... * 3 9 1 13 .615 1 1 0 0 2 0 1 0 0 10.5
9 Tatiana Bonilla..... 3 0 0 0 .000 9 0 0 0 16 0 0 0 0 0.0
10 Morgan Harrelson.... * 3 8 1 12 .583 16 3 1 0 6 0 1 0 1 11.5
13 Chloe Chaix......... 2 0 0 0 .000 0 1 1 1 4 0 0 0 0 1.0
17 Grace Engels........ 1 1 2 6 -.167 0 0 0 0 0 0 1 0 0 1.5
18 Kiera Washington.... * 3 10 1 17 .529 0 0 1 0 7 0 2 0 0 11.0
20 Jade West........... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
24 Mary Beth Long...... * 3 9 3 18 .333 0 1 1 2 6 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 48 10 101 .376 44 7 4 4 55 1 10 0 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 30 .333
2 17 5 44 .273
3 14 0 27 .519
Site: Bay Minette
Date: 9/17/2021 Attend: 0 Time:
Referees:
* = Starter