2021-22 Volleyball Statistics - Southern Union State Community College

Matches 22
Kills per set 7.30
Hitting % .104
Assists per set 6.49
Blocks per set 2.04
Service Aces per set 2.13
Digs per set 14.38
Schedule Summary
Overall (Pct.)6-16 (.273)
Conference (Pct.) 6-14 (.300)
StreakLost 1
Home3-6
Away3-9
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 13 at Wallace Community College-Selma W, 3-0
Oct 15 at Bishop State Community College L, 3-1
Oct 18 Snead State Community College L, 3-0
Oct 19 Wallace State Community College-Hanceville L, 3-0
Oct 23 at Bevill State Community College W, 3-1
Oct 25 at Gadsden State Community College L, 3-0
Statistics category Overall Conf
Matches 22 10th 20 9th
Sets 77 10th 71 6th
Kills 562 9th 519 9th
Kills per set 7.30 9th 7.31 9th
Errors 321 11th 293 9th
Total Attacks 2327 8th 2149 6th
Hitting Percentage .104 9th .105 9th
Assists 500 9th 457 8th
Assists per set 6.49 9th 6.44 9th
Service Aces 164 7th 154 5th
Service Errors 154 7th 145 3rd
Service Aces per set 2.13 2nd 2.17 2nd
Receptions 1270 6th 1166 4th
Reception Errors 128 8th 115 6th
Digs 1107 9th 1026 7th
Digs per set 14.38 7th 14.45 7th
Block Solo 117 2nd 105 2nd
Block Assist 80 10th 72 9th
Block Total 157 7th 141 4th
Blocks per set 2.04 3rd 1.99 5th
Block Errors 101 4th 95 3rd
Ball Handling Errors 311 1st 296 1st
Points 883.0 8th 814.0 8th
Points per set 11.5 9th 11.5 9th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Laura Keener So LB 21 73 17 0.23 18 140 -.007 38 0.52 35 0.48 340 38 337 4.62 0 0 0 0.00 52.0 0.7
2 Ann Keener So S 21 73 21 0.29 2 79 .241 259 3.55 35 0.48 1 1 158 2.16 0 0 0 0.00 56.0 0.8
3 Raeden Gagliano So MB 21 71 116 1.63 42 340 .218 3 0.04 19 0.27 2 0 39 0.55 50 22 72 1.01 196.0 2.8
4 Marissa Hunt So S 21 73 21 0.29 7 96 .146 169 2.32 22 0.30 8 0 128 1.75 0 0 0 0.00 43.0 0.6
5 Haley Lewis Fr MH 19 57 60 1.05 33 205 .132 2 0.04 1 0.02 33 3 19 0.33 9 15 24 0.42 77.5 1.4
6 Paola Delgado Fr LB 18 57 18 0.32 21 107 -.028 7 0.12 13 0.23 228 20 113 1.98 5 2 7 0.12 37.0 0.6
8 Asiah Wiggins So DS 19 50 1 0.02 0 7 .143 5 0.10 3 0.06 194 26 64 1.28 0 0 0 0.00 4.0 0.1
9 Emily Sellers Fr S 2 2 1 0.50 1 11 .000 0 0.00 0 0.00 1 2 3 1.50 0 0 0 0.00 1.0 0.5
10 Kayleon Lamar So OH 18 51 76 1.49 36 280 .143 2 0.04 2 0.04 50 4 22 0.43 5 1 6 0.12 83.5 1.6
11 Lilibeth Nabors Fr OH 10 15 9 0.60 6 37 .081 0 0.00 2 0.13 9 1 8 0.53 1 0 1 0.07 12.0 0.8
13 Caly Carlisle Fr OH 11 18 9 0.50 3 54 .111 0 0.00 0 0.00 47 0 19 1.06 0 1 1 0.06 9.5 0.5
16 Kelsey Thomas So MH 20 67 58 0.87 36 238 .092 2 0.03 0 0.00 48 6 19 0.28 31 11 42 0.63 94.5 1.4
17 Dominesha Jones Fr S 19 60 48 0.80 38 245 .041 5 0.08 19 0.32 84 9 67 1.12 7 16 23 0.38 82.0 1.4
19 Ryleigh Keith Fr 3 4 1 0.25 3 9 -.222 0 0.00 1 0.25 16 1 7 1.75 0 0 0 0.00 2.0 0.5
21 Kenzie Sipper Fr DS 19 61 65 1.07 45 291 .069 5 0.08 9 0.15 157 6 78 1.28 5 7 12 0.20 82.5 1.4
23 Bennett Patterson Fr 5 7 7 1.00 3 32 .125 1 0.14 1 0.14 10 1 4 0.57 0 1 1 0.14 8.5 1.2
37 McKenzye Ivey Fr MB 14 36 34 0.94 27 156 .045 2 0.06 2 0.06 42 10 22 0.61 4 4 8 0.22 42.0 1.2
  Totals     22 77 562 7.30 321 2327 .104 500 6.49 164 2.13 1270 128 1107 14.38 117 80 157 2.04 883.0 11.5
  Opponent     22 77 801 10.40 403 2144 .186 718 9.32 169 2.19 - 193 1224 15.90 49 146 122 1.58 1092.0 14.2
Players
No. Yr Pos
1 Laura Keener So LB 19 67 17 0.25 17 131 .000 35 0.52 32 0.48 318 36 306 4.57 0 0 0 0.00 49.0 0.7
2 Ann Keener So S 19 67 21 0.31 2 78 .244 236 3.52 33 0.49 1 0 149 2.22 0 0 0 0.00 54.0 0.8
3 Raeden Gagliano So MB 19 65 108 1.66 39 311 .222 2 0.03 19 0.29 2 0 39 0.60 45 21 66 1.02 182.5 2.8
4 Marissa Hunt So S 19 67 19 0.28 7 88 .136 154 2.30 20 0.30 7 0 118 1.76 0 0 0 0.00 39.0 0.6
5 Haley Lewis Fr MH 18 54 55 1.02 31 193 .124 2 0.04 0 0.00 23 2 18 0.33 9 14 23 0.43 71.0 1.3
6 Paola Delgado Fr LB 18 57 18 0.32 21 107 -.028 7 0.12 13 0.23 228 20 113 1.98 5 2 7 0.12 37.0 0.6
8 Asiah Wiggins So DS 17 44 1 0.02 0 6 .167 5 0.11 3 0.07 171 23 54 1.23 0 0 0 0.00 4.0 0.1
9 Emily Sellers Fr S 2 2 1 0.50 1 11 .000 0 0.00 0 0.00 1 2 3 1.50 0 0 0 0.00 1.0 0.5
10 Kayleon Lamar So OH 16 45 63 1.40 32 245 .127 2 0.04 2 0.04 42 4 21 0.47 4 1 5 0.11 69.5 1.5
11 Lilibeth Nabors Fr OH 10 15 9 0.60 6 37 .081 0 0.00 2 0.13 9 1 8 0.53 1 0 1 0.07 12.0 0.8
13 Caly Carlisle Fr OH 9 12 9 0.75 3 46 .130 0 0.00 0 0.00 29 0 13 1.08 0 0 0 0.00 9.0 0.8
16 Kelsey Thomas So MH 18 61 47 0.77 28 208 .091 1 0.02 0 0.00 47 6 17 0.28 26 10 36 0.59 78.0 1.3
17 Dominesha Jones Fr S 17 54 48 0.89 35 222 .059 5 0.09 19 0.35 80 8 62 1.15 7 15 22 0.41 81.5 1.5
19 Ryleigh Keith Fr 3 4 1 0.25 3 9 -.222 0 0.00 1 0.25 16 1 7 1.75 0 0 0 0.00 2.0 0.5
21 Kenzie Sipper Fr DS 18 59 63 1.07 45 284 .063 5 0.08 9 0.15 151 4 76 1.29 5 5 10 0.17 79.5 1.3
23 Bennett Patterson Fr 5 7 7 1.00 3 32 .125 1 0.14 1 0.14 10 1 4 0.57 0 1 1 0.14 8.5 1.2
37 McKenzye Ivey Fr MB 12 30 32 1.07 20 141 .085 2 0.07 0 0.00 31 7 18 0.60 3 3 6 0.20 36.5 1.2
  Totals     20 71 519 7.31 293 2149 .105 457 6.44 154 2.17 1166 115 1026 14.45 105 72 141 1.99 814.0 11.5
  Opponent     20 71 726 10.23 371 1939 .183 649 9.14 153 2.15 - 184 1141 16.07 47 140 117 1.65 996.0 14.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Coastal Alabama - East W, 3-2 5 43 24 189 .101 36 18 11 93 1 96 6 2 10 7 14 68.0
Sep 4 Bevill State Community College W, 3-2 5 37 11 158 .165 30 16 8 74 9 73 14 9 6 19 17 71.5
Sep 8 Lawson State Community College L, 3-1 4 29 18 128 .086 26 12 6 71 7 75 3 3 6 5 22 45.5
Sep 10 at Lurleen B. Wallace Community College L, 3-0 3 22 12 75 .133 17 2 8 35 8 27 1 0 6 1 7 25.0
Sep 13 Coastal Alabama-South L, 3-0 3 19 9 97 .103 20 5 6 68 5 58 11 8 9 15 13 39.0
Sep 15 Bishop State Community College L, 3-0 3 15 10 111 .045 13 5 5 59 3 72 6 4 1 8 20 28.0
Sep 18 vs. St. Louis Community College L, 3-0 3 19 13 83 .072 19 6 4 39 8 26 7 4 4 9 4 34.0
Sep 18 at Itawamba Community College L, 3-0 3 24 15 95 .095 24 4 5 65 5 55 5 4 2 7 11 35.0
Sep 22 at Wallace State Community College-Hanceville L, 3-0 3 17 12 81 .062 16 3 5 0 0 0 0 0 0 0 0 20.0
Sep 25 at Wallace Community College-Selma W, 3-0 3 24 20 86 .047 24 10 7 34 4 50 10 6 0 13 0 47.0
Sep 25 at Coastal Alabama - East L, 3-0 3 14 14 100 .000 7 0 3 59 6 56 4 4 2 6 18 20.0
Sep 29 Gadsden State Community College L, 3-1 4 26 22 134 .030 27 10 9 85 5 77 7 6 4 10 13 46.0
Oct 1 at Coastal Alabama-South L, 3-0 3 22 13 91 .099 20 9 6 68 4 40 1 1 8 2 22 32.5
Oct 4 at Snead State Community College L, 3-1 4 33 17 121 .132 29 9 9 75 7 53 9 8 7 13 21 55.0
Oct 7 Lurleen B. Wallace Community College W, 3-1 4 40 14 125 .208 40 12 11 71 7 59 9 7 8 13 11 64.5
Oct 11 at Lawson State Community College L, 3-1 4 29 11 114 .158 21 5 16 71 10 31 6 4 7 8 31 42.0
Oct 13 at Wallace Community College-Selma W, 3-0 3 32 9 86 .267 26 19 7 29 1 38 1 0 0 1 8 52.0
Oct 15 at Bishop State Community College L, 3-1 4 36 15 142 .148 23 6 6 76 16 64 5 3 7 7 18 48.5
Oct 18 Snead State Community College L, 3-0 3 15 27 90 -.133 16 2 7 62 7 44 4 2 4 5 20 22.0
Oct 19 Wallace State Community College-Hanceville L, 3-0 3 21 15 80 .075 21 2 6 64 6 30 2 2 5 3 26 26.0
Oct 23 at Bevill State Community College W, 3-1 4 45 20 141 .177 45 9 9 72 9 83 6 3 5 8 15 61.5
Oct 25 at Gadsden State Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 77 562 7.30 321 2327 .104 500 6.49 164 2.13 1270 128 1107 14.38 117 80 157 2.04 883.0 11.5
Conference 20 71 519 7.31 293 2149 .105 457 6.44 154 2.17 1166 115 1026 14.45 105 72 141 1.99 814.0 11.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 245 7.21 150 1112 .085 229 6.74 82 2.41 647 50 584 17.18 62 43 84 2.46 410.5 12.1
Away 12 40 298 7.45 158 1132 .124 252 6.30 76 1.90 584 70 497 12.43 48 33 65 1.61 438.5 11.0
Neutral 1 3 19 6.33 13 83 .072 19 6.33 6 2.00 39 8 26 8.67 7 4 9 3.00 34.0 11.3
 
-
Wins 6 24 221 9.21 98 785 .157 201 8.38 84 3.50 373 31 399 16.63 46 27 60 2.48 364.5 15.2
Losses 16 53 341 6.43 223 1542 .077 299 5.64 80 1.51 897 97 708 13.36 71 53 98 1.84 518.5 9.8
 
-
September 12 42 289 6.88 180 1337 .082 259 6.17 91 2.17 682 61 665 15.83 74 50 99 2.36 479.0 11.4
October 10 35 273 7.80 141 990 .133 241 6.89 73 2.09 588 67 442 12.63 43 30 58 1.66 404.0 11.5
Date Opponent Score Attend
Sep 4 Coastal Alabama - East W, 3-2 0
Sep 4 Bevill State Community College W, 3-2 0
Sep 8 Lawson State Community College L, 3-1 0
Sep 10 at Lurleen B. Wallace Community College L, 3-0 0
Sep 13 Coastal Alabama-South L, 3-0 0
Sep 15 Bishop State Community College L, 3-0 0
Sep 18 vs. St. Louis Community College L, 3-0 0
Sep 18 at Itawamba Community College L, 3-0 0
Sep 22 at Wallace State Community College-Hanceville L, 3-0 0
Sep 25 at Wallace Community College-Selma W, 3-0 0
Sep 25 at Coastal Alabama - East L, 3-0 0
Sep 29 Gadsden State Community College L, 3-1 0
Oct 1 at Coastal Alabama-South L, 3-0 0
Oct 4 at Snead State Community College L, 3-1 0
Oct 7 Lurleen B. Wallace Community College W, 3-1 0
Oct 11 at Lawson State Community College L, 3-1 0
Oct 13 at Wallace Community College-Selma W, 3-0 0
Oct 15 at Bishop State Community College L, 3-1 0
Oct 18 Snead State Community College L, 3-0 0
Oct 19 Wallace State Community College-Hanceville L, 3-0 0
Oct 23 at Bevill State Community College W, 3-1 0
Oct 25 at Gadsden State Community College L, 3-0 0