Official Volleyball Box Score
Calhoun Community Co at. Wallace Community Co
8/30/2022 at 1:00 PM @ Selma

Calhoun Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brooklyn Graham..... * 3 9 3 23 .261 0 0 0 0 0 0 2 3 0 10.0
3 Jacie Bell.......... 3 0 0 0 .000 0 2 1 1 12 0 0 0 0 2.0
4 Emma Hopkins........ * 3 0 0 0 .000 0 1 2 3 10 0 0 0 0 1.0
7 Anna Jones.......... * 3 10 3 18 .389 0 0 0 0 1 0 0 1 0 10.0
9 Erika Whisante...... * 3 1 0 0 .000 31 0 0 0 5 0 0 2 2 1.0
10 Trinity Thompson.... 3 10 3 16 .438 0 0 0 0 2 0 1 0 0 10.5
14 Samantha Nabors..... 3 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
15 Skylar South........ 2 0 0 0 .000 1 0 0 0 1 0 0 0 1 0.0
16 Alyssa Riley........ 2 0 0 2 .000 0 3 1 0 3 0 0 0 0 3.0
22 Makayla Quillman.... * 3 5 2 13 .231 0 1 2 0 3 0 0 0 0 6.0
24 Krystin Borden...... * 3 2 4 13 -.154 0 0 1 1 3 0 1 1 0 2.5
-------------------------------------------------------------------------------
Totals 37 15 85 .259 32 9 8 5 43 0 4 7 3 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 25 .280
2 14 6 33 .242
3 11 4 29 .241
SET SCORES 1 2 3 TEAM RECORDS
Calhoun Community College (3) 25 25 25
Wallace Community College-Selma (0) 17 19 17
Wallace Community College-Selma -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nylah Billingsley... * 2 2 2 4 .000 0 1 1 0 2 0 0 0 0 3.0
2 Kelci Hicks......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Shanjia Shines...... * 3 2 3 5 -.200 2 0 1 0 0 0 1 0 0 2.5
6 Katlyn Lawson....... * 3 5 3 8 .250 0 2 2 0 6 0 1 0 0 7.5
7 Neisha Lasley....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Riauna Inabinette... * 3 0 2 2 -1.000 0 0 0 0 5 0 3 1 0 1.5
9 Emily Powell........ 3 1 0 1 1.000 1 0 1 0 7 0 0 0 0 1.0
10 Erin Nelson......... * 3 4 1 5 .600 9 1 2 0 3 0 2 1 0 6.0
14 Alayna Lockhart..... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
15 Morgan Ficklin...... * 3 6 3 9 .333 1 0 0 0 0 1 1 1 0 7.5
-------------------------------------------------------------------------------
Totals 21 15 36 .167 13 4 7 0 27 1 8 3 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Selma
Date: 8/30/2022 Attend: 0 Time:
Referees:
* = Starter