Official Volleyball Box Score
Pensacola State Coll at. Coastal Alabama - Ea
8/30/2022 at 5:00 PM @ Brewton

Pensacola State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Tiana Curry......... * 3 5 5 23 .000 1 0 0 0 2 0 1 0 0 5.5
5 Carly Cooper........ 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Katrina Espinosa.... * 3 0 0 0 .000 14 3 1 0 7 0 0 0 0 3.0
7 Brooke Sproat....... 3 11 1 15 .667 0 0 0 0 0 1 3 0 0 13.5
9 Julia Neveu......... 3 0 0 0 .000 0 1 1 4 13 0 0 0 0 1.0
10 Kiara Vega.......... 3 0 0 0 .000 13 1 2 0 2 0 0 0 1 1.0
13 Jada Lowry.......... * 3 6 0 6 1.000 0 2 1 0 1 3 4 0 0 13.0
15 Lyndi Bakker........ * 3 3 3 17 .000 0 2 1 1 3 0 1 0 0 5.5
17 Reagen Dotson....... * 3 0 0 2 .000 0 0 0 0 0 2 1 0 0 2.5
18 Kathryn Lupo........ 1 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
20 Anyaliz Rodriguez... * 3 8 2 21 .286 1 1 1 0 18 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 33 11 85 .259 29 10 7 5 53 6 10 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 24 .417
2 13 7 33 .182
3 8 4 30 .133
SET SCORES 1 2 3 TEAM RECORDS
Pensacola State College (3) 25 25 25
Coastal Alabama - East (0) 11 21 9
Coastal Alabama - East -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Manju Acharya....... 1 0 6 12 -.500 0 0 0 0 0 0 0 0 0 0.0
2 Michaela Frederick.. * 3 2 0 15 .133 12 3 1 0 6 0 0 0 0 5.0
3 Baleigh Johnson..... * 2 1 4 10 -.300 1 0 0 0 0 0 0 0 0 1.0
5 Ella Grace Wood..... * 3 3 2 8 .125 0 1 1 4 1 0 1 0 0 4.5
6 Rylie Grimes........ 2 1 0 1 1.000 0 0 0 1 2 0 0 0 0 1.0
7 Morgan Higgins...... * 2 1 2 7 -.143 0 2 1 0 1 0 0 1 0 3.0
9 Brena Shelley....... 1 1 0 2 .500 0 0 0 0 0 0 1 1 0 1.5
11 Kate Najor.......... 2 0 0 0 .000 0 0 0 4 2 0 0 0 1 0.0
12 Daisy Cordle........ * 3 7 2 16 .312 0 0 0 3 5 0 0 0 0 7.0
14 Madison Kelly....... 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
16 Regan Hickman....... 3 1 0 1 1.000 2 0 1 0 5 0 0 0 0 1.0
20 Madison Mathis...... * 3 1 1 12 .000 0 0 0 0 0 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 18 17 84 .012 15 6 5 14 26 1 2 2 1 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 22 -.136
2 10 3 35 .200
3 4 7 37 -.081
Site: Brewton
Date: 8/30/2022 Attend: 0 Time:
Referees:
* = Starter