Official Volleyball Box Score
Coastal Alabama - Ea at. Wallace Community Co
9/7/2022 at 5:00 PM @ Selma

Coastal Alabama - East -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Manju Acharya....... 2 0 4 9 -.444 0 1 2 0 0 1 2 0 0 3.0
2 Michaela Frederick.. * 3 3 3 12 .000 32 4 0 0 6 0 1 0 0 7.5
3 Baleigh Johnson..... * 3 9 4 21 .238 0 0 1 0 0 0 2 0 0 10.0
5 Ella Grace Wood..... * 2 7 1 11 .545 1 1 2 0 1 0 0 0 0 8.0
6 Rylie Grimes........ 3 0 0 0 .000 0 0 3 0 2 0 0 0 0 0.0
9 Brena Shelley....... * 2 5 2 10 .300 0 0 0 0 0 2 3 0 0 8.5
11 Kate Najor.......... 2 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
12 Daisy Cordle........ * 3 12 1 27 .407 0 0 2 0 7 1 0 0 0 13.0
14 Madison Kelly....... 3 1 0 1 1.000 1 0 1 1 4 0 0 0 0 1.0
16 Regan Hickman....... 3 0 0 0 .000 5 0 0 2 8 0 0 0 0 0.0
20 Madison Mathis...... * 3 5 1 11 .364 0 0 0 0 0 1 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 42 16 102 .255 39 8 12 3 29 5 10 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Coastal Alabama - East (3) 25 25 25
Wallace Community College-Selma (0) 13 19 23
Wallace Community College-Selma -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nylah Billingsley... * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kelci Hicks......... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
4 Shanjia Shines...... * 3 2 3 5 -.200 0 1 0 0 3 1 1 1 0 4.5
6 Katlyn Lawson....... * 3 14 4 18 .556 0 1 1 0 5 0 0 2 0 15.0
8 Riauna Inabinette... * 3 1 2 3 -.333 0 0 0 0 7 0 0 0 0 1.0
9 Emily Powell........ 3 0 0 0 .000 0 0 2 0 9 0 0 0 0 0.0
10 Erin Nelson......... * 3 0 0 0 .000 15 0 1 0 2 1 1 2 0 1.5
14 Alayna Lockhart..... 2 1 1 2 .000 0 0 0 0 0 3 0 0 0 4.0
15 Morgan Ficklin...... * 3 9 7 16 .125 0 0 0 0 0 3 2 1 0 13.0
-------------------------------------------------------------------------------
Totals 27 17 44 .227 15 2 4 0 31 8 4 6 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Selma
Date: 9/7/2022 Attend: 0 Time:
Referees:
* = Starter