Sauk Valley Community College vs. Lurleen B. Wallace Community College
@ ROCKFORD, ILL
8/22/2025 at 9:00 AM
@ ROCKFORD, ILL
8/22/2025 at 9:00 AM
|
Sauk Valley Community College
1 |
Lurleen B. Wallace Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sauk Valley Community College | 19 | 25 | 21 | 20 | 1 |
| Lurleen B. Wallace Community College | 25 | 21 | 25 | 25 | 3 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 33 | .394 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 12 | 3 | 31 | .290 |
| 4 | 7 | 3 | 29 | .138 |
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Shaffer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carli Kobbeman | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Miraya Pessman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Burgwald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Denali Stonitsch * | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jess Johns * | 4 | 1 | 3 | 17 | -.118 | 20 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | Kenna Wubbena * | 4 | 14 | 4 | 38 | .263 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 15.0 |
| 8 | Madyson Tichler | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Kailee Williams * | 4 | 9 | 8 | 30 | .033 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 22 | ReAnna Brant * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Maggie Richetta * | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 37 | 23 | 132 | .106 | 36 | 4 | 7 | 5 | 51 | 0 | 5 | 4 | 1 | 43.5 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Speck | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaelynn Green * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 9.5 |
| 7 | Gabby Bellamy * | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 3 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Kathryn Wilson | 4 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Abigail Wiggins * | 4 | 8 | 3 | 38 | .132 | 2 | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 2 | 11.0 |
| 14 | Moriah Gooden * | 4 | 12 | 0 | 24 | .500 | 15 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 17 | Emma Helms * | 4 | 2 | 1 | 0 | .000 | 24 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jada Rodgers | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cuba Wiggins | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 24 | Jadyn Britton * | 4 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 47 | 12 | 125 | .280 | 45 | 7 | 13 | 13 | 57 | 6 | 4 | 0 | 3 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
