Northwest Shoals Community College at Southwest Mississippi Community College
@ Fulton, MS
8/23/2025 at 1:00 PM
@ Fulton, MS
8/23/2025 at 1:00 PM
|
Northwest Shoals Community College
3 |
Southwest Mississippi Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwest Shoals Community College | 25 | 16 | 25 | 22 | 16 | 3 |
| Southwest Mississippi Community College | 21 | 25 | 22 | 25 | 14 | 2 |
Northwest Shoals Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 40 | .250 |
| 2 | 7 | 10 | 37 | -.081 |
| 3 | 10 | 5 | 33 | .152 |
| 4 | 8 | 6 | 35 | .057 |
| 5 | 10 | 5 | 31 | .161 |
Southwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 9 | 6 | 27 | .111 |
| 4 | 14 | 4 | 36 | .278 |
| 5 | 4 | 4 | 26 | .000 |
Northwest Shoals Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Katie Dickerson * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Brayden Chandler | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reanna Springer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makenly Cowley | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tori Raines * | 5 | 3 | 0 | 9 | .333 | 38 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 3 | 4.5 |
| 19 | Anna Holt * | 5 | 13 | 10 | 51 | .059 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 24 | Addison Armstrong * | 5 | 14 | 5 | 37 | .243 | 3 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 25 | Hilde Grisham | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Jaelynn Nicholas * | 5 | 10 | 6 | 28 | .143 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 44 | Marlo Williams * | 5 | 3 | 2 | 9 | .111 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 87 | Britney Coffman | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 27 | 156 | .135 | 49 | 6 | 14 | 4 | 70 | 0 | 4 | 0 | 3 | 56.0 | ||
Southwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abby Greenlee * | 5 | 5 | 2 | 23 | .130 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 8.5 |
| 5 | Dylan Carroll | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allie Mitchell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reagan Robinson * | 5 | 18 | 10 | 44 | .182 | 0 | 0 | 2 | 1 | 19 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Hattie Tynes | 5 | 0 | 2 | 0 | .000 | 19 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Haley Eckert * | 5 | 13 | 4 | 36 | .250 | 1 | 1 | 3 | 0 | 2 | 3 | 3 | 1 | 0 | 18.5 |
| 10 | Gracie Amacker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allie Heathcock | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3.5 |
| 14 | Ava Davis * | 5 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tierra Martin * | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.5 |
| 20 | Berta Soules * | 5 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 24 | Kelis Parker | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 144 | .160 | 41 | 5 | 11 | 10 | 58 | 6 | 12 | 12 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
