Wallace Community College-Selma at Coastal Alabama-South
@ Bay Minette
9/22/2025 at 5:00 PM
@ Bay Minette
9/22/2025 at 5:00 PM
|
Wallace Community College-Selma
0 |
Coastal Alabama-South
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wallace Community College-Selma | 22 | 10 | 27 | 0 |
| Coastal Alabama-South | 25 | 25 | 29 | 3 |
Wallace Community College-Selma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 20 | .550 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 13 | 8 | 32 | .156 |
Wallace Community College-Selma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Ruffin * | 3 | 6 | 3 | 9 | .333 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Kamila Dabney | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elizabeth Griffin * | 3 | 4 | 4 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5.5 |
| 4 | Madison Burroughs * | 3 | 0 | 1 | 1 | -1.000 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Briah Meriwether * | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 6.0 |
| 10 | Addison Bridges * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Torianna Billingsley * | 3 | 9 | 2 | 11 | .636 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11.5 |
| 15 | Kennedy Cleckley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Laci Segrest | 3 | 1 | 1 | 2 | .000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 17 | 47 | .277 | 22 | 9 | 4 | 0 | 12 | 4 | 2 | 9 | 3 | 44.0 | ||
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Claire Musgrove * | 3 | 2 | 0 | 2 | 1.000 | 17 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kameryn Browne | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Elizabeth McMillan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aleah Pickett | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Anna Claire Hilburn * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaiden Corlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Harper Cooley | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anique Self * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Haley Bingert | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Sophie Sanchez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zion Paden | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Gracie Duncan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Maggie Shorter * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Kyker * | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 16.0 |
| 21 | Wendy Reyes Duenas * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 36 | 10 | 72 | .361 | 31 | 12 | 6 | 13 | 34 | 2 | 6 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
