Ruby Steedley #14 MH Enterprise State Community College

m 39
k/s 2.27
h % .341
a/s 0.13
b/s 1.15
sa/s 0.24
d/s 0.45
Recent Games
Oct 21 at Reid State Technical College W, 3-0
Oct 22 Jones College L, 3-2
Oct 31 vs. Gadsden State Community College W, 3-0
Oct 31 vs. Coastal Alabama - North W, 3-0
Nov 1 vs. Snead State Community College W, 3-0
Nov 1 Lurleen B. Wallace Community College L, 3-1
Statistics category Overall Conf
Matches 39 3rd 15 46th
Sets 136 1st 48 39th
Kills 309 13th 118 24th
Kills per set 2.27 24th 2.46 22nd
Errors 93 37th 18 82nd
Total Attacks 633 25th 197 46th
Total Attacks per set 4.65 57th 4.10 59th
Hitting Percentage .341 3rd .508 1st
Assists 17 65th 2 103rd
Assists per set 0.13 73rd 0.04 115th
Service Total Attempts 0 23rd 0 1st
Service Aces 33 32nd 12 46th
Service Errors 45 13th 17 18th
Service Aces per set 0.24 60th 0.25 61st
Receptions 6 128th 1 139th
Reception Errors 0 143rd 0 122nd
Digs 61 105th 12 132nd
Digs per set 0.45 130th 0.25 147th
Block Solo 20 6th 7 8th
Block Assist 136 1st 49 4th
Block Total 156 1st 56 4th
Blocks per set 1.15 2nd 1.17 2nd
Block Errors 0 82nd 0 58th
Ball Handling Errors 0 81st 0 58th
Points 430.0 4th 161.5 16th
Points per set 3.2 16th 3.4 13th
Matches started 38 3rd 15 20th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. Reid State Technical College   - - - - - - - - - - - - - - - - - -
Aug 19 # vs. Coastal Alabama-South   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Palm Beach State College L, 3-0 1 3 4 3 8 .125 0 4 5 0 0 0 0 3 0 3 0 9.5
Aug 22 vs. Parkland College L, 3-0 1 3 8 4 14 .286 0 0 2 0 0 2 0 1 0 1 0 8.5
Aug 23 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 5 4 15 .067 0 0 1 0 0 3 0 0 0 0 0 5.0
Aug 23 vs. Carl Sandburg College W, 3-0 1 3 6 1 18 .278 0 0 1 0 0 1 2 3 0 5 0 9.5
Aug 24 vs. Mott Community College W, 3-1 1 4 5 2 15 .200 2 0 0 0 0 5 1 1 0 2 0 6.5
Aug 24 vs. Monroe University W, 3-1 1 4 7 1 15 .400 2 1 2 2 0 1 0 6 0 6 0 11.0
Aug 28 Reid State Technical College W, 3-0 1 3 4 0 7 .571 0 2 2 0 0 1 1 3 0 4 0 8.5
Aug 29 vs. Pasco-Hernando State College W, 3-0 1 3 2 5 26 -.115 2 2 0 0 0 1 0 3 0 3 0 5.5
Aug 29 at Santa Fe College L, 3-2 1 5 11 3 28 .286 0 0 0 0 0 5 0 4 0 4 0 13.0
Sep 2 Coastal Alabama-South W, 3-0 1 3 7 2 11 .455 1 4 1 1 0 3 0 4 0 4 0 13.0
Sep 4 at Coastal Alabama - North L, 3-1 1 4 9 4 16 .313 0 0 3 0 0 2 1 7 0 8 0 13.5
Sep 5 vs. Snead State Community College W, 3-1 1 4 3 0 5 .600 1 0 2 0 0 2 0 9 0 9 0 7.5
Sep 5 # vs. Bevill State Community College W, 3-0 1 3 7 2 12 .417 2 1 1 1 0 2 1 3 0 4 0 10.5
Sep 6 vs. Lawson State Community College W, 3-0 1 3 9 2 19 .368 1 0 0 0 0 6 0 3 0 3 0 10.5
Sep 6 vs. Meridian Community College W, 3-0 1 3 11 1 17 .588 1 0 0 0 0 1 0 3 0 3 0 12.5
Sep 9 at Andrew College W, 3-0 - 3 4 1 12 .250 0 1 0 0 0 2 3 4 0 7 0 10.0
Sep 11 Bishop State Community College W, 3-0 1 3 7 1 9 .667 0 3 1 0 0 1 0 1 0 1 0 10.5
Sep 16 at Lurleen B. Wallace Community College W, 3-1 1 4 8 1 16 .438 1 0 3 0 0 1 0 4 0 4 0 10.0
Sep 17 at Baptist University of Florida W, 3-1 1 4 9 1 13 .615 1 2 1 0 0 2 1 0 0 1 0 12.0
Sep 19 Pensacola State College L, 3-2 1 5 14 3 28 .393 1 2 4 0 0 1 3 3 0 6 0 20.5
Sep 19 vs. Rock Valley College W, 3-0 1 3 3 3 15 .000 0 1 1 1 0 0 0 6 0 6 0 7.0
Sep 23 at Wallace Community College-Selma W, 3-0 1 3 7 0 9 .778 0 0 1 0 0 1 1 1 0 2 0 8.5
Sep 25 Baptist University of Florida W, 3-0 1 3 7 3 11 .364 1 0 2 0 0 1 0 10 0 10 0 12.0
Sep 26 at Calhoun Community College L, 3-1 1 4 9 4 21 .238 0 1 3 0 0 2 0 2 0 2 0 11.0
Sep 26 vs. Chattanooga State Community College W, 3-0 1 3 6 4 13 .154 0 4 0 0 0 4 2 2 0 4 0 13.0
Sep 30 at Coastal Alabama-South W, 3-0 1 3 4 0 5 .800 0 0 1 0 0 0 2 9 0 11 0 10.5
Oct 2 Coastal Alabama - North W, 3-0 1 3 9 0 16 .563 0 0 0 0 0 2 0 0 0 0 0 9.0
Oct 7 at Bishop State Community College W, 3-0 1 3 11 1 14 .714 0 1 3 0 0 1 0 0 0 0 0 12.0
Oct 8 at Gulf Coast State College L, 3-0 1 3 5 3 15 .133 0 0 1 0 0 0 0 4 0 4 0 7.0
Oct 14 Wallace Community College-Selma W, 3-0 1 2 6 0 10 .600 0 0 0 0 0 0 1 3 0 4 0 8.5
Oct 15 Lurleen B. Wallace Community College W, 3-1 1 4 10 3 20 .350 0 2 2 0 0 0 0 3 0 3 0 13.5
Oct 16 vs. Heartland Community College W, 3-1 1 4 13 5 29 .276 1 0 1 1 0 0 0 7 0 7 0 16.5
Oct 16 vs. Illinois Central College L, 3-1 1 4 14 5 22 .409 1 0 0 1 0 4 0 0 0 0 0 14.0
Oct 17 Gulf Coast State College L, 3-1 1 4 9 8 23 .043 0 0 0 0 0 0 0 3 0 3 0 10.5
Oct 17 at Pensacola State College L, 3-2 1 5 12 4 24 .333 1 3 2 0 0 4 1 6 0 7 0 19.0
Oct 21 at Reid State Technical College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 Jones College L, 3-2 1 5 15 5 30 .333 0 0 0 0 0 2 0 4 0 4 0 17.0
Oct 31 vs. Gadsden State Community College W, 3-0 1 3 8 2 12 .500 0 0 0 0 0 0 0 5 0 5 0 10.5
Oct 31 vs. Coastal Alabama - North W, 3-0 1 3 6 0 11 .545 0 0 0 0 0 0 0 2 0 2 0 7.0
Nov 1 vs. Snead State Community College W, 3-0 1 3 9 1 20 .400 0 0 0 0 0 0 1 4 0 5 0 12.0
Nov 1 Lurleen B. Wallace Community College L, 3-1 1 4 13 3 21 .476 0 0 0 0 0 0 0 3 0 3 0 14.5
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
Apr 23 Hawkeye Community College   - - - - - - - - - - - - - - - - - -
Apr 23 # at Pensacola State College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 136 309 2.27 93 633 .341 17 0.13 33 0.24 6 0 61 0.45 20 136 156 1.15 430.0 3.2
Conference 15 48 118 2.46 18 197 .508 2 0.04 12 0.25 1 0 12 0.25 7 49 56 1.17 161.5 3.4
Exhibition 1 3 7 2.33 2 12 .417 2 0.67 1 0.33 1 0 2 0.67 1 3 4 1.33 10.5 3.5
 
-
Home 11 39 101 2.59 28 186 .392 3 0.08 13 0.33 1 0 11 0.28 5 37 42 1.08 137.5 3.5
Away 11 41 89 2.17 22 173 .387 3 0.07 8 0.20 0 0 20 0.49 9 41 50 1.22 126.5 3.1
Neutral 17 56 119 2.13 43 274 .277 11 0.20 12 0.21 5 0 30 0.54 6 58 64 1.14 166.0 3.0
 
-
Wins 26 84 181 2.15 40 368 .383 14 0.17 23 0.27 5 0 36 0.43 15 96 111 1.32 267.0 3.2
Losses 13 52 128 2.46 53 265 .283 3 0.06 10 0.19 1 0 25 0.48 5 40 45 0.87 163.0 3.1
 
-
August 9 31 52 1.68 23 146 .199 6 0.19 9 0.29 2 0 19 0.61 4 24 28 0.90 77.0 2.5
September 16 55 117 2.13 30 220 .395 8 0.15 18 0.33 2 0 29 0.53 13 68 81 1.47 182.0 3.3
October 12 43 118 2.74 36 226 .363 3 0.07 6 0.14 2 0 13 0.30 2 37 39 0.91 144.5 3.4
November 2 7 22 3.14 4 41 .439 0 0.00 0 0.00 0 0 0 0.00 1 7 8 1.14 26.5 3.8