| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Sonntag | Bevill State Community College | 4 | 1 | 0 | 2 | 0 | - | 5.0 | 6 | 10 | 9 | 4 | 6 | 10.80 | - | 16.20 | 2.00 |
| 2 | K Gleaton | Wallace Community College-Dothan | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 4 | 4 | 1 | - | .00 | - | 54.00 | 4.50 |
| 3 | G Baker | Bevill State Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 9.00 | - | 18.00 | 3.00 |
| 4 | P Young | Coastal Alabama - North | 5 | 0 | 0 | 0 | 1 | - | 7.0 | 7 | 8 | 3 | 3 | 5 | 6.43 | 1 | 3.86 | 1.43 |
| 5 | E McAnally | Coastal Alabama - North | 5 | 3 | 3 | 0 | 0 | 1 | 17.2 | 12 | 7 | 3 | 11 | 14 | 7.13 | - | 1.53 | 1.30 |
| 6 | E Guillliams | Coastal Alabama - North | 5 | 1 | 1 | 0 | 0 | - | 7.0 | 1 | 1 | 1 | 4 | 8 | 10.29 | - | 1.29 | .71 |
| 6 | C Laffitte | Bishop State Community College | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 2 | 2 | 9.00 | - | 4.50 | 1.50 |
| 6 | A Long | Wallace Community College-Selma | 11 | 3 | 1 | 3 | 0 | - | 25.0 | 23 | 26 | 16 | 26 | 17 | 6.12 | 2 | 5.76 | 1.96 |
| 6 | B Moseley | Lurleen B. Wallace Community College | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 7 | 5 | 5 | 3 | 4 | 21.60 | 1 | 27.00 | 6.00 |
| 10 | C Walsh | Lurleen B. Wallace Community College | 12 | 3 | 4 | 2 | 2 | 2 | 26.1 | 24 | 9 | 6 | 6 | 20 | 6.84 | 2 | 2.05 | 1.14 |
| 11 | S Crooms | Lurleen B. Wallace Community College | 5 | 2 | 1 | 0 | 0 | 1 | 10.2 | 7 | 3 | 2 | 2 | 10 | 8.44 | 1 | 1.69 | .84 |
| 11 | J Freind | Bishop State Community College | 12 | 4 | 5 | 1 | 2 | - | 30.1 | 38 | 15 | 9 | 4 | 22 | 6.53 | - | 2.67 | 1.38 |
| 13 | L Ivey | Marion Military Institute | 11 | 0 | 0 | 1 | 0 | - | 20.0 | 25 | 24 | 21 | 10 | 17 | 7.65 | - | 9.45 | 1.75 |
| 14 | D Lewkutz | Marion Military Institute | 15 | 4 | 2 | 3 | 0 | - | 34.0 | 59 | 65 | 42 | 18 | 29 | 7.68 | 5 | 11.12 | 2.26 |
| 14 | H Register | Wallace Community College-Selma | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 6 | 6 | 4 | 2 | 1 | 5.40 | - | 21.60 | 4.80 |
| 16 | G West | Reid State Technical College | 10 | 5 | 1 | 3 | 0 | 1 | 35.0 | 35 | 35 | 18 | 25 | 46 | 11.83 | 3 | 4.63 | 1.71 |
| 17 | C Fuqua | Wallace Community College-Selma | 6 | 0 | 0 | 1 | 0 | - | 6.0 | 8 | 5 | 5 | - | 11 | 16.50 | - | 7.50 | 1.33 |
| 18 | C Harris | Reid State Technical College | 2 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 2 | - | - | - | .00 | - | 0.00 | - |
| 19 | E Hall | Lurleen B. Wallace Community College | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 1 | 1 | 2 | - | .00 | - | INF | - |
| 20 | J Cramer | Enterprise State Community College | 5 | 0 | 0 | 2 | 0 | - | 10.2 | 10 | 10 | 8 | 4 | 12 | 10.13 | 1 | 6.75 | 1.31 |
| 20 | B Paramore | Reid State Technical College | 8 | 0 | 0 | 0 | 0 | - | 16.1 | 30 | 34 | 23 | 10 | 10 | 5.51 | 1 | 12.67 | 2.45 |
| 22 | B Collins | Reid State Technical College | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 2 | 2 | 2 | - | .00 | - | 54.00 | 12.00 |
| 22 | C West | Reid State Technical College | 6 | 0 | 0 | 0 | 0 | - | 12.2 | 10 | 16 | 5 | 12 | 5 | 3.55 | 0 | 3.55 | 1.74 |
| 24 | J Gandy | Reid State Technical College | 8 | 2 | 0 | 1 | 0 | - | 15.2 | 31 | 32 | 27 | 17 | 9 | 5.17 | 1 | 15.51 | 3.06 |
| 24 | H Miller | Reid State Technical College | 11 | 2 | 2 | 2 | 0 | 1 | 34.0 | 57 | 45 | 34 | 22 | 17 | 4.50 | 0 | 9.00 | 2.32 |
| 26 | B Hinton | Enterprise State Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | - | .00 | - | 0.00 | - |
| 26 | E Parnell | Bishop State Community College | 5 | 0 | 0 | 0 | 0 | - | 7.1 | 11 | 5 | 5 | 1 | 2 | 2.45 | 1 | 6.14 | 1.64 |
| 26 | H Parson | Reid State Technical College | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| 26 | N Valles | Marion Military Institute | 15 | 9 | 3 | 7 | 3 | 3 | 56.0 | 56 | 38 | 23 | 16 | 43 | 6.91 | 2 | 3.70 | 1.29 |
| 30 | R Adams | Wallace Community College-Selma | 15 | 1 | 1 | 0 | 1 | - | 35.0 | 45 | 38 | 34 | 14 | 24 | 6.17 | 5 | 8.74 | 1.69 |
| 30 | K Riggs | Coastal Alabama - North | 3 | 3 | 0 | 1 | 0 | - | 8.2 | 6 | 10 | 6 | 10 | 6 | 6.23 | - | 6.23 | 1.85 |
| 30 | B Schneeberger | Reid State Technical College | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | - | - | - | - | .00 | - | 0.00 | - |
| 30 | W Thomas | Lurleen B. Wallace Community College | 10 | 3 | 4 | 1 | 0 | - | 21.1 | 17 | 18 | 18 | 16 | 22 | 9.28 | 5 | 7.59 | 1.55 |
| 30 | E Windheim | Lurleen B. Wallace Community College | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 4 | 4 | 3 | - | .00 | - | INF | - |
| 35 | M Bishop | Central Alabama Community College | 25 | 0 | 2 | 0 | 7 | - | 29.2 | 33 | 14 | 9 | 11 | 34 | 10.31 | - | 2.73 | 1.48 |
| 36 | D Conner | Reid State Technical College | 9 | 3 | 0 | 3 | 1 | - | 24.0 | 50 | 57 | 47 | 24 | 9 | 3.38 | 0 | 17.63 | 3.08 |
| 37 | J Davis | Coastal Alabama - North | 9 | 7 | 3 | 1 | 0 | 3 | 38.2 | 43 | 34 | 25 | 21 | 27 | 6.28 | 4 | 5.82 | 1.66 |
| 37 | J Hooten | Reid State Technical College | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| 39 | R Copous | Central Alabama Community College | 22 | 1 | 3 | 1 | 1 | - | 29.0 | 37 | 20 | 10 | 8 | 32 | 9.93 | - | 3.10 | 1.55 |
| 39 | L Fike | Bevill State Community College | 3 | 2 | 0 | 1 | 0 | - | 8.0 | 13 | 13 | 12 | 5 | 6 | 6.75 | - | 13.50 | 2.25 |
| 41 | B Brasfield | Lurleen B. Wallace Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 4 | 3 | 1 | - | .00 | 2 | 81.00 | 9.00 |
| 41 | C Files | Marion Military Institute | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | - | - | 2 | 1 | 13.50 | - | 0.00 | 3.00 |
| 41 | W Hornsby | Lurleen B. Wallace Community College | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | - | - | 1 | - | .00 | - | 0.00 | 2.25 |
| 41 | J Reid | Reid State Technical College | 11 | 1 | 0 | 1 | 0 | 1 | 39.0 | 58 | 45 | 35 | 25 | 13 | 3.00 | 1 | 8.08 | 2.13 |
| 45 | N Blaszczak | Marion Military Institute | 19 | 6 | 0 | 4 | 0 | - | 32.0 | 34 | 34 | 21 | 25 | 30 | 8.44 | - | 5.91 | 1.84 |
| 45 | N Morgan | Coastal Alabama - North | 18 | 6 | 4 | 1 | 0 | - | 32.0 | 44 | 33 | 27 | 13 | 26 | 7.31 | 3 | 7.59 | 1.78 |
| 45 | H Williams | Enterprise State Community College | 19 | 0 | 7 | 1 | 2 | - | 41.2 | 52 | 44 | 31 | 20 | 35 | 7.56 | 5 | 6.70 | 1.73 |
| 48 | L Bell | Reid State Technical College | 8 | 0 | 0 | 0 | 0 | - | 7.2 | 15 | 21 | 19 | 12 | 4 | 4.70 | - | 22.30 | 3.52 |
| 48 | W Braisted | Marion Military Institute | 18 | 3 | 1 | 2 | 0 | - | 30.2 | 39 | 37 | 32 | 19 | 22 | 6.46 | 5 | 9.39 | 1.89 |
| 48 | J Irvin | Coastal Alabama - North | 18 | 0 | 1 | 1 | 0 | - | 20.1 | 25 | 24 | 11 | 12 | 21 | 9.30 | 2 | 4.87 | 1.82 |
| 48 | E Mosley | Wallace Community College-Selma | 18 | 11 | 3 | 6 | 0 | - | 52.1 | 59 | 55 | 39 | 38 | 46 | 7.91 | 4 | 6.71 | 1.85 |
| 48 | G Smith | Wallace Community College-Selma | 18 | 2 | 2 | 3 | 0 | - | 31.2 | 34 | 36 | 32 | 24 | 16 | 4.55 | 1 | 9.09 | 1.83 |
| 53 | J Blair | Wallace Community College-Dothan | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 5 | 5 | 2 | 6 | 3 | 4.26 | - | 2.84 | 1.74 |
| 53 | H Hicks | Coastal Alabama - North | 17 | 2 | 3 | 4 | 1 | - | 37.1 | 27 | 24 | 14 | 26 | 35 | 8.44 | - | 3.38 | 1.42 |
| 55 | G Gilmore | Bevill State Community College | 16 | 10 | 4 | 4 | 0 | 4 | 65.1 | 69 | 36 | 24 | 23 | 34 | 4.68 | - | 3.31 | 1.41 |
| 55 | C Hebson | Central Alabama Community College | 16 | 0 | 1 | 2 | 0 | - | 22.2 | 23 | 15 | 11 | 12 | 27 | 10.72 | 1 | 4.37 | 1.54 |
| 55 | C Lafferty | Wallace Community College-Dothan | 16 | 2 | 3 | 2 | 5 | 1 | 31.0 | 42 | 30 | 24 | 14 | 22 | 6.39 | 1 | 6.97 | 1.81 |
| 55 | B Laminack | Bevill State Community College | 16 | 10 | 7 | 3 | 1 | 3 | 54.1 | 50 | 34 | 26 | 24 | 39 | 6.46 | - | 4.31 | 1.36 |
| 55 | K Wear | Marion Military Institute | 16 | 4 | 1 | 3 | 0 | - | 28.0 | 37 | 31 | 24 | 19 | 11 | 3.54 | 2 | 7.71 | 2.00 |
| 60 | L Alton | Marion Military Institute | 14 | 14 | 5 | 8 | 0 | 1 | 65.2 | 65 | 50 | 36 | 30 | 49 | 6.72 | 4 | 4.93 | 1.45 |
| 60 | L Brewer | Lurleen B. Wallace Community College | 15 | 6 | 5 | 3 | 1 | 1 | 53.1 | 52 | 26 | 15 | 16 | 50 | 8.44 | 3 | 2.53 | 1.27 |
| 60 | G Chandler | Bevill State Community College | 14 | 13 | 12 | 2 | 0 | 8 | 77.1 | 80 | 38 | 31 | 19 | 62 | 7.22 | - | 3.61 | 1.28 |
| 60 | N Fairley | Wallace Community College-Selma | 13 | 8 | 2 | 4 | 0 | 1 | 39.2 | 42 | 43 | 33 | 25 | 20 | 4.54 | 1 | 7.49 | 1.69 |
| 60 | K Liner | Coastal Alabama - North | 9 | 0 | 1 | 1 | 0 | - | 12.2 | 11 | 11 | 7 | 5 | 11 | 7.82 | 1 | 4.97 | 1.26 |
| 65 | L Daniels | Bishop State Community College | 14 | 13 | 8 | 3 | 0 | 5 | 70.2 | 75 | 31 | 25 | 17 | 45 | 5.73 | 2 | 3.18 | 1.30 |
| 65 | B Dennis | Wallace Community College-Selma | 14 | 7 | 2 | 6 | 1 | 1 | 33.2 | 37 | 46 | 30 | 31 | 40 | 10.69 | - | 8.02 | 2.02 |
| 65 | J Devalk | Lurleen B. Wallace Community College | 14 | 8 | 5 | 3 | 1 | - | 50.0 | 48 | 37 | 30 | 24 | 46 | 8.28 | 4 | 5.40 | 1.44 |
| 65 | G Gore | Bevill State Community College | 14 | 1 | 0 | 2 | 2 | 1 | 16.2 | 21 | 24 | 19 | 17 | 12 | 6.48 | - | 10.26 | 2.28 |
| 65 | K Hill | Enterprise State Community College | 14 | 0 | 6 | 1 | 2 | - | 30.2 | 29 | 20 | 18 | 22 | 36 | 10.57 | 1 | 5.28 | 1.66 |
| 65 | G Hodges | Wallace Community College-Dothan | 14 | 12 | 10 | 2 | 0 | 4 | 65.2 | 52 | 22 | 17 | 23 | 60 | 8.22 | 3 | 2.33 | 1.14 |
| 65 | D Hurst | Lurleen B. Wallace Community College | 14 | 3 | 1 | 1 | 0 | - | 28.2 | 48 | 40 | 29 | 10 | 18 | 5.65 | 3 | 9.10 | 2.02 |
| 65 | J Middleton | Wallace Community College-Dothan | 14 | 14 | 9 | 2 | 0 | 2 | 66.0 | 46 | 25 | 18 | 25 | 85 | 11.59 | 6 | 2.45 | 1.08 |
| 65 | B Nix | Bishop State Community College | 14 | 3 | 2 | 1 | 0 | 1 | 30.0 | 27 | 16 | 10 | 7 | 15 | 4.50 | - | 3.00 | 1.13 |
| 65 | B Rapp | Wallace Community College-Dothan | 14 | 9 | 2 | 5 | 3 | 1 | 52.1 | 46 | 36 | 30 | 22 | 55 | 9.46 | 5 | 5.16 | 1.30 |
| 65 | T Scott | Coastal Alabama - North | 12 | 1 | 1 | 0 | 0 | - | 13.1 | 19 | 18 | 14 | 9 | 10 | 6.75 | - | 9.45 | 2.10 |
| 76 | H Barber | Central Alabama Community College | 13 | 3 | 1 | 1 | 0 | - | 16.1 | 22 | 31 | 17 | 18 | 15 | 8.27 | - | 9.37 | 2.45 |
| 76 | B Bullinger | Central Alabama Community College | 13 | 11 | 5 | 4 | 0 | 2 | 57.2 | 75 | 44 | 33 | 19 | 52 | 8.12 | - | 5.15 | 1.63 |
| 76 | D Cashin | Enterprise State Community College | 13 | 1 | 8 | 2 | 0 | - | 63.2 | 57 | 36 | 22 | 21 | 63 | 8.91 | 7 | 3.11 | 1.23 |
| 76 | T Collier | Enterprise State Community College | 13 | 1 | 1 | 4 | 0 | - | 38.1 | 31 | 41 | 26 | 28 | 30 | 7.04 | 2 | 6.10 | 1.54 |
| 76 | E Dean | Lurleen B. Wallace Community College | 13 | 2 | 2 | 1 | 0 | - | 27.2 | 38 | 23 | 16 | 16 | 26 | 8.46 | 4 | 5.20 | 1.95 |
| 76 | D Gray | Central Alabama Community College | 13 | 13 | 6 | 2 | 0 | 3 | 72.2 | 73 | 48 | 26 | 14 | 82 | 10.16 | 1 | 3.22 | 1.20 |
| 76 | A Ham | Central Alabama Community College | 13 | 0 | 0 | 1 | 0 | - | 14.2 | 18 | 28 | 18 | 9 | 10 | 6.14 | - | 11.05 | 1.84 |
| 76 | T Hauser | Coastal Alabama - North | 13 | 3 | 2 | 6 | 0 | - | 22.1 | 39 | 34 | 21 | 14 | 19 | 7.66 | - | 8.46 | 2.37 |
| 76 | M Koczwara | Wallace Community College-Dothan | 13 | 12 | 7 | 3 | 1 | 1 | 63.0 | 30 | 20 | 13 | 34 | 90 | 12.86 | 3 | 1.86 | 1.02 |
| 76 | J Navarro | Marion Military Institute | 13 | 10 | 3 | 6 | 0 | - | 46.2 | 53 | 49 | 43 | 39 | 34 | 6.56 | 3 | 8.29 | 1.97 |
| 76 | W Person | Wallace Community College-Selma | 13 | 9 | 1 | 6 | 0 | 1 | 31.2 | 40 | 46 | 42 | 24 | 17 | 4.83 | 1 | 11.94 | 2.02 |
| 76 | C Rogers | Lurleen B. Wallace Community College | 13 | 10 | 3 | 6 | 0 | 2 | 50.1 | 52 | 46 | 30 | 19 | 31 | 5.54 | 6 | 5.36 | 1.41 |
| 76 | B Smith | Central Alabama Community College | 13 | 11 | 6 | 5 | 0 | 1 | 45.1 | 59 | 38 | 23 | 17 | 51 | 10.13 | 2 | 4.57 | 1.68 |
| 76 | W Tharpe | Coastal Alabama - North | 13 | 12 | 5 | 1 | 0 | 4 | 59.1 | 69 | 46 | 35 | 21 | 49 | 7.43 | 5 | 5.31 | 1.52 |
| 76 | W Whitley | Bevill State Community College | 12 | 6 | 3 | 2 | 2 | 2 | 43.1 | 40 | 16 | 13 | 19 | 21 | 4.36 | 2 | 2.70 | 1.36 |
| 76 | K Wiggins | Central Alabama Community College | 13 | 13 | 5 | 3 | 0 | 2 | 59.1 | 57 | 32 | 15 | 15 | 54 | 8.19 | 0 | 2.28 | 1.21 |
| 92 | M Bailey | Wallace Community College-Selma | 11 | 4 | 0 | 4 | 0 | - | 16.2 | 19 | 30 | 25 | 20 | 5 | 2.70 | 1 | 13.50 | 2.34 |
| 92 | N Caston | Bishop State Community College | 12 | 12 | 5 | 4 | 0 | 2 | 56.0 | 49 | 24 | 13 | 27 | 54 | 8.68 | - | 2.09 | 1.36 |
| 92 | J Lightsey | Wallace Community College-Dothan | 12 | 1 | 0 | 0 | 1 | - | 15.1 | 14 | 16 | 14 | 14 | 19 | 11.15 | 2 | 8.22 | 1.83 |
| 92 | A Wright | Enterprise State Community College | 12 | 0 | 4 | 3 | 0 | - | 43.0 | 54 | 30 | 24 | 22 | 43 | 9.00 | 4 | 5.02 | 1.77 |
| 96 | T Bartlett | Central Alabama Community College | 11 | 4 | 2 | 3 | 0 | - | 11.0 | 17 | 16 | 12 | 10 | 18 | 14.73 | 1 | 9.82 | 2.45 |
| 96 | B Bowen | Coastal Alabama - North | 4 | 0 | 0 | 1 | 0 | - | 4.0 | 3 | 5 | 5 | 4 | 3 | 6.75 | - | 11.25 | 1.75 |
| 96 | N Campbell | Bishop State Community College | 10 | 2 | 2 | 2 | 1 | - | 21.2 | 26 | 20 | 14 | 11 | 12 | 4.98 | 2 | 5.82 | 1.71 |
| 96 | D Fuller | Lurleen B. Wallace Community College | 11 | 8 | 2 | 4 | 0 | 1 | 42.0 | 52 | 38 | 29 | 25 | 21 | 4.50 | 5 | 6.21 | 1.83 |
| 96 | B Herring | Lurleen B. Wallace Community College | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 2 | 2 | 1 | - | .00 | 1 | 27.00 | 3.00 |
| 96 | C Hewett | Enterprise State Community College | 11 | 0 | 2 | 0 | 0 | - | 18.0 | 17 | 18 | 12 | 11 | 14 | 7.00 | 3 | 6.00 | 1.56 |
| 96 | J Pitchford | Enterprise State Community College | 11 | 0 | 3 | 2 | 0 | - | 40.0 | 54 | 43 | 36 | 33 | 36 | 8.10 | 6 | 8.10 | 2.17 |
| 96 | L Rodgers | Central Alabama Community College | 11 | 0 | 1 | 0 | 0 | - | 11.2 | 20 | 12 | 9 | 9 | 7 | 5.40 | - | 6.94 | 2.49 |
| 96 | J Schuler | Bishop State Community College | 11 | 8 | 5 | 1 | 0 | 3 | 42.0 | 46 | 29 | 20 | 9 | 38 | 8.14 | 2 | 4.29 | 1.31 |
| 96 | L Vaks | Coastal Alabama - North | 11 | 0 | 0 | 0 | 0 | - | 14.2 | 17 | 21 | 20 | 16 | 17 | 10.43 | 1 | 12.27 | 2.25 |
| 96 | S White | Wallace Community College-Selma | 11 | 1 | 1 | 0 | 0 | - | 26.0 | 45 | 39 | 36 | 21 | 11 | 3.81 | 3 | 12.46 | 2.54 |
| 107 | M Bradley | Bishop State Community College | 10 | 10 | 3 | 5 | 0 | 2 | 45.1 | 44 | 38 | 24 | 23 | 47 | 9.33 | 3 | 4.76 | 1.48 |
| 107 | N Harby | Marion Military Institute | 10 | 1 | 0 | 1 | 0 | - | 10.2 | 18 | 14 | 8 | 9 | 5 | 4.22 | 1 | 6.75 | 2.53 |
| 107 | L Marquez | Coastal Alabama - North | 10 | 4 | 1 | 1 | 0 | - | 8.0 | 7 | 11 | 11 | 14 | 10 | 11.25 | - | 12.38 | 2.63 |
| 107 | M Sheffield | Bevill State Community College | 10 | 8 | 3 | 2 | 1 | 2 | 41.0 | 39 | 30 | 19 | 21 | 32 | 7.02 | - | 4.17 | 1.46 |
| 111 | W Chipman | Enterprise State Community College | 9 | 0 | 1 | 1 | 0 | - | 24.2 | 26 | 14 | 13 | 8 | 10 | 3.65 | - | 4.74 | 1.38 |
| 111 | L Fitzgerald | Bishop State Community College | 9 | 0 | 2 | 0 | 1 | - | 17.0 | 19 | 10 | 5 | 5 | 10 | 5.29 | 1 | 2.65 | 1.41 |
| 111 | D Grace | Marion Military Institute | 9 | 0 | 0 | 0 | 0 | - | 7.0 | 7 | 16 | 15 | 18 | 3 | 3.86 | - | 19.29 | 3.57 |
| 111 | C Moseley | Enterprise State Community College | 9 | 0 | 2 | 0 | 0 | - | 10.0 | 4 | 6 | 5 | 9 | 7 | 6.30 | - | 4.50 | 1.30 |
| 111 | C Tittle | Bevill State Community College | 8 | 0 | 0 | 1 | 0 | - | 6.0 | 6 | 11 | 9 | 9 | 8 | 12.00 | - | 13.50 | 2.50 |
| 116 | W Altman | Wallace Community College-Dothan | 8 | 0 | 1 | 1 | 0 | - | 13.2 | 16 | 13 | 11 | 11 | 15 | 9.88 | 1 | 7.24 | 1.98 |
| 116 | A Demotts | Coastal Alabama - North | 8 | 3 | 0 | 0 | 0 | - | 9.0 | 13 | 19 | 13 | 11 | 9 | 9.00 | 1 | 13.00 | 2.67 |
| 116 | B Douglas | Reid State Technical College | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| 116 | E Farris | Bevill State Community College | 8 | 0 | 0 | 2 | 0 | - | 7.2 | 7 | 11 | 9 | 9 | 13 | 15.26 | - | 10.57 | 2.09 |
| 116 | J LoCurto | Wallace Community College-Dothan | 8 | 0 | 0 | 1 | 0 | - | 7.2 | 11 | 12 | 9 | 7 | 4 | 4.70 | - | 10.57 | 2.35 |
| 116 | E Mauney | Wallace Community College-Selma | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 5 | 4 | 5 | - | .00 | - | 21.60 | 4.80 |
| 116 | Z Munger | Bishop State Community College | 8 | 0 | 1 | 0 | 2 | - | 16.1 | 16 | 9 | 6 | 6 | 15 | 8.27 | 1 | 3.31 | 1.35 |
| 116 | C Sasser | Reid State Technical College | 7 | 0 | 0 | 0 | 0 | - | 3.2 | 9 | 11 | 11 | 12 | 1 | 2.45 | 0 | 27.00 | 5.73 |
| 116 | K Whitaker | Wallace Community College-Selma | 8 | 3 | 2 | 2 | 0 | - | 20.0 | 32 | 25 | 21 | 7 | 11 | 4.95 | 1 | 9.45 | 1.95 |
| 125 | R Brown | Central Alabama Community College | 7 | 0 | 0 | 0 | 0 | - | 8.1 | 10 | 5 | 4 | 3 | 6 | 6.48 | - | 4.32 | 1.56 |
| 125 | L Caldwell | Bevill State Community College | 7 | 2 | 1 | 2 | 0 | - | 24.0 | 32 | 19 | 17 | 13 | 10 | 3.75 | 1 | 6.38 | 1.88 |
| 125 | N Croom | Bishop State Community College | 6 | 1 | 1 | 0 | 0 | - | 4.2 | 1 | 4 | 3 | 3 | 3 | 5.79 | - | 5.79 | .86 |
| 125 | A Davis | Bishop State Community College | 7 | 0 | 0 | 1 | 0 | - | 6.2 | 9 | 6 | 5 | 5 | 9 | 12.15 | - | 6.75 | 2.10 |
| 125 | J Deese | Central Alabama Community College | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 2 | 2 | - | 2 | 7.71 | - | 7.71 | 2.14 |
| 125 | S Draper | Reid State Technical College | 3 | 1 | 0 | 1 | 0 | - | 12.0 | 11 | 17 | 13 | 13 | 7 | 5.25 | 1 | 9.75 | 2.00 |
| 125 | C Moller | Lurleen B. Wallace Community College | 7 | 1 | 0 | 1 | 0 | - | 7.0 | 11 | 19 | 17 | 11 | 5 | 6.43 | 2 | 21.86 | 3.14 |
| 125 | A Robinson | Wallace Community College-Dothan | 7 | 1 | 0 | 2 | 0 | - | 10.2 | 15 | 17 | 12 | 10 | 9 | 7.59 | 5 | 10.13 | 2.34 |
| 125 | W Smith | Marion Military Institute | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 7 | 7 | 3 | - | .00 | - | 31.50 | 4.00 |
| 125 | H Unger | Bevill State Community College | 7 | 0 | 0 | 0 | 0 | - | 8.0 | 5 | 5 | 4 | 4 | 8 | 9.00 | - | 4.50 | 1.13 |
| 125 | M Veronezi | Coastal Alabama - North | 7 | 6 | 1 | 3 | 0 | 2 | 30.0 | 23 | 20 | 16 | 9 | 16 | 4.80 | 2 | 4.80 | 1.07 |
| 136 | W Rice | Wallace Community College-Dothan | 6 | 0 | 0 | 0 | 0 | - | 7.0 | 11 | 17 | 14 | 10 | 2 | 2.57 | - | 18.00 | 3.00 |
| 136 | T Sandquist | Enterprise State Community College | 6 | 0 | 0 | 0 | 0 | - | 8.2 | 10 | 7 | 6 | 2 | 4 | 4.15 | - | 6.23 | 1.38 |
| 138 | L Dennis | Central Alabama Community College | 5 | 1 | 2 | 0 | 0 | - | 6.2 | 7 | 4 | 4 | 4 | 4 | 5.40 | 1 | 5.40 | 1.65 |
| 138 | A Flores | Bevill State Community College | 5 | 1 | 0 | 1 | 0 | - | 5.0 | 4 | 14 | 7 | 12 | 3 | 5.40 | - | 12.60 | 3.20 |
| 138 | J Mangum | Wallace Community College-Selma | 5 | 2 | 1 | 0 | 0 | - | 9.0 | 12 | 14 | 11 | 2 | 8 | 8.00 | - | 11.00 | 1.56 |
| 138 | A Messina | Bevill State Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 2 | - | .00 | - | 0.00 | 2.00 |
| 138 | B Miller | Coastal Alabama - North | 5 | 1 | 0 | 2 | 0 | - | 5.0 | 3 | 5 | 4 | 1 | 3 | 5.40 | 1 | 7.20 | .80 |
| 138 | J Murphy | Wallace Community College-Dothan | 5 | 2 | 0 | 2 | 0 | - | 4.0 | 8 | 16 | 16 | 9 | 3 | 6.75 | 1 | 36.00 | 4.25 |
| 138 | T West | Bishop State Community College | 5 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | 4 | 3 | 5 | 4 | 13.50 | - | 10.13 | 3.00 |
| 145 | R Barron Jr. | Bishop State Community College | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | - | - | 4 | 3 | 9.00 | - | 0.00 | 1.67 |
| 145 | C Gay | Central Alabama Community College | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | 4 | 4 | 5 | 3 | 11.57 | - | 15.43 | 2.57 |
| 145 | D Hogeland | Bevill State Community College | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 6 | 5 | 3 | 1 | 3.86 | - | 19.29 | 2.57 |
| 145 | C Maxwell | Wallace Community College-Dothan | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 7 | 8 | 7 | 9 | 2 | 3.60 | - | 12.60 | 3.20 |
| 145 | S Rice | Bishop State Community College | 4 | 0 | 1 | 0 | 0 | - | 2.2 | 5 | 4 | 4 | 2 | 5 | 16.88 | - | 13.50 | 2.63 |
| 145 | B Sleeper | Wallace Community College-Selma | 2 | 0 | 0 | 0 | 0 | - | 4.1 | 1 | 1 | 1 | 7 | 6 | 12.46 | - | 2.08 | 1.85 |
| 151 | K Bailey | Bevill State Community College | 3 | 2 | 1 | 0 | 0 | - | 5.1 | 6 | 5 | 5 | 5 | 2 | 3.38 | 1 | 8.44 | 2.06 |
| 151 | G Cook | Enterprise State Community College | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 9 | 9 | 3 | 4 | 12.00 | - | 27.00 | 3.00 |
| 151 | B Walker | Enterprise State Community College | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 7 | 3 | 3 | 1 | 1 | 2.45 | - | 7.36 | 2.18 |
