2025-26 Football Statistics - Shelton State Community College
Yds/Game
185.9
Rush/Game
33.7
Pass/Game
152.2
Pts/Game
15.4
Yds allowed/Game
0.0
Rush allowed/Game
-
Pass allowed/Game
-
Pts allowed/Game
10.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6 (.647) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 3-0 |
| Away | 3-1 |
| Neutral | 5-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Lurleen B. Wallace Community College | W, 19-0 |
| Nov 9 | vs. Wallace State Community College | L, 60-0 |
| Nov 9 | vs. Northwest Shoals Community College | W, 20-0 |
| Nov 15 | at Calhoun Community College | W, 12-6 |
| Nov 15 | Lurleen B. Wallace Community College | W, 27-0 |
| Nov 16 | at Wallace State Community College | L, 27-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1st | 14 | 1st |
| Scoring | 261 | 1st | 216 | 1st |
| Points per game | 15.4 | 3rd | 15.4 | 4th |
| Total offense | 3160 | 1st | 2534 | 1st |
| Yards per game | 185.9 | 1st | 181.0 | 1st |
| Passing yards | 2587 | 1st | 2145 | 1st |
| Comp-Att-Int | 316-548-33 | 1st | 264-457-30 | 1st |
| Passing yards per game | 152.2 | 1st | 153.2 | 1st |
| Passing yards per attempt | 4.7 | 1st | 4.7 | 1st |
| Passing yards per completion | 8.2 | 1st | 8.1 | 1st |
| Passing touchdowns | 23 | 1st | 19 | 1st |
| Rushing yards | 573 | 1st | 389 | 1st |
| Rushing attempts | 121 | 1st | 93 | 1st |
| Rushing yards per game | 33.7 | 1st | 27.8 | 1st |
| Yards per rush | 4.7 | 1st | 4.2 | 1st |
| Rushing touchdowns | 10 | 1st | 8 | 1st |
| 1st downs | 0 | 1st | 0 | 1st |
| Rushing 1st downs | 0 | 1st | 0 | 1st |
| Passing 1st downs | 0 | 1st | 0 | 1st |
| Penalty 1st downs | 0 | 1st | 0 | 1st |
| 1st downs per game | 0.0 | 1st | 0.0 | 1st |
| 3rd-down conversions | 0-0 | 5th | 0-0 | 5th |
| 4th-down conversions | 0-0 | 5th | 0-0 | 5th |
| Kick returns (No.-Yards) | 0-0 | 5th | 0-0 | 5th |
| Punt returns (No.-Yards) | 0-0 | 5th | 0-0 | 5th |
| Field goals | 0-0 | 5th | 0-0 | 5th |
| PATs | 0-20 | 5th | 0-15 | 5th |
| Punts (No.-Yards) | 0-0 | 5th | 0-0 | 5th |
| Red zone scores | 0-0 | 5th | 0-0 | 5th |
| Red zone touchdowns | 0-0 | 5th | 0-0 | 5th |
| Fumbles-lost | 0-0 | 5th | 0-0 | 5th |
| Fumbles recovered | 0 | 1st | 0 | 1st |
| Defensive INTs | 20 | 1st | 16 | 1st |
| Interception returns (No.-Yds) | 20-179 | 1st | 16-123 | 1st |
| Interception return average | 8.9 | 1st | 7.7 | 1st |
| Defensive TDs | 2 | 1st | 2 | 1st |
| Tackles | 376 | 1st | 289 | 1st |
| Sacks | 46 | 1st | 35 | 1st |
| Penalties | 0 | 1st | 0 | 1st |
| Penalty yards | 0 | 1st | 0 | 1st |
| Time of possession per game | 0:00 | 5th | 0:00 | 5th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jayci Sullivan | Fr | QB/LB | 17 | 216 | 341 | 63.3% | 1669 | 98.2 | 4.9 | 15 | 19 | 65 | 107.8 |
| 2 | Kamryn Everroad | Fr | QB/DB | 17 | 98 | 204 | 48.0% | 888 | 52.2 | 4.4 | 8 | 14 | 45 | 83.8 |
| 5 | Lanijia Seay | Fr | WR/CB | 17 | 2 | 2 | 100.0% | 30 | 1.8 | 15.0 | 0 | 0 | 16 | 226.0 |
| 3 | Ja'Niya Garrett | Fr | WR/R | 16 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 316 | 548 | 57.7% | 2587 | 152.2 | 4.7 | 23 | 33 | 65 | 99.1 | |||
| Opponent | 17 | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lanijia Seay | Fr | WR/CB | 17 | 69 | 307 | 18.1 | 4.4 | 5 | 26 | - | - |
| 15 | Jayci Sullivan | Fr | QB/LB | 17 | 37 | 176 | 10.4 | 4.8 | 1 | 25 | - | - |
| 2 | Kamryn Everroad | Fr | QB/DB | 17 | 6 | 33 | 1.9 | 5.5 | 2 | 14 | - | - |
| 3 | Ja'Niya Garrett | Fr | WR/R | 16 | 5 | 31 | 1.9 | 6.2 | 2 | 15 | - | - |
| 8 | RaVonnie King | Fr | RB/R | 17 | 3 | 22 | 1.3 | 7.3 | 0 | 11 | - | - |
| 7 | Sevyn Walker | Fr | G/R | 17 | 1 | 4 | 0.2 | 4.0 | 0 | 0 | - | - |
| Totals | 17 | 121 | 573 | 33.7 | 4.7 | 10 | 26 | 0 | 0 | |||
| Opponent | 17 | - | - | - | - | - | - | 0 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shabreia Brannon | Fr | WR/DB | 17 | 70 | 4.1 | 680 | 40.0 | 9.7 | 6 | 30 |
| 5 | Lanijia Seay | Fr | WR/CB | 17 | 70 | 4.1 | 632 | 37.2 | 9.0 | 5 | 65 |
| 14 | Shilah Borden | Fr | G/LB | 17 | 61 | 3.6 | 618 | 36.4 | 10.1 | 9 | 45 |
| 33 | Merritt Kelley | Fr | C/LB | 16 | 42 | 2.6 | 212 | 13.3 | 5.0 | 2 | 30 |
| 0 | Addison Wheaton | Fr | WR/CB | 17 | 40 | 2.4 | 226 | 13.3 | 5.7 | 1 | 19 |
| 3 | Ja'Niya Garrett | Fr | WR/R | 16 | 12 | 0.8 | 133 | 8.3 | 11.1 | 2 | 26 |
| 15 | Jayci Sullivan | Fr | QB/LB | 17 | 9 | 0.5 | 21 | 1.2 | 2.3 | 0 | 11 |
| 8 | RaVonnie King | Fr | RB/R | 17 | 8 | 0.5 | 52 | 3.1 | 6.5 | 0 | 15 |
| 9 | Jaidyn Paramore | Fr | LB | 17 | 4 | 0.2 | 12 | 0.7 | 3.0 | 0 | 3 |
| 12 | Alisha Bishop | Fr | WR/LB | 17 | 1 | 0.1 | 5 | 0.3 | 5.0 | 0 | 0 |
| 2 | Kamryn Everroad | Fr | QB/DB | 17 | 1 | 0.1 | 10 | 0.6 | 10.0 | 0 | 10 |
| Totals | 17 | 318 | - | 2601 | 153.0 | 8.2 | 25 | 65 | |||
| Opponent | 17 | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Shilah Borden | Fr | G/LB | 17 | - | - | - | - | 0 | 4 | 0% | 0 |
| 4 | Shabreia Brannon | Fr | WR/DB | 17 | - | - | - | - | 0 | 1 | 0% | 0 |
| 2 | Kamryn Everroad | Fr | QB/DB | 17 | - | - | - | - | 0 | 5 | 0% | 0 |
| 3 | Ja'Niya Garrett | Fr | WR/R | 16 | - | - | - | - | 0 | 1 | 0% | 0 |
| 9 | Jaidyn Paramore | Fr | LB | 17 | - | - | - | - | 0 | 1 | 0% | 0 |
| 5 | Lanijia Seay | Fr | WR/CB | 17 | - | - | - | - | 0 | 1 | 0% | 0 |
| 15 | Jayci Sullivan | Fr | QB/LB | 17 | - | - | - | - | 0 | 6 | 0% | 0 |
| 0 | Addison Wheaton | Fr | WR/CB | 17 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 17 | - | - | - | - | - | 20 | - | 0 | |||
| Opponent | 17 | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 17 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | |||
| Opponent | 17 | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lanijia Seay | Fr | WR/CB | 17 | 307 | 632 | - | - | 939 | 55.2 |
| 4 | Shabreia Brannon | Fr | WR/DB | 17 | - | 680 | - | - | 680 | 40.0 |
| 14 | Shilah Borden | Fr | G/LB | 17 | - | 618 | - | - | 618 | 36.4 |
| 0 | Addison Wheaton | Fr | WR/CB | 17 | - | 226 | - | - | 226 | 13.3 |
| 33 | Merritt Kelley | Fr | C/LB | 16 | - | 212 | - | - | 212 | 13.3 |
| 15 | Jayci Sullivan | Fr | QB/LB | 17 | 176 | 21 | - | - | 197 | 11.6 |
| 3 | Ja'Niya Garrett | Fr | WR/R | 16 | 31 | 133 | - | - | 164 | 10.3 |
| 8 | RaVonnie King | Fr | RB/R | 17 | 22 | 52 | - | - | 74 | 4.4 |
| 2 | Kamryn Everroad | Fr | QB/DB | 17 | 33 | 10 | - | - | 43 | 2.5 |
| 9 | Jaidyn Paramore | Fr | LB | 17 | - | 12 | - | - | 12 | .7 |
| 12 | Alisha Bishop | Fr | WR/LB | 17 | - | 5 | - | - | 5 | .3 |
| 7 | Sevyn Walker | Fr | G/R | 17 | 4 | - | - | - | 4 | .2 |
| Totals | 17 | 573 | 2601 | - | - | 3174 | 186.7 | |||
| Opponent | 17 | - | - | - | - | 0 | .0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Shilah Borden | Fr | G/LB | 62 | 3.6 | - | 9 | - | - | 0 | - | 0 | - | 4 | 0 |
| 5 | Lanijia Seay | Fr | WR/CB | 62 | 3.6 | 5 | 5 | - | - | 0 | - | 0 | - | 1 | 0 |
| 4 | Shabreia Brannon | Fr | WR/DB | 38 | 2.2 | - | 6 | - | - | 0 | - | 0 | - | 1 | 0 |
| 3 | Ja'Niya Garrett | Fr | WR/R | 26 | 1.6 | 2 | 2 | - | - | 0 | - | 0 | - | 1 | 0 |
| 2 | Kamryn Everroad | Fr | QB/DB | 14 | 0.8 | 2 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 0 | Addison Wheaton | Fr | WR/CB | 14 | 0.8 | - | 1 | - | - | 1 | - | 0 | - | 1 | 0 |
| 33 | Merritt Kelley | Fr | C/LB | 12 | 0.8 | - | 2 | - | - | - | - | - | - | - | 0 |
| 15 | Jayci Sullivan | Fr | QB/LB | 8 | 0.5 | 1 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 8 | RaVonnie King | Fr | RB/R | 6 | 0.4 | 0 | 0 | - | - | 1 | - | - | - | - | 0 |
| 9 | Jaidyn Paramore | Fr | LB | 2 | 0.1 | - | 0 | - | - | 0 | - | 0 | - | 1 | 0 |
| Totals | 261 | 15.4 | 10 | 25 | - | - | 2 | - | - | - | 11 | 0 | |||
| Opponent | 186 | 10.9 | - | - | - | - | - | - | - | - | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Shilah Borden | Fr | G/LB | 17 | 73 | 0 | 73.0 | 4.3 | - | - | 0.0 | - | - | - | - | 3 | 20 | 7 | - |
| 4 | Shabreia Brannon | Fr | WR/DB | 17 | 50 | 0 | 50.0 | 2.9 | - | - | 0.0 | - | - | - | - | 6 | 72 | 19 | - |
| 8 | RaVonnie King | Fr | RB/R | 17 | 48 | 0 | 48.0 | 2.8 | 4.0 | 0 | 0.0 | - | - | - | - | 2 | 34 | 8 | - |
| 7 | Sevyn Walker | Fr | G/R | 17 | 48 | 0 | 48.0 | 2.8 | 40.0 | 0 | 0.0 | - | - | - | - | - | - | 3 | - |
| 0 | Addison Wheaton | Fr | WR/CB | 17 | 39 | 0 | 39.0 | 2.3 | - | - | 0.0 | - | - | - | - | 2 | 25 | 9 | - |
| 1 | Karissa Johnson | Fr | WR/S | 17 | 34 | 0 | 34.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 8 | - |
| 9 | Jaidyn Paramore | Fr | LB | 17 | 31 | 0 | 31.0 | 1.8 | - | - | 0.0 | - | - | - | - | 2 | 5 | 9 | - |
| 5 | Lanijia Seay | Fr | WR/CB | 17 | 27 | 0 | 27.0 | 1.6 | - | - | 0.0 | - | - | - | - | 4 | 20 | 16 | - |
| 3 | Ja'Niya Garrett | Fr | WR/R | 16 | 17 | 0 | 17.0 | 1.1 | 2.0 | 0 | 0.0 | - | - | - | - | 1 | 3 | 6 | - |
| 33 | Merritt Kelley | Fr | C/LB | 16 | 7 | 0 | 7.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 12 | Alisha Bishop | Fr | WR/LB | 17 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Jayci Sullivan | Fr | QB/LB | 17 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 17 | 376 | - | 376.0 | 22.1 | 46.0 | 0 | 0.0 | - | - | 0 | 0 | 20 | 179 | 86 | - | |||
| Opponent | 17 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jayci Sullivan | Fr | QB/LB | 14 | 167 | 261 | 64.0% | 1276 | 91.1 | 4.9 | 11 | 17 | 65 | 105.9 |
| 2 | Kamryn Everroad | Fr | QB/DB | 14 | 97 | 195 | 49.7% | 869 | 62.1 | 4.5 | 8 | 13 | 45 | 87.4 |
| 3 | Ja'Niya Garrett | Fr | WR/R | 14 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 264 | 457 | 57.8% | 2145 | 153.2 | 4.7 | 19 | 30 | 65 | 97.8 | |||
| Opponent | 14 | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lanijia Seay | Fr | WR/CB | 14 | 58 | 227 | 16.2 | 3.9 | 4 | 22 | - | - |
| 15 | Jayci Sullivan | Fr | QB/LB | 14 | 26 | 120 | 8.6 | 4.6 | 1 | 25 | - | - |
| 3 | Ja'Niya Garrett | Fr | WR/R | 14 | 5 | 31 | 2.2 | 6.2 | 2 | 15 | - | - |
| 2 | Kamryn Everroad | Fr | QB/DB | 14 | 2 | 4 | 0.3 | 2.0 | 1 | 4 | - | - |
| 7 | Sevyn Walker | Fr | G/R | 14 | 1 | 4 | 0.3 | 4.0 | 0 | 0 | - | - |
| 8 | RaVonnie King | Fr | RB/R | 14 | 1 | 3 | 0.2 | 3.0 | 0 | 3 | - | - |
| Totals | 14 | 93 | 389 | 27.8 | 4.2 | 8 | 25 | 0 | 0 | |||
| Opponent | 14 | - | - | - | - | - | - | 0 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shabreia Brannon | Fr | WR/DB | 14 | 60 | 4.3 | 600 | 42.9 | 10.0 | 3 | 30 |
| 5 | Lanijia Seay | Fr | WR/CB | 14 | 55 | 3.9 | 535 | 38.2 | 9.7 | 5 | 65 |
| 14 | Shilah Borden | Fr | G/LB | 14 | 51 | 3.6 | 482 | 34.4 | 9.5 | 8 | 45 |
| 33 | Merritt Kelley | Fr | C/LB | 14 | 42 | 3.0 | 212 | 15.1 | 5.0 | 2 | 30 |
| 0 | Addison Wheaton | Fr | WR/CB | 14 | 23 | 1.6 | 111 | 7.9 | 4.8 | 0 | 16 |
| 3 | Ja'Niya Garrett | Fr | WR/R | 14 | 12 | 0.9 | 133 | 9.5 | 11.1 | 2 | 26 |
| 15 | Jayci Sullivan | Fr | QB/LB | 14 | 9 | 0.6 | 21 | 1.5 | 2.3 | 0 | 11 |
| 8 | RaVonnie King | Fr | RB/R | 14 | 8 | 0.6 | 52 | 3.7 | 6.5 | 0 | 15 |
| 9 | Jaidyn Paramore | Fr | LB | 14 | 4 | 0.3 | 12 | 0.9 | 3.0 | 0 | 3 |
| 12 | Alisha Bishop | Fr | WR/LB | 14 | 1 | 0.1 | 5 | 0.4 | 5.0 | 0 | 0 |
| 2 | Kamryn Everroad | Fr | QB/DB | 14 | 1 | 0.1 | 10 | 0.7 | 10.0 | 0 | 10 |
| Totals | 14 | 266 | - | 2173 | 155.2 | 8.2 | 20 | 65 | |||
| Opponent | 14 | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Shilah Borden | Fr | G/LB | 14 | - | - | - | - | 0 | 4 | 0% | 0 |
| 4 | Shabreia Brannon | Fr | WR/DB | 14 | - | - | - | - | 0 | 1 | 0% | 0 |
| 2 | Kamryn Everroad | Fr | QB/DB | 14 | - | - | - | - | 0 | 5 | 0% | 0 |
| 3 | Ja'Niya Garrett | Fr | WR/R | 14 | - | - | - | - | 0 | 1 | 0% | 0 |
| 9 | Jaidyn Paramore | Fr | LB | 14 | - | - | - | - | 0 | 1 | 0% | 0 |
| 15 | Jayci Sullivan | Fr | QB/LB | 14 | - | - | - | - | 0 | 3 | 0% | 0 |
| Totals | 14 | - | - | - | - | - | 15 | - | 0 | |||
| Opponent | 14 | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | |||
| Opponent | 14 | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Lurleen B. Wallace Community College | W, 19-6 | 174 | 157 | 22-34 | 65% | 17 | 6 | 2.8 | - | - | 13.0 | - | 0 | 0:00 |
| Sep 14 | at Bishop State Community College | W, 12-6 | 68 | 49 | 10-22 | 45% | 19 | 9 | 2.1 | 1 | - | 21.0 | 5 | 0 | 0:00 |
| Sep 21 | vs. Wallace State Community College | L, 31-7 | 111 | 87 | 16-39 | 41% | 24 | 6 | 4.0 | 1 | - | 31.0 | 1 | 0 | 0:00 |
| Sep 21 | vs. Calhoun Community College | L, 26-19 | 252 | 218 | 22-38 | 58% | 34 | 8 | 4.3 | 2 | - | 28.0 | 5 | 0 | 0:00 |
| Sep 28 | at Lurleen B. Wallace Community College | W, 6-0 | 212 | 189 | 33-47 | 70% | 23 | 5 | 4.6 | - | - | 15.0 | 2 | 0 | 0:00 |
| Sep 28 | vs. Bishop State Community College | W, 15-0 | 178 | 100 | 12-25 | 48% | 78 | 10 | 7.8 | 1 | - | 12.0 | 1 | 0 | 0:00 |
| Oct 5 | vs. Northwest Shoals Community College | W, 42-6 | 239 | 222 | 22-38 | 58% | 17 | 7 | 2.4 | 3 | - | 10.0 | 5 | 0 | 0:00 |
| Oct 5 | vs. Snead State Community College | W, 21-20 | 279 | 240 | 27-35 | 77% | 39 | 7 | 5.6 | - | - | 30.0 | 3 | 0 | 0:00 |
| Oct 19 | vs. Calhoun Community College | L, 9-6 | 171 | 113 | 13-19 | 68% | 58 | 9 | 6.4 | 2 | - | 23.0 | 3 | 0 | 0:00 |
| Oct 19 | vs. Snead State Community College | L, 13-0 | 180 | 176 | 25-38 | 66% | 4 | 3 | 1.3 | 2 | - | 19.0 | 1 | 0 | 0:00 |
| Oct 26 | Bishop State Community College | W, 6-0 | 125 | 93 | 9-22 | 41% | 32 | 10 | 3.2 | 2 | - | 24.0 | 3 | 0 | 0:00 |
| Oct 26 | Lurleen B. Wallace Community College | W, 19-0 | 180 | 180 | 22-29 | 76% | - | - | - | 1 | - | 22.0 | 2 | 0 | 0:00 |
| Nov 9 | vs. Wallace State Community College | L, 60-0 | 85 | 76 | 8-31 | 26% | 9 | 5 | 1.8 | - | - | 18.0 | 1 | 0 | 0:00 |
| Nov 9 | vs. Northwest Shoals Community College | W, 20-0 | 280 | 245 | 23-40 | 57% | 35 | 8 | 4.4 | 1 | - | 23.0 | 3 | 0 | 0:00 |
| Nov 15 | at Calhoun Community College | W, 12-6 | 206 | 172 | 21-37 | 57% | 34 | 10 | 3.4 | 2 | - | 30.0 | 3 | 0 | 0:00 |
| Nov 15 | Lurleen B. Wallace Community College | W, 27-0 | 291 | 161 | 19-28 | 68% | 130 | 13 | 10.0 | 1 | - | 25.0 | 7 | 0 | 0:00 |
| Nov 16 | at Wallace State Community College | L, 27-6 | 129 | 109 | 12-26 | 46% | 20 | 5 | 4.0 | 1 | - | 32.0 | 1 | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | - | - | 11 | - | 1 | 261 | 15.4 |
| Conference | 14 | 30 | - | - | 8 | - | 1 | 216 | 15.4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 3 | 8 | - | - | 4 | - | - | 52 | 17.3 |
| Away | 4 | 6 | - | - | - | - | - | 36 | 9.0 |
| Neutral | 10 | 23 | - | - | 7 | - | 1 | 173 | 17.3 |
- |
|||||||||
| Wins | 11 | 31 | - | - | 9 | - | 1 | 199 | 18.1 |
| Losses | 6 | 6 | - | - | 2 | - | - | 62 | 10.3 |
- |
|||||||||
| September | 6 | 12 | - | - | 3 | - | 1 | 102 | 17.0 |
| October | 6 | 15 | - | - | 3 | - | - | 94 | 15.7 |
| November | 5 | 10 | - | - | 5 | - | - | 65 | 13.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10.9 | 186 | 0.0 | - | - | 22.1 | 20 | 0 | 46 | 2 |
| Conference | 14 | 10.9 | 153 | 0.0 | - | - | 20.6 | 16 | 0 | 35 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 3 | 0.0 | 0 | 0.0 | - | - | 23.7 | 4 | 0 | 12 | 0 |
| Away | 4 | 9.8 | 39 | 0.0 | - | - | 24.5 | 4 | 0 | 11 | 1 |
| Neutral | 10 | 14.7 | 147 | 0.0 | - | - | 20.7 | 12 | 0 | 23 | 1 |
- |
|||||||||||
| Wins | 11 | 4.0 | 44 | 0.0 | - | - | 20.5 | 12 | 0 | 34 | 2 |
| Losses | 6 | 23.7 | 142 | 0.0 | - | - | 25.2 | 8 | 0 | 12 | 0 |
- |
|||||||||||
| September | 6 | 7.5 | 45 | 0.0 | - | - | 20.0 | 5 | 0 | 14 | 1 |
| October | 6 | 8.0 | 48 | 0.0 | - | - | 21.3 | 10 | 0 | 17 | 1 |
| November | 5 | 18.6 | 93 | 0.0 | - | - | 25.6 | 5 | 0 | 15 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 14 | vs. Lurleen B. Wallace Community College | W, 19-6 | 0 |
| Sep 14 | at Bishop State Community College | W, 12-6 | 0 |
| Sep 21 | vs. Wallace State Community College | L, 31-7 | 0 |
| Sep 21 | vs. Calhoun Community College | L, 26-19 | 0 |
| Sep 28 | at Lurleen B. Wallace Community College | W, 6-0 | 0 |
| Sep 28 | vs. Bishop State Community College | W, 15-0 | 0 |
| Oct 5 | vs. Northwest Shoals Community College | W, 42-6 | 0 |
| Oct 5 | vs. Snead State Community College | W, 21-20 | 0 |
| Oct 19 | vs. Calhoun Community College | L, 9-6 | 0 |
| Oct 19 | vs. Snead State Community College | L, 13-0 | 0 |
| Oct 26 | Bishop State Community College | W, 6-0 | 0 |
| Oct 26 | Lurleen B. Wallace Community College | W, 19-0 | 0 |
| Nov 9 | vs. Wallace State Community College | L, 60-0 | 0 |
| Nov 9 | vs. Northwest Shoals Community College | W, 20-0 | 0 |
| Nov 15 | at Calhoun Community College | W, 12-6 | 0 |
| Nov 15 | Lurleen B. Wallace Community College | W, 27-0 | 0 |
| Nov 16 | at Wallace State Community College | L, 27-6 | 0 |
