Jestin Lewis #05 G Wallace State Community College-Hanceville

gp 29
pts/g 17.0
fg % 50.4
3pt % 39.8
ft % 76.9
reb/g 4.3
a/g 2.4
Recent Games
Feb 11 at Marion Military Institute L, 87-86
Feb 16 Snead State Community College W, 62-54
Feb 18 at Gadsden State Community College L, 76-75
Feb 21 at Southern Union State Community College W, 86-80
Feb 25 at Shelton State Community College L, 92-89
Feb 28 Lawson State Community College W, 65-52
Statistics category Overall Conf
Games 29 3rd 11 53rd
Games started 27 5th 11 13th
Minutes 906 2nd 391 2nd
Minutes per game 31.2 2nd 35.5 1st
FG 180-357 4th 87-161 6th
FG Pct 50.4 12th 54.0 9th
3PT 51-128 3rd 25-49 3rd
3PT Pct 39.8 4th 51.0 2nd
FT 83-108 6th 36-46 13th
FT Pct 76.9 3rd 78.3 6th
Off rebounds 35 29th 13 33rd
Def rebounds 91 14th 42 17th
Total rebounds 126 19th 55 20th
Rebounds per game 4.3 28th 5.0 22nd
Personal fouls 53 148th 17 112th
Disqualifications 0 4th 0 3rd
Assists 71 8th 26 13th
Turnovers 87 1st 51 1st
Assist to turnover ratio 0.8 55th 0.5 73rd
Steals 58 4th 21 7th
Blocks 7 31st 2 42nd
Points 494 3rd 235 6th
Points per game 17.0 6th 21.4 2nd
Points per 40 min 21.8 5th 24.0 9th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at Southern Hoops Report Jamboree   - - - - - - - - -
Oct 13 # at CB Hoops JuCo Jamboree   - - - - - - - - -
Oct 18 # at Lee University   - - - - - - - - -
Oct 27 # NAIA/JuCo Jamboree   - - - - - - - - -
Oct 27 # Northeast Mississippi Community College T, 0-0 - - - - - - - - -
Nov 4 at Georgia Highlands College W, 79-70 1 34 9-13 69.2 1-4 25.0 5-9 55.6 24
Nov 8 Northeast Mississippi Community College W, 76-53 1 30 7-19 36.8 2-8 25.0 4-5 80.0 20
Nov 13 Alabama Southern Community College W, 79-68 1 32 5-11 45.5 0-1 0.0 5-6 83.3 15
Nov 17 vs. Vance-Granville Community College W, 71-49 1 18 6-10 60.0 1-2 50.0 0-0 - 13
Nov 18 vs. Mount Zion Christian Academy W, 56-54 1 35 3-14 21.4 1-5 20.0 0-2 0.0 7
Nov 19 at Louisburg College L, 65-60 1 28 4-8 50.0 2-6 33.3 3-4 75.0 13
Nov 23 at Gulf Coast State College L, 69-67 1 38 7-16 43.8 2-7 28.6 5-7 71.4 21
Nov 24 vs. Pensacola State College L, 65-52 1 31 5-16 31.3 1-5 20.0 0-0 - 11
Nov 27 at Columbia State Community College W, 59-47 1 30 2-12 16.7 0-5 0.0 6-6 100.0 10
Dec 1 Wallace Community College-Selma L, 76-75 1 36 5-13 38.5 1-4 25.0 2-4 50.0 13
Dec 3 Tennessee Temple University J.V. W, 86-32 1 25 7-8 87.5 3-3 100.0 2-2 100.0 19
Dec 8 at Wallace Community College-Selma W, 67-66 1 24 2-6 33.3 1-3 33.3 0-0 - 5
Dec 11 at Northeast Mississippi Community College W, 80-61 1 26 7-13 53.8 3-7 42.9 1-1 100.0 18
Dec 15 Meridian Community College W, 89-39 1 25 3-5 60.0 1-4 25.0 0-1 0.0 7
Dec 18 Alabama Southern Community College W, 90-78 1 30 5-7 71.4 2-3 66.7 4-4 100.0 16
Jan 8 Columbia State Community College W, 71-67 - 25 5-8 62.5 0-2 0.0 6-6 100.0 16
Jan 14 at Snead State Community College L, 75-57 - - - - - - - - -
Jan 20 at Meridian Community College L, 46-45 - 19 4-7 57.1 1-3 33.3 2-2 100.0 11
Jan 24 at Gadsden State Community College L, 80-77 1 40 6-13 46.2 1-2 50.0 4-4 100.0 17
Jan 26 Marion Military Institute L, 52-50 1 33 12-24 50.0 3-6 50.0 1-1 100.0 28
Jan 28 Southern Union State Community College W, 70-60 1 30 7-13 53.8 2-3 66.7 4-5 80.0 20
Jan 31 Shelton State Community College L, 81-62 1 40 5-12 41.7 3-8 37.5 4-6 66.7 17
Feb 4 at Lawson State Community College L, 73-64 1 29 7-13 53.8 2-5 40.0 0-0 - 16
Feb 6 West Georgia Technical College W, 70-65 1 29 7-10 70.0 4-7 57.1 2-3 66.7 20
Feb 11 at Marion Military Institute L, 87-86 1 37 9-17 52.9 4-8 50.0 3-5 60.0 25
Feb 16 Snead State Community College W, 62-54 1 30 6-9 66.7 1-1 100.0 2-3 66.7 15
Feb 18 at Gadsden State Community College L, 76-75 1 33 5-14 35.7 1-3 33.3 2-2 100.0 13
Feb 21 at Southern Union State Community College W, 86-80 1 37 12-18 66.7 0-0 - 4-6 66.7 28
Feb 25 at Shelton State Community College L, 92-89 1 50 11-18 61.1 5-9 55.6 5-5 100.0 32
Feb 28 Lawson State Community College W, 65-52 1 32 7-10 70.0 3-4 75.0 7-9 77.8 24
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at Southern Hoops Report Jamboree   - - - - - - - - - - - -
Oct 13 # at CB Hoops JuCo Jamboree   - - - - - - - - - - - -
Oct 18 # at Lee University   - - - - - - - - - - - -
Oct 27 # NAIA/JuCo Jamboree   - - - - - - - - - - - -
Oct 27 # Northeast Mississippi Community College T, 0-0 - - - - - - - - - - - -
Nov 4 at Georgia Highlands College W, 79-70 1 34 0 0 0 3 3 1.0 4 0 3 0
Nov 8 Northeast Mississippi Community College W, 76-53 1 30 2 6 8 1 2 0.5 3 0 2 0
Nov 13 Alabama Southern Community College W, 79-68 1 32 3 2 5 2 4 0.5 1 1 3 0
Nov 17 vs. Vance-Granville Community College W, 71-49 1 18 1 1 2 2 0 - 0 0 0 0
Nov 18 vs. Mount Zion Christian Academy W, 56-54 1 35 7 2 9 6 3 2.0 4 0 1 0
Nov 19 at Louisburg College L, 65-60 1 28 2 1 3 2 1 2.0 3 1 3 0
Nov 23 at Gulf Coast State College L, 69-67 1 38 0 1 1 1 2 0.5 4 0 4 0
Nov 24 vs. Pensacola State College L, 65-52 1 31 1 2 3 1 2 0.5 1 0 1 0
Nov 27 at Columbia State Community College W, 59-47 1 30 0 6 6 5 2 2.5 2 0 2 0
Dec 1 Wallace Community College-Selma L, 76-75 1 36 1 5 6 2 5 0.4 0 0 1 0
Dec 3 Tennessee Temple University J.V. W, 86-32 1 25 1 3 4 1 0 - 3 0 1 0
Dec 8 at Wallace Community College-Selma W, 67-66 1 24 1 2 3 1 2 0.5 0 1 2 0
Dec 11 at Northeast Mississippi Community College W, 80-61 1 26 1 4 5 2 1 2.0 3 0 3 0
Dec 15 Meridian Community College W, 89-39 1 25 0 1 1 4 0 - 2 1 1 0
Dec 18 Alabama Southern Community College W, 90-78 1 30 0 5 5 6 6 1.0 4 1 3 0
Jan 8 Columbia State Community College W, 71-67 - 25 0 3 3 1 1 1.0 1 0 3 0
Jan 14 at Snead State Community College L, 75-57 - - - - - - - - - - - -
Jan 20 at Meridian Community College L, 46-45 - 19 2 3 5 1 0 - 1 0 2 0
Jan 24 at Gadsden State Community College L, 80-77 1 40 3 2 5 1 10 0.1 2 1 3 0
Jan 26 Marion Military Institute L, 52-50 1 33 3 4 7 1 3 0.3 3 0 3 0
Jan 28 Southern Union State Community College W, 70-60 1 30 0 3 3 2 2 1.0 1 0 3 0
Jan 31 Shelton State Community College L, 81-62 1 40 0 1 1 0 2 0.0 0 0 1 -
Feb 4 at Lawson State Community College L, 73-64 1 29 1 6 7 3 4 0.8 2 0 0 0
Feb 6 West Georgia Technical College W, 70-65 1 29 0 2 2 4 2 2.0 1 0 1 0
Feb 11 at Marion Military Institute L, 87-86 1 37 0 3 3 5 6 0.8 2 0 0 0
Feb 16 Snead State Community College W, 62-54 1 30 1 5 6 3 3 1.0 1 0 1 0
Feb 18 at Gadsden State Community College L, 76-75 1 33 3 5 8 3 8 0.4 2 1 2 0
Feb 21 at Southern Union State Community College W, 86-80 1 37 1 6 7 3 6 0.5 3 0 3 -
Feb 25 at Shelton State Community College L, 92-89 1 50 0 4 4 4 5 0.8 0 0 1 -
Feb 28 Lawson State Community College W, 65-52 1 32 1 3 4 1 2 0.5 5 0 0 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 31.2 6.2-12.3 50.4 1.8-4.4 39.8 2.9-3.7 76.9 17.0
Conference 11 11 35.5 7.9-14.6 54.0 2.3-4.5 51.0 3.3-4.2 78.3 21.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 30.5 6.2-11.5 54.4 1.9-4.2 46.3 3.3-4.2 78.2 17.7
Away 13 12 32.7 6.5-12.9 50.6 1.8-4.8 37.1 3.1-3.9 78.4 17.9
Neutral 3 3 28.0 4.7-13.3 35.0 1.0-4.0 25.0 0.0-0.7 0.0 10.3
 
-
Wins 17 16 28.9 5.9-10.9 53.8 1.5-3.6 40.3 3.1-4.0 76.5 16.3
Losses 12 11 34.5 6.7-14.2 46.8 2.2-5.5 39.4 2.6-3.3 77.5 18.1
 
-
November 9 9 30.7 5.3-13.2 40.3 1.1-4.8 23.3 3.1-4.3 71.8 14.9
December 6 6 27.7 4.8-8.7 55.8 1.8-4.0 45.8 1.5-2.0 75.0 13.0
January 6 4 31.2 6.5-12.8 50.6 1.7-4.0 41.7 3.5-4.0 87.5 18.2
February 8 8 34.6 8.0-13.6 58.7 2.5-4.6 54.1 3.1-4.1 75.8 21.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 906 180-357 50.4 51-128 39.8 83-108 76.9 494
Conference 11 11 391 87-161 54.0 25-49 51.0 36-46 78.3 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 12 397 81-149 54.4 25-54 46.3 43-55 78.2 230
Away 13 12 425 85-168 50.6 23-62 37.1 40-51 78.4 233
Neutral 3 3 84 14-40 35.0 3-12 25.0 0-2 0.0 31
 
-
Wins 17 16 492 100-186 53.8 25-62 40.3 52-68 76.5 277
Losses 12 11 414 80-171 46.8 26-66 39.4 31-40 77.5 217
 
-
November 9 9 276 48-119 40.3 10-43 23.3 28-39 71.8 134
December 6 6 166 29-52 55.8 11-24 45.8 9-12 75.0 78
January 6 4 187 39-77 50.6 10-24 41.7 21-24 87.5 109
February 8 8 277 64-109 58.7 20-37 54.1 25-33 75.8 173
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 31.2 0.0-0.0 50.4 0.0-0.0 39.8 0.0-0.0 76.9 0.0
Conference 11 11 35.5 0.0-0.0 54.0 0.0-0.0 51.0 0.0-0.0 78.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 30.5 0.0-0.0 54.4 0.0-0.0 46.3 0.0-0.0 78.2 0.0
Away 13 12 32.7 0.0-0.0 50.6 0.0-0.0 37.1 0.0-0.0 78.4 0.0
Neutral 3 3 28.0 0.0-0.0 35.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0
 
-
Wins 17 16 28.9 0.0-0.0 53.8 0.0-0.0 40.3 0.0-0.0 76.5 0.0
Losses 12 11 34.5 0.0-0.0 46.8 0.0-0.0 39.4 0.0-0.0 77.5 0.0
 
-
November 9 9 30.7 0.0-0.0 40.3 0.0-0.0 23.3 0.0-0.0 71.8 0.0
December 6 6 27.7 0.0-0.0 55.8 0.0-0.0 45.8 0.0-0.0 75.0 0.0
January 6 4 31.2 0.0-0.0 50.6 0.0-0.0 41.7 0.0-0.0 87.5 0.0
February 8 8 34.6 0.0-0.0 58.7 0.0-0.0 54.1 0.0-0.0 75.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 31.2 1.2 3.1 4.3 1.8 0.0 2.4 3.0 0.8 2.0 0.2
Conference 11 11 35.5 1.2 3.8 5.0 1.5 0.0 2.4 4.6 0.5 1.9 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 30.5 0.9 3.3 4.2 1.8 0.0 2.2 2.5 0.9 1.9 0.2
Away 13 12 32.7 1.1 3.3 4.4 2.2 0.0 2.6 3.8 0.7 2.2 0.3
Neutral 3 3 28.0 3.0 1.7 4.7 0.7 0.0 3.0 1.7 1.8 1.7 0.0
 
-
Wins 17 16 28.9 1.1 3.2 4.3 1.9 0.0 2.8 2.3 1.2 2.2 0.2
Losses 12 11 34.5 1.3 3.1 4.4 1.8 0.0 2.0 4.0 0.5 1.7 0.3
 
-
November 9 9 30.7 1.8 2.3 4.1 2.1 0.0 2.6 2.1 1.2 2.4 0.2
December 6 6 27.7 0.7 3.3 4.0 1.8 0.0 2.7 2.3 1.1 2.0 0.5
January 6 4 31.2 1.3 2.7 4.0 2.5 0.0 1.0 3.0 0.3 1.3 0.2
February 8 8 34.6 0.9 4.3 5.1 1.0 0.0 3.3 4.5 0.7 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 906 35 91 126 53 0 71 87 0.8 58 7
Conference 11 11 391 13 42 55 17 0 26 51 0.5 21 2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 397 12 43 55 23 0 28 32 0.9 25 3
Away 13 12 425 14 43 57 28 0 34 50 0.7 28 4
Neutral 3 3 84 9 5 14 2 0 9 5 1.8 5 0
 
-
Wins 17 16 492 19 54 73 32 0 47 39 1.2 38 4
Losses 12 11 414 16 37 53 21 0 24 48 0.5 20 3
 
-
November 9 9 276 16 21 37 19 0 23 19 1.2 22 2
December 6 6 166 4 20 24 11 0 16 14 1.1 12 3
January 6 4 187 8 16 24 15 0 6 18 0.3 8 1
February 8 8 277 7 34 41 8 0 26 36 0.7 16 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 11 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 12 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
 
-
Wins 17 16 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 12 11 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 9 9 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 4 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0