Demarcus Robinson #3 G Snead State Community College

gp 26
pts/g 16.1
fg % 48.4
3pt % 36.9
ft % 78.3
reb/g 2.2
a/g 2.2
Recent Games
Feb 16 at Wallace State Community College-Hanceville L, 62-54
Feb 18 at Lawson State Community College L, 72-63
Feb 21 Shelton State Community College W, 76-64
Feb 25 Marion Military Institute W, 63-47
Feb 28 at Gadsden State Community College L, 79-75
Mar 7 at Chattahoochee Valley Community College L, 58-55
Statistics category Overall Conf
Games 26 34th 10 59th
Games started 24 12th 9 18th
Minutes 803 5th 334 9th
Minutes per game 30.9 3rd 33.4 2nd
FG 153-316 6th 47-107 17th
FG Pct 48.4 15th 43.9 24th
3PT 48-130 4th 14-47 18th
3PT Pct 36.9 9th 29.8 21st
FT 65-83 13th 27-31 19th
FT Pct 78.3 2nd 87.1 2nd
Off rebounds 12 77th 5 72nd
Def rebounds 46 49th 14 75th
Total rebounds 58 58th 19 75th
Rebounds per game 2.2 66th 1.9 72nd
Personal fouls 23 89th 10 82nd
Disqualifications 0 4th 0 3rd
Assists 56 15th 22 19th
Turnovers 52 16th 13 55th
Assist to turnover ratio 1.1 35th 1.7 11th
Steals 27 26th 9 45th
Blocks 1 87th 0 79th
Points 419 5th 135 15th
Points per game 16.1 9th 13.5 11th
Points per 40 min 20.9 7th 16.2 16th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Brevard Community College W, 59-57 - 32 7-14 50.0 2-7 28.6 6-9 66.7 22
Nov 3 at Northwest Florida State College L, 74-65 1 38 6-12 50.0 2-3 66.7 0-0 - 14
Nov 6 Chattanooga State Community College L, 66-62 1 34 8-15 53.3 4-7 57.1 2-2 100.0 22
Nov 9 at Chattahoochee Valley Community College L, 55-43 1 32 3-16 18.8 0-8 0.0 0-0 - 6
Nov 12 Motlow State Community College L, 72-68 1 40 8-14 57.1 1-5 20.0 5-8 62.5 22
Nov 15 Lurleen B. Wallace Community College W, 75-59 1 24 7-10 70.0 4-7 57.1 0-0 - 18
Nov 17 West Georgia Technical College W, 72-55 1 32 4-11 36.4 4-6 66.7 4-4 100.0 16
Nov 20 Alabama Southern Community College L, 73-67 1 36 9-14 64.3 0-4 0.0 2-2 100.0 20
Nov 27 Cleveland State Community College W, 67-62 1 40 11-16 68.8 4-6 66.7 4-5 80.0 30
Dec 5 at Cleveland State Community College L, 66-64 1 1 3-9 33.3 1-3 33.3 5-6 83.3 12
Dec 8 at Alabama Southern Community College W, 77-69 - - - - - - - - -
Dec 15 at Lurleen B. Wallace Community College L, 75-45 1 32 5-16 31.3 1-8 12.5 0-0 - 11
Jan 5 at West Georgia Technical College W, 97-53 1 23 10-18 55.6 4-7 57.1 2-2 100.0 26
Jan 9 at Motlow State Community College L, 67-65 1 35 7-14 50.0 3-5 60.0 1-4 25.0 18
Jan 11 at Chattanooga State Community College W, 73-63 1 34 6-14 42.9 0-2 0.0 1-4 25.0 13
Jan 14 Wallace State Community College-Hanceville W, 75-57 1 35 6-10 60.0 1-3 33.3 1-1 100.0 14
Jan 22 at Southern Union State Community College L, 70-65 1 37 5-10 50.0 1-3 33.3 4-4 100.0 15
Jan 24 Lawson State Community College L, 60-58 1 40 6-17 35.3 3-11 27.3 4-4 100.0 19
Jan 28 at Shelton State Community College L, 67-52 1 40 4-12 33.3 1-4 25.0 0-1 0.0 9
Jan 31 Marion Military Institute L, 76-65 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 4 Gadsden State Community College L, 68-63 1 40 7-16 43.8 0-3 0.0 2-3 66.7 16
Feb 9 Chattahoochee Valley Community College W, 61-56 1 35 12-16 75.0 4-5 80.0 6-6 100.0 34
Feb 14 Southern Union State Community College W, 79-58 1 26 3-7 42.9 1-3 33.3 6-6 100.0 13
Feb 16 at Wallace State Community College-Hanceville L, 62-54 1 39 3-10 30.0 0-4 0.0 2-3 66.7 8
Feb 18 at Lawson State Community College L, 72-63 1 36 5-13 38.5 1-7 14.3 7-8 87.5 18
Feb 21 Shelton State Community College W, 76-64 1 40 8-11 72.7 6-8 75.0 1-1 100.0 23
Feb 25 Marion Military Institute W, 63-47 - - - - - - - - -
Feb 28 at Gadsden State Community College L, 79-75 - - - - - - - - -
Mar 7 at Chattahoochee Valley Community College L, 58-55 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 vs. Brevard Community College W, 59-57 - 32 0 0 0 0 0 - 0 0 0 0
Nov 3 at Northwest Florida State College L, 74-65 1 38 0 2 2 1 2 0.5 0 0 4 0
Nov 6 Chattanooga State Community College L, 66-62 1 34 1 1 2 3 4 0.8 1 0 2 0
Nov 9 at Chattahoochee Valley Community College L, 55-43 1 32 0 2 2 2 4 0.5 0 0 0 0
Nov 12 Motlow State Community College L, 72-68 1 40 0 2 2 2 4 0.5 3 0 3 0
Nov 15 Lurleen B. Wallace Community College W, 75-59 1 24 1 3 4 3 2 1.5 2 0 0 0
Nov 17 West Georgia Technical College W, 72-55 1 32 0 2 2 2 0 - 2 0 1 0
Nov 20 Alabama Southern Community College L, 73-67 1 36 0 3 3 2 0 - 3 0 1 0
Nov 27 Cleveland State Community College W, 67-62 1 40 1 3 4 4 0 - 3 0 1 0
Dec 5 at Cleveland State Community College L, 66-64 1 1 0 1 1 3 6 0.5 1 0 1 0
Dec 8 at Alabama Southern Community College W, 77-69 - - - - - - - - - - - -
Dec 15 at Lurleen B. Wallace Community College L, 75-45 1 32 0 2 2 3 1 3.0 1 0 0 0
Jan 5 at West Georgia Technical College W, 97-53 1 23 1 3 4 2 1 2.0 1 1 0 0
Jan 9 at Motlow State Community College L, 67-65 1 35 0 2 2 1 6 0.2 1 0 0 0
Jan 11 at Chattanooga State Community College W, 73-63 1 34 2 2 4 5 5 1.0 0 0 0 0
Jan 14 Wallace State Community College-Hanceville W, 75-57 1 35 1 1 2 2 0 - 1 0 0 0
Jan 22 at Southern Union State Community College L, 70-65 1 37 2 2 4 1 1 1.0 1 0 3 -
Jan 24 Lawson State Community College L, 60-58 1 40 0 2 2 4 2 2.0 0 0 0 0
Jan 28 at Shelton State Community College L, 67-52 1 40 0 1 1 4 2 2.0 1 0 0 -
Jan 31 Marion Military Institute L, 76-65 - 1 0 1 1 1 0 - 0 0 0 0
Feb 4 Gadsden State Community College L, 68-63 1 40 0 2 2 2 4 0.5 2 0 0 0
Feb 9 Chattahoochee Valley Community College W, 61-56 1 35 1 4 5 1 4 0.3 0 0 0 0
Feb 14 Southern Union State Community College W, 79-58 1 26 1 0 1 3 1 3.0 1 0 2 -
Feb 16 at Wallace State Community College-Hanceville L, 62-54 1 39 0 1 1 2 1 2.0 3 0 1 0
Feb 18 at Lawson State Community College L, 72-63 1 36 1 1 2 3 1 3.0 0 0 2 0
Feb 21 Shelton State Community College W, 76-64 1 40 0 3 3 0 1 0.0 0 0 2 -
Feb 25 Marion Military Institute W, 63-47 - - - - - - - - - - - -
Feb 28 at Gadsden State Community College L, 79-75 - - - - - - - - - - - -
Mar 7 at Chattahoochee Valley Community College L, 58-55 1 1 0 0 0 0 0 - 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 30.9 5.9-12.2 48.4 1.8-5.0 36.9 2.5-3.2 78.3 16.1
Conference 10 9 33.4 4.7-10.7 43.9 1.4-4.7 29.8 2.7-3.1 87.1 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 32.5 6.8-12.2 56.3 2.5-5.3 46.4 2.8-3.2 88.1 19.0
Away 12 12 29.0 4.8-12.0 39.6 1.2-4.5 25.9 1.8-2.7 68.8 12.5
Neutral 1 - 32.0 7.0-14.0 50.0 2.0-7.0 28.6 6.0-9.0 66.7 22.0
 
-
Wins 10 9 32.1 7.4-12.7 58.3 3.0-5.4 55.6 3.1-3.8 81.6 20.9
Losses 16 15 30.1 4.9-11.8 41.8 1.1-4.8 23.7 2.1-2.8 75.6 13.1
 
-
November 9 8 34.2 7.0-13.6 51.6 2.3-5.9 39.6 2.6-3.3 76.7 18.9
December 2 2 16.5 4.0-12.5 32.0 1.0-5.5 18.2 2.5-3.0 83.3 11.5
January 8 7 30.6 5.5-12.0 45.8 1.6-4.5 36.1 1.6-2.5 65.0 14.3
February 6 6 36.0 6.3-12.2 52.1 2.0-5.0 40.0 4.0-4.5 88.9 18.7
March 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 803 153-316 48.4 48-130 36.9 65-83 78.3 419
Conference 10 9 334 47-107 43.9 14-47 29.8 27-31 87.1 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 12 423 89-158 56.3 32-69 46.4 37-42 88.1 247
Away 12 12 348 57-144 39.6 14-54 25.9 22-32 68.8 150
Neutral 1 - 32 7-14 50.0 2-7 28.6 6-9 66.7 22
 
-
Wins 10 9 321 74-127 58.3 30-54 55.6 31-38 81.6 209
Losses 16 15 482 79-189 41.8 18-76 23.7 34-45 75.6 210
 
-
November 9 8 308 63-122 51.6 21-53 39.6 23-30 76.7 170
December 2 2 33 8-25 32.0 2-11 18.2 5-6 83.3 23
January 8 7 245 44-96 45.8 13-36 36.1 13-20 65.0 114
February 6 6 216 38-73 52.1 12-30 40.0 24-27 88.9 112
March 1 1 1 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 30.9 0.0-0.0 48.4 0.0-0.0 36.9 0.0-0.0 78.3 0.0
Conference 10 9 33.4 0.0-0.0 43.9 0.0-0.0 29.8 0.0-0.0 87.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 32.5 0.0-0.0 56.3 0.0-0.0 46.4 0.0-0.0 88.1 0.0
Away 12 12 29.0 0.0-0.0 39.6 0.0-0.0 25.9 0.0-0.0 68.8 0.0
Neutral 1 - 32.0 0.0-0.0 50.0 0.0-0.0 28.6 0.0-0.0 66.7 0.0
 
-
Wins 10 9 32.1 0.0-0.0 58.3 0.0-0.0 55.6 0.0-0.0 81.6 0.0
Losses 16 15 30.1 0.0-0.0 41.8 0.0-0.0 23.7 0.0-0.0 75.6 0.0
 
-
November 9 8 34.2 0.0-0.0 51.6 0.0-0.0 39.6 0.0-0.0 76.7 0.0
December 2 2 16.5 0.0-0.0 32.0 0.0-0.0 18.2 0.0-0.0 83.3 0.0
January 8 7 30.6 0.0-0.0 45.8 0.0-0.0 36.1 0.0-0.0 65.0 0.0
February 6 6 36.0 0.0-0.0 52.1 0.0-0.0 40.0 0.0-0.0 88.9 0.0
March 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 30.9 0.5 1.8 2.2 0.9 0.0 2.2 2.0 1.1 1.0 0.0
Conference 10 9 33.4 0.5 1.4 1.9 1.0 0.0 2.2 1.3 1.7 0.9 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 32.5 0.5 2.1 2.5 0.9 0.0 2.2 1.7 1.3 1.4 0.0
Away 12 12 29.0 0.5 1.6 2.1 0.9 0.0 2.3 2.5 0.9 0.8 0.1
Neutral 1 - 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
Wins 10 9 32.1 0.8 2.1 2.9 0.6 0.0 2.2 1.4 1.6 1.0 0.1
Losses 16 15 30.1 0.3 1.6 1.8 1.1 0.0 2.1 2.4 0.9 1.1 0.0
 
-
November 9 8 34.2 0.3 2.0 2.3 1.3 0.0 2.1 1.8 1.2 1.6 0.0
December 2 2 16.5 0.0 1.5 1.5 0.5 0.0 3.0 3.5 0.9 1.0 0.0
January 8 7 30.6 0.8 1.8 2.5 0.4 0.0 2.5 2.1 1.2 0.6 0.1
February 6 6 36.0 0.5 1.8 2.3 1.2 0.0 1.8 2.0 0.9 1.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 803 12 46 58 23 0 56 52 1.1 27 1
Conference 10 9 334 5 14 19 10 0 22 13 1.7 9 0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 423 6 27 33 12 0 29 22 1.3 18 0
Away 12 12 348 6 19 25 11 0 27 30 0.9 9 1
Neutral 1 - 32 0 0 0 0 0 0 0 - 0 0
 
-
Wins 10 9 321 8 21 29 6 0 22 14 1.6 10 1
Losses 16 15 482 4 25 29 17 0 34 38 0.9 17 0
 
-
November 9 8 308 3 18 21 12 0 19 16 1.2 14 0
December 2 2 33 0 3 3 1 0 6 7 0.9 2 0
January 8 7 245 6 14 20 3 0 20 17 1.2 5 1
February 6 6 216 3 11 14 7 0 11 12 0.9 6 0
March 1 1 1 0 0 0 0 0 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 10 9 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 12 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 - 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
Wins 10 9 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 16 15 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 9 8 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 2 2 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 7 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 6 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0