2012-13 ACCC Men's Basketball Schedule : Jefferson Davis Community College
Overall
0-21
Pct.
.000
Conf.
0-11
Pct.
.000
Streak
Lost 21
Home
0-9
Away
0-10
Neutral
0-2
Games
21
Pts per game
24.9
FG %
39.3
3PT %
31.6
FT %
59.7
Reb per game
13.9
Ast per game
4.6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Fri. 2 | at Pensacola State College | L, 76-69 | Final |
|
|
| Sat. 3 | vs. Mississippi Gulf Coast Community College @ Pensacola | L, 91-51 | Final |
|
|
| Sat. 10 | vs. William Carey JV | L, 77-59 | Final |
|
|
| Tue. 13 | vs. Pensacola Christian | L, 74-67 | Final |
|
|
| Sat. 17 | vs. Southern Union State Community College | L, 67-65 | Final |
|
|
| Wed. 21 | vs. Aiken Technical College @ Tallahassee | Tallahasee Thanksgiving Classic | L, 70-59 | Final |
|
| Thu. 22 | at Tallahassee Community College | L, 94-49 | Final |
|
|
| December | |||||
| Sat. 1 | vs. Marion Military Institute | L, 81-72 | Final |
|
|
| Sat. 8 | at Southern Union State Community College | L, 73-45 | Final |
|
|
| January | |||||
| Mon. 7 | at Marion Military Institute | L, 59-52 | Final |
|
|
| Thu. 10 | vs. Alabama Southern Community College * | L, 86-79 | Final |
|
|
| Mon. 14 | at Wallace Community College-Selma * | L, 68-60 | Final |
|
|
| Thu. 17 | at Lurleen B. Wallace Community College * | L, 62-57 | Final |
|
|
| Tue. 22 | vs. Chattahoochee Valley Community College * | L, 84-71 | Final |
|
|
| Thu. 24 | at Enterprise State Community College * | L, 73-70 | Final |
|
|
| Mon. 28 | vs. Bishop State Community College * | L, 68-54 | Final |
|
|
| Thu. 31 | vs. Faulkner State Community College * | L, 89-64 | Final |
|
|
| February | |||||
| Mon. 4 | at Alabama Southern Community College * | L, 85-70 | Final |
|
|
| Thu. 7 | vs. Lurleen B. Wallace Community College * | L, 64-61 | Final |
|
|
| Thu. 14 | at Chattahoochee Valley Community College * | L, 86-74 | Final |
|
|
| Mon. 18 | vs. Enterprise State Community College * | 7:00 PM |
|
||
| Thu. 21 | at Bishop State Community College * | 7:00 PM |
|
||
| Mon. 25 | at Faulkner State Community College * | L, 94-65 | Final |
|
|
| Thu. 28 | vs. Wallace Community College-Selma * | 7:00 PM |
|
||
* Conference
Bold team: Home event
