2012-13 Basketball Statistics - Lurleen B. Wallace Community College

Games 24
Pts per game 61.3
FG % 42.2
3PT % 30.7
FT % 67.8
Reb per game 28.7
Ast per game 13.4
Schedule Summary
Overall (Pct.)8-16 (.333)
Conference (Pct.) 6-10 (.375)
StreakWon 2
Home6-6
Away2-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 at Jefferson Davis Community College W, 64-61
Feb 14 at Enterprise State Community College L, 81-79
Feb 18 Bishop State Community College L, 52-49
Feb 21 Chattahoochee Valley Community College L, 65-60
Feb 25 Wallace Community College-Selma W, 73-62
Feb 28 at Alabama Southern Community College W, 73-65
Statistics category Overall Conf
Games 24 11th 16 2nd
Points 1385 11th 864 7th
Points per game 57.7 14th 54.0 15th
FG made per game 22.8 7th 22.0 7th
FG attempts per game 54.0 7th 51.9 6th
FG Pct 42.2 11th 42.4 11th
3PT made per game 3.6 8th 3.6 8th
3PT attempts per game 11.8 9th 12.1 7th
3PT Pct 30.7 11th 29.9 10th
FT made per game 12.1 5th 11.5 6th
FT attempt per game 17.9 6th 17.5 6th
FT Pct 67.8 2nd 65.7 6th
Off rebounds per game 10.0 8th 8.7 7th
Def rebounds per game 18.7 8th 16.9 9th
Total rebounds per game 28.7 8th 25.6 8th
Opponents' Off rebounds per game 5.0 1st 4.6 2nd
Opponents' Def rebounds per game 8.8 1st 7.8 2nd
Opponents' Total rebounds per game 13.8 1st 12.4 2nd
Rebound margin per game 14.9 2nd 13.3 3rd
Assists per game 13.4 3rd 12.5 2nd
Opponents' Assists per game 5.5 2nd 4.3 2nd
Turnovers per game 9.9 6th 7.9 5th
Opponents' Turnovers per game 5.5 15th 4.4 14th
Steals per game 7.4 7th 7.1 5th
Opponents' Steals per game 3.5 1st 2.9 3rd
Blocks per game 2.0 8th 1.8 7th
Opponents' Blocks per game 1.5 3rd 1.0 2nd
Personal fouls per game 2.0 2nd 2.4 4th
Opponents' Personal fouls per game 6.2 14th 5.8 13th
Points per game allowed 64.6 4th 59.9 1st
Opponents' Field goal percentage 45.0 10th 44.8 10th
Opponents' 3PT percentage 29.6 6th 31.4 8th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 546-1295 9th 352-830 4th
3 point total-attempts 87-283 10th 58-194 6th
Free throw total-attempts 291-429 7th 184-280 5th
Opponents' Field goal total-attempts 272-605 2nd 160-357 4th
Opponents' 3 point total-attempts 53-179 2nd 27-86 3rd
Shooting
No. Yr Pos
10 Brandon Vierling Fr G 5 0 2.4 0.2-0.8 25.0 0.0-0.0 - 0.0-0.0 - 0.4
11 Tyler Sherrill So F 10 9 7.1 3.0-7.6 39.5 0.1-0.4 25.0 2.1-2.6 80.8 8.2
12 Chris Daniels Fr G 19 2 2.7 1.7-3.8 43.8 0.1-0.9 11.1 0.4-0.7 50.0 3.8
13 Gaeton Sarrazin Fr G 20 0 1.2 0.8-1.8 48.6 0.0-0.2 0.0 0.6-0.8 80.0 2.3
14 De'Aundre Smith Fr G 22 21 3.7 1.5-3.0 47.8 0.5-1.1 40.0 0.3-0.5 58.3 3.7
15 Curtis Haynes Fr G 9 0 3.4 0.8-2.0 38.9 0.1-0.7 16.7 0.1-0.3 33.3 1.8
20 Jamicheal Lofton Fr G 13 12 1.0 2.2-6.8 31.5 1.2-3.8 32.7 1.0-1.5 68.4 6.5
22 Malcolm Snyder Fr G 21 18 1.9 3.1-7.7 40.7 1.1-2.7 41.1 1.2-1.7 72.2 8.6
24 William McQuitter Fr G 19 1 1.4 1.4-3.7 36.6 0.0-0.2 0.0 1.5-1.9 75.7 4.2
30 Kenneth Green So F 22 21 3.3 3.5-7.7 46.2 0.5-1.4 40.0 1.1-2.0 54.5 8.7
32 Miles Whitehead So F 22 0 2.3 2.3-5.9 39.2 0.0-0.4 11.1 1.5-2.3 64.7 6.2
33 Kyser Irby So F 22 21 3.6 6.5-14.8 43.7 0.8-2.8 27.9 4.8-6.7 71.6 18.5
34 Tyree Largent Fr F 1 - 1.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
40 Troyce Manassa Fr G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
44 Niguel Jones Fr F 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
54 Christopher Elmore Fr F 8 0 1.0 0.5-1.1 44.4 0.0-0.0 - 0.1-0.6 20.0 1.1
  Totals     24 24 23.4 22.8-54.0 42.2 3.6-11.8 30.7 12.1-17.9 67.8 61.3
  Opponent     24 24 23.4 11.3-25.2 45.0 2.2-7.5 29.6 4.5-7.0 64.7 29.4
Ball control
No. Yr Pos
10 Brandon Vierling Fr G 5 0 2.4 0.0 0.0 0.0 0.0 0.0 0.2 0.2 1.0 0.0 0.0
11 Tyler Sherrill So F 10 9 7.1 2.3 4.3 6.6 0.1 0.0 1.4 1.2 1.2 0.6 0.3
12 Chris Daniels Fr G 19 2 2.7 0.7 1.9 2.6 0.1 0.0 0.5 0.3 1.8 0.4 0.1
13 Gaeton Sarrazin Fr G 20 0 1.2 0.7 0.9 1.6 0.1 0.0 0.6 0.5 1.2 0.6 0.2
14 De'Aundre Smith Fr G 22 21 3.7 0.2 1.6 1.8 0.1 0.0 1.9 1.0 2.0 0.5 0.1
15 Curtis Haynes Fr G 9 0 3.4 0.2 0.8 1.0 0.3 0.0 0.3 0.6 0.6 0.6 0.2
20 Jamicheal Lofton Fr G 13 12 1.0 0.3 1.0 1.3 0.0 0.0 2.5 0.3 8.0 1.3 0.2
22 Malcolm Snyder Fr G 21 18 1.9 0.9 2.4 3.3 0.1 0.0 2.9 1.8 1.6 1.3 0.0
24 William McQuitter Fr G 19 1 1.4 0.6 0.5 1.2 0.2 0.0 1.1 1.4 0.8 0.6 0.2
30 Kenneth Green So F 22 21 3.3 1.8 3.4 5.2 0.1 0.0 2.3 1.2 2.0 1.3 0.5
32 Miles Whitehead So F 22 0 2.3 1.5 1.8 3.3 0.1 0.0 1.3 1.5 0.8 0.5 0.4
33 Kyser Irby So F 22 21 3.6 2.6 4.1 6.8 0.2 0.0 1.5 1.8 0.8 1.5 0.3
34 Tyree Largent Fr F 1 - 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0
40 Troyce Manassa Fr G 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
44 Niguel Jones Fr F 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
54 Christopher Elmore Fr F 8 0 1.0 0.5 0.6 1.1 0.3 0.0 0.4 0.1 3.0 0.1 0.0
  Totals     24 24 23.4 10.0 18.7 28.7 2.0 - 13.4 9.9 1.3 7.4 2.0
  Opponent     24 24 23.4 5.0 8.8 13.8 6.2 - 5.5 5.5 1.0 3.5 1.5
Shooting
No. Yr Pos
10 Brandon Vierling Fr G 5 0 12 1-4 25.0 0-0 - 0-0 - 2
11 Tyler Sherrill So F 10 9 71 30-76 39.5 1-4 25.0 21-26 80.8 82
12 Chris Daniels Fr G 19 2 52 32-73 43.8 2-18 11.1 7-14 50.0 73
13 Gaeton Sarrazin Fr G 20 0 24 17-35 48.6 0-5 0.0 12-15 80.0 46
14 De'Aundre Smith Fr G 22 21 81 32-67 47.8 10-25 40.0 7-12 58.3 81
15 Curtis Haynes Fr G 9 0 31 7-18 38.9 1-6 16.7 1-3 33.3 16
20 Jamicheal Lofton Fr G 13 12 13 28-89 31.5 16-49 32.7 13-19 68.4 85
22 Malcolm Snyder Fr G 21 18 39 66-162 40.7 23-56 41.1 26-36 72.2 181
24 William McQuitter Fr G 19 1 27 26-71 36.6 0-4 0.0 28-37 75.7 80
30 Kenneth Green So F 22 21 72 78-169 46.2 12-30 40.0 24-44 54.5 192
32 Miles Whitehead So F 22 0 50 51-130 39.2 1-9 11.1 33-51 64.7 136
33 Kyser Irby So F 22 21 79 142-325 43.7 17-61 27.9 106-148 71.6 407
34 Tyree Largent Fr F 1 - 1 1-1 100.0 0-0 - 0-0 - 2
40 Troyce Manassa Fr G 1 - 1 0-0 - 0-0 - 0-0 - 0
44 Niguel Jones Fr F 1 - 1 0-0 - 0-0 - 0-0 - 0
54 Christopher Elmore Fr F 8 0 8 4-9 44.4 0-0 - 1-5 20.0 9
  Totals     24 24 561 546-1295 42.2 87-283 30.7 291-429 67.8 1470
  Opponent     24 24 561 272-605 45.0 53-179 29.6 108-167 64.7 705
Ball control
No. Yr Pos
10 Brandon Vierling Fr G 5 0 12 0 0 0 0 0 1 1 1.0 0 0
11 Tyler Sherrill So F 10 9 71 23 43 66 1 0 14 12 1.2 6 3
12 Chris Daniels Fr G 19 2 52 13 37 50 2 0 9 5 1.8 7 2
13 Gaeton Sarrazin Fr G 20 0 24 14 19 33 1 0 12 10 1.2 11 4
14 De'Aundre Smith Fr G 22 21 81 5 35 40 3 0 41 21 2.0 12 3
15 Curtis Haynes Fr G 9 0 31 2 7 9 3 0 3 5 0.6 5 2
20 Jamicheal Lofton Fr G 13 12 13 4 13 17 0 0 32 4 8.0 17 2
22 Malcolm Snyder Fr G 21 18 39 18 51 69 3 0 61 38 1.6 28 0
24 William McQuitter Fr G 19 1 27 12 10 22 4 0 21 27 0.8 12 4
30 Kenneth Green So F 22 21 72 40 75 115 2 0 51 26 2.0 28 12
32 Miles Whitehead So F 22 0 50 34 39 73 3 0 28 33 0.8 11 8
33 Kyser Irby So F 22 21 79 58 91 149 5 0 33 39 0.8 32 7
34 Tyree Largent Fr F 1 - 1 0 1 1 0 0 0 0 - 0 0
40 Troyce Manassa Fr G 1 - 1 0 0 0 0 0 0 0 - 0 0
44 Niguel Jones Fr F 1 - 1 0 0 0 0 0 0 0 - 0 0
54 Christopher Elmore Fr F 8 0 8 4 5 9 2 0 3 1 3.0 1 0
  Totals     24 24 561 239 449 688 49 - 321 238 1.3 178 47
  Opponent     24 24 561 121 210 331 148 - 131 132 1.0 83 35
Shooting
No. Yr Pos
10 Brandon Vierling Fr G 3 0 1.7 0.3-1.0 33.3 0.0-0.0 - 0.0-0.0 - 0.7
11 Tyler Sherrill So F 2 2 15.0 1.5-5.5 27.3 0.5-1.0 50.0 1.0-1.0 100.0 4.5
12 Chris Daniels Fr G 13 2 3.1 2.1-4.4 47.4 0.1-0.8 9.1 0.5-0.9 58.3 4.8
13 Gaeton Sarrazin Fr G 13 0 1.3 0.8-1.5 50.0 0.0-0.3 0.0 0.5-0.7 77.8 2.1
14 De'Aundre Smith Fr G 14 14 3.4 1.3-2.8 46.2 0.4-1.0 35.7 0.2-0.4 60.0 3.1
15 Curtis Haynes Fr G 5 0 2.6 0.8-1.6 50.0 0.2-0.4 50.0 0.0-0.0 - 1.8
20 Jamicheal Lofton Fr G 12 12 1.0 2.3-7.4 31.5 1.3-4.1 32.7 1.1-1.6 68.4 7.1
22 Malcolm Snyder Fr G 13 12 1.1 3.0-7.4 40.6 0.9-2.4 38.7 1.5-2.2 67.9 8.4
24 William McQuitter Fr G 12 0 1.2 1.4-4.3 32.7 0.0-0.3 0.0 1.3-2.0 66.7 4.2
30 Kenneth Green So F 14 14 3.6 3.4-6.9 48.5 0.6-1.2 47.1 1.0-1.9 51.9 8.3
32 Miles Whitehead So F 14 0 1.9 2.6-5.9 45.1 0.1-0.5 14.3 1.1-2.0 57.1 6.5
33 Kyser Irby So F 14 14 3.5 6.2-14.6 42.6 0.6-2.6 24.3 5.4-7.5 71.4 18.4
34 Tyree Largent Fr F 1 - 1.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
40 Troyce Manassa Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Niguel Jones Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
54 Christopher Elmore Fr F 5 0 .8 0.4-1.0 40.0 0.0-0.0 - 0.0-0.4 0.0 0.8
  Totals     16 16 20.2 22.0-51.9 42.4 3.6-12.1 29.9 11.5-17.5 65.7 59.1
  Opponent     16 16 20.2 10.0-22.3 44.8 1.7-5.4 31.4 4.3-6.5 66.3 26.0
Ball control
No. Yr Pos
10 Brandon Vierling Fr G 3 0 1.7 0.0 0.0 0.0 0.0 0.0 0.3 0.3 1.0 0.0 0.0
11 Tyler Sherrill So F 2 2 15.0 1.5 1.5 3.0 0.5 0.0 0.5 0.5 1.0 0.5 0.5
12 Chris Daniels Fr G 13 2 3.1 0.8 2.2 3.0 0.2 0.0 0.5 0.4 1.4 0.5 0.2
13 Gaeton Sarrazin Fr G 13 0 1.3 0.7 0.8 1.5 0.1 0.0 0.5 0.5 1.0 0.5 0.2
14 De'Aundre Smith Fr G 14 14 3.4 0.2 1.1 1.3 0.2 0.0 1.6 0.7 2.2 0.4 0.0
15 Curtis Haynes Fr G 5 0 2.6 0.0 0.4 0.4 0.2 0.0 0.2 0.0 - 0.2 0.2
20 Jamicheal Lofton Fr G 12 12 1.0 0.3 1.1 1.4 0.0 0.0 2.7 0.3 8.0 1.4 0.2
22 Malcolm Snyder Fr G 13 12 1.1 0.5 2.8 3.3 0.1 0.0 2.4 1.5 1.6 1.5 0.0
24 William McQuitter Fr G 12 0 1.2 0.6 0.5 1.1 0.3 0.0 1.3 1.1 1.2 0.4 0.2
30 Kenneth Green So F 14 14 3.6 1.8 3.4 5.1 0.1 0.0 2.6 1.3 2.1 1.1 0.6
32 Miles Whitehead So F 14 0 1.9 1.7 1.9 3.6 0.0 0.0 1.4 1.1 1.2 0.4 0.5
33 Kyser Irby So F 14 14 3.5 2.4 4.1 6.6 0.2 0.0 0.9 1.1 0.8 1.5 0.2
34 Tyree Largent Fr F 1 - 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0
40 Troyce Manassa Fr G - - - - - - - - - - - - -
44 Niguel Jones Fr F - - - - - - - - - - - - -
54 Christopher Elmore Fr F 5 0 .8 0.2 0.6 0.8 0.4 0.0 0.6 0.2 3.0 0.2 0.0
  Totals     16 16 20.2 8.7 16.9 25.6 2.4 - 12.5 7.9 1.6 7.1 1.8
  Opponent     16 16 20.2 4.6 7.8 12.4 5.8 - 4.3 4.4 1.0 2.9 1.0
Shooting
No. Yr Pos
10 Brandon Vierling Fr G 3 0 5 1-3 33.3 0-0 - 0-0 - 2
11 Tyler Sherrill So F 2 2 30 3-11 27.3 1-2 50.0 2-2 100.0 9
12 Chris Daniels Fr G 13 2 40 27-57 47.4 1-11 9.1 7-12 58.3 62
13 Gaeton Sarrazin Fr G 13 0 17 10-20 50.0 0-4 0.0 7-9 77.8 27
14 De'Aundre Smith Fr G 14 14 48 18-39 46.2 5-14 35.7 3-5 60.0 44
15 Curtis Haynes Fr G 5 0 13 4-8 50.0 1-2 50.0 0-0 - 9
20 Jamicheal Lofton Fr G 12 12 12 28-89 31.5 16-49 32.7 13-19 68.4 85
22 Malcolm Snyder Fr G 13 12 14 39-96 40.6 12-31 38.7 19-28 67.9 109
24 William McQuitter Fr G 12 0 14 17-52 32.7 0-4 0.0 16-24 66.7 50
30 Kenneth Green So F 14 14 51 47-97 48.5 8-17 47.1 14-27 51.9 116
32 Miles Whitehead So F 14 0 26 37-82 45.1 1-7 14.3 16-28 57.1 91
33 Kyser Irby So F 14 14 49 87-204 42.6 9-37 24.3 75-105 71.4 258
34 Tyree Largent Fr F 1 - 1 1-1 100.0 0-0 - 0-0 - 2
40 Troyce Manassa Fr G - - - 0-0 - 0-0 - 0-0 - 0
44 Niguel Jones Fr F - - - 0-0 - 0-0 - 0-0 - 0
54 Christopher Elmore Fr F 5 0 4 2-5 40.0 0-0 - 0-2 0.0 4
  Totals     16 16 323 352-830 42.4 58-194 29.9 184-280 65.7 946
  Opponent     16 16 323 160-357 44.8 27-86 31.4 69-104 66.3 416
Ball control
No. Yr Pos
10 Brandon Vierling Fr G 3 0 5 0 0 0 0 0 1 1 1.0 0 0
11 Tyler Sherrill So F 2 2 30 3 3 6 1 0 1 1 1.0 1 1
12 Chris Daniels Fr G 13 2 40 11 28 39 2 0 7 5 1.4 7 2
13 Gaeton Sarrazin Fr G 13 0 17 9 10 19 1 0 6 6 1.0 6 2
14 De'Aundre Smith Fr G 14 14 48 3 15 18 3 0 22 10 2.2 5 0
15 Curtis Haynes Fr G 5 0 13 0 2 2 1 0 1 0 - 1 1
20 Jamicheal Lofton Fr G 12 12 12 4 13 17 0 0 32 4 8.0 17 2
22 Malcolm Snyder Fr G 13 12 14 7 36 43 1 0 31 19 1.6 20 0
24 William McQuitter Fr G 12 0 14 7 6 13 3 0 16 13 1.2 5 2
30 Kenneth Green So F 14 14 51 25 47 72 1 0 37 18 2.1 16 8
32 Miles Whitehead So F 14 0 26 24 26 50 0 0 19 16 1.2 6 7
33 Kyser Irby So F 14 14 49 34 58 92 3 0 12 16 0.8 21 3
34 Tyree Largent Fr F 1 - 1 0 1 1 0 0 0 0 - 0 0
40 Troyce Manassa Fr G - - - - - - - - - - - - -
44 Niguel Jones Fr F - - - - - - - - - - - - -
54 Christopher Elmore Fr F 5 0 4 1 3 4 2 0 3 1 3.0 1 0
  Totals     16 16 323 139 271 410 38 - 200 126 1.6 114 28
  Opponent     16 16 323 73 125 198 93 - 68 70 1.0 47 16
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 at Shelton State Community College L, 100-67 29-54 53.7 4-12 33.3 6-11 54.5 5 22 27 14 22 5 1 18 67
Nov 10 at Southern Union State Community College L, 77-69 21-66 31.8 5-15 33.3 22-27 81.5 21 25 46 21 17 12 5 0 69
Nov 15 at Snead State Community College L, 75-59 25-53 47.2 1-7 14.3 8-19 42.1 7 22 29 1 16 7 0 11 59
Nov 17 Lawson State Community College L, 103-70 21-66 31.8 2-11 18.2 26-32 81.3 18 19 37 13 22 8 4 0 70
Nov 20 Marion Military Institute W, 71-60 27-51 52.9 4-9 44.4 13-19 68.4 15 20 35 20 9 5 0 0 71
Dec 1 Southern Union State Community College L, 69-66 28-60 46.7 6-11 54.5 7-11 63.6 13 30 43 21 14 3 0 0 66
Dec 4 Shelton State Community College L, 73-66 20-54 37.0 1-6 16.7 25-32 78.1 8 24 32 14 10 8 1 0 66
Dec 6 at Marion Military Institute L, 66-49 19-61 31.1 4-11 36.4 7-8 87.5 12 18 30 13 16 11 6 0 49
Dec 8 at Lawson State Community College L, 97-62 22-55 40.0 3-14 21.4 15-22 68.2 7 21 28 13 12 10 2 0 62
Dec 15 Snead State Community College W, 75-45 31-53 58.5 4-11 36.4 9-11 81.8 7 23 30 19 6 8 2 0 75
Jan 12 Faulkner State Community College W, 78-73 31-66 47.0 4-16 25.0 12-19 63.2 11 20 31 12 8 8 0 20 78
Jan 14 Alabama Southern Community College L, 60-59 24-57 42.1 8-22 36.4 3-6 50.0 11 18 29 14 14 10 2 0 59
Jan 17 Jefferson Davis Community College W, 62-57 26-66 39.4 2-7 28.6 11-14 78.6 15 21 36 13 3 11 3 0 0
Jan 22 Enterprise State Community College W, 83-59 37-67 55.2 3-8 37.5 12-18 66.7 6 21 27 19 3 6 2 0 0
Jan 24 at Bishop State Community College L, 63-45 17-47 36.2 1-11 9.1 10-19 52.6 10 14 24 12 8 7 0 0 45
Jan 28 at Chattahoochee Valley Community College L, 86-57 18-61 29.5 5-21 23.8 16-25 64.0 8 13 21 6 8 10 1 0 57
Jan 31 at Wallace Community College-Selma L, 55-42 15-48 31.3 2-15 13.3 10-18 55.6 9 20 29 4 5 7 3 0 42
Feb 4 at Faulkner State Community College L, 63-52 18-58 31.0 3-16 18.8 13-20 65.0 8 15 23 10 9 5 3 0 52
Feb 7 at Jefferson Davis Community College W, 64-61 26-54 48.1 5-11 45.5 7-10 70.0 7 15 22 19 4 12 0 0 64
Feb 14 at Enterprise State Community College L, 81-79 29-52 55.8 4-6 66.7 17-26 65.4 12 15 27 19 6 6 3 0 79
Feb 18 Bishop State Community College L, 52-49 15-47 31.9 4-15 26.7 15-23 65.2 9 23 32 13 6 3 3 0 49
Feb 21 Chattahoochee Valley Community College L, 65-60 22-50 44.0 7-15 46.7 9-17 52.9 9 15 24 11 9 10 5 0 60
Feb 25 Wallace Community College-Selma W, 73-62 25-49 51.0 5-13 38.5 18-22 81.8 11 15 26 20 11 6 1 0 73
Feb 28 at Alabama Southern Community College W, 73-65 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 546-1295 42.2 87-283 30.7 291-429 67.8 10.0 18.7 28.7 13.4 9.9 7.4 2.0 2.0 61.3 1.136 -0.008
Conference 16 352-830 42.4 58-194 29.9 184-280 65.7 8.7 16.9 25.6 12.5 7.9 7.1 1.8 2.4 59.1 1.158 -0.017
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 307-686 44.8 50-144 34.7 160-224 71.4 11.1 20.8 31.8 15.8 9.6 7.2 1.9 1.7 68.7 1.234 0.088
Away 12 239-609 39.2 37-139 26.6 131-205 63.9 8.8 16.7 25.5 11.0 10.3 7.7 2.0 2.4 53.8 1.032 -0.111
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 8 203-406 50.0 27-75 36.0 82-113 72.6 9.0 16.9 25.9 15.3 5.5 7.0 1.0 2.5 64.4 1.362 0.438
Losses 16 343-889 38.6 60-208 28.8 209-316 66.1 10.4 19.6 30.1 12.4 12.1 7.6 2.4 1.8 59.7 1.043 -0.206
 
-
November 5 123-290 42.4 16-54 29.6 75-108 69.4 13.2 21.6 34.8 13.8 17.2 7.4 2.0 5.8 67.4 1.087 -0.249
December 5 120-283 42.4 18-53 34.0 63-84 75.0 9.4 23.2 32.6 16.0 11.6 8.0 2.2 0.0 64.2 1.092 0.197
January 7 168-412 40.8 25-100 25.0 74-119 62.2 10.0 18.1 28.1 11.4 7.0 8.4 1.6 2.9 62.1 1.113 -0.053
February 7 135-310 43.5 28-76 36.8 79-118 66.9 8.0 14.0 22.0 13.1 6.4 6.0 2.1 0.0 53.9 1.261 0.195
Date Opponent Score Attend
Nov 8 at Shelton State Community College L, 100-67 0
Nov 10 at Southern Union State Community College L, 77-69 0
Nov 15 at Snead State Community College L, 75-59 0
Nov 17 Lawson State Community College L, 103-70 0
Nov 20 Marion Military Institute W, 71-60 0
Dec 1 Southern Union State Community College L, 69-66 0
Dec 4 Shelton State Community College L, 73-66 0
Dec 6 at Marion Military Institute L, 66-49 0
Dec 8 at Lawson State Community College L, 97-62 0
Dec 15 Snead State Community College W, 75-45 0
Jan 12 Faulkner State Community College W, 78-73 0
Jan 14 Alabama Southern Community College L, 60-59 0
Jan 17 Jefferson Davis Community College W, 62-57 0
Jan 22 Enterprise State Community College W, 83-59 0
Jan 24 at Bishop State Community College L, 63-45 0
Jan 28 at Chattahoochee Valley Community College L, 86-57 0
Jan 31 at Wallace Community College-Selma L, 55-42 0
Feb 4 at Faulkner State Community College L, 63-52 0
Feb 7 at Jefferson Davis Community College W, 64-61 0
Feb 14 at Enterprise State Community College L, 81-79 0
Feb 18 Bishop State Community College L, 52-49 0
Feb 21 Chattahoochee Valley Community College L, 65-60 0
Feb 25 Wallace Community College-Selma W, 73-62 0
Feb 28 at Alabama Southern Community College W, 73-65 0