2016-17 Men's Basketball Schedule : Southern Union State Community College
Overall
8-17
Pct.
.320
Conf.
1-11
Pct.
.083
Streak
Lost 2
Home
6-7
Away
2-9
Neutral
0-1
Games
25
Pts per game
74.7
FG %
41.4
3PT %
37.2
FT %
71.6
Reb per game
27.2
Ast per game
15.0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Tue. 1 | vs. West Georgia Technical College | W, 94-65 | Final | ||
| Tue. 8 | vs. Lurleen B. Wallace Community College | W, 67-56 | Final | ||
| Thu. 10 | vs. Faulkner State Community College @ Tuscaloosa, AL | L, 118-115 | Final | ||
| Fri. 11 | vs. Concordia JV | W, 77-72 | Final | ||
| Tue. 15 | vs. Wallace Community College-Selma | L, 76-74 | Final | ||
| Thu. 17 | at Jefferson Davis Community College | W, 88-83 | Final | ||
| Sat. 19 | vs. Enterprise State Community College | W, 66-62 | Final | ||
| Tue. 22 | vs. South Georgia Technical College | L, 90-65 | Final | ||
| December | |||||
| Thu. 1 | at Lurleen B. Wallace Community College | L, 65-62 | Final | ||
| Sat. 3 | at South Georgia Technical College | L, 70-56 | Final | ||
| Sat. 10 | at Enterprise State Community College | W, 80-72 | Final | ||
| January | |||||
| Sat. 7 | vs. Jefferson Davis Community College | W, 82-72 | Final | ||
| Thu. 12 | vs. Marion Military Institute * ^ | L, 83-65 | Final | ||
| Tue. 17 | at Shelton State Community College * ^ | L, 96-65 | Final | ||
| Thu. 19 | vs. Snead State Community College * ^ | L, 97-84 | Final | ||
| Sun. 22 | at Wallace State Community College-Hanceville * ^ | L, 78-63 | Final | ||
| Thu. 26 | vs. Gadsden State Community College * | L, 78-74 | Final | ||
| Mon. 30 | vs. Lawson State Community College * ^ | L, 100-75 | Final | ||
| February | |||||
| Thu. 2 | at Wallace Community College-Selma | L, 88-57 | Final | ||
| Mon. 6 | at Marion Military Institute * ^ | L, 80-69 | Final | ||
| Thu. 9 | vs. Shelton State Community College * ^ | L, 83-74 | Final | ||
| Mon. 13 | at Snead State Community College * ^ | L, 73-67 | Final | ||
| Thu. 16 | vs. Wallace State Community College-Hanceville * ^ | W, 82-75 | Final | ||
| Mon. 20 | at Gadsden State Community College * | L, 89-80 | Final | ||
| Thu. 23 | at Lawson State Community College * ^ | L, 92-86 | Final | ||
* Conference
^ Division
Bold team: Home event
