2016-17 Basketball Statistics - Gadsden State Community College

Games 28
Pts per game 74.8
FG % 45.4
3PT % 37.4
FT % 66.5
Reb per game 28.3
Ast per game 8.4
Schedule Summary
Overall (Pct.)7-21 (.250)
Conference (Pct.) 6-6 (.500)
StreakLost 2
Home3-10
Away4-9
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 9 Marion Military Institute W, 86-80
Feb 13 at Lawson State Community College W, 82-78
Feb 16 Snead State Community College L, 94-70
Feb 20 Southern Union State Community College W, 89-80
Feb 27 at Shelton State Community College L, 98-97
Mar 4 Faulkner State Community College L, 91-80
Statistics category Overall Conf
Games 28 9th 12 9th
Points 2093 8th 888 12th
Points per game 74.8 9th 74.0 9th
FG made per game 25.1 11th 25.9 10th
FG attempts per game 55.4 12th 56.1 11th
FG Pct 45.4 7th 46.2 7th
3PT made per game 7.1 7th 7.0 6th
3PT attempts per game 19.1 10th 18.9 9th
3PT Pct 37.4 4th 37.0 4th
FT made per game 14.8 4th 15.1 2nd
FT attempt per game 22.3 5th 21.8 3rd
FT Pct 66.5 9th 69.3 5th
Off rebounds per game 8.1 13th 9.8 9th
Def rebounds per game 20.1 14th 20.8 12th
Total rebounds per game 28.3 12th 30.6 12th
Opponents' Off rebounds per game 10.3 8th 6.6 1st
Opponents' Def rebounds per game 27.2 13th 22.8 6th
Opponents' Total rebounds per game 37.5 13th 29.4 2nd
Rebound margin per game -9.2 13th 1.2 7th
Assists per game 8.4 13th 6.5 14th
Opponents' Assists per game 15.9 15th 14.4 12th
Turnovers per game 11.6 3rd 11.7 7th
Opponents' Turnovers per game 11.3 9th 10.4 10th
Steals per game 3.8 15th 3.4 14th
Opponents' Steals per game 7.7 15th 5.3 4th
Blocks per game 0.4 15th 0.3 15th
Opponents' Blocks per game 5.5 15th 3.9 11th
Personal fouls per game 15.1 9th 16.8 10th
Offensive efficiency 1.068 7th 1.076 7th
Net efficiency -0.104 8th -0.060 10th
Opponents' Personal fouls per game 14.0 3rd 13.4 4th
Offensive efficiency 1.172 7th 1.136 6th
Points per game allowed 83.5 13th 76.6 10th
Opponents' Field goal percentage 49.9 14th 47.1 11th
Opponents' 3PT percentage 36.2 9th 33.5 4th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 704-1551 11th 311-673 13th
3 point total-attempts 200-535 10th 84-227 9th
Free throw total-attempts 414-623 4th 181-261 4th
Opponents' Field goal total-attempts 853-1710 13th 316-671 5th
Opponents' 3 point total-attempts 196-542 11th 71-212 4th
Shooting
No. Yr Pos
2 John Arnold Fr G 22 16 1.3 5.6-12.2 46.3 1.0-3.1 33.8 2.9-4.3 66.3 15.2
4 Isaiah Benson Fr G 22 15 1.8 2.3-6.5 35.7 1.5-4.0 39.1 1.3-2.0 65.1 7.5
5 Carey Broussard So G 4 - 1.0 0.0-0.5 0.0 0.0-0.2 0.0 1.2-1.5 83.3 1.3
10 Theodis Perdue So F 26 18 1.2 2.7-5.6 47.9 0.3-0.5 50.0 1.5-2.3 64.4 7.1
12 Stephen Burgess Fr G 16 2 1.8 1.1-2.4 44.7 0.7-1.6 44.0 0.9-1.4 63.6 3.7
14 Nick Looney Fr G 23 18 2.0 2.8-5.7 49.6 0.8-1.9 41.9 1.7-2.7 62.9 8.1
15 Davey Posey So G 23 5 1.4 0.7-1.7 44.7 0.2-0.4 55.6 0.3-0.5 54.5 2.0
20 Sidney Scales So G 26 14 1.5 2.2-5.2 42.2 0.7-1.9 34.0 2.1-2.9 71.1 7.1
21 Tyler Mashburn So G 19 1 1.6 0.8-2.1 41.0 0.7-1.7 39.4 0.2-0.3 66.7 2.6
22 Cam McFarland Fr G 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Mike Sadler Fr G 24 4 1.3 1.3-3.8 34.8 0.6-2.2 26.9 0.2-0.2 83.3 3.5
25 DeAngelo Scales Fr G 9 1 1.0 1.2-2.1 57.9 0.6-1.2 45.5 0.3-0.7 50.0 3.3
30 Kevin Carr Fr G 22 4 2.0 1.4-2.5 54.5 0.1-0.3 33.3 1.0-1.6 65.7 3.9
32 Jaylen Hill So G 25 24 2.0 6.6-13.0 50.5 1.5-3.5 42.0 3.8-5.6 68.3 18.4
34 CJ Swink Fr F 10 7 1.0 1.3-2.7 48.1 0.0-0.0 - 1.2-2.3 52.2 3.8
40 Trevor Lewis Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Cade White Fr F 14 - 2.6 0.4-1.5 28.6 0.2-1.0 21.4 0.4-0.6 75.0 1.5
44 Dakoda Mackey Fr F 17 1 1.5 0.4-1.1 33.3 0.3-0.9 33.3 0.2-0.4 42.9 1.2
  Totals     28 28 18.0 25.1-55.4 45.4 7.1-19.1 37.4 14.8-22.2 66.5 74.8
  Opponent     28 28 18.0 30.5-61.1 49.9 7.0-19.4 36.2 12.0-18.4 65.4 83.5
Ball control
No. Yr Pos
2 John Arnold Fr G 22 16 1.3 0.4 3.0 3.4 2.4 0.0 2.4 1.9 1.3 0.6 0.0
4 Isaiah Benson Fr G 22 15 1.8 1.0 1.9 2.8 1.7 - 1.5 2.1 0.7 0.8 0.0
5 Carey Broussard So G 4 - 1.0 0.0 0.0 0.0 1.0 - 0.3 0.5 0.5 0.3 0.0
10 Theodis Perdue So F 26 18 1.2 1.5 2.8 4.3 2.0 0.0 0.1 1.3 0.1 0.0 0.0
12 Stephen Burgess Fr G 16 2 1.8 0.1 0.4 0.4 1.0 - 0.1 0.3 0.4 0.1 0.0
14 Nick Looney Fr G 23 18 2.0 1.3 3.3 4.6 2.0 - 0.4 0.6 0.7 0.3 0.2
15 Davey Posey So G 23 5 1.4 0.1 0.8 0.9 0.5 - 0.8 1.1 0.7 0.4 0.0
20 Sidney Scales So G 26 14 1.5 0.4 1.8 2.2 1.3 - 2.0 1.5 1.3 0.8 0.0
21 Tyler Mashburn So G 19 1 1.6 0.1 0.4 0.4 1.2 - 0.2 0.4 0.4 0.1 0.0
22 Cam McFarland Fr G 2 - 1.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
24 Mike Sadler Fr G 24 4 1.3 0.3 0.8 1.1 0.8 - 0.0 0.4 0.1 0.1 0.0
25 DeAngelo Scales Fr G 9 1 1.0 0.0 0.2 0.2 0.7 - 0.8 0.4 1.8 0.8 0.0
30 Kevin Carr Fr G 22 4 2.0 0.6 1.1 1.7 1.2 - 0.5 1.5 0.4 0.3 0.0
32 Jaylen Hill So G 25 24 2.0 2.6 4.5 7.0 2.0 - 1.0 1.7 0.6 0.5 0.1
34 CJ Swink Fr F 10 7 1.0 1.6 3.2 4.8 1.6 0.2 0.0 0.5 0.0 0.0 0.3
40 Trevor Lewis Fr G - - - - - - - - - - - - -
42 Cade White Fr F 14 - 2.6 0.2 0.6 0.8 0.4 - 0.1 0.2 0.7 0.1 0.0
44 Dakoda Mackey Fr F 17 1 1.5 0.0 0.6 0.6 0.4 - 0.0 0.5 0.0 0.1 0.1
  Totals     28 28 18.0 8.1 20.1 28.3 15.1 0.1 8.4 11.6 0.7 3.8 0.4
  Opponent     28 28 18.0 10.3 27.2 37.5 14.0 0.3 15.9 11.3 1.4 7.7 5.5
Shooting
No. Yr Pos
2 John Arnold Fr G 22 16 29 124-268 46.3 23-68 33.8 63-95 66.3 334
4 Isaiah Benson Fr G 22 15 40 51-143 35.7 34-87 39.1 28-43 65.1 164
5 Carey Broussard So G 4 - 4 0-2 0.0 0-1 0.0 5-6 83.3 5
10 Theodis Perdue So F 26 18 32 70-146 47.9 7-14 50.0 38-59 64.4 185
12 Stephen Burgess Fr G 16 2 29 17-38 44.7 11-25 44.0 14-22 63.6 59
14 Nick Looney Fr G 23 18 46 65-131 49.6 18-43 41.9 39-62 62.9 187
15 Davey Posey So G 23 5 33 17-38 44.7 5-9 55.6 6-11 54.5 45
20 Sidney Scales So G 26 14 40 57-135 42.2 17-50 34.0 54-76 71.1 185
21 Tyler Mashburn So G 19 1 31 16-39 41.0 13-33 39.4 4-6 66.7 49
22 Cam McFarland Fr G 2 - 2 0-0 - 0-0 - 0-0 - 0
24 Mike Sadler Fr G 24 4 31 32-92 34.8 14-52 26.9 5-6 83.3 83
25 DeAngelo Scales Fr G 9 1 9 11-19 57.9 5-11 45.5 3-6 50.0 30
30 Kevin Carr Fr G 22 4 44 30-55 54.5 2-6 33.3 23-35 65.7 85
32 Jaylen Hill So G 25 24 50 164-325 50.5 37-88 42.0 95-139 68.3 460
34 CJ Swink Fr F 10 7 10 13-27 48.1 0-0 - 12-23 52.2 38
40 Trevor Lewis Fr G - - - 0-0 - 0-0 - 0-0 - 0
42 Cade White Fr F 14 - 36 6-21 28.6 3-14 21.4 6-8 75.0 21
44 Dakoda Mackey Fr F 17 1 25 6-18 33.3 5-15 33.3 3-7 42.9 20
  Totals     28 28 503 704-1551 45.4 200-535 37.4 414-623 66.5 2093
  Opponent     28 28 503 853-1710 49.9 196-542 36.2 337-515 65.4 2338
Ball control
No. Yr Pos
2 John Arnold Fr G 22 16 29 8 67 75 53 1 53 41 1.3 13 0
4 Isaiah Benson Fr G 22 15 40 21 41 62 38 - 34 46 0.7 18 0
5 Carey Broussard So G 4 - 4 0 0 0 4 - 1 2 0.5 1 0
10 Theodis Perdue So F 26 18 32 39 72 111 51 1 3 33 0.1 1 0
12 Stephen Burgess Fr G 16 2 29 1 6 7 16 - 2 5 0.4 2 0
14 Nick Looney Fr G 23 18 46 31 75 106 45 - 9 13 0.7 7 4
15 Davey Posey So G 23 5 33 2 19 21 11 - 19 26 0.7 9 1
20 Sidney Scales So G 26 14 40 10 47 57 35 - 51 38 1.3 20 0
21 Tyler Mashburn So G 19 1 31 1 7 8 22 - 3 7 0.4 2 0
22 Cam McFarland Fr G 2 - 2 0 0 0 0 - 0 2 0.0 0 0
24 Mike Sadler Fr G 24 4 31 8 19 27 20 - 1 10 0.1 2 0
25 DeAngelo Scales Fr G 9 1 9 0 2 2 6 - 7 4 1.8 7 0
30 Kevin Carr Fr G 22 4 44 14 24 38 27 - 12 32 0.4 7 0
32 Jaylen Hill So G 25 24 50 64 112 176 50 - 26 43 0.6 12 3
34 CJ Swink Fr F 10 7 10 16 32 48 16 2 0 5 0.0 0 3
40 Trevor Lewis Fr G - - - - - - - - - - - - -
42 Cade White Fr F 14 - 36 3 8 11 5 - 2 3 0.7 1 0
44 Dakoda Mackey Fr F 17 1 25 0 10 10 6 - 0 8 0.0 1 1
  Totals     28 28 503 227 564 791 422 4 234 325 0.7 106 12
  Opponent     28 28 503 287 762 1049 391 7 445 315 1.4 216 153
Shooting
No. Yr Pos
2 John Arnold Fr G 9 8 1.0 6.0-12.1 49.5 0.7-2.6 26.1 2.3-3.2 72.4 15.0
4 Isaiah Benson Fr G 9 6 1.0 2.4-6.6 37.3 1.6-4.3 35.9 0.6-1.0 55.6 7.0
5 Carey Broussard So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Theodis Perdue So F 12 12 1.0 2.2-5.8 38.6 0.5-1.0 50.0 1.6-2.2 70.4 6.6
12 Stephen Burgess Fr G 8 1 1.0 0.5-1.5 33.3 0.1-0.9 14.3 1.1-1.8 64.3 2.3
14 Nick Looney Fr G 12 11 1.0 3.4-6.5 52.6 1.0-2.3 42.9 1.9-2.8 69.7 9.8
15 Davey Posey So G 11 1 1.0 0.5-1.0 45.5 0.3-0.5 50.0 0.1-0.2 50.0 1.3
20 Sidney Scales So G 12 7 1.0 2.3-5.1 45.9 0.9-1.9 47.8 2.3-3.3 70.0 7.9
21 Tyler Mashburn So G 10 - 1.0 1.1-2.3 47.8 0.9-2.0 45.0 0.2-0.4 50.0 3.3
22 Cam McFarland Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Mike Sadler Fr G 12 - 1.0 1.5-3.5 42.9 0.8-2.3 35.7 0.4-0.5 83.3 4.3
25 DeAngelo Scales Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
30 Kevin Carr Fr G 12 2 1.0 1.4-2.7 53.1 0.0-0.1 0.0 1.2-1.6 73.7 4.0
32 Jaylen Hill So G 12 12 1.0 6.9-14.3 48.3 1.0-3.1 32.4 4.3-6.1 71.2 19.2
34 CJ Swink Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
40 Trevor Lewis Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Cade White Fr F 4 - 1.0 0.2-0.5 50.0 0.0-0.2 0.0 0.2-0.5 50.0 0.8
44 Dakoda Mackey Fr F 5 - 1.0 0.0-0.4 0.0 0.0-0.4 0.0 0.2-0.6 33.3 0.2
  Totals     12 12 10.7 25.9-56.1 46.2 7.0-18.9 37.0 15.1-21.8 69.3 74.0
  Opponent     12 12 10.7 26.3-55.9 47.1 5.9-17.7 33.5 9.8-15.3 64.1 76.6
Ball control
No. Yr Pos
2 John Arnold Fr G 9 8 1.0 0.6 4.6 5.1 2.6 - 1.8 1.9 0.9 0.6 0.0
4 Isaiah Benson Fr G 9 6 1.0 1.4 1.6 3.0 2.0 - 1.8 1.9 0.9 0.8 0.0
5 Carey Broussard So G - - - - - - - - - - - - -
10 Theodis Perdue So F 12 12 1.0 1.7 2.6 4.3 2.3 - 0.0 1.4 0.0 0.1 0.0
12 Stephen Burgess Fr G 8 1 1.0 0.1 0.6 0.8 1.1 - 0.0 0.5 0.0 0.0 0.0
14 Nick Looney Fr G 12 11 1.0 1.8 3.8 5.5 2.3 - 0.4 0.7 0.6 0.3 0.2
15 Davey Posey So G 11 1 1.0 0.0 0.5 0.5 0.4 - 0.3 0.5 0.6 0.2 0.0
20 Sidney Scales So G 12 7 1.0 0.7 2.2 2.8 1.8 - 2.3 1.3 1.8 0.8 0.0
21 Tyler Mashburn So G 10 - 1.0 0.0 0.4 0.4 1.3 - 0.0 0.5 0.0 0.1 0.0
22 Cam McFarland Fr G - - - - - - - - - - - - -
24 Mike Sadler Fr G 12 - 1.0 0.3 0.7 1.0 1.1 - 0.0 0.4 0.0 0.1 0.0
25 DeAngelo Scales Fr G - - - - - - - - - - - - -
30 Kevin Carr Fr G 12 2 1.0 1.0 1.4 2.4 1.3 - 0.5 1.6 0.3 0.2 0.0
32 Jaylen Hill So G 12 12 1.0 2.8 4.3 7.2 2.3 - 0.3 2.1 0.2 0.6 0.1
34 CJ Swink Fr F - - - - - - - - - - - - -
40 Trevor Lewis Fr G - - - - - - - - - - - - -
42 Cade White Fr F 4 - 1.0 0.0 0.3 0.3 0.0 - 0.0 0.3 0.0 0.3 0.0
44 Dakoda Mackey Fr F 5 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.2 0.0 0.0 0.0
  Totals     12 12 10.7 9.8 20.8 30.6 16.8 0.0 6.5 11.7 0.6 3.4 0.3
  Opponent     12 12 10.7 6.6 22.8 29.4 13.4 0.3 14.4 10.4 1.4 5.3 3.9
Shooting
No. Yr Pos
2 John Arnold Fr G 9 8 9 54-109 49.5 6-23 26.1 21-29 72.4 135
4 Isaiah Benson Fr G 9 6 9 22-59 37.3 14-39 35.9 5-9 55.6 63
5 Carey Broussard So G - - - 0-0 - 0-0 - 0-0 - 0
10 Theodis Perdue So F 12 12 12 27-70 38.6 6-12 50.0 19-27 70.4 79
12 Stephen Burgess Fr G 8 1 8 4-12 33.3 1-7 14.3 9-14 64.3 18
14 Nick Looney Fr G 12 11 12 41-78 52.6 12-28 42.9 23-33 69.7 117
15 Davey Posey So G 11 1 11 5-11 45.5 3-6 50.0 1-2 50.0 14
20 Sidney Scales So G 12 7 12 28-61 45.9 11-23 47.8 28-40 70.0 95
21 Tyler Mashburn So G 10 - 10 11-23 47.8 9-20 45.0 2-4 50.0 33
22 Cam McFarland Fr G - - - 0-0 - 0-0 - 0-0 - 0
24 Mike Sadler Fr G 12 - 12 18-42 42.9 10-28 35.7 5-6 83.3 51
25 DeAngelo Scales Fr G - - - 0-0 - 0-0 - 0-0 - 0
30 Kevin Carr Fr G 12 2 12 17-32 53.1 0-1 0.0 14-19 73.7 48
32 Jaylen Hill So G 12 12 12 83-172 48.3 12-37 32.4 52-73 71.2 230
34 CJ Swink Fr F - - - 0-0 - 0-0 - 0-0 - 0
40 Trevor Lewis Fr G - - - 0-0 - 0-0 - 0-0 - 0
42 Cade White Fr F 4 - 4 1-2 50.0 0-1 0.0 1-2 50.0 3
44 Dakoda Mackey Fr F 5 - 5 0-2 0.0 0-2 0.0 1-3 33.3 1
  Totals     12 12 128 311-673 46.2 84-227 37.0 181-261 69.3 888
  Opponent     12 12 128 316-671 47.1 71-212 33.5 118-184 64.1 919
Ball control
No. Yr Pos
2 John Arnold Fr G 9 8 9 5 41 46 23 - 16 17 0.9 5 0
4 Isaiah Benson Fr G 9 6 9 13 14 27 18 - 16 17 0.9 7 0
5 Carey Broussard So G - - - - - - - - - - - - -
10 Theodis Perdue So F 12 12 12 20 31 51 27 - 0 17 0.0 1 0
12 Stephen Burgess Fr G 8 1 8 1 5 6 9 - 0 4 0.0 0 0
14 Nick Looney Fr G 12 11 12 21 45 66 28 - 5 8 0.6 4 2
15 Davey Posey So G 11 1 11 0 5 5 4 - 3 5 0.6 2 0
20 Sidney Scales So G 12 7 12 8 26 34 22 - 28 16 1.8 10 0
21 Tyler Mashburn So G 10 - 10 0 4 4 13 - 0 5 0.0 1 0
22 Cam McFarland Fr G - - - - - - - - - - - - -
24 Mike Sadler Fr G 12 - 12 4 8 12 13 - 0 5 0.0 1 0
25 DeAngelo Scales Fr G - - - - - - - - - - - - -
30 Kevin Carr Fr G 12 2 12 12 17 29 16 - 6 19 0.3 2 0
32 Jaylen Hill So G 12 12 12 34 52 86 28 - 4 25 0.2 7 1
34 CJ Swink Fr F - - - - - - - - - - - - -
40 Trevor Lewis Fr G - - - - - - - - - - - - -
42 Cade White Fr F 4 - 4 0 1 1 0 - 0 1 0.0 1 0
44 Dakoda Mackey Fr F 5 - 5 0 0 0 0 - 0 1 0.0 0 0
  Totals     12 12 128 118 249 367 201 0 78 140 0.6 41 3
  Opponent     12 12 128 79 274 353 161 3 173 125 1.4 64 47
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Atlanta Metropolitan College L, 74-72 25-54 46.3 6-19 31.6 16-19 84.2 8 21 29 11 6 3 0 17 72
Nov 8 at Georgia Highlands College L, 84-72 26-44 59.1 5-12 41.7 15-26 57.7 2 16 18 12 7 6 0 0 72
Nov 12 Wallace Community College-Selma L, 68-67 21-63 33.3 6-22 27.3 19-30 63.3 7 33 40 20 14 13 4 18 67
Nov 14 Chattahoochee Technical College L, 110-100 36-66 54.5 10-21 47.6 18-25 72.0 10 28 38 11 14 0 2 28 100
Nov 15 vs. Atlanta Metropolitan College L, 96-91 29-51 56.9 7-16 43.8 24-30 80.0 6 29 35 17 15 11 0 14 91
Nov 17 at Chattahoochee Valley Community College L, 75-68 24-60 40.0 6-10 60.0 12-21 57.1 8 21 29 6 14 6 0 0 68
Nov 21 at Columbia State Community College L, 105-95 34-54 63.0 14-23 60.9 13-25 52.0 9 38 47 12 15 5 0 21 95
Dec 5 Chattahoochee Valley Community College L, 79-77 31-57 54.4 6-19 31.6 9-27 33.3 11 11 22 4 9 0 0 19 77
Dec 7 at Motlow State Community College L, 100-51 25-61 41.0 8-21 38.1 9-15 60.0 5 9 14 9 11 3 0 19 67
Dec 8 vs. Cleveland State Community College L, 77-63 18-57 31.6 4-16 25.0 23-32 71.9 2 11 13 6 6 3 0 17 63
Dec 13 Georgia Highlands College L, 121-78 25-82 30.5 5-19 26.3 23-40 57.5 9 20 29 7 17 0 0 0 78
Dec 16 at Wallace Community College-Selma W, 78-76 27-59 45.8 8-23 34.8 16-20 80.0 4 13 17 2 6 6 0 13 78
Dec 19 Columbia State Community College L, 96-86 29-58 50.0 16-35 45.7 12-17 70.6 7 16 23 9 11 2 0 20 86
Jan 12 Wallace State Community College-Hanceville L, 49-45 17-50 34.0 4-24 16.7 7-12 58.3 14 18 32 5 9 3 1 14 45
Jan 17 at Marion Military Institute L, 62-49 18-33 54.5 2-6 33.3 11-17 64.7 3 13 16 7 31 1 0 17 49
Jan 19 Lawson State Community College L, 85-78 28-64 43.8 13-30 43.3 9-10 90.0 10 24 34 13 17 3 0 15 78
Jan 23 at Snead State Community College W, 85-84 33-47 70.2 9-17 52.9 10-18 55.6 4 19 23 6 8 2 0 20 85
Jan 24 Motlow State Community College L, 85-66 25-59 42.4 9-27 33.3 5-8 62.5 8 20 28 19 21 4 0 18 66
Jan 26 at Southern Union State Community College W, 78-74 27-56 48.2 5-12 41.7 19-29 65.5 6 18 24 0 3 3 1 19 78
Feb 2 Shelton State Community College W, 75-69 25-72 34.7 6-26 23.1 19-25 76.0 12 27 39 16 7 5 1 17 75
Feb 6 at Wallace State Community College-Hanceville L, 66-54 21-70 30.0 3-27 11.1 9-10 90.0 5 12 17 0 11 2 0 13 54
Feb 7 at Cleveland State Community College L, 82-61 18-53 34.0 6-25 24.0 19-27 70.4 13 29 42 11 19 3 3 17 61
Feb 9 Marion Military Institute W, 86-80 27-47 57.4 7-12 58.3 25-32 78.1 10 19 29 9 12 5 0 13 86
Feb 13 at Lawson State Community College W, 82-78 33-53 62.3 10-17 58.8 6-10 60.0 7 12 19 4 14 0 0 17 82
Feb 16 Snead State Community College L, 94-70 21-53 39.6 7-26 26.9 20-35 57.1 14 18 32 5 21 10 0 18 70
Feb 20 Southern Union State Community College W, 89-80 30-70 42.9 3-7 42.9 26-33 78.8 21 28 49 13 7 7 0 18 89
Feb 27 at Shelton State Community College L, 98-97 31-58 53.4 15-23 65.2 20-30 66.7 12 41 53 0 0 0 0 20 97
Mar 4 Faulkner State Community College L, 91-80 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 80
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 704-1551 45.4 200-535 37.4 414-623 66.5 8.1 20.1 28.3 8.4 11.6 3.8 0.4 15.1 74.8 1.068 -0.104
Conference 12 311-673 46.2 84-227 37.0 181-261 69.3 9.8 20.8 30.6 6.5 11.7 3.4 0.3 16.8 74.0 1.076 -0.060
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 315-741 42.5 92-268 34.3 192-294 65.3 10.2 20.2 30.4 10.1 12.2 4.0 0.6 15.2 76.7 1.091 -0.049
Away 13 342-702 48.7 97-235 41.3 175-267 65.5 6.6 20.2 26.8 6.2 11.2 3.1 0.3 14.8 73.5 1.069 -0.134
Neutral 2 47-108 43.5 11-32 34.4 47-62 75.8 4.0 20.0 24.0 11.5 10.5 7.0 0.0 15.5 77.0 1.013 -0.184
 
-
Wins 7 202-404 50.0 48-114 42.1 121-167 72.5 9.1 19.4 28.6 7.1 8.1 4.0 0.3 16.7 81.9 1.193 0.209
Losses 21 502-1147 43.8 152-421 36.1 293-456 64.3 7.8 20.4 28.1 8.8 12.8 3.7 0.5 14.5 72.4 1.027 -0.216
 
-
November 7 195-392 49.7 54-123 43.9 117-176 66.5 7.1 26.6 33.7 12.7 12.1 6.3 0.9 14.0 80.7 1.097 -0.048
December 6 155-374 41.4 47-133 35.3 92-151 60.9 6.3 13.3 19.7 6.2 10.0 2.3 0.0 14.7 74.8 0.952 -0.307
January 6 148-309 47.9 42-116 36.2 61-94 64.9 7.5 18.7 26.2 8.3 14.8 2.7 0.3 17.2 66.8 1.002 -0.053
February 8 206-476 43.3 57-163 35.0 144-202 71.3 11.8 23.3 35.0 7.3 11.4 4.0 0.5 16.6 76.8 1.070 -0.137
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 - -1.247
Date Opponent Score Attend
Nov 2 at Atlanta Metropolitan College L, 74-72 0
Nov 8 at Georgia Highlands College L, 84-72 0
Nov 12 Wallace Community College-Selma L, 68-67 0
Nov 14 Chattahoochee Technical College L, 110-100 0
Nov 15 vs. Atlanta Metropolitan College L, 96-91 0
Nov 17 at Chattahoochee Valley Community College L, 75-68 0
Nov 21 at Columbia State Community College L, 105-95 90
Dec 5 Chattahoochee Valley Community College L, 79-77 0
Dec 7 at Motlow State Community College L, 100-51 0
Dec 8 vs. Cleveland State Community College L, 77-63 0
Dec 13 Georgia Highlands College L, 121-78 0
Dec 16 at Wallace Community College-Selma W, 78-76 0
Dec 19 Columbia State Community College L, 96-86 0
Jan 12 Wallace State Community College-Hanceville L, 49-45 0
Jan 17 at Marion Military Institute L, 62-49 0
Jan 19 Lawson State Community College L, 85-78 0
Jan 23 at Snead State Community College W, 85-84 0
Jan 24 Motlow State Community College L, 85-66 0
Jan 26 at Southern Union State Community College W, 78-74 0
Feb 2 Shelton State Community College W, 75-69 0
Feb 6 at Wallace State Community College-Hanceville L, 66-54 0
Feb 7 at Cleveland State Community College L, 82-61 0
Feb 9 Marion Military Institute W, 86-80 0
Feb 13 at Lawson State Community College W, 82-78 0
Feb 16 Snead State Community College L, 94-70 0
Feb 20 Southern Union State Community College W, 89-80 0
Feb 27 at Shelton State Community College L, 98-97 0
Mar 4 Faulkner State Community College L, 91-80 0