played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Lampley | Wallace State Community College-Hanceville | 11 | 10 | 32.8 | 1.3 | 5.3 | 6.6 | 1.9 | 0.0 | 1.0 | 1.8 | 0.6 | 0.8 | 0.1 |
| 2 | W King | Bevill State Community College | 14 | 14 | 1.0 | 20.0 | 191.4 | 211.4 | 0.0 | 0.0 | 131.4 | 125.7 | 1.0 | 102.9 | 11.4 |
| 3 | L Anderson | Coastal Alabama - North | 14 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.9 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 4 | S Cunningham | Lawson State Community College | 13 | 13 | 30.8 | 1.5 | 4.6 | 6.1 | 0.9 | 0.0 | 4.3 | 2.2 | 2.0 | 0.8 | 0.2 |
| 5 | R Davis | Lurleen B. Wallace Community College | 14 | 14 | 1.0 | 34.3 | 160.0 | 194.3 | 0.0 | 0.0 | 182.9 | 85.7 | 2.1 | 34.3 | 2.9 |
| 6 | K Pouncey | Enterprise State Community College | 10 | 7 | 1.0 | 96.0 | 232.0 | 328.0 | 0.0 | 0.0 | 84.0 | 60.0 | 1.4 | 60.0 | 0.0 |
| 7 | P Wiggins | Bishop State Community College | 10 | 10 | 1.0 | 152.0 | 148.0 | 300.0 | 72.0 | 0.0 | 172.0 | 40.0 | 4.3 | 68.0 | 0.0 |
| 8 | T Purvis | Coastal Alabama - South | 14 | 14 | 27.7 | 0.3 | 7.0 | 7.3 | 0.0 | 0.0 | 4.4 | 2.4 | 1.9 | 3.5 | 0.9 |
| 9 | X Malcolm | Gadsden State Community College | 14 | 14 | 1.0 | 34.3 | 114.3 | 148.6 | 0.0 | 0.0 | 91.4 | 62.9 | 1.5 | 34.3 | 0.0 |
| 10 | H Preston | Snead State Community College | 14 | 14 | 1.0 | 128.6 | 220.0 | 348.6 | 94.3 | 5.7 | 100.0 | 85.7 | 1.2 | 65.7 | 117.1 |
| 11 | B Phillips | Coastal Alabama - East | 14 | 14 | 1.0 | 57.1 | 194.3 | 251.4 | 0.0 | 0.0 | 20.0 | 125.7 | 0.2 | 51.4 | 17.1 |
| 12 | K Ezell | Coastal Alabama - East | 12 | 12 | 1.0 | 10.0 | 93.3 | 103.3 | 0.0 | 0.0 | 113.3 | 143.3 | 0.8 | 30.0 | 0.0 |
| 13 | D Smith | Enterprise State Community College | 13 | 13 | 1.0 | 89.2 | 212.3 | 301.5 | 0.0 | 0.0 | 64.6 | 70.8 | 0.9 | 46.2 | 18.5 |
| 14 | T Marion | Wallace Community College-Selma | 14 | 13 | 1.0 | 137.1 | 148.6 | 285.7 | 5.7 | 0.0 | 31.4 | 82.9 | 0.4 | 57.1 | 88.6 |
| 15 | A Jones | Wallace Community College-Selma | 14 | 14 | 1.0 | 68.6 | 200.0 | 268.6 | 8.6 | 0.0 | 168.6 | 102.9 | 1.6 | 48.6 | 11.4 |
| 16 | R Monyyong | Shelton State Community College | 14 | 14 | 1.0 | 174.3 | 300.0 | 474.3 | 97.1 | 0.0 | 111.4 | 77.1 | 1.4 | 28.6 | 117.1 |
| 16 | G Robinson | Coastal Alabama - South | 14 | 14 | 29.2 | 2.8 | 3.3 | 6.2 | 0.0 | 0.0 | 2.2 | 1.5 | 1.5 | 1.1 | 1.1 |
| 18 | J King | Snead State Community College | 10 | 10 | 1.0 | 92.0 | 184.0 | 276.0 | 68.0 | 0.0 | 72.0 | 132.0 | 0.5 | 48.0 | 32.0 |
| 19 | S Sanders | Bishop State Community College | 8 | 8 | 1.0 | 120.0 | 165.0 | 285.0 | 110.0 | 0.0 | 95.0 | 70.0 | 1.4 | 5.0 | 25.0 |
| 20 | J Sylvain | Coastal Alabama - North | 14 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 91.4 | 2.9 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | T Stallworth | Coastal Alabama - South | 14 | 14 | 28.8 | 3.9 | 6.0 | 9.8 | 0.0 | 0.0 | 10.3 | 3.4 | 3.1 | 3.1 | 1.1 |
| 22 | C Moye | Coastal Alabama - North | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | L Carter | Marion Military Institute | 14 | 13 | 1.0 | 20.0 | 68.6 | 88.6 | 102.9 | 2.9 | 54.3 | 51.4 | 1.1 | 28.6 | 0.0 |
| 24 | D Jackson | Chattahoochee Valley Community College | 14 | 13 | 1.0 | 71.4 | 128.6 | 200.0 | 62.9 | 0.0 | 80.0 | 54.3 | 1.5 | 31.4 | 2.9 |
| 25 | I Agee | Shelton State Community College | 14 | 13 | 1.0 | 40.0 | 128.6 | 168.6 | 65.7 | 0.0 | 120.0 | 60.0 | 2.0 | 68.6 | 14.3 |
| 26 | N Pullum | Southern Union State Community College | 14 | 12 | 1.0 | 65.7 | 191.4 | 257.1 | 122.9 | 8.6 | 40.0 | 80.0 | 0.5 | 11.4 | 14.3 |
| 27 | Z Hill | Chattahoochee Valley Community College | 13 | 10 | 1.0 | 135.4 | 172.3 | 307.7 | 92.3 | 0.0 | 95.4 | 64.6 | 1.5 | 98.5 | 6.2 |
| 28 | J Passius | Marion Military Institute | 14 | 14 | 1.0 | 71.4 | 194.3 | 265.7 | 100.0 | 2.9 | 65.7 | 71.4 | 0.9 | 25.7 | 31.4 |
| 29 | J Grimsley | Coastal Alabama - North | 14 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 77.1 | 2.9 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 29 | R McKay | Coastal Alabama - East | 14 | 13 | 1.0 | 74.3 | 125.7 | 200.0 | 0.0 | 0.0 | 285.7 | 177.1 | 1.6 | 42.9 | 5.7 |
| 31 | M Williams | Bevill State Community College | 14 | 14 | 1.0 | 22.9 | 100.0 | 122.9 | 0.0 | 0.0 | 48.6 | 80.0 | 0.6 | 34.3 | 8.6 |
| 32 | L Wigley | Gadsden State Community College | 13 | 11 | 1.0 | 83.1 | 141.5 | 224.6 | 0.0 | 0.0 | 6.2 | 64.6 | 0.1 | 18.5 | 46.2 |
| 33 | C Wilson-Poole | Snead State Community College | 14 | 14 | 1.0 | 20.0 | 88.6 | 108.6 | 82.9 | 0.0 | 68.6 | 62.9 | 1.1 | 37.1 | 0.0 |
| 34 | R Drish | Lurleen B. Wallace Community College | 13 | 12 | 1.0 | 83.1 | 83.1 | 166.2 | 0.0 | 0.0 | 40.0 | 24.6 | 1.6 | 18.5 | 18.5 |
| 35 | W Taylor | Bishop State Community College | 14 | 11 | 1.0 | 88.6 | 114.3 | 202.9 | 68.6 | 0.0 | 77.1 | 48.6 | 1.6 | 14.3 | 8.6 |
| 36 | G Wilkerson | Wallace Community College-Selma | 7 | 2 | 1.0 | 68.6 | 91.4 | 160.0 | 11.4 | 0.0 | 51.4 | 45.7 | 1.1 | 5.7 | 11.4 |
| 37 | C Freeman | Bevill State Community College | 10 | 10 | 1.0 | 72.0 | 284.0 | 356.0 | 0.0 | 0.0 | 112.0 | 68.0 | 1.6 | 16.0 | 4.0 |
| 38 | B Lancaster Jr. | Shelton State Community College | 14 | 1 | 1.0 | 20.0 | 62.9 | 82.9 | 28.6 | 0.0 | 42.9 | 17.1 | 2.5 | 14.3 | 0.0 |
| 39 | J Parks | Bishop State Community College | 14 | 9 | 1.0 | 205.7 | 220.0 | 425.7 | 122.9 | 0.0 | 197.1 | 57.1 | 3.5 | 105.7 | 31.4 |
| 40 | J Womack | Enterprise State Community College | 13 | 12 | 1.0 | 129.2 | 181.5 | 310.8 | 0.0 | 0.0 | 12.3 | 30.8 | 0.4 | 12.3 | 12.3 |
| 41 | S Woody | Lawson State Community College | 13 | 6 | 18.2 | 4.1 | 6.6 | 10.7 | 2.9 | 0.0 | 2.9 | 1.0 | 2.8 | 1.4 | 0.3 |
| 42 | N Haskins | Bevill State Community College | 14 | 14 | 1.0 | 108.6 | 194.3 | 302.9 | 0.0 | 0.0 | 31.4 | 62.9 | 0.5 | 42.9 | 117.1 |
| 43 | J Solomon | Bishop State Community College | 14 | 10 | 1.0 | 122.9 | 160.0 | 282.9 | 122.9 | 0.0 | 94.3 | 42.9 | 2.2 | 5.7 | 22.9 |
| 44 | J Rathell | Marion Military Institute | 13 | 13 | 1.0 | 21.5 | 92.3 | 113.8 | 83.1 | 3.1 | 76.9 | 70.8 | 1.1 | 33.8 | 18.5 |
| 45 | D Lanier | Lawson State Community College | 12 | 11 | 26.6 | 4.4 | 10.3 | 14.7 | 0.9 | 0.0 | 3.9 | 3.4 | 1.1 | 1.1 | 0.4 |
| 46 | M Johnson | Wallace State Community College-Hanceville | 14 | 5 | 26.6 | 1.0 | 3.3 | 4.3 | 3.0 | 0.0 | 1.9 | 1.6 | 1.2 | 1.1 | 0.0 |
| 47 | J Rumph | Southern Union State Community College | 14 | 14 | 1.0 | 37.1 | 240.0 | 277.1 | 62.9 | 0.0 | 40.0 | 31.4 | 1.3 | 14.3 | 2.9 |
| 48 | T Harris | Southern Union State Community College | 14 | 14 | 1.0 | 14.3 | 114.3 | 128.6 | 51.4 | 0.0 | 88.6 | 80.0 | 1.1 | 62.9 | 2.9 |
| 48 | M Warren | Chattahoochee Valley Community College | 14 | 13 | 1.0 | 60.0 | 100.0 | 160.0 | 128.6 | 11.4 | 25.7 | 71.4 | 0.4 | 34.3 | 2.9 |
| 50 | M Love | Southern Union State Community College | 13 | 13 | 1.0 | 43.1 | 52.3 | 95.4 | 107.7 | 3.1 | 58.5 | 98.5 | 0.6 | 18.5 | 3.1 |
| 51 | D Heath | Shelton State Community College | 14 | 14 | 1.0 | 11.4 | 57.1 | 68.6 | 48.6 | 0.0 | 245.7 | 88.6 | 2.8 | 34.3 | 0.0 |
| 51 | M Sharp | Wallace Community College-Selma | 14 | 14 | 1.0 | 60.0 | 142.9 | 202.9 | 5.7 | 0.0 | 248.6 | 102.9 | 2.4 | 80.0 | 14.3 |
| 53 | D Forrest | Lawson State Community College | 9 | 4 | 18.3 | 4.1 | 7.0 | 11.2 | 3.2 | 0.0 | 5.8 | 1.9 | 3.0 | 1.7 | 1.2 |
| 54 | A Fairley | Coastal Alabama - North | 14 | - | 1.0 | 0.0 | 0.0 | 0.0 | 111.4 | 2.9 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | J Turnipseed | Marion Military Institute | 13 | 2 | 1.0 | 18.5 | 40.0 | 58.5 | 70.8 | 3.1 | 33.8 | 40.0 | 0.8 | 27.7 | 0.0 |
| 56 | J Hill | Chattahoochee Valley Community College | 14 | 11 | 1.0 | 25.7 | 45.7 | 71.4 | 22.9 | 0.0 | 65.7 | 31.4 | 2.1 | 31.4 | 5.7 |
| 57 | C Alexander | Wallace Community College-Selma | 14 | 12 | 1.0 | 62.9 | 114.3 | 177.1 | 0.0 | 0.0 | 102.9 | 122.9 | 0.8 | 37.1 | 14.3 |
| 58 | Z Varnum | Coastal Alabama - South | 14 | 14 | 27.8 | 6.2 | 11.3 | 17.5 | 0.1 | 0.0 | 3.7 | 1.2 | 3.0 | 3.3 | 4.6 |
| 59 | E Jones | Lurleen B. Wallace Community College | 14 | 14 | 1.0 | 85.7 | 194.3 | 280.0 | 0.0 | 0.0 | 14.3 | 57.1 | 0.3 | 8.6 | 54.3 |
| 60 | T Davis | Coastal Alabama - North | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 75.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 61 | F Bell | Snead State Community College | 14 | - | 1.0 | 51.4 | 145.7 | 197.1 | 71.4 | 2.9 | 102.9 | 117.1 | 0.9 | 25.7 | 2.9 |
| 61 | J Wagner | Coastal Alabama - South | 14 | 14 | 27.0 | 4.1 | 7.3 | 11.4 | 0.0 | 0.0 | 2.6 | 1.7 | 1.6 | 1.3 | 3.7 |
| 61 | Z Williams | Wallace State Community College-Hanceville | 14 | 12 | 27.3 | 1.3 | 4.0 | 5.2 | 3.7 | 0.1 | 3.0 | 3.0 | 1.0 | 1.9 | 0.7 |
| 64 | J Logan | Snead State Community College | 14 | 14 | 1.0 | 71.4 | 177.1 | 248.6 | 60.0 | 0.0 | 57.1 | 48.6 | 1.2 | 25.7 | 48.6 |
| 65 | R France | Wallace Community College-Selma | 13 | 9 | 1.0 | 46.2 | 83.1 | 129.2 | 6.2 | 0.0 | 27.7 | 58.5 | 0.5 | 15.4 | 9.2 |
| 65 | M Wilson | Enterprise State Community College | 13 | - | 1.0 | 33.8 | 101.5 | 135.4 | 0.0 | 0.0 | 43.1 | 61.5 | 0.7 | 95.4 | 0.0 |
| 67 | J Hodges | Wallace State Community College-Hanceville | 14 | 13 | 22.1 | 3.0 | 4.9 | 7.9 | 4.7 | 0.3 | 2.5 | 2.8 | 0.9 | 2.1 | 0.8 |
| 68 | T Bolton | Chattahoochee Valley Community College | 10 | 1 | 1.0 | 24.0 | 44.0 | 68.0 | 24.0 | 0.0 | 20.0 | 28.0 | 0.7 | 16.0 | 0.0 |
| 68 | E Collins | Lurleen B. Wallace Community College | 7 | - | 1.0 | 28.6 | 57.1 | 85.7 | 0.0 | 0.0 | 51.4 | 57.1 | 0.9 | 45.7 | 0.0 |
| 70 | Y Carpenter | Lurleen B. Wallace Community College | 14 | 14 | 1.0 | 17.1 | 60.0 | 77.1 | 0.0 | 0.0 | 137.1 | 17.1 | 8.0 | 22.9 | 5.7 |
| 70 | G Walker | Wallace State Community College-Hanceville | 14 | 7 | 23.8 | 3.8 | 4.6 | 8.4 | 4.4 | 0.1 | 2.2 | 1.9 | 1.1 | 1.2 | 1.4 |
| 72 | X Blanchard | Coastal Alabama - North | 14 | 13 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.9 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 72 | C Darrington | Coastal Alabama - East | 14 | 14 | 1.0 | 48.6 | 140.0 | 188.6 | 0.0 | 0.0 | 17.1 | 71.4 | 0.2 | 2.9 | 31.4 |
| 74 | A Brooks | Shelton State Community College | 14 | 12 | 1.0 | 48.6 | 91.4 | 140.0 | 102.9 | 2.9 | 45.7 | 60.0 | 0.8 | 17.1 | 5.7 |
| 74 | R Lockett | Bishop State Community College | 14 | 11 | 1.0 | 120.0 | 111.4 | 231.4 | 111.4 | 5.7 | 82.9 | 40.0 | 2.1 | 25.7 | 5.7 |
| 76 | M Mazique | Enterprise State Community College | 13 | 7 | 1.0 | 43.1 | 110.8 | 153.8 | 0.0 | 0.0 | 36.9 | 43.1 | 0.9 | 18.5 | 0.0 |
| 77 | S Cooper | Enterprise State Community College | 12 | - | 1.0 | 16.7 | 63.3 | 80.0 | 0.0 | 0.0 | 16.7 | 26.7 | 0.6 | 16.7 | 3.3 |
| 78 | S McKinney | Gadsden State Community College | 14 | 11 | 1.0 | 34.3 | 62.9 | 97.1 | 0.0 | 0.0 | 80.0 | 60.0 | 1.3 | 20.0 | 2.9 |
| 79 | L Glass | Enterprise State Community College | 13 | 13 | 1.0 | 15.4 | 92.3 | 107.7 | 0.0 | 0.0 | 76.9 | 86.2 | 0.9 | 27.7 | 3.1 |
| 80 | D Porter-Wilson | Chattahoochee Valley Community College | 10 | 7 | 1.0 | 108.0 | 180.0 | 288.0 | 116.0 | 4.0 | 60.0 | 56.0 | 1.1 | 48.0 | 4.0 |
| 81 | C Bowen | Shelton State Community College | 14 | 1 | 1.0 | 31.4 | 85.7 | 117.1 | 48.6 | 0.0 | 5.7 | 14.3 | 0.4 | 14.3 | 5.7 |
| 82 | D Nickerson | Bishop State Community College | 10 | 8 | 1.0 | 100.0 | 136.0 | 236.0 | 108.0 | 4.0 | 168.0 | 52.0 | 3.2 | 48.0 | 0.0 |
| 83 | R Davis | Enterprise State Community College | 13 | 13 | 1.0 | 21.5 | 110.8 | 132.3 | 0.0 | 0.0 | 101.5 | 67.7 | 1.5 | 27.7 | 3.1 |
| 84 | T Jones | Lawson State Community College | 13 | 5 | 21.1 | 1.0 | 2.6 | 3.6 | 0.7 | 0.0 | 5.0 | 2.2 | 2.3 | 0.9 | 0.0 |
| 84 | J Packer | Snead State Community College | 14 | 14 | 1.0 | 31.4 | 71.4 | 102.9 | 51.4 | 0.0 | 91.4 | 60.0 | 1.5 | 25.7 | 14.3 |
| 84 | D Williams | Chattahoochee Valley Community College | 10 | 5 | 1.0 | 20.0 | 28.0 | 48.0 | 48.0 | 0.0 | 148.0 | 40.0 | 3.7 | 32.0 | 0.0 |
| 87 | M Sanders | Shelton State Community College | 14 | 4 | 1.0 | 20.0 | 57.1 | 77.1 | 65.7 | 0.0 | 140.0 | 62.9 | 2.2 | 57.1 | 0.0 |
| 88 | D McMillian | Coastal Alabama - East | 14 | 1 | 1.0 | 45.7 | 71.4 | 117.1 | 0.0 | 0.0 | 82.9 | 77.1 | 1.1 | 40.0 | 14.3 |
| 88 | K Paige | Coastal Alabama - North | 14 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 125.7 | 5.7 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 90 | N Kelly | Gadsden State Community College | 6 | 5 | 1.0 | 40.0 | 66.7 | 106.7 | 0.0 | 0.0 | 40.0 | 26.7 | 1.5 | 33.3 | 20.0 |
| 91 | D Reynolds | Coastal Alabama - South | 14 | - | 21.1 | 2.8 | 3.5 | 6.4 | 0.0 | 0.0 | 2.2 | 2.4 | 0.9 | 2.4 | 0.8 |
| 92 | W Dunbar III | Marion Military Institute | 13 | 13 | 1.0 | 64.6 | 110.8 | 175.4 | 40.0 | 0.0 | 24.6 | 55.4 | 0.4 | 33.8 | 36.9 |
| 93 | M Davis | Wallace State Community College-Hanceville | 11 | 2 | 14.5 | 1.3 | 5.0 | 6.3 | 5.3 | 0.0 | 0.8 | 3.0 | 0.3 | 1.0 | 1.3 |
| 94 | A Reddick | Marion Military Institute | 14 | 13 | 1.0 | 2.9 | 77.1 | 80.0 | 125.7 | 11.4 | 148.6 | 62.9 | 2.4 | 42.9 | 0.0 |
| 95 | B Harper | Lurleen B. Wallace Community College | 13 | - | 1.0 | 52.3 | 73.8 | 126.2 | 0.0 | 0.0 | 67.7 | 27.7 | 2.4 | 21.5 | 6.2 |
| 96 | C Lewis | Gadsden State Community College | 10 | 9 | 1.0 | 36.0 | 104.0 | 140.0 | 0.0 | 0.0 | 84.0 | 72.0 | 1.2 | 28.0 | 8.0 |
| 97 | A Buckley | Lurleen B. Wallace Community College | 14 | 14 | 1.0 | 25.7 | 57.1 | 82.9 | 0.0 | 0.0 | 40.0 | 37.1 | 1.1 | 8.6 | 11.4 |
| 97 | J Sanders | Coastal Alabama - South | 14 | - | 18.3 | 1.7 | 5.2 | 6.9 | 0.0 | 0.0 | 2.3 | 0.5 | 5.0 | 1.9 | 0.3 |
| 99 | A Pitts | Shelton State Community College | 12 | 10 | 1.0 | 46.7 | 113.3 | 160.0 | 86.7 | 3.3 | 40.0 | 50.0 | 0.8 | 13.3 | 16.7 |
| 100 | M Bradwell | Marion Military Institute | 14 | 1 | 1.0 | 80.0 | 57.1 | 137.1 | 91.4 | 2.9 | 28.6 | 31.4 | 0.9 | 28.6 | 25.7 |
| 101 | J Anderson | Coastal Alabama - South | 13 | - | 19.8 | 0.9 | 1.7 | 2.6 | 0.0 | 0.0 | 1.9 | 1.9 | 1.0 | 0.9 | 0.2 |
| 101 | S Young | Southern Union State Community College | 3 | 3 | 1.0 | 0.0 | 93.3 | 93.3 | 133.3 | 0.0 | 93.3 | 93.3 | 1.0 | 26.7 | 13.3 |
| 103 | J Harris | Gadsden State Community College | 14 | 1 | 1.0 | 5.7 | 42.9 | 48.6 | 0.0 | 0.0 | 22.9 | 28.6 | 0.8 | 8.6 | 5.7 |
| 104 | M Clark | Wallace State Community College-Hanceville | 14 | 13 | 29.2 | 1.1 | 5.2 | 6.3 | 1.3 | 0.0 | 6.6 | 1.1 | 6.1 | 3.2 | 0.4 |
| 104 | D Keller | Southern Union State Community College | 14 | 6 | 1.0 | 8.6 | 62.9 | 71.4 | 45.7 | 0.0 | 31.4 | 25.7 | 1.2 | 8.6 | 8.6 |
| 106 | D Edwards | Wallace Community College-Selma | 4 | - | 1.0 | 10.0 | 30.0 | 40.0 | 0.0 | 0.0 | 30.0 | 40.0 | 0.8 | 50.0 | 0.0 |
| 106 | M Jones | Gadsden State Community College | 14 | 2 | 1.0 | 60.0 | 142.9 | 202.9 | 0.0 | 0.0 | 17.1 | 34.3 | 0.5 | 51.4 | 20.0 |
| 106 | T Presswood | Coastal Alabama - South | 14 | - | 15.3 | 5.4 | 2.6 | 8.0 | 0.0 | 0.0 | 3.9 | 3.2 | 1.2 | 2.2 | 1.1 |
| 109 | K Mitchell | Wallace Community College-Selma | 7 | 2 | 1.0 | 68.6 | 51.4 | 120.0 | 17.1 | 0.0 | 11.4 | 28.6 | 0.4 | 5.7 | 5.7 |
| 110 | S Williams | Snead State Community College | 14 | 4 | 1.0 | 14.3 | 94.3 | 108.6 | 45.7 | 0.0 | 45.7 | 54.3 | 0.8 | 28.6 | 20.0 |
| 111 | A Smith | Lurleen B. Wallace Community College | 12 | 2 | 1.0 | 33.3 | 96.7 | 130.0 | 0.0 | 0.0 | 30.0 | 26.7 | 1.1 | 20.0 | 13.3 |
| 112 | C King | Bishop State Community College | 10 | - | 1.0 | 80.0 | 96.0 | 176.0 | 32.0 | 0.0 | 56.0 | 24.0 | 2.3 | 4.0 | 0.0 |
| 112 | P Woods | Bevill State Community College | 10 | 3 | 1.0 | 20.0 | 72.0 | 92.0 | 0.0 | 0.0 | 68.0 | 52.0 | 1.3 | 20.0 | 0.0 |
| 114 | H Ford | Southern Union State Community College | 11 | - | 1.0 | 10.9 | 47.3 | 58.2 | 54.5 | 3.6 | 18.2 | 47.3 | 0.4 | 7.3 | 7.3 |
| 115 | O Bartholomew | Bevill State Community College | 9 | - | 1.0 | 31.1 | 48.9 | 80.0 | 0.0 | 0.0 | 4.4 | 13.3 | 0.3 | 13.3 | 8.9 |
| 116 | H Senatus | Lurleen B. Wallace Community College | 8 | - | 1.0 | 10.0 | 15.0 | 25.0 | 0.0 | 0.0 | 20.0 | 25.0 | 0.8 | 5.0 | 10.0 |
| 116 | D Smith | Coastal Alabama - East | 1 | - | 1.0 | 0.0 | 80.0 | 80.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 80.0 | 0.0 |
| 118 | K Buskey | Gadsden State Community College | 14 | 3 | 1.0 | 5.7 | 62.9 | 68.6 | 0.0 | 0.0 | 82.9 | 40.0 | 2.1 | 11.4 | 0.0 |
| 118 | M Smith | Coastal Alabama - East | 14 | 14 | 1.0 | 20.0 | 140.0 | 160.0 | 0.0 | 0.0 | 60.0 | 62.9 | 1.0 | 22.9 | 17.1 |
| 120 | L Furlow | Wallace Community College-Selma | 14 | 1 | 1.0 | 31.4 | 42.9 | 74.3 | 0.0 | 0.0 | 0.0 | 31.4 | 0.0 | 8.6 | 2.9 |
| 121 | L Johnson | Gadsden State Community College | 14 | 6 | 1.0 | 60.0 | 102.9 | 162.9 | 0.0 | 0.0 | 37.1 | 31.4 | 1.2 | 17.1 | 8.6 |
| 121 | O Nearor | Coastal Alabama - East | 14 | 1 | 1.0 | 57.1 | 100.0 | 157.1 | 0.0 | 0.0 | 31.4 | 48.6 | 0.6 | 8.6 | 14.3 |
| 123 | J Peters | Chattahoochee Valley Community College | 11 | 6 | 1.0 | 32.7 | 98.2 | 130.9 | 83.6 | 3.6 | 14.5 | 36.4 | 0.4 | 21.8 | 3.6 |
| 124 | D Grayson Jr. | Lawson State Community College | 13 | 9 | 14.4 | 1.1 | 3.9 | 4.9 | 1.9 | 0.0 | 6.6 | 1.3 | 5.2 | 1.5 | 0.0 |
| 125 | N Boyd | Marion Military Institute | 14 | - | 1.0 | 11.4 | 77.1 | 88.6 | 80.0 | 5.7 | 14.3 | 68.6 | 0.2 | 31.4 | 14.3 |
| 125 | M Wilcox | Snead State Community College | 14 | - | 1.0 | 57.1 | 42.9 | 100.0 | 42.9 | 0.0 | 28.6 | 22.9 | 1.3 | 17.1 | 14.3 |
| 127 | K Hinton | Wallace Community College-Selma | 13 | 1 | 1.0 | 18.5 | 40.0 | 58.5 | 0.0 | 0.0 | 33.8 | 46.2 | 0.7 | 12.3 | 18.5 |
| 128 | C Thomas | Wallace Community College-Selma | 10 | 2 | 1.0 | 40.0 | 68.0 | 108.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 12.0 | 4.0 |
| 129 | N Stewart | Bishop State Community College | 8 | 1 | 1.0 | 65.0 | 85.0 | 150.0 | 80.0 | 10.0 | 80.0 | 60.0 | 1.3 | 10.0 | 10.0 |
| 130 | M Mitchell | Lawson State Community College | 13 | 10 | 12.2 | 2.8 | 7.1 | 9.9 | 2.8 | 0.0 | 0.3 | 0.3 | 1.0 | 1.8 | 0.5 |
| 131 | N Brown | Shelton State Community College | 14 | 1 | 1.0 | 57.1 | 100.0 | 157.1 | 31.4 | 0.0 | 22.9 | 14.3 | 1.6 | 20.0 | 11.4 |
| 131 | K Davis | Chattahoochee Valley Community College | 14 | 3 | 1.0 | 14.3 | 22.9 | 37.1 | 31.4 | 0.0 | 45.7 | 42.9 | 1.1 | 17.1 | 0.0 |
| 131 | J Johnson | Coastal Alabama - North | 14 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 134 | S Mack | Lurleen B. Wallace Community College | 12 | - | 1.0 | 93.3 | 100.0 | 193.3 | 0.0 | 0.0 | 56.7 | 63.3 | 0.9 | 0.0 | 36.7 |
| 135 | C Rollins | Wallace State Community College-Hanceville | 13 | 7 | 20.1 | 2.9 | 7.5 | 10.4 | 5.8 | 0.0 | 1.5 | 2.0 | 0.8 | 1.2 | 0.9 |
| 136 | E Weston | Bevill State Community College | 14 | - | 1.0 | 8.6 | 8.6 | 17.1 | 0.0 | 0.0 | 0.0 | 22.9 | 0.0 | 2.9 | 0.0 |
| 137 | D Charles | Lurleen B. Wallace Community College | 2 | - | 1.0 | 0.0 | 120.0 | 120.0 | 0.0 | 0.0 | 20.0 | 60.0 | 0.3 | 40.0 | 0.0 |
| 137 | K Petties | Bevill State Community College | 10 | 9 | 1.0 | 16.0 | 92.0 | 108.0 | 0.0 | 0.0 | 132.0 | 104.0 | 1.3 | 40.0 | 0.0 |
| 139 | K Edwards | Bevill State Community College | 13 | 4 | 1.0 | 27.7 | 49.2 | 76.9 | 0.0 | 0.0 | 12.3 | 33.8 | 0.4 | 3.1 | 9.2 |
| 139 | Z Russell | Southern Union State Community College | 13 | 1 | 1.0 | 3.1 | 18.5 | 21.5 | 36.9 | 0.0 | 9.2 | 21.5 | 0.4 | 6.2 | 3.1 |
| 141 | J Jenkins | Chattahoochee Valley Community College | 11 | - | 1.0 | 7.3 | 21.8 | 29.1 | 47.3 | 0.0 | 21.8 | 29.1 | 0.8 | 7.3 | 10.9 |
| 142 | S McCloud | Coastal Alabama - North | 14 | - | 1.0 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 143 | D Thompson | Lurleen B. Wallace Community College | 14 | - | 1.0 | 5.7 | 42.9 | 48.6 | 0.0 | 0.0 | 40.0 | 62.9 | 0.6 | 14.3 | 14.3 |
