played in 60% of team games
Rk  
1 D Bacchus Snead State Community College 30 30 3.5 87.7-170.8 51.4 24.2-57.3 42.3 61.9-80.0 77.4 261.5
2 O Hamliton Chattahoochee Valley Community College 31 31 2.4 132.8-248.0 53.5 18.1-53.9 33.7 80.5-122.7 65.7 364.3
3 N Cham Marion Military Institute 28 20 3.5 84.1-159.6 52.7 9.9-28.5 34.8 32.6-47.0 69.3 210.7
4 J Spearman Enterprise State Community College 25 23 3.2 83.0-159.0 52.2 27.7-72.1 38.4 25.2-36.0 69.9 218.8
5 M Mcintosh Coastal Alabama - North 29 29 3.7 69.8-111.3 62.7 5.3-13.2 40.0 43.0-61.5 69.9 187.9
6 T Mallory Reid State Technical College 18 15 11.0 23.0-56.2 41.0 6.3-23.8 26.3 8.3-12.1 68.3 60.6
7 A Johnson Enterprise State Community College 11 10 6.9 32.1-78.9 40.7 14.7-34.7 42.4 16.3-22.6 72.1 95.3
8 T Watson Reid State Technical College 26 24 6.5 33.8-79.1 42.8 20.4-48.8 41.7 9.5-10.4 90.9 97.5
9 M Leitch Snead State Community College 31 31 3.2 69.2-143.2 48.3 32.4-75.6 42.9 25.6-33.2 77.1 196.4
10 Q Canty Wallace Community College-Selma 26 26 1.0 224.6-498.5 45.1 104.6-233.8 44.7 78.5-95.4 82.3 632.3
11 J Chambliss Lurleen B. Wallace Community College 21 10 2.4 85.6-187.2 45.7 23.2-69.6 33.3 66.4-103.2 64.3 260.8
12 D Shangase Bevill State Community College 32 32 5.3 39.3-84.5 46.5 16.9-42.4 40.0 20.2-25.9 78.2 115.8
13 R Blackshear Coastal Alabama - North 14 10 7.1 28.3-57.8 49.0 17.0-31.5 53.8 13.3-14.9 89.2 86.9
14 N Bennett Lurleen B. Wallace Community College 23 22 2.3 88.5-225.4 39.2 35.4-112.3 31.5 44.6-70.0 63.7 256.9
15 J Payton Wallace Community College-Selma 21 18 1.0 188.6-531.4 35.5 95.2-283.8 33.6 89.5-104.8 85.5 561.9
16 D Graham Chattahoochee Valley Community College 12 11 1.0 190.0-320.0 59.4 30.0-90.0 33.3 146.7-286.7 51.2 556.7
17 J Crawford Marion Military Institute 27 11 2.3 78.7-180.6 43.6 42.6-99.4 42.9 39.4-52.9 74.4 239.4
18 J Young Lurleen B. Wallace Community College 25 25 2.2 95.6-180.7 52.9 10.4-34.1 30.4 48.9-83.7 58.4 250.4
19 T Wright Marion Military Institute 29 27 2.1 110.0-195.3 56.3 0.0-0.7 0.0 41.3-70.0 59.0 261.3
20 L Williams Chattahoochee Valley Community College 29 29 2.4 75.4-165.8 45.5 30.1-81.7 36.9 40.6-56.8 71.4 221.4
21 J Whitehurst Coastal Alabama - North 30 26 2.7 63.7-161.0 39.6 34.1-86.9 39.2 32.1-37.5 85.5 193.6
22 J Davis Bevill State Community College 32 32 3.9 47.9-89.5 53.5 2.9-8.3 34.6 31.4-44.4 70.7 130.2
23 N Gainer Enterprise State Community College 27 17 2.8 61.1-140.0 43.6 11.1-43.2 25.6 46.3-58.9 78.6 179.5
24 J Womack Enterprise State Community College 25 21 2.4 82.0-124.7 65.8 0.0-0.0 - 40.7-78.0 52.1 204.7
25 T Wiggins Reid State Technical College 25 22 8.6 22.2-41.5 53.6 5.6-14.8 38.0 7.1-9.0 79.2 57.2
26 K Wilson Wallace Community College-Selma 22 17 1.0 170.9-396.4 43.1 43.6-123.6 35.3 70.9-101.8 69.6 456.4
27 J Carrington Marion Military Institute 28 16 1.8 83.1-156.9 53.0 25.9-55.7 46.5 54.1-65.1 83.1 246.3
28 J Robinson Reid State Technical College 26 17 5.8 31.8-47.1 67.6 0.3-0.5 50.0 11.8-28.7 41.3 75.8
29 N Kid Reid State Technical College 26 21 7.0 23.0-52.0 44.1 11.4-29.3 38.8 5.2-5.9 88.9 62.5
30 D Butler Snead State Community College 30 - 2.4 53.2-109.6 48.5 12.1-42.7 28.2 50.4-66.3 76.0 168.8
31 I Daniels Bevill State Community College 27 27 5.7 23.1-66.8 34.6 17.7-54.0 32.7 7.8-9.1 85.7 71.7
32 E Marsh Chattahoochee Valley Community College 31 31 2.2 63.2-137.4 46.0 4.1-23.2 17.5 51.0-73.0 69.8 181.4
33 C Swain Lurleen B. Wallace Community College 21 18 1.9 79.0-163.1 48.4 3.1-9.2 33.3 53.3-86.2 61.9 214.4
34 M Hoover Chattahoochee Valley Community College 31 23 1.8 80.7-145.5 55.5 0.7-1.5 50.0 51.6-82.9 62.3 213.8
35 A Lambert Snead State Community College 31 20 2.3 64.0-117.7 54.4 21.1-54.9 38.5 17.7-28.0 63.3 166.9
36 T James, Jr. Chattahoochee Valley Community College 28 22 2.0 67.4-163.5 41.2 17.5-75.8 23.1 30.9-44.9 68.8 183.2
37 J Ryans Wallace Community College-Selma 18 11 1.0 113.3-380.0 29.8 51.1-184.4 27.7 77.8-111.1 70.0 355.6
38 J Moore Chattahoochee Valley Community College 15 2 1.0 133.3-240.0 55.6 32.0-88.0 36.4 45.3-72.0 63.0 344.0
39 O Purifoy Coastal Alabama - North 30 13 3.7 32.5-83.9 38.7 5.4-17.9 30.0 21.4-41.4 51.7 91.8
40 A Thomas Snead State Community College 31 31 3.0 40.0-103.9 38.5 21.7-59.6 36.5 10.4-13.0 80.0 112.2
41 C Evans Coastal Alabama - North 23 9 2.7 41.3-81.3 50.8 1.9-7.0 27.3 34.3-47.0 73.0 118.7
42 D White Enterprise State Community College 14 5 1.0 108.6-257.1 42.2 57.1-157.1 36.4 40.0-60.0 66.7 314.3
43 T Goode Bevill State Community College 30 25 4.7 23.9-61.4 39.0 3.7-10.7 34.2 14.6-23.9 61.2 66.2
44 D Ellis Wallace Community College-Selma 21 12 1.0 114.3-310.5 36.8 38.1-112.4 33.9 43.8-57.1 76.7 310.5
45 K Rogers Snead State Community College 24 11 1.7 71.0-147.0 48.3 24.0-55.0 43.6 20.0-42.0 47.6 186.0
46 I Green Marion Military Institute 12 9 1.0 123.3-273.3 45.1 0.0-26.7 0.0 56.7-113.3 50.0 303.3
47 M Willis Coastal Alabama - North 30 15 2.3 41.2-104.3 39.4 15.7-45.2 34.6 31.9-40.0 79.7 129.9
48 D Jones Enterprise State Community College 25 17 2.8 41.7-106.7 39.1 18.0-61.4 29.2 6.4-8.7 73.3 107.8
49 D Estime Marion Military Institute 30 10 2.4 46.0-140.3 32.8 24.7-95.3 25.9 4.4-7.1 61.5 121.1
50 J Brown Marion Military Institute 28 14 2.8 40.5-103.4 39.2 17.1-49.9 34.4 8.8-11.9 73.9 107.0
51 D McInTosh Wallace Community College-Selma 25 13 1.0 112.0-308.8 36.3 32.0-99.2 32.3 35.2-48.0 73.3 291.2
52 M Andrews Snead State Community College 31 31 2.8 40.0-56.4 71.0 1.4-5.0 27.3 17.7-29.1 60.9 99.1
53 T Hobdy Enterprise State Community College 25 24 3.5 23.9-52.9 45.2 0.5-5.5 8.3 31.3-41.4 75.6 79.5
54 T Wright Reid State Technical College 22 7 3.6 32.4-63.3 51.2 1.5-8.6 17.6 9.1-14.7 62.1 75.4
55 D Horton Wallace Community College-Selma 26 20 1.0 120.0-207.7 57.8 0.0-0.0 - 29.2-75.4 38.8 269.2
56 G Tillman Reid State Technical College 26 12 5.2 21.0-37.0 56.8 3.3-8.3 39.3 5.0-15.4 32.7 50.4
57 Q Brooks Bevill State Community College 31 24 3.2 31.6-52.0 60.8 0.0-0.0 - 14.4-23.6 61.0 77.6
58 A Beyah Coastal Alabama - North 27 22 2.3 30.8-104.9 29.4 13.8-40.7 33.9 26.9-36.7 73.2 102.3
59 J Griffin Bevill State Community College 32 - 1.8 46.9-88.3 53.1 6.2-17.2 36.0 25.5-39.3 64.9 125.5
60 M Saadeh Enterprise State Community College 20 5 3.0 28.0-59.3 47.2 2.0-2.7 75.0 11.3-18.0 63.0 69.3
61 A Dixon Bevill State Community College 32 - 2.6 28.8-53.2 54.1 2.0-7.8 25.0 19.0-24.9 76.5 78.5
62 A Driggers Marion Military Institute 30 21 3.0 23.6-50.2 46.9 6.7-18.2 36.6 12.9-16.4 78.4 66.7
63 A Brown Reid State Technical College 16 5 7.5 10.0-17.0 58.8 0.3-2.7 12.5 4.7-9.0 51.9 25.0
64 Z Whitehead Wallace Community College-Selma 19 4 1.0 82.1-149.5 54.9 0.0-0.0 - 23.2-69.5 33.3 187.4
65 D Johnson Lurleen B. Wallace Community College 9 2 1.0 84.4-151.1 55.9 8.9-40.0 22.2 4.4-22.2 20.0 182.2
66 Z Womack Enterprise State Community College 16 1 1.0 75.0-102.5 73.2 0.0-0.0 - 30.0-52.5 57.1 180.0
67 J Ezell Marion Military Institute 29 16 2.6 21.1-50.0 42.1 2.1-6.8 30.8 16.3-24.2 67.4 60.5
68 A Wilcher Chattahoochee Valley Community College 30 3 1.7 30.4-74.4 40.9 21.6-51.2 42.2 9.6-16.8 57.1 92.0
69 E Herron Bevill State Community College 32 9 2.4 19.5-53.8 36.2 15.4-44.1 34.9 8.2-9.2 88.9 62.6
70 M Weems Lurleen B. Wallace Community College 23 18 1.2 55.7-110.0 50.6 0.0-2.9 0.0 11.4-20.0 57.1 122.9
71 J Harding Snead State Community College 15 - 1.0 56.0-120.0 46.7 18.7-48.0 38.9 18.7-34.7 53.8 149.3
72 D Cheatham Bevill State Community College 3 - 1.3 10.0-40.0 25.0 0.0-10.0 0.0 90.0-120.0 75.0 110.0
73 J Whitfield Marion Military Institute 27 3 1.0 48.9-114.1 42.9 1.5-4.4 33.3 43.0-68.1 63.0 142.2
74 Q Taylor Wallace Community College-Selma 20 7 1.0 52.0-150.0 34.7 12.0-50.0 24.0 22.0-32.0 68.8 138.0
75 J Miles Enterprise State Community College 21 1 2.2 20.4-62.1 32.9 18.7-56.2 33.3 0.0-0.0 - 59.6
75 H Thompson Lurleen B. Wallace Community College 24 13 1.4 32.7-103.0 31.8 6.1-35.2 17.2 25.5-29.1 87.5 97.0
77 L Hill Chattahoochee Valley Community College 4 - 1.0 50.0-70.0 71.4 20.0-20.0 100.0 10.0-30.0 33.3 130.0
78 T McBride Lurleen B. Wallace Community College 21 8 2.6 22.2-46.7 47.6 2.2-9.6 23.1 3.7-7.4 50.0 50.4
79 J Morris Marion Military Institute 20 2 1.6 26.7-67.9 39.3 6.1-26.7 22.7 14.5-20.6 70.6 73.9
80 X Price Snead State Community College 31 - 1.5 36.5-57.4 63.6 0.0-0.0 - 8.7-33.0 26.3 81.7
81 J Brown Reid State Technical College 3 - 12.0 3.3-13.3 25.0 2.2-8.9 25.0 1.1-2.2 50.0 10.0
82 A Makinde Chattahoochee Valley Community College 28 2 1.5 29.8-57.7 51.6 1.9-9.3 20.0 11.2-25.1 44.4 72.6
82 R Spearman Lurleen B. Wallace Community College 14 - 1.6 26.1-74.8 34.9 3.5-20.9 16.7 12.2-13.9 87.5 67.8
84 A Feagan Reid State Technical College 21 5 3.2 11.3-29.3 38.8 0.0-0.6 0.0 11.3-17.9 63.3 34.0
85 R Rose Snead State Community College 13 - 1.3 23.5-68.2 34.5 21.2-51.8 40.9 7.1-14.1 50.0 75.3
86 J Beaty Bevill State Community College 11 - 1.6 20.0-51.1 39.1 20.0-51.1 39.1 0.0-0.0 - 60.0
87 J Stevenson Bevill State Community College 27 2 2.1 16.8-35.8 47.1 2.1-8.4 25.0 9.1-11.9 76.5 44.9
88 C Dixon Lurleen B. Wallace Community College 11 - 1.0 43.6-80.0 54.5 0.0-0.0 - 7.3-10.9 66.7 94.5
89 J Gonzalez Bevill State Community College 31 - 1.5 22.2-59.6 37.3 9.8-30.2 32.4 10.7-13.3 80.0 64.9
90 K Smith Lurleen B. Wallace Community College 3 - 1.0 40.0-40.0 100.0 0.0-0.0 - 13.3-26.7 50.0 93.3
91 D Hendrix Bevill State Community College 25 - 1.5 23.2-45.3 51.2 10.5-24.2 43.5 4.2-6.3 66.7 61.1
92 C Worthy Lurleen B. Wallace Community College 4 - 1.0 20.0-50.0 40.0 0.0-0.0 - 50.0-90.0 55.6 90.0
93 A Crawford Chattahoochee Valley Community College 22 1 1.4 24.0-40.0 60.0 0.0-2.7 0.0 14.7-26.7 55.0 62.7
94 S Domond Lurleen B. Wallace Community College 21 6 2.0 16.6-47.8 34.7 0.0-9.8 0.0 9.8-12.7 76.9 42.9
95 T Durant Coastal Alabama - North 30 1 1.5 14.2-47.1 30.2 2.7-11.6 23.1 22.2-28.4 78.1 53.3
95 A Porter Wallace Community College-Selma 1 - 1.0 40.0-40.0 100.0 0.0-0.0 - 0.0-0.0 - 80.0
97 B Tinsley Bevill State Community College 27 7 1.7 15.3-37.4 40.9 1.7-11.1 15.4 10.2-17.0 60.0 42.6
98 J McCants Coastal Alabama - North 13 - 3.1 6.0-13.0 46.2 1.0-6.0 16.7 11.0-12.0 91.7 24.0
99 S Walker Jr. Snead State Community College 6 - 1.0 20.0-53.3 37.5 0.0-0.0 - 33.3-60.0 55.6 73.3
100 E Berger Lurleen B. Wallace Community College 4 - 1.0 30.0-50.0 60.0 10.0-20.0 50.0 0.0-0.0 - 70.0
100 J Dennis Reid State Technical College 12 - 1.8 14.5-45.5 32.0 9.1-25.5 35.7 0.0-0.0 - 38.2
102 D Ingram Reid State Technical College 9 1 4.3 6.2-9.2 66.7 1.0-2.1 50.0 2.1-4.1 50.0 15.4
103 E Anderson Coastal Alabama - North 30 16 2.1 13.3-24.8 53.8 0.0-1.3 0.0 4.4-8.3 53.8 31.1
104 P Griffith Snead State Community College 8 - 1.0 25.0-40.0 62.5 0.0-0.0 - 15.0-40.0 37.5 65.0
105 J Jackson Wallace Community College-Selma 4 1 1.0 20.0-110.0 18.2 20.0-90.0 22.2 0.0-0.0 - 60.0
106 J Adams Snead State Community College 9 - 1.3 16.7-30.0 55.6 0.0-10.0 0.0 10.0-20.0 50.0 43.3
107 T Stoutermire Marion Military Institute 7 - 1.1 25.0-35.0 71.4 0.0-0.0 - 0.0-5.0 0.0 50.0
108 B Williams Coastal Alabama - North 27 - 2.1 12.9-21.4 60.0 0.0-0.7 0.0 1.4-4.3 33.3 27.1
109 J Vaughn Marion Military Institute 5 - 1.6 15.0-25.0 60.0 5.0-15.0 33.3 0.0-0.0 - 35.0
110 D Willingham Bevill State Community College 16 - 1.1 11.1-33.3 33.3 4.4-17.8 25.0 15.6-17.8 87.5 42.2
111 A Daniels Reid State Technical College 6 - 4.0 5.0-10.0 50.0 1.7-5.0 33.3 0.0-1.7 0.0 11.7
112 B Beckwith Enterprise State Community College 16 1 1.9 7.7-19.4 40.0 7.7-19.4 40.0 0.0-0.0 - 23.2
113 C Beavers Bevill State Community College 25 - 1.4 11.8-43.5 27.0 5.9-17.6 33.3 2.4-3.5 66.7 31.8
114 A Sieg Reid State Technical College 10 - 2.4 5.0-6.7 75.0 0.0-1.7 0.0 6.7-6.7 100.0 16.7
115 Z Lawhorn Bevill State Community College 22 - 1.3 11.4-37.1 30.8 0.0-7.1 0.0 5.7-14.3 40.0 28.6
116 C Henderson Lurleen B. Wallace Community College 21 1 1.4 9.3-32.0 29.2 2.7-8.0 33.3 4.0-8.0 50.0 25.3
117 J Coleman Lurleen B. Wallace Community College 14 2 1.0 11.4-74.3 15.4 2.9-28.6 10.0 8.6-14.3 60.0 34.3
118 T Ingram Reid State Technical College 14 - 2.1 4.0-9.3 42.9 2.7-8.0 33.3 1.3-2.7 50.0 12.0
119 C Locke Reid State Technical College 6 - 3.3 2.0-14.0 14.3 2.0-12.0 16.7 0.0-0.0 - 6.0
120 C Renfroe Coastal Alabama - North 27 - 1.4 4.2-12.6 33.3 2.1-8.4 25.0 3.2-5.3 60.0 13.7
121 J Bousson Coastal Alabama - North 25 - 1.4 3.5-9.4 37.5 2.4-5.9 40.0 3.5-4.7 75.0 12.9
122 P Williams Coastal Alabama - North 27 9 1.9 2.3-20.0 11.5 0.0-3.8 0.0 3.8-8.5 45.5 8.5
123 C Bell Coastal Alabama - North 26 - 1.3 2.3-14.9 15.4 1.1-11.4 10.0 0.0-0.0 - 5.7
124 T Johnson Coastal Alabama - North 25 - 1.4 1.1-17.1 6.7 0.0-2.3 0.0 2.3-5.7 40.0 4.6
125 J Williams Marion Military Institute 7 - 1.7 0.0-3.3 0.0 0.0-0.0 - 3.3-6.7 50.0 3.3
126 M Winston Lurleen B. Wallace Community College 9 - 1.0 0.0-22.2 0.0 0.0-8.9 0.0 4.4-8.9 50.0 4.4
127 M Carlisle Reid State Technical College 3 - 1.7 0.0-8.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
127 S Padgett Lurleen B. Wallace Community College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0