2023-24 Basketball Statistics - Wallace State Community College-Hanceville

Games 35
Pts per game 80.7
FG % 49.2
3PT % 38.7
FT % 72.4
Reb per game 32.1
Ast per game 11.6
Schedule Summary
Overall (Pct.)26-9 (.743)
Conference (Pct.) 8-6 (.571)
StreakLost 1
Home15-2
Away9-6
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 29 Bishop State Community College W, 64-53
Mar 7 Lawson State Community College W, 84-76
Mar 8 at Gadsden State Community College W, 67-64
Mar 9 vs. Bishop State Community College W, 85-81
Mar 24 vs. Lee College W, 76-64
Mar 26 vs. Indian Hills Community College L, 63-58
Statistics category Overall Conf
Games 35 1st 14 17th
Points 2824 1st 1029 16th
Points per game 80.7 6th 73.5 13th
FG made per game 28.1 11th 24.9 14th
FG attempts per game 57.2 15th 55.0 16th
FG Pct 49.2 3rd 45.2 10th
3PT made per game 8.7 3rd 8.5 4th
3PT attempts per game 22.6 5th 22.8 6th
3PT Pct 38.7 2nd 37.3 2nd
FT made per game 15.3 3rd 15.3 6th
FT attempt per game 21.1 8th 21.1 8th
FT Pct 72.4 2nd 72.5 2nd
Off rebounds per game 9.0 12th 7.8 13th
Def rebounds per game 23.1 11th 22.0 11th
Total rebounds per game 32.1 13th 29.8 13th
Opponents' Off rebounds per game 10.4 13th 10.4 13th
Opponents' Def rebounds per game 20.2 4th 22.7 5th
Opponents' Total rebounds per game 30.5 6th 33.1 7th
Rebound margin per game 1.5 12th -3.4 14th
Assists per game 11.6 13th 10.6 14th
Opponents' Assists per game 14.8 14th 16.1 14th
Turnovers per game 10.9 5th 10.9 8th
Opponents' Turnovers per game 8.3 17th 8.1 17th
Steals per game 4.6 17th 3.6 17th
Opponents' Steals per game 6.4 8th 7.0 13th
Blocks per game 3.1 9th 2.8 12th
Opponents' Blocks per game 2.2 2nd 2.7 4th
Personal fouls per game 2.9 9th 1.2 6th
Offensive efficiency 1.158 3rd 1.071 7th
Net efficiency 0.033 4th 0.003 8th
Opponents' Personal fouls per game 8.1 8th 6.4 9th
Offensive efficiency 1.125 10th 1.068 10th
Points per game allowed 72.6 3rd 71.9 3rd
Opponents' Field goal percentage 45.3 7th 45.8 8th
Opponents' 3PT percentage 31.5 5th 28.2 2nd
Home Attendance 301 2nd 0 15th
Home Attendance average 18 3rd 0 15th
Field goal total-attempts 984-2002 1st 348-770 17th
3 point total-attempts 306-791 1st 119-319 5th
Free throw total-attempts 535-739 1st 214-295 9th
Opponents' Field goal total-attempts 948-2094 19th 402-878 9th
Opponents' 3 point total-attempts 203-645 16th 71-252 3rd
Shooting
No. Yr Pos
0 Randiez Eason So C 35 35 6.9 3.9-6.4 60.9 0.0-0.0 - 3.2-5.3 60.3 11.0
1 Tyson Walker (RS) Fr G 22 20 3.0 2.0-4.5 43.9 1.3-3.3 40.3 0.8-1.1 72.0 6.0
3 Jimmie Williams (RS) Fr G 35 35 8.4 8.2-15.3 53.6 1.9-5.0 37.4 4.1-5.6 74.4 22.5
4 Authur Johnson Fr G 35 15 6.7 3.3-7.5 44.3 0.9-2.5 34.8 2.3-2.7 85.4 9.9
5 Jalen Carruth Fr G 23 11 10.1 2.0-5.5 36.2 1.4-3.6 38.6 1.1-1.3 89.7 6.5
10 Kendarius Anderson Fr G 35 16 5.1 2.2-4.6 46.9 1.5-3.5 42.7 0.6-0.8 81.5 6.5
11 Kami Young (RS) Fr G 20 10 4.5 1.3-4.5 28.6 1.1-3.5 29.6 0.3-0.7 50.0 4.0
12 Jalen Anglin So G 34 25 3.6 4.5-9.2 49.4 1.2-3.0 40.2 2.2-2.6 85.4 12.5
20 Kobe Gibbs So F 14 - 1.4 2.5-3.5 71.4 0.0-0.0 - 0.9-2.1 44.8 5.9
21 Antonio Cochran Fr G 35 0 2.7 0.8-1.9 41.5 0.1-0.4 30.8 0.7-1.1 64.1 2.4
24 Kelvin Turner So G 20 8 5.3 1.8-3.7 48.6 1.5-3.1 47.6 0.5-0.6 83.3 5.6
  Totals     35 35 47.9 28.1-57.2 49.2 8.7-22.6 38.7 15.3-21.1 72.4 80.7
  Opponent     35 35 47.9 27.1-59.8 45.3 5.8-18.4 31.5 9.3-13.6 68.3 72.6
Ball control
No. Yr Pos
0 Randiez Eason So C 35 35 6.9 3.3 5.5 8.7 0.8 0.0 1.2 1.5 0.8 0.7 2.0
1 Tyson Walker (RS) Fr G 22 20 3.0 0.2 1.3 1.5 0.0 - 1.8 1.7 1.1 0.5 0.0
3 Jimmie Williams (RS) Fr G 35 35 8.4 2.2 6.1 8.3 0.5 0.0 5.0 2.3 2.1 1.7 0.3
4 Authur Johnson Fr G 35 15 6.7 0.3 1.6 1.9 0.2 0.0 1.6 1.8 0.9 0.1 0.0
5 Jalen Carruth Fr G 23 11 10.1 0.4 3.0 3.4 0.5 0.0 0.7 0.6 1.1 0.3 0.1
10 Kendarius Anderson Fr G 35 16 5.1 0.7 1.3 2.1 0.2 0.0 0.5 0.6 0.9 0.5 0.0
11 Kami Young (RS) Fr G 20 10 4.5 0.3 1.1 1.3 0.1 - 0.9 0.8 1.1 0.5 0.1
12 Jalen Anglin So G 34 25 3.6 0.9 2.4 3.3 0.2 0.0 0.8 1.1 0.8 0.5 0.0
20 Kobe Gibbs So F 14 - 1.4 1.3 1.9 3.2 0.3 - 0.1 1.4 0.1 0.0 1.0
21 Antonio Cochran Fr G 35 0 2.7 0.4 1.5 1.9 0.5 0.0 0.2 0.9 0.2 0.1 0.3
24 Kelvin Turner So G 20 8 5.3 0.2 0.5 0.7 0.1 - 0.3 0.3 1.0 0.3 0.1
  Totals     35 35 47.9 9.0 23.1 32.1 2.9 0.1 11.6 10.9 1.1 4.6 3.1
  Opponent     35 35 47.9 10.4 20.2 30.5 8.1 0.1 14.8 8.3 1.8 6.4 2.2
Shooting
No. Yr Pos
0 Randiez Eason So C 35 35 240 137-225 60.9 0-0 - 111-184 60.3 385
1 Tyson Walker (RS) Fr G 22 20 66 43-98 43.9 29-72 40.3 18-25 72.0 133
3 Jimmie Williams (RS) Fr G 35 35 294 288-537 53.6 65-174 37.4 145-195 74.4 786
4 Authur Johnson Fr G 35 15 233 116-262 44.3 31-89 34.8 82-96 85.4 345
5 Jalen Carruth Fr G 23 11 233 46-127 36.2 32-83 38.6 26-29 89.7 150
10 Kendarius Anderson Fr G 35 16 179 76-162 46.9 53-124 42.7 22-27 81.5 227
11 Kami Young (RS) Fr G 20 10 89 26-91 28.6 21-71 29.6 7-14 50.0 80
12 Jalen Anglin So G 34 25 124 154-312 49.4 41-102 40.2 76-89 85.4 425
20 Kobe Gibbs So F 14 - 20 35-49 71.4 0-0 - 13-29 44.8 83
21 Antonio Cochran Fr G 35 0 94 27-65 41.5 4-13 30.8 25-39 64.1 83
24 Kelvin Turner So G 20 8 106 36-74 48.6 30-63 47.6 10-12 83.3 112
  Totals     35 35 1678 984-2002 49.2 306-791 38.7 535-739 72.4 2824
  Opponent     35 35 1678 948-2094 45.3 203-645 31.5 325-476 68.3 2541
Ball control
No. Yr Pos
0 Randiez Eason So C 35 35 240 114 192 306 27 1 41 54 0.8 25 70
1 Tyson Walker (RS) Fr G 22 20 66 4 28 32 1 - 40 37 1.1 10 0
3 Jimmie Williams (RS) Fr G 35 35 294 77 214 291 18 0 174 82 2.1 61 9
4 Authur Johnson Fr G 35 15 233 10 57 67 8 0 57 64 0.9 5 0
5 Jalen Carruth Fr G 23 11 233 9 70 79 12 0 16 14 1.1 6 3
10 Kendarius Anderson Fr G 35 16 179 25 47 72 7 0 18 20 0.9 17 0
11 Kami Young (RS) Fr G 20 10 89 5 21 26 3 - 18 16 1.1 10 2
12 Jalen Anglin So G 34 25 124 31 80 111 6 0 27 36 0.8 16 1
20 Kobe Gibbs So F 14 - 20 18 27 45 4 - 2 20 0.1 0 14
21 Antonio Cochran Fr G 35 0 94 15 52 67 16 1 6 30 0.2 3 9
24 Kelvin Turner So G 20 8 106 4 9 13 1 - 7 7 1.0 7 1
  Totals     35 35 1678 315 807 1122 103 2 406 383 1.1 160 109
  Opponent     35 35 1678 363 706 1069 284 5 518 290 1.8 223 77
Shooting
No. Yr Pos
0 Randiez Eason So C 14 14 2.4 3.1-5.7 53.8 0.0-0.0 - 2.9-5.1 56.9 9.1
1 Tyson Walker (RS) Fr G 6 4 4.5 1.5-3.5 42.9 0.8-2.7 31.3 0.3-0.8 40.0 4.2
3 Jimmie Williams (RS) Fr G 14 14 3.6 8.9-16.2 54.6 2.4-5.9 41.0 4.4-5.9 75.6 24.6
4 Authur Johnson Fr G 14 7 2.5 2.0-5.5 36.4 0.5-1.9 26.9 2.4-2.6 91.9 6.9
5 Jalen Carruth Fr G 12 3 2.3 1.8-4.5 38.9 1.3-3.0 44.4 1.2-1.3 93.8 6.1
10 Kendarius Anderson Fr G 14 6 2.6 1.5-3.6 42.0 1.2-3.1 38.6 0.6-0.7 90.0 4.9
11 Kami Young (RS) Fr G 9 7 2.3 1.1-5.6 20.0 1.0-4.4 22.5 0.3-0.7 50.0 3.6
12 Jalen Anglin So G 14 10 3.1 4.4-10.2 43.4 1.0-2.5 40.0 2.4-2.9 85.0 12.3
20 Kobe Gibbs So F 1 - 1.0 1.0-2.0 50.0 0.0-0.0 - 1.0-4.0 25.0 3.0
21 Antonio Cochran Fr G 14 - 2.1 0.9-2.2 38.7 0.2-0.6 33.3 0.7-1.4 52.6 2.6
24 Kelvin Turner So G 6 5 1.0 2.8-5.8 48.6 2.3-5.0 46.7 0.5-0.7 75.0 8.5
  Totals     14 14 22.2 24.9-55.0 45.2 8.5-22.8 37.3 15.3-21.1 72.5 73.5
  Opponent     14 14 22.2 28.7-62.7 45.8 5.1-18.0 28.2 9.4-13.9 67.5 71.9
Ball control
No. Yr Pos
0 Randiez Eason So C 14 14 2.4 2.8 5.4 8.2 0.4 0.1 1.1 1.9 0.6 0.6 1.9
1 Tyson Walker (RS) Fr G 6 4 4.5 0.2 0.7 0.8 0.0 - 0.7 1.8 0.4 0.3 0.0
3 Jimmie Williams (RS) Fr G 14 14 3.6 1.9 5.7 7.6 0.2 - 4.6 2.4 1.9 1.2 0.3
4 Authur Johnson Fr G 14 7 2.5 0.2 1.4 1.6 0.1 - 1.1 1.9 0.6 0.1 0.0
5 Jalen Carruth Fr G 12 3 2.3 0.4 2.4 2.8 0.3 - 0.6 0.4 1.4 0.2 0.1
10 Kendarius Anderson Fr G 14 6 2.6 0.5 1.4 1.9 0.0 - 0.6 0.4 1.8 0.3 0.0
11 Kami Young (RS) Fr G 9 7 2.3 0.0 1.4 1.4 0.1 - 1.7 1.1 1.5 0.9 0.2
12 Jalen Anglin So G 14 10 3.1 1.1 2.8 3.9 0.1 - 0.9 1.4 0.7 0.5 0.1
20 Kobe Gibbs So F 1 - 1.0 1.0 2.0 3.0 0.0 - 1.0 2.0 0.5 0.0 0.0
21 Antonio Cochran Fr G 14 - 2.1 0.6 1.8 2.4 0.2 - 0.1 0.9 0.1 0.0 0.2
24 Kelvin Turner So G 6 5 1.0 0.5 0.3 0.8 0.0 - 0.3 0.2 2.0 0.3 0.2
  Totals     14 14 22.2 7.8 22.0 29.8 1.2 0.1 10.6 10.9 1.0 3.6 2.8
  Opponent     14 14 22.2 10.4 22.7 33.1 6.4 0.1 16.1 8.1 2.0 7.0 2.7
Shooting
No. Yr Pos
0 Randiez Eason So C 14 14 34 43-80 53.8 0-0 - 41-72 56.9 127
1 Tyson Walker (RS) Fr G 6 4 27 9-21 42.9 5-16 31.3 2-5 40.0 25
3 Jimmie Williams (RS) Fr G 14 14 50 124-227 54.6 34-83 41.0 62-82 75.6 344
4 Authur Johnson Fr G 14 7 35 28-77 36.4 7-26 26.9 34-37 91.9 97
5 Jalen Carruth Fr G 12 3 27 21-54 38.9 16-36 44.4 15-16 93.8 73
10 Kendarius Anderson Fr G 14 6 37 21-50 42.0 17-44 38.6 9-10 90.0 68
11 Kami Young (RS) Fr G 9 7 21 10-50 20.0 9-40 22.5 3-6 50.0 32
12 Jalen Anglin So G 14 10 44 62-143 43.4 14-35 40.0 34-40 85.0 172
20 Kobe Gibbs So F 1 - 1 1-2 50.0 0-0 - 1-4 25.0 3
21 Antonio Cochran Fr G 14 - 29 12-31 38.7 3-9 33.3 10-19 52.6 37
24 Kelvin Turner So G 6 5 6 17-35 48.6 14-30 46.7 3-4 75.0 51
  Totals     14 14 311 348-770 45.2 119-319 37.3 214-295 72.5 1029
  Opponent     14 14 311 402-878 45.8 71-252 28.2 131-194 67.5 1006
Ball control
No. Yr Pos
0 Randiez Eason So C 14 14 34 39 76 115 5 1 16 26 0.6 8 27
1 Tyson Walker (RS) Fr G 6 4 27 1 4 5 0 - 4 11 0.4 2 0
3 Jimmie Williams (RS) Fr G 14 14 50 27 80 107 3 - 65 34 1.9 17 4
4 Authur Johnson Fr G 14 7 35 3 19 22 1 - 15 26 0.6 1 0
5 Jalen Carruth Fr G 12 3 27 5 29 34 3 - 7 5 1.4 2 1
10 Kendarius Anderson Fr G 14 6 37 7 19 26 0 - 9 5 1.8 4 0
11 Kami Young (RS) Fr G 9 7 21 0 13 13 1 - 15 10 1.5 8 2
12 Jalen Anglin So G 14 10 44 15 39 54 1 - 13 19 0.7 7 1
20 Kobe Gibbs So F 1 - 1 1 2 3 0 - 1 2 0.5 0 0
21 Antonio Cochran Fr G 14 - 29 8 25 33 3 - 1 13 0.1 0 3
24 Kelvin Turner So G 6 5 6 3 2 5 0 - 2 1 2.0 2 1
  Totals     14 14 311 109 308 417 17 1 148 152 1.0 51 39
  Opponent     14 14 311 146 318 464 90 1 226 113 2.0 98 38
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at Volunteer State Community College W, 101-80 36-71 50.7 15-36 41.7 14-20 70.0 13 30 43 14 12 8 1 0 101
Nov 9 at Snead State Community College L, 82-68 24-57 42.1 10-29 34.5 10-19 52.6 9 16 25 10 6 6 2 0 84
Nov 13 Marion Military Institute W, 102-71 38-71 53.5 21-38 55.3 5-6 83.3 12 27 39 24 8 3 4 0 102
Nov 16 TN Valley Prep W, 104-80 41-75 54.7 6-18 33.3 16-23 69.6 16 22 38 14 15 7 4 0 104
Nov 18 Reid State Technical College W, 96-70 31-49 63.3 12-21 57.1 22-30 73.3 4 20 24 19 12 10 3 0 96
Nov 24 TN Valley Prep W, 130-74 50-73 68.5 7-13 53.8 23-27 85.2 12 32 44 15 11 10 4 0 130
Nov 25 Motlow State Community College W, 83-71 28-66 42.4 12-33 36.4 15-17 88.2 20 20 40 17 16 2 4 0 83
Nov 29 at Roane State Community College W, 72-66 21-56 37.5 7-20 35.0 23-30 76.7 11 26 37 8 10 7 3 0 72
Dec 2 at Marion Military Institute W, 96-94 37-56 66.1 9-17 52.9 13-20 65.0 4 26 30 16 14 4 4 0 96
Dec 4 at Motlow State Community College W, 74-71 29-60 48.3 5-21 23.8 11-17 64.7 7 23 30 10 11 2 2 0 74
Dec 7 at Gadsden State Community College L, 83-77 32-54 59.3 3-11 27.3 10-18 55.6 5 15 20 9 13 4 2 0 77
Dec 9 Roane State Community College L, 83-65 23-55 41.8 10-28 35.7 9-12 75.0 7 17 24 11 11 4 8 0 65
Dec 12 at Cleveland State Community College W, 80-70 30-51 58.8 3-10 30.0 17-25 68.0 13 22 35 7 13 6 4 14 80
Dec 14 Snead State Community College W, 83-81 30-58 51.7 6-19 31.6 17-22 77.3 5 25 30 11 7 2 2 0 83
Dec 16 Cleveland State Community College W, 82-59 29-53 54.7 9-15 60.0 15-21 71.4 6 24 30 14 13 6 2 0 82
Dec 30 at Reid State Technical College W, 86-84 29-54 53.7 10-24 41.7 18-23 78.3 10 17 27 11 10 5 3 0 86
Jan 4 Shelton State Community College W, 83-72 27-49 55.1 8-16 50.0 21-23 91.3 7 26 33 16 15 3 6 0 83
Jan 5 Volunteer State Community College W, 88-65 31-60 51.7 13-34 38.2 13-14 92.9 10 23 33 17 8 8 4 0 88
Jan 11 Calhoun Community College W, 90-72 29-43 67.4 12-18 66.7 20-30 66.7 4 28 32 8 12 1 3 0 90
Jan 14 Coastal Alabama - South W, 61-56 15-54 27.8 4-22 18.2 27-31 87.1 7 20 27 2 7 0 1 0 61
Jan 21 Lawson State Community College W, 97-87 29-59 49.2 11-22 50.0 28-39 71.8 11 23 34 14 9 1 2 0 97
Jan 22 at Southern Union State Community College W, 56-55 15-57 26.3 6-19 31.6 20-29 69.0 12 23 35 9 11 4 4 0 56
Jan 29 at Bishop State Community College L, 74-59 20-56 35.7 7-20 35.0 12-19 63.2 6 29 35 7 19 5 0 17 59
Feb 1 Gadsden State Community College L, 74-58 21-52 40.4 3-21 14.3 13-22 59.1 9 19 28 7 15 5 6 0 58
Feb 5 at Shelton State Community College L, 84-68 27-54 50.0 5-21 23.8 10-15 66.7 8 16 24 7 12 5 3 0 69
Feb 12 at Calhoun Community College W, 87-81 29-56 51.8 11-26 42.3 18-20 90.0 9 22 31 14 14 6 4 0 87
Feb 15 at Coastal Alabama - South L, 79-70 26-61 42.6 14-36 38.9 4-7 57.1 9 24 33 14 9 0 0 0 70
Feb 19 at Lawson State Community College L, 67-56 22-57 38.6 4-17 23.5 8-14 57.1 7 22 29 9 3 4 1 0 56
Feb 22 Southern Union State Community College W, 102-69 33-65 50.8 24-47 51.1 12-12 100.0 9 16 25 25 8 9 3 0 102
Feb 29 Bishop State Community College W, 64-53 23-53 43.4 7-23 30.4 11-16 68.8 6 25 31 7 5 4 4 0 64
Mar 7 Lawson State Community College W, 84-76 27-52 51.9 5-18 27.8 25-35 71.4 7 21 28 6 6 6 6 13 84
Mar 8 at Gadsden State Community College W, 67-64 22-47 46.8 3-13 23.1 20-28 71.4 9 28 37 4 9 1 2 20 67
Mar 9 vs. Bishop State Community College W, 85-81 29-61 47.5 9-25 36.0 18-24 75.0 16 25 41 11 16 5 2 13 85
Mar 24 vs. Lee College W, 76-64 28-49 57.1 8-15 53.3 12-18 66.7 8 28 36 10 14 1 5 11 76
Mar 26 vs. Indian Hills Community College L, 63-58 23-58 39.7 7-25 28.0 5-13 38.5 7 27 34 9 9 6 1 15 58
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 984-2002 49.2 306-791 38.7 535-739 72.4 9.0 23.1 32.1 11.6 10.9 4.6 3.1 2.9 80.7 1.158 0.033
Conference 14 348-770 45.2 119-319 37.3 214-295 72.5 7.8 22.0 29.8 10.6 10.9 3.6 2.8 1.2 73.5 1.071 0.003
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 505-987 51.2 170-406 41.9 292-380 76.8 8.9 22.8 31.8 13.4 10.5 4.8 3.9 0.8 86.6 1.224 0.032
Away 15 399-847 47.1 112-320 35.0 208-304 68.4 8.8 22.6 31.4 9.9 11.1 4.5 2.3 3.4 75.5 1.097 -0.014
Neutral 3 80-168 47.6 24-65 36.9 35-55 63.6 10.3 26.7 37.0 10.0 13.0 4.0 2.7 13.0 73.0 1.076 0.036
 
-
Wins 26 766-1498 51.1 243-583 41.7 454-600 75.7 9.5 23.9 33.5 12.4 11.0 4.7 3.3 2.7 85.7 1.214 0.093
Losses 9 218-504 43.3 63-208 30.3 81-139 58.3 7.4 20.6 28.0 9.2 10.8 4.3 2.6 3.6 66.1 0.986 -0.179
 
-
November 8 269-518 51.9 90-208 43.3 128-172 74.4 12.1 24.1 36.3 15.1 11.3 6.6 3.1 0.0 96.5 1.293 -0.068
December 8 239-441 54.2 55-145 37.9 110-158 69.6 7.1 21.1 28.3 11.1 11.5 4.1 3.4 1.8 80.4 1.159 0.028
January 7 166-378 43.9 61-151 40.4 141-185 76.2 8.1 24.6 32.7 10.4 11.6 3.1 2.9 2.4 76.3 1.080 0.077
February 7 181-398 45.5 68-191 35.6 76-106 71.7 8.1 20.6 28.7 11.9 9.4 4.7 3.0 0.0 72.3 1.100 -0.013
March 5 129-267 48.3 32-96 33.3 80-118 67.8 9.4 25.8 35.2 8.0 10.8 3.8 3.2 14.4 74.0 1.111 0.052
Date Opponent Score Attend
Nov 4 at Volunteer State Community College W, 101-80 0
Nov 9 at Snead State Community College L, 82-68 0
Nov 13 Marion Military Institute W, 102-71 0
Nov 16 TN Valley Prep W, 104-80 0
Nov 18 Reid State Technical College W, 96-70 0
Nov 24 TN Valley Prep W, 130-74 0
Nov 25 Motlow State Community College W, 83-71 0
Nov 29 at Roane State Community College W, 72-66 0
Dec 2 at Marion Military Institute W, 96-94 0
Dec 4 at Motlow State Community College W, 74-71 78
Dec 7 at Gadsden State Community College L, 83-77 0
Dec 9 Roane State Community College L, 83-65 0
Dec 12 at Cleveland State Community College W, 80-70 50
Dec 14 Snead State Community College W, 83-81 0
Dec 16 Cleveland State Community College W, 82-59 0
Dec 30 at Reid State Technical College W, 86-84 0
Jan 4 Shelton State Community College W, 83-72 0
Jan 5 Volunteer State Community College W, 88-65 0
Jan 11 Calhoun Community College W, 90-72 0
Jan 14 Coastal Alabama - South W, 61-56 0
Jan 21 Lawson State Community College W, 97-87 0
Jan 22 at Southern Union State Community College W, 56-55 0
Jan 29 at Bishop State Community College L, 74-59 100
Feb 1 Gadsden State Community College L, 74-58 0
Feb 5 at Shelton State Community College L, 84-68 0
Feb 12 at Calhoun Community College W, 87-81 0
Feb 15 at Coastal Alabama - South L, 79-70 0
Feb 19 at Lawson State Community College L, 67-56 0
Feb 22 Southern Union State Community College W, 102-69 0
Feb 29 Bishop State Community College W, 64-53 0
Mar 7 Lawson State Community College W, 84-76 301
Mar 8 at Gadsden State Community College W, 67-64 0
Mar 9 vs. Bishop State Community College W, 85-81 0
Mar 24 vs. Lee College W, 76-64 -
Mar 26 vs. Indian Hills Community College L, 63-58 -