played in 60% of team games
Rk  
1 A Nealy Lurleen B. Wallace Community College 4 4 1.0 300.0-480.0 62.5 100.0-160.0 62.5 200.0-260.0 76.9 900.0
2 K Slaughter Marion Military Institute 12 11 1.0 313.3-583.3 53.7 56.7-133.3 42.5 140.0-206.7 67.7 823.3
3 D Butler Snead State Community College 15 15 1.0 293.3-621.3 47.2 66.7-218.7 30.5 160.0-210.7 75.9 813.3
4 V Prophete Reid State Technical College 14 11 1.0 240.0-474.3 50.6 62.9-162.9 38.6 200.0-262.9 76.1 742.9
5 J Wallace Marion Military Institute 16 10 1.0 295.0-510.0 57.8 17.5-52.5 33.3 117.5-180.0 65.3 725.0
6 R Barrion Marion Military Institute 11 11 1.0 269.1-501.8 53.6 50.9-130.9 38.9 116.4-181.8 64.0 705.5
7 J Crawford Bevill State Community College 14 14 1.0 245.7-468.6 52.4 145.7-300.0 48.6 65.7-120.0 54.8 702.9
8 D Washington Coastal Alabama - North 16 14 1.0 265.0-437.5 60.6 2.5-25.0 10.0 132.5-185.0 71.6 665.0
9 J Harding Snead State Community College 15 14 1.0 224.0-464.0 48.3 48.0-160.0 30.0 160.0-224.0 71.4 656.0
10 D Salisberry Wallace Community College-Selma 13 11 1.0 236.9-526.2 45.0 55.4-160.0 34.6 104.6-138.5 75.6 633.8
11 H Thompson Lurleen B. Wallace Community College 16 16 1.0 207.5-447.5 46.4 67.5-155.0 43.5 140.0-167.5 83.6 622.5
12 J Whitehurst Coastal Alabama - North 16 13 1.0 210.0-510.0 41.2 97.5-237.5 41.1 97.5-132.5 73.6 615.0
13 K Jefferies Marion Military Institute 16 16 1.0 185.0-442.5 41.8 115.0-282.5 40.7 127.5-167.5 76.1 612.5
14 K Fowler Chattahoochee Valley Community College 14 13 1.0 202.9-511.4 39.7 111.4-282.9 39.4 60.0-77.1 77.8 577.1
15 M Hoover Chattahoochee Valley Community College 9 9 1.0 217.8-444.4 49.0 0.0-0.0 - 137.8-235.6 58.5 573.3
16 E Coleman Lurleen B. Wallace Community College 16 16 1.0 187.5-482.5 38.9 22.5-135.0 16.7 162.5-205.0 79.3 560.0
16 D Richardson Bevill State Community College 14 14 1.0 177.1-362.9 48.8 71.4-165.7 43.1 134.3-174.3 77.0 560.0
18 N Gainer Enterprise State Community College 14 13 1.0 168.6-297.1 56.7 20.0-60.0 33.3 182.9-220.0 83.1 540.0
19 T Mallory Reid State Technical College 14 11 1.0 202.9-437.1 46.4 68.6-211.4 32.4 48.6-71.4 68.0 522.9
20 J Days-Jean Chattahoochee Valley Community College 11 11 1.0 203.6-421.8 48.3 3.6-7.3 50.0 109.1-232.7 46.9 520.0
21 M Perkins Wallace Community College-Selma 14 12 1.0 165.7-385.7 43.0 114.3-280.0 40.8 57.1-80.0 71.4 502.9
22 D Jones Jr Enterprise State Community College 16 16 1.0 155.0-495.0 31.3 77.5-270.0 28.7 85.0-115.0 73.9 472.5
23 C Pringle Bevill State Community College 13 10 1.0 166.2-344.6 48.2 15.4-80.0 19.2 123.1-187.7 65.6 470.8
24 D Thompson Jr Marion Military Institute 15 14 1.0 178.7-320.0 55.8 16.0-53.3 30.0 96.0-138.7 69.2 469.3
25 K Williams Reid State Technical College 14 13 1.0 174.3-317.1 55.0 45.7-111.4 41.0 62.9-97.1 64.7 457.1
26 K Wilson Wallace Community College-Selma 13 12 1.0 166.2-396.9 41.9 33.8-141.5 23.9 80.0-107.7 74.3 446.2
27 J Cooper Marion Military Institute 12 12 1.0 160.0-343.3 46.6 70.0-173.3 40.4 43.3-53.3 81.3 433.3
28 T Wright Snead State Community College 15 1 1.0 200.0-272.0 73.5 0.0-0.0 - 26.7-58.7 45.5 426.7
29 Z Womack Enterprise State Community College 16 15 1.0 167.5-257.5 65.0 0.0-2.5 0.0 70.0-110.0 63.6 405.0
30 D Stephens Lurleen B. Wallace Community College 11 3 1.0 163.6-381.8 42.9 32.7-116.4 28.1 43.6-76.4 57.1 403.6
31 D Kousaie Wallace Community College-Selma 11 10 1.0 127.3-432.7 29.4 69.1-280.0 24.7 69.1-90.9 76.0 392.7
32 O Purifoy Coastal Alabama - North 16 14 1.0 162.5-282.5 57.5 5.0-27.5 18.2 62.5-110.0 56.8 392.5
33 J Finch Enterprise State Community College 16 1 1.0 140.0-327.5 42.7 57.5-167.5 34.3 42.5-57.5 73.9 380.0
34 J O'neal Snead State Community College 10 - 1.0 124.0-280.0 44.3 68.0-176.0 38.6 56.0-88.0 63.6 372.0
35 J Deloach Snead State Community College 15 14 1.0 122.7-309.3 39.7 56.0-181.3 30.9 50.7-74.7 67.9 352.0
36 B Jones Enterprise State Community College 16 13 1.0 120.0-300.0 40.0 35.0-122.5 28.6 72.5-105.0 69.0 347.5
37 T Rouse Enterprise State Community College 16 12 1.0 125.0-237.5 52.6 32.5-67.5 48.1 60.0-95.0 63.2 342.5
38 B Reed Coastal Alabama - North 16 14 1.0 137.5-275.0 50.0 35.0-77.5 45.2 25.0-42.5 58.8 335.0
39 K Jones Wallace Community College-Selma 16 12 1.0 125.0-350.0 35.7 37.5-152.5 24.6 45.0-72.5 62.1 332.5
40 J Cotto Lurleen B. Wallace Community College 14 7 1.0 108.6-297.1 36.5 8.6-57.1 15.0 97.1-122.9 79.1 322.9
40 H Gelin Reid State Technical College 14 13 1.0 108.6-237.1 45.8 25.7-74.3 34.6 80.0-114.3 70.0 322.9
42 J Taylor Bevill State Community College 13 5 1.0 101.5-289.2 35.1 40.0-175.4 22.8 70.8-92.3 76.7 313.8
43 J Williams Wallace Community College-Selma 16 15 1.0 130.0-230.0 56.5 5.0-7.5 66.7 45.0-85.0 52.9 310.0
44 E Herron Bevill State Community College 11 10 1.0 98.2-254.5 38.6 90.9-229.1 39.7 21.8-32.7 66.7 309.1
45 X Price Snead State Community College 15 14 1.0 114.7-189.3 60.6 0.0-0.0 - 72.0-122.7 58.7 301.3
46 J Turner-Durley Snead State Community College 11 11 1.0 98.2-200.0 49.1 43.6-116.4 37.5 58.2-65.5 88.9 298.2
47 J Dudley Reid State Technical College 12 10 1.0 103.3-226.7 45.6 50.0-120.0 41.7 36.7-43.3 84.6 293.3
47 J Miles Enterprise State Community College 12 4 1.0 100.0-243.3 41.1 90.0-216.7 41.5 3.3-10.0 33.3 293.3
47 R Rolley Snead State Community College 15 5 1.0 82.7-173.3 47.7 32.0-85.3 37.5 96.0-146.7 65.5 293.3
50 K Hollis Bevill State Community College 6 1 1.0 113.3-240.0 47.2 6.7-60.0 11.1 46.7-53.3 87.5 280.0
50 D Johnnson Lurleen B. Wallace Community College 2 - 1.0 100.0-200.0 50.0 60.0-80.0 75.0 20.0-20.0 100.0 280.0
50 T Watson Reid State Technical College 2 2 1.0 80.0-280.0 28.6 40.0-160.0 25.0 80.0-80.0 100.0 280.0
53 J Point-Du-Joir Lurleen B. Wallace Community College 16 16 1.0 105.0-310.0 33.9 27.5-160.0 17.2 40.0-60.0 66.7 277.5
54 T Thomas Bevill State Community College 14 8 1.0 100.0-208.6 47.9 11.4-60.0 19.0 57.1-85.7 66.7 268.6
55 J Williams Reid State Technical College 12 2 1.0 100.0-240.0 41.7 6.7-36.7 18.2 60.0-86.7 69.2 266.7
56 G Living Coastal Alabama - North 15 4 1.0 80.0-202.7 39.5 8.0-21.3 37.5 93.3-117.3 79.5 261.3
57 K Knight Chattahoochee Valley Community College 9 - 1.0 88.9-253.3 35.1 48.9-173.3 28.2 26.7-31.1 85.7 253.3
58 M McIntyre Coastal Alabama - North 13 1 1.0 80.0-203.1 39.4 40.0-76.9 52.0 43.1-52.3 82.4 243.1
59 J Gonzalez Bevill State Community College 4 2 1.0 100.0-210.0 47.6 30.0-120.0 25.0 10.0-10.0 100.0 240.0
60 D Johnson Lurleen B. Wallace Community College 15 5 1.0 101.3-202.7 50.0 5.3-21.3 25.0 26.7-45.3 58.8 234.7
61 T Civil, Jr Chattahoochee Valley Community College 8 - 1.0 70.0-160.0 43.8 35.0-65.0 53.8 55.0-75.0 73.3 230.0
62 E Pippins Coastal Alabama - North 16 12 1.0 65.0-145.0 44.8 10.0-42.5 23.5 85.0-107.5 79.1 225.0
63 R Comeaux Coastal Alabama - North 9 - 1.0 88.9-120.0 74.1 0.0-8.9 0.0 44.4-71.1 62.5 222.2
64 K Carryl Chattahoochee Valley Community College 16 12 1.0 82.5-220.0 37.5 10.0-25.0 40.0 42.5-62.5 68.0 217.5
65 M Owens Marion Military Institute 14 3 1.0 82.9-125.7 65.9 11.4-28.6 40.0 40.0-42.9 93.3 217.1
66 T Stanley Lurleen B. Wallace Community College 11 6 1.0 76.4-210.9 36.2 32.7-105.5 31.0 21.8-43.6 50.0 207.3
67 N Burton Enterprise State Community College 8 5 1.0 70.0-155.0 45.2 5.0-5.0 100.0 60.0-90.0 66.7 205.0
68 J Aalders Chattahoochee Valley Community College 16 6 1.0 70.0-210.0 33.3 55.0-175.0 31.4 2.5-5.0 50.0 197.5
69 B Hill Enterprise State Community College 16 - 1.0 70.0-182.5 38.4 40.0-115.0 34.8 15.0-17.5 85.7 195.0
70 Z Carman Enterprise State Community College 3 - 1.0 80.0-186.7 42.9 0.0-0.0 - 26.7-80.0 33.3 186.7
71 J Couzens Chattahoochee Valley Community College 10 1 1.0 44.0-168.0 26.2 12.0-64.0 18.8 72.0-96.0 75.0 172.0
72 P Bennett Wallace Community College-Selma 8 - 1.0 60.0-165.0 36.4 0.0-0.0 - 40.0-45.0 88.9 160.0
73 A Costic Reid State Technical College 12 2 1.0 66.7-96.7 69.0 6.7-13.3 50.0 13.3-13.3 100.0 153.3
74 A Brown Reid State Technical College 14 4 1.0 51.4-105.7 48.6 0.0-8.6 0.0 28.6-60.0 47.6 131.4
75 B Robinson Bevill State Community College 14 - 1.0 45.7-85.7 53.3 11.4-45.7 25.0 22.9-34.3 66.7 125.7
76 C Anderson Wallace Community College-Selma 11 2 1.0 61.8-105.5 58.6 0.0-10.9 0.0 0.0-3.6 0.0 123.6
77 J Glover Snead State Community College 12 1 1.0 33.3-93.3 35.7 16.7-46.7 35.7 40.0-50.0 80.0 123.3
78 J Fitch Coastal Alabama - North 15 - 1.0 42.7-112.0 38.1 10.7-34.7 30.8 26.7-40.0 66.7 122.7
79 L Kenon Chattahoochee Valley Community College 16 12 1.0 42.5-117.5 36.2 2.5-10.0 25.0 32.5-50.0 65.0 120.0
79 S Robertson Lurleen B. Wallace Community College 15 7 1.0 48.0-170.7 28.1 5.3-32.0 16.7 18.7-58.7 31.8 120.0
81 X Butler Marion Military Institute 9 1 1.0 48.9-111.1 44.0 4.4-35.6 12.5 8.9-13.3 66.7 111.1
82 O Johnson Chattahoochee Valley Community College 16 11 1.0 22.5-115.0 19.6 12.5-30.0 41.7 50.0-72.5 69.0 107.5
83 J Cook Wallace Community College-Selma 11 5 1.0 36.4-112.7 32.3 7.3-21.8 33.3 25.5-43.6 58.3 105.5
84 Q Taylor Wallace Community College-Selma 12 - 1.0 36.7-106.7 34.4 16.7-60.0 27.8 10.0-20.0 50.0 100.0
85 M Harris Enterprise State Community College 15 - 1.0 34.7-66.7 52.0 0.0-8.0 0.0 21.3-37.3 57.1 90.7
86 T Woodham Chattahoochee Valley Community College 11 - 1.0 32.7-61.8 52.9 0.0-0.0 - 21.8-21.8 100.0 87.3
87 J Holmes Chattahoochee Valley Community College 13 5 1.0 33.8-104.6 32.4 0.0-0.0 - 18.5-49.2 37.5 86.2
88 E Lewis Coastal Alabama - North 16 2 1.0 32.5-92.5 35.1 15.0-50.0 30.0 5.0-5.0 100.0 85.0
89 K Irvin Snead State Community College 9 - 1.0 26.7-57.8 46.2 8.9-35.6 25.0 22.2-35.6 62.5 84.4
90 J Duncan Coastal Alabama - North 16 - 1.0 30.0-60.0 50.0 10.0-22.5 44.4 12.5-12.5 100.0 82.5
91 J Holston Bevill State Community College 2 2 1.0 0.0-160.0 0.0 0.0-60.0 0.0 80.0-120.0 66.7 80.0
92 T Love Wallace Community College-Selma 3 1 1.0 26.7-53.3 50.0 13.3-13.3 100.0 0.0-0.0 - 66.7
93 K Hopkins Lurleen B. Wallace Community College 11 - 1.0 29.1-87.3 33.3 0.0-7.3 0.0 7.3-18.2 40.0 65.5
94 S Granthem Enterprise State Community College 10 - 1.0 24.0-48.0 50.0 8.0-20.0 40.0 8.0-8.0 100.0 64.0
95 J Stallworth Reid State Technical College 12 - 1.0 16.7-63.3 26.3 16.7-33.3 50.0 13.3-13.3 100.0 63.3
96 J Petterson Enterprise State Community College 2 - 1.0 20.0-60.0 33.3 20.0-60.0 33.3 0.0-0.0 - 60.0
97 A Futch Bevill State Community College 13 1 1.0 24.6-73.8 33.3 3.1-27.7 11.1 6.2-24.6 25.0 58.5
98 J Rambo Reid State Technical College 11 1 1.0 25.5-58.2 43.8 3.6-36.4 10.0 3.6-7.3 50.0 58.2
99 P Williams Wallace Community College-Selma 7 - 1.0 17.1-28.6 60.0 5.7-11.4 50.0 17.1-22.9 75.0 57.1
100 T Durant Coastal Alabama - North 16 - 1.0 22.5-32.5 69.2 2.5-7.5 33.3 7.5-20.0 37.5 55.0
100 W Page Coastal Alabama - North 16 3 1.0 17.5-45.0 38.9 2.5-12.5 20.0 17.5-25.0 70.0 55.0
102 T Sigers Reid State Technical College 13 1 1.0 12.3-43.1 28.6 3.1-24.6 12.5 9.2-18.5 50.0 36.9
103 G Stevens Coastal Alabama - North 16 2 1.0 12.5-22.5 55.6 5.0-5.0 100.0 5.0-5.0 100.0 35.0
104 A Gilles Marion Military Institute 12 2 1.0 10.0-46.7 21.4 6.7-16.7 40.0 0.0-3.3 0.0 26.7
105 T Gainey Snead State Community College 5 - 1.0 8.0-64.0 12.5 8.0-48.0 16.7 0.0-0.0 - 24.0
106 A Beasley Coastal Alabama - North 16 - 1.0 10.0-37.5 26.7 0.0-0.0 - 2.5-5.0 50.0 22.5
107 J Spain Snead State Community College 8 - 1.0 10.0-15.0 66.7 0.0-0.0 - 0.0-10.0 0.0 20.0
108 C Whitlock Bevill State Community College 13 1 1.0 6.2-43.1 14.3 0.0-0.0 - 6.2-18.5 33.3 18.5
109 Z Stevens Coastal Alabama - North 16 - 1.0 7.5-17.5 42.9 0.0-0.0 - 2.5-5.0 50.0 17.5
110 P Donaldson Enterprise State Community College 6 - 1.0 6.7-13.3 50.0 0.0-0.0 - 0.0-0.0 - 13.3
110 J Williams Marion Military Institute 6 - 1.0 6.7-20.0 33.3 0.0-0.0 - 0.0-0.0 - 13.3
112 C Totten Snead State Community College 7 - 1.0 5.7-28.6 20.0 0.0-5.7 0.0 0.0-0.0 - 11.4
113 A Young Reid State Technical College 8 - 1.0 0.0-0.0 - 0.0-0.0 - 5.0-10.0 50.0 5.0
114 D Horton Wallace Community College-Selma 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
114 T Scott Lurleen B. Wallace Community College 4 - 1.0 0.0-50.0 0.0 0.0-40.0 0.0 0.0-0.0 - 0.0
114 K Brown Wallace Community College-Selma - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
117 D Grubbs Bevill State Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
117 A Holcomb Lurleen B. Wallace Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
117 W Roberson Bevill State Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
117 M Smith Coastal Alabama - North - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
117 G Thomas Snead State Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -