Jaedin Reyna #2 G Gadsden State Community College

gp 30
pts/g 14.2
fg % 35.8
3pt % 33.1
ft % 84.0
reb/g 3.2
a/g 3.5
Recent Games
Feb 19 at Lawson State Community College L, 94-73
Feb 23 at Calhoun Community College W, 80-74
Feb 26 Bishop State Community College L, 91-86
Mar 2 at Shelton State Community College L, 87-57
Mar 5 Southern Union State Community College W, 97-78
Mar 12 Southern Union State Community College L, 94-90
Statistics category Overall Conf
Games 30 36th 14 65th
Games started 30 6th 14 20th
Minutes 173 87th 120 63rd
Minutes per game 5.8 85th 8.6 65th
FG 117-327 39th 44-141 68th
FG Pct 35.8 74th 31.2 72nd
3PT 55-166 16th 19-73 34th
3PT Pct 33.1 36th 26.0 50th
FT 137-163 7th 85-104 3rd
FT Pct 84.0 4th 81.7 14th
Off rebounds 12 137th 7 113th
Def rebounds 84 56th 40 61st
Total rebounds 96 72nd 47 83rd
Rebounds per game 3.2 84th 3.4 78th
Personal fouls 7 83rd 7 124th
Disqualifications - - - -
Assists 106 11th 43 22nd
Turnovers 81 5th 38 5th
Assist to turnover ratio 1.3 57th 1.1 92nd
Steals 46 15th 22 14th
Blocks 3 100th 0 144th
Points 426 20th 192 33rd
Points per game 14.2 21st 13.7 33rd
Points per 40 min 98.5 - 64.0 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at TBA- Cory Black Juco Jamboree   - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - -
Oct 10 # at Georgia Highlands College   - - - - - - - - -
Oct 16 # Talladega College   - - - - - - - - -
Oct 27 # at Berry College   - - - - - - - - -
Nov 1 Pellissippi State Community College W, 80-67 1 1 3-12 25.0 2-7 28.6 12-12 100.0 20
Nov 3 at Copiah-Lincoln Community College L, 88-87 1 38 6-14 42.9 4-8 50.0 0-0 - 16
Nov 5 Stillman College JV W, 88-61 1 1 4-8 50.0 3-5 60.0 2-2 100.0 13
Nov 8 at Wallace Community College-Selma L, 78-66 1 1 4-13 30.8 1-7 14.3 3-4 75.0 12
Nov 10 Snead State Community College W, 89-87 1 1 7-19 36.8 3-6 50.0 3-3 100.0 20
Nov 13 Lurleen B. Wallace Community College L, 84-79 1 1 3-13 23.1 0-3 0.0 2-2 100.0 8
Nov 17 at Snead State Community College L, 100-80 1 1 2-6 33.3 1-3 33.3 0-0 - 5
Nov 20 at Marion Military Institute W, 90-86 1 1 3-9 33.3 1-5 20.0 4-4 100.0 11
Dec 2 Marion Military Institute W, 108-93 1 1 3-12 25.0 2-9 22.2 4-6 66.7 12
Dec 4 at Georgia Highlands College L, 78-74 - - - - - - - - -
Dec 6 at Enterprise State Community College W, 95-77 1 1 2-4 50.0 2-2 100.0 0-0 - 6
Dec 8 Wallace Community College-Selma W, 75-55 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Dec 11 Copiah-Lincoln Community College W, 78-68 1 1 6-15 40.0 4-7 57.1 5-5 100.0 21
Dec 15 at Lurleen B. Wallace Community College W, 80-69 1 1 5-8 62.5 0-5 0.0 8-10 80.0 18
Jan 5 at Pellissippi State Community College L, 83-79 1 1 7-14 50.0 4-5 80.0 2-3 66.7 20
Jan 12 Community Christian College W, 89-66 1 1 11-16 68.8 5-9 55.6 1-1 100.0 28
Jan 15 Coastal Alabama - South W, 96-87 1 1 2-10 20.0 0-5 0.0 4-6 66.7 8
Jan 19 Wallace State Community College-Hanceville L, 75-72 1 1 5-13 38.5 2-6 33.3 7-9 77.8 19
Jan 22 Lawson State Community College W, 79-62 1 1 2-9 22.2 0-4 0.0 2-3 66.7 6
Jan 29 at Bishop State Community College L, 111-92 1 37 3-14 21.4 1-5 20.0 13-17 76.5 20
Feb 2 Shelton State Community College W, 96-85 1 1 1-5 20.0 1-4 25.0 7-10 70.0 10
Feb 5 at Southern Union State Community College W, 98-91 1 1 3-6 50.0 1-4 25.0 5-5 100.0 12
Feb 9 Calhoun Community College W, 88-84 1 1 2-11 18.2 2-5 40.0 11-12 91.7 17
Feb 12 at Coastal Alabama - South W, 91-87 1 1 6-17 35.3 4-10 40.0 7-7 100.0 23
Feb 16 at Wallace State Community College-Hanceville L, 89-87 1 38 5-9 55.6 2-4 50.0 4-4 100.0 16
Feb 19 at Lawson State Community College L, 94-73 1 1 1-7 14.3 1-5 20.0 2-2 100.0 5
Feb 23 at Calhoun Community College W, 80-74 1 1 2-7 28.6 0-3 0.0 7-7 100.0 11
Feb 26 Bishop State Community College L, 91-86 1 1 4-11 36.4 2-5 40.0 7-8 87.5 17
Mar 2 at Shelton State Community College L, 87-57 1 34 4-12 33.3 2-7 28.6 5-6 83.3 15
Mar 5 Southern Union State Community College W, 97-78 1 1 4-10 40.0 1-6 16.7 4-8 50.0 13
Mar 12 Southern Union State Community College L, 94-90 1 1 4-13 30.8 3-7 42.9 6-7 85.7 17
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at TBA- Cory Black Juco Jamboree   - - - - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - - - - -
Oct 10 # at Georgia Highlands College   - - - - - - - - - - - -
Oct 16 # Talladega College   - - - - - - - - - - - -
Oct 27 # at Berry College   - - - - - - - - - - - -
Nov 1 Pellissippi State Community College W, 80-67 1 1 0 4 4 4 1 4.0 3 0 0 -
Nov 3 at Copiah-Lincoln Community College L, 88-87 1 38 0 2 2 7 1 7.0 1 0 0 -
Nov 5 Stillman College JV W, 88-61 1 1 0 2 2 3 0 - 3 0 0 -
Nov 8 at Wallace Community College-Selma L, 78-66 1 1 0 5 5 1 5 0.2 1 0 0 -
Nov 10 Snead State Community College W, 89-87 1 1 0 5 5 4 4 1.0 3 1 0 -
Nov 13 Lurleen B. Wallace Community College L, 84-79 1 1 0 1 1 0 3 0.0 0 0 0 -
Nov 17 at Snead State Community College L, 100-80 1 1 0 1 1 2 5 0.4 0 0 0 -
Nov 20 at Marion Military Institute W, 90-86 1 1 0 3 3 7 5 1.4 0 1 0 -
Dec 2 Marion Military Institute W, 108-93 1 1 1 5 6 11 4 2.8 2 0 0 -
Dec 4 at Georgia Highlands College L, 78-74 - - - - - - - - - - - -
Dec 6 at Enterprise State Community College W, 95-77 1 1 1 2 3 3 0 - 1 0 0 -
Dec 8 Wallace Community College-Selma W, 75-55 1 1 0 5 5 3 3 1.0 0 0 0 -
Dec 11 Copiah-Lincoln Community College W, 78-68 1 1 1 2 3 0 2 0.0 2 1 0 -
Dec 15 at Lurleen B. Wallace Community College W, 80-69 1 1 0 0 0 4 2 2.0 2 0 0 -
Jan 5 at Pellissippi State Community College L, 83-79 1 1 1 2 3 6 1 6.0 2 0 0 -
Jan 12 Community Christian College W, 89-66 1 1 1 1 2 4 4 1.0 1 0 0 -
Jan 15 Coastal Alabama - South W, 96-87 1 1 1 2 3 7 6 1.2 1 0 0 -
Jan 19 Wallace State Community College-Hanceville L, 75-72 1 1 0 0 0 2 3 0.7 0 0 4 -
Jan 22 Lawson State Community College W, 79-62 1 1 0 2 2 2 1 2.0 0 0 0 -
Jan 29 at Bishop State Community College L, 111-92 1 37 0 3 3 2 5 0.4 4 0 1 -
Feb 2 Shelton State Community College W, 96-85 1 1 0 3 3 8 0 - 1 0 0 -
Feb 5 at Southern Union State Community College W, 98-91 1 1 1 4 5 7 2 3.5 1 0 0 -
Feb 9 Calhoun Community College W, 88-84 1 1 1 2 3 2 2 1.0 3 0 0 -
Feb 12 at Coastal Alabama - South W, 91-87 1 1 2 4 6 4 2 2.0 2 0 0 -
Feb 16 at Wallace State Community College-Hanceville L, 89-87 1 38 1 5 6 3 3 1.0 2 0 2 -
Feb 19 at Lawson State Community College L, 94-73 1 1 0 2 2 2 3 0.7 1 0 0 -
Feb 23 at Calhoun Community College W, 80-74 1 1 1 2 3 0 4 0.0 3 0 0 -
Feb 26 Bishop State Community College L, 91-86 1 1 0 3 3 2 2 1.0 1 0 0 -
Mar 2 at Shelton State Community College L, 87-57 1 34 0 4 4 1 2 0.5 2 0 0 -
Mar 5 Southern Union State Community College W, 97-78 1 1 0 4 4 1 3 0.3 1 0 0 -
Mar 12 Southern Union State Community College L, 94-90 1 1 0 4 4 4 3 1.3 3 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 5.8 3.9-10.9 35.8 1.8-5.5 33.1 4.6-5.4 84.0 14.2
Conference 14 14 8.6 3.1-10.1 31.2 1.4-5.2 26.0 6.1-7.4 81.7 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 1.0 4.0-11.7 34.2 1.9-5.8 33.3 4.8-5.9 81.9 14.8
Away 14 14 11.2 3.8-10.0 37.9 1.7-5.2 32.9 4.3-4.9 87.0 13.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 18 18 1.0 3.8-10.4 36.7 1.8-5.6 31.7 4.8-5.6 85.1 14.2
Losses 12 12 12.9 4.0-11.6 34.5 1.9-5.4 35.4 4.2-5.2 82.3 14.2
 
-
November 8 8 5.6 4.0-11.8 34.0 1.9-5.5 34.1 3.2-3.4 96.3 13.1
December 5 5 1.0 3.8-9.8 38.8 1.8-5.6 32.1 3.4-4.2 81.0 12.8
January 6 6 7.0 5.0-12.7 39.5 2.0-5.7 35.3 4.8-6.5 74.4 16.8
February 8 8 5.6 3.0-9.1 32.9 1.6-5.0 32.5 6.2-6.9 90.9 13.9
March 3 3 12.0 4.0-11.7 34.3 2.0-6.7 30.0 5.0-7.0 71.4 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 173 117-327 35.8 55-166 33.1 137-163 84.0 426
Conference 14 14 120 44-141 31.2 19-73 26.0 85-104 81.7 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 16 64-187 34.2 31-93 33.3 77-94 81.9 236
Away 14 14 157 53-140 37.9 24-73 32.9 60-69 87.0 190
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 18 18 18 69-188 36.7 32-101 31.7 86-101 85.1 256
Losses 12 12 155 48-139 34.5 23-65 35.4 51-62 82.3 170
 
-
November 8 8 45 32-94 34.0 15-44 34.1 26-27 96.3 105
December 5 5 5 19-49 38.8 9-28 32.1 17-21 81.0 64
January 6 6 42 30-76 39.5 12-34 35.3 29-39 74.4 101
February 8 8 45 24-73 32.9 13-40 32.5 50-55 90.9 111
March 3 3 36 12-35 34.3 6-20 30.0 15-21 71.4 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 5.8 27.1-75.6 35.8 12.7-38.4 33.1 31.7-37.7 84.0 98.5
Conference 14 14 8.6 14.7-47.0 31.2 6.3-24.3 26.0 28.3-34.7 81.7 64.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 1.0 160.0-467.5 34.2 77.5-232.5 33.3 192.5-235.0 81.9 590.0
Away 14 14 11.2 13.5-35.7 37.9 6.1-18.6 32.9 15.3-17.6 87.0 48.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 18 18 1.0 153.3-417.8 36.7 71.1-224.4 31.7 191.1-224.4 85.1 568.9
Losses 12 12 12.9 12.4-35.9 34.5 5.9-16.8 35.4 13.2-16.0 82.3 43.9
 
-
November 8 8 5.6 28.4-83.6 34.0 13.3-39.1 34.1 23.1-24.0 96.3 93.3
December 5 5 1.0 152.0-392.0 38.8 72.0-224.0 32.1 136.0-168.0 81.0 512.0
January 6 6 7.0 28.6-72.4 39.5 11.4-32.4 35.3 27.6-37.1 74.4 96.2
February 8 8 5.6 21.3-64.9 32.9 11.6-35.6 32.5 44.4-48.9 90.9 98.7
March 3 3 12.0 13.3-38.9 34.3 6.7-22.2 30.0 16.7-23.3 71.4 50.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 5.8 0.4 2.8 3.2 0.2 - 3.5 2.7 1.3 1.5 0.1
Conference 14 14 8.6 0.5 2.9 3.4 0.5 - 3.1 2.7 1.1 1.6 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 1.0 0.3 2.8 3.1 0.3 - 3.6 2.6 1.4 1.5 0.1
Away 14 14 11.2 0.5 2.8 3.3 0.2 - 3.5 2.9 1.2 1.6 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 18 18 1.0 0.6 2.9 3.4 0.0 - 4.1 2.5 1.6 1.6 0.2
Losses 12 12 12.9 0.2 2.7 2.8 0.6 - 2.7 3.0 0.9 1.4 0.0
 
-
November 8 8 5.6 0.0 2.9 2.9 0.0 - 3.5 3.0 1.2 1.4 0.3
December 5 5 1.0 0.6 2.8 3.4 0.0 - 4.2 2.2 1.9 1.4 0.2
January 6 6 7.0 0.5 1.7 2.2 0.8 - 3.8 3.3 1.1 1.3 0.0
February 8 8 5.6 0.8 3.1 3.9 0.3 - 3.5 2.3 1.6 1.8 0.0
March 3 3 12.0 0.0 4.0 4.0 0.0 - 2.0 2.7 0.8 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 173 12 84 96 7 - 106 81 1.3 46 3
Conference 14 14 120 7 40 47 7 - 43 38 1.1 22 0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 16 5 45 50 4 - 57 41 1.4 24 2
Away 14 14 157 7 39 46 3 - 49 40 1.2 22 1
Neutral - - - - - - - - - - - - -
 
-
Wins 18 18 18 10 52 62 0 - 74 45 1.6 29 3
Losses 12 12 155 2 32 34 7 - 32 36 0.9 17 0
 
-
November 8 8 45 0 23 23 0 - 28 24 1.2 11 2
December 5 5 5 3 14 17 0 - 21 11 1.9 7 1
January 6 6 42 3 10 13 5 - 23 20 1.1 8 0
February 8 8 45 6 25 31 2 - 28 18 1.6 14 0
March 3 3 36 0 12 12 0 - 6 8 0.8 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 5.8 2.8 19.4 22.2 1.6 0.0 24.5 18.7 1.3 10.6 0.7
Conference 14 14 8.6 2.3 13.3 15.7 2.3 0.0 14.3 12.7 1.1 7.3 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 1.0 12.5 112.5 125.0 10.0 0.0 142.5 102.5 1.4 60.0 5.0
Away 14 14 11.2 1.8 9.9 11.7 0.8 0.0 12.5 10.2 1.2 5.6 0.3
Neutral - - - - - - - - - - - - -
 
-
Wins 18 18 1.0 22.2 115.6 137.8 0.0 0.0 164.4 100.0 1.6 64.4 6.7
Losses 12 12 12.9 0.5 8.3 8.8 1.8 0.0 8.3 9.3 0.9 4.4 0.0
 
-
November 8 8 5.6 0.0 20.4 20.4 0.0 0.0 24.9 21.3 1.2 9.8 1.8
December 5 5 1.0 24.0 112.0 136.0 0.0 0.0 168.0 88.0 1.9 56.0 8.0
January 6 6 7.0 2.9 9.5 12.4 4.8 0.0 21.9 19.0 1.1 7.6 0.0
February 8 8 5.6 5.3 22.2 27.6 1.8 0.0 24.9 16.0 1.6 12.4 0.0
March 3 3 12.0 0.0 13.3 13.3 0.0 0.0 6.7 8.9 0.8 6.7 0.0