Evan Bignell #20 G Coastal Alabama - North

gp 33
pts/g 2.3
fg % 30.7
3pt % 26.3
ft % 66.7
reb/g 1.4
a/g 0.4
Recent Games
Feb 27 Reid State Community College W, 102-93
Feb 28 Snead State Community College W, 79-54
Mar 7 Palm Beach State College L, 64-59
Mar 16 vs. Rockland Community College W, 82-58
Mar 17 vs. Milwaukee Area Technical College L, 88-85
Mar 18 vs. Johnson County Community College L, 77-59
Statistics category Overall Conf
Games 33 11th 16 6th
Games started 3 142nd 2 127th
Minutes 77 129th 16 111th
Minutes per game 2.3 129th 1.0 99th
FG 27-88 149th 16-44 137th
FG Pct 30.7 - 36.4 -
3PT 20-76 70th 14-41 48th
3PT Pct 26.3 - 34.1 -
FT 2-3 193rd 0-0 190th
FT Pct 66.7 - - -
Off rebounds 10 147th 5 132nd
Def rebounds 36 134th 24 110th
Total rebounds 46 139th 29 120th
Rebounds per game 1.4 148th 1.8 131st
Personal fouls 5 67th 2 85th
Disqualifications - - - -
Assists 12 147th 8 124th
Turnovers 12 159th 4 160th
Assist to turnover ratio 1.0 96th 2.0 28th
Steals 5 165th 4 133rd
Blocks 3 100th 0 144th
Points 76 148th 46 133rd
Points per game 2.3 155th 2.9 142nd
Points per 40 min 39.3 - 115.0 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # vs. Hillsborough Community College   - - - - - - - - -
Oct 11 # at Northwest Florida State College   - - - - - - - - -
Oct 25 # at Mississippi Gulf Coast Community College   - - - - - - - - -
Oct 31 at Davidson-Davie Community College L, 74-58 - 2 0-0 - 0-0 - 0-0 - 0
Nov 1 vs. Florida Gateway College W, 83-80 - 1 0-0 - 0-0 - 0-0 - 0
Nov 4 at Bishop State Community College W, 62-60 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 10 Bishop State Community College L, 65-53 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Nov 13 Coastal Alabama - South L, 91-89 - 1 0-0 - 0-0 - 0-0 - 0
Nov 17 Delgado Community College W, 86-67 - - - - - - - - -
Nov 20 at St. Clair County Community College L, 63-57 - - - - - - - - -
Nov 21 vs. Mid Michigan College W, 72-66 - - - - - - - - -
Nov 22 vs. Bryant and Stratton College (WI) L, 85-57 - 12 0-4 0.0 0-4 0.0 0-0 - 0
Nov 24 at Wallace Community College-Selma W, 62-56 - 1 0-0 - 0-0 - 0-0 - 0
Dec 2 Bevill State Community College W, 83-55 - 1 4-7 57.1 4-7 57.1 0-0 - 12
Dec 4 Reid State Community College W, 65-45 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 8 at Southern Union State Community College L, 83-73 - 1 0-3 0.0 0-3 0.0 0-0 - 0
Dec 12 Enterprise State Community College W, 71-57 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 15 at Coastal Alabama - South W, 98-84 - 1 1-2 50.0 1-2 50.0 2-2 100.0 5
Dec 30 vs. East Mississippi Community College W, 70-60 - 1 5-12 41.7 3-9 33.3 0-1 0.0 13
Dec 31 at Pensacola State College L, 67-46 - 12 1-2 50.0 0-1 0.0 0-0 - 2
Jan 5 at Lurleen B. Wallace Community College L, 73-72 1 1 0-1 0.0 0-0 - 0-0 - 0
Jan 8 Chattahoochee Valley Community College W, 79-67 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Jan 15 Snead State Community College W, 75-68 - 1 0-0 - 0-0 - 0-0 - 0
Jan 19 at Marion Military Institute W, 95-80 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Jan 22 Wallace Community College-Selma W, 75-70 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 29 at Reid State Community College W, 87-76 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Feb 2 at Enterprise State Community College W, 64-57 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Feb 5 Lurleen B. Wallace Community College W, 72-51 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Feb 9 at Chattahoochee Valley Community College W, 67-50 - 1 0-3 0.0 0-3 0.0 0-0 - 0
Feb 12 Spring Hill JV W, 104-59 - 1 1-5 20.0 1-4 25.0 0-0 - 3
Feb 16 at Snead State Community College W, 73-72 - 1 0-3 0.0 0-3 0.0 0-0 - 0
Feb 19 Marion Military Institute W, 95-58 - 1 5-11 45.5 4-10 40.0 0-0 - 14
Feb 21 at Bevill State Community College W, 80-62 - 1 2-7 28.6 1-6 16.7 0-0 - 5
Feb 27 Reid State Community College W, 102-93 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 28 Snead State Community College W, 79-54 - 1 0-0 - 0-0 - 0-0 - 0
Mar 7 Palm Beach State College L, 64-59 - 1 0-0 - 0-0 - 0-0 - 0
Mar 16 vs. Rockland Community College W, 82-58 1 7 0-1 0.0 0-1 0.0 0-0 - 0
Mar 17 vs. Milwaukee Area Technical College L, 88-85 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Mar 18 vs. Johnson County Community College L, 77-59 - 10 2-8 25.0 0-5 0.0 0-0 - 4
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # vs. Hillsborough Community College   - - - - - - - - - - - -
Oct 11 # at Northwest Florida State College   - - - - - - - - - - - -
Oct 25 # at Mississippi Gulf Coast Community College   - - - - - - - - - - - -
Oct 31 at Davidson-Davie Community College L, 74-58 - 2 0 0 0 0 1 0.0 0 0 1 -
Nov 1 vs. Florida Gateway College W, 83-80 - 1 0 0 0 0 0 - 0 0 0 -
Nov 4 at Bishop State Community College W, 62-60 - 5 1 1 2 0 0 - 0 0 0 -
Nov 10 Bishop State Community College L, 65-53 - 1 0 0 0 0 0 - 0 0 0 -
Nov 13 Coastal Alabama - South L, 91-89 - 1 0 0 0 1 0 - 0 0 0 -
Nov 17 Delgado Community College W, 86-67 - - - - - - - - - - - -
Nov 20 at St. Clair County Community College L, 63-57 - - - - - - - - - - - -
Nov 21 vs. Mid Michigan College W, 72-66 - - - - - - - - - - - -
Nov 22 vs. Bryant and Stratton College (WI) L, 85-57 - 12 1 1 2 0 0 - 0 0 0 -
Nov 24 at Wallace Community College-Selma W, 62-56 - 1 0 0 0 0 0 - 0 0 0 -
Dec 2 Bevill State Community College W, 83-55 - 1 0 3 3 0 0 - 1 0 0 -
Dec 4 Reid State Community College W, 65-45 - 1 0 1 1 0 1 0.0 0 0 0 -
Dec 8 at Southern Union State Community College L, 83-73 - 1 0 0 0 0 2 0.0 0 0 0 -
Dec 12 Enterprise State Community College W, 71-57 - 1 0 0 0 0 0 - 0 0 0 -
Dec 15 at Coastal Alabama - South W, 98-84 - 1 1 1 2 0 1 0.0 0 0 0 -
Dec 30 vs. East Mississippi Community College W, 70-60 - 1 2 1 3 0 1 0.0 0 0 0 -
Dec 31 at Pensacola State College L, 67-46 - 12 0 2 2 1 2 0.5 0 1 2 -
Jan 5 at Lurleen B. Wallace Community College L, 73-72 1 1 0 1 1 0 0 - 0 0 0 -
Jan 8 Chattahoochee Valley Community College W, 79-67 - 1 1 2 3 1 0 - 0 0 0 -
Jan 15 Snead State Community College W, 75-68 - 1 0 0 0 0 0 - 0 0 0 -
Jan 19 at Marion Military Institute W, 95-80 - 1 0 1 1 0 0 - 0 0 0 -
Jan 22 Wallace Community College-Selma W, 75-70 - 1 0 0 0 0 0 - 0 0 0 -
Jan 29 at Reid State Community College W, 87-76 - 1 1 1 2 0 0 - 0 0 0 -
Feb 2 at Enterprise State Community College W, 64-57 1 1 1 3 4 1 0 - 1 0 0 -
Feb 5 Lurleen B. Wallace Community College W, 72-51 - 1 0 2 2 0 0 - 0 0 0 -
Feb 9 at Chattahoochee Valley Community College W, 67-50 - 1 0 1 1 0 1 0.0 0 0 1 -
Feb 12 Spring Hill JV W, 104-59 - 1 0 3 3 1 0 - 0 1 0 -
Feb 16 at Snead State Community College W, 73-72 - 1 0 1 1 0 0 - 1 0 0 -
Feb 19 Marion Military Institute W, 95-58 - 1 1 4 5 4 2 2.0 1 0 0 -
Feb 21 at Bevill State Community College W, 80-62 - 1 1 4 5 2 0 - 0 0 1 -
Feb 27 Reid State Community College W, 102-93 - 1 0 0 0 1 1 1.0 1 0 0 -
Feb 28 Snead State Community College W, 79-54 - 1 0 0 0 0 0 - 0 0 0 -
Mar 7 Palm Beach State College L, 64-59 - 1 0 0 0 0 0 - 0 1 0 -
Mar 16 vs. Rockland Community College W, 82-58 1 7 0 2 2 0 0 - 0 0 0 -
Mar 17 vs. Milwaukee Area Technical College L, 88-85 - 3 0 0 0 0 0 - 0 0 0 -
Mar 18 vs. Johnson County Community College L, 77-59 - 10 0 1 1 0 0 - 0 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 3 2.3 0.8-2.7 30.7 0.6-2.3 26.3 0.1-0.1 66.7 2.3
Conference 16 2 1.0 1.0-2.8 36.4 0.9-2.6 34.1 0.0-0.0 - 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 - 1.0 0.9-2.4 39.4 0.9-2.1 40.0 0.0-0.0 - 2.7
Away 13 2 2.3 0.5-2.2 24.1 0.4-2.0 19.2 0.2-0.2 100.0 1.6
Neutral 6 1 5.7 1.2-4.3 26.9 0.5-3.3 15.0 0.0-0.2 0.0 2.8
 
-
Wins 23 2 1.4 1.0-2.9 34.8 0.8-2.6 32.2 0.1-0.1 66.7 2.9
Losses 10 1 4.4 0.4-2.2 18.2 0.1-1.7 5.9 0.0-0.0 - 0.9
 
-
October 1 - 2.4 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
November 6 - 3.5 0.2-1.3 12.5 0.2-1.3 12.5 0.0-0.0 - 0.5
December 7 - 2.6 1.6-4.0 39.3 1.1-3.4 33.3 0.3-0.4 66.7 4.6
January 6 1 1.0 0.5-1.2 42.9 0.5-1.0 50.0 0.0-0.0 - 1.5
February 9 1 1.0 1.1-3.9 28.6 0.9-3.4 25.8 0.0-0.0 - 3.1
March 4 1 5.3 0.5-2.5 20.0 0.0-1.8 0.0 0.0-0.0 - 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 3 77 27-88 30.7 20-76 26.3 2-3 66.7 76
Conference 16 2 16 16-44 36.4 14-41 34.1 0-0 - 46
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 - 14 13-33 39.4 12-30 40.0 0-0 - 38
Away 13 2 29 7-29 24.1 5-26 19.2 2-2 100.0 21
Neutral 6 1 34 7-26 26.9 3-20 15.0 0-1 0.0 17
 
-
Wins 23 2 33 23-66 34.8 19-59 32.2 2-3 66.7 67
Losses 10 1 44 4-22 18.2 1-17 5.9 0-0 - 9
 
-
October 1 - 2 0-0 - 0-0 - 0-0 - 0
November 6 - 21 1-8 12.5 1-8 12.5 0-0 - 3
December 7 - 18 11-28 39.3 8-24 33.3 2-3 66.7 32
January 6 1 6 3-7 42.9 3-6 50.0 0-0 - 9
February 9 1 9 10-35 28.6 8-31 25.8 0-0 - 28
March 4 1 21 2-10 20.0 0-7 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 3 2.3 14.0-45.5 30.7 10.3-39.3 26.3 1.0-1.6 66.7 39.3
Conference 16 2 1.0 40.0-110.0 36.4 35.0-102.5 34.1 0.0-0.0 - 115.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 - 1.0 37.1-94.3 39.4 34.3-85.7 40.0 0.0-0.0 - 108.6
Away 13 2 2.3 9.5-39.5 24.1 6.8-35.4 19.2 2.7-2.7 100.0 28.6
Neutral 6 1 5.7 8.2-30.6 26.9 3.5-23.5 15.0 0.0-1.2 0.0 20.0
 
-
Wins 23 2 1.4 27.9-80.0 34.8 23.0-71.5 32.2 2.4-3.6 66.7 81.2
Losses 10 1 4.4 3.6-19.8 18.2 0.9-15.3 5.9 0.0-0.0 - 8.1
 
-
October 1 - 2.4 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
November 6 - 3.5 1.9-15.2 12.5 1.9-15.2 12.5 0.0-0.0 - 5.7
December 7 - 2.6 24.4-62.2 39.3 17.8-53.3 33.3 4.4-6.7 66.7 71.1
January 6 1 1.0 20.0-46.7 42.9 20.0-40.0 50.0 0.0-0.0 - 60.0
February 9 1 1.0 44.4-155.6 28.6 35.6-137.8 25.8 0.0-0.0 - 124.4
March 4 1 5.3 3.8-19.0 20.0 0.0-13.3 0.0 0.0-0.0 - 7.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 3 2.3 0.3 1.1 1.4 0.2 - 0.4 0.4 1.0 0.2 0.1
Conference 16 2 1.0 0.3 1.5 1.8 0.1 - 0.5 0.3 2.0 0.3 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 - 1.0 0.1 1.1 1.2 0.0 - 0.6 0.3 2.0 0.2 0.1
Away 13 2 2.3 0.4 1.2 1.6 0.4 - 0.3 0.5 0.6 0.2 0.1
Neutral 6 1 5.7 0.5 0.8 1.3 0.0 - 0.0 0.2 0.0 0.0 0.0
 
-
Wins 23 2 1.4 0.4 1.3 1.7 0.1 - 0.4 0.3 1.4 0.2 0.0
Losses 10 1 4.4 0.1 0.5 0.6 0.3 - 0.2 0.5 0.4 0.0 0.2
 
-
October 1 - 2.4 0.0 0.0 0.0 1.0 - 0.0 1.0 0.0 0.0 0.0
November 6 - 3.5 0.3 0.3 0.7 0.0 - 0.2 0.0 - 0.0 0.0
December 7 - 2.6 0.4 1.1 1.6 0.3 - 0.1 1.0 0.1 0.1 0.1
January 6 1 1.0 0.3 0.8 1.2 0.0 - 0.2 0.0 - 0.0 0.0
February 9 1 1.0 0.3 2.0 2.3 0.2 - 1.0 0.4 2.3 0.4 0.1
March 4 1 5.3 0.0 0.8 0.8 0.0 - 0.0 0.0 - 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 3 77 10 36 46 5 - 12 12 1.0 5 3
Conference 16 2 16 5 24 29 2 - 8 4 2.0 4 0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 - 14 2 15 17 0 - 8 4 2.0 3 2
Away 13 2 29 5 16 21 5 - 4 7 0.6 2 1
Neutral 6 1 34 3 5 8 0 - 0 1 0.0 0 0
 
-
Wins 23 2 33 9 31 40 2 - 10 7 1.4 5 1
Losses 10 1 44 1 5 6 3 - 2 5 0.4 0 2
 
-
October 1 - 2 0 0 0 1 - 0 1 0.0 0 0
November 6 - 21 2 2 4 0 - 1 0 - 0 0
December 7 - 18 3 8 11 2 - 1 7 0.1 1 1
January 6 1 6 2 5 7 0 - 1 0 - 0 0
February 9 1 9 3 18 21 2 - 9 4 2.3 4 1
March 4 1 21 0 3 3 0 - 0 0 - 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 3 2.3 5.2 18.6 23.8 2.6 0.0 6.2 6.2 1.0 2.6 1.6
Conference 16 2 1.0 12.5 60.0 72.5 5.0 0.0 20.0 10.0 2.0 10.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 - 1.0 5.7 42.9 48.6 0.0 0.0 22.9 11.4 2.0 8.6 5.7
Away 13 2 2.3 6.8 21.8 28.6 6.8 0.0 5.5 9.5 0.6 2.7 1.4
Neutral 6 1 5.7 3.5 5.9 9.4 0.0 0.0 0.0 1.2 0.0 0.0 0.0
 
-
Wins 23 2 1.4 10.9 37.6 48.5 2.4 0.0 12.1 8.5 1.4 6.1 1.2
Losses 10 1 4.4 0.9 4.5 5.4 2.7 0.0 1.8 4.5 0.4 0.0 1.8
 
-
October 1 - 2.4 0.0 0.0 0.0 17.0 0.0 0.0 17.0 0.0 0.0 0.0
November 6 - 3.5 3.8 3.8 7.6 0.0 0.0 1.9 0.0 - 0.0 0.0
December 7 - 2.6 6.7 17.8 24.4 4.4 0.0 2.2 15.6 0.1 2.2 2.2
January 6 1 1.0 13.3 33.3 46.7 0.0 0.0 6.7 0.0 - 0.0 0.0
February 9 1 1.0 13.3 80.0 93.3 8.9 0.0 40.0 17.8 2.3 17.8 4.4
March 4 1 5.3 0.0 5.7 5.7 0.0 0.0 0.0 0.0 - 0.0 1.9