2025-26 Basketball Statistics - Lawson State Community College
Games
29
Pts per game
80.9
FG %
40.4
3PT %
28.8
FT %
72.0
Reb per game
37.5
Ast per game
11.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-16 (.448) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Won 1 |
| Home | 6-7 |
| Away | 7-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Coastal Alabama - South | L, 98-90 |
| Feb 19 | Gadsden State Community College | W, 94-73 |
| Feb 23 | at Southern Union State Community College | L, 81-79 |
| Feb 26 | Calhoun Community College | W, 99-87 |
| Mar 2 | at Bishop State Community College | L, 98-91 |
| Mar 5 | at Wallace State Community College-Hanceville | W, 87-86 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 11th | 14 | 14th |
| Points | 2346 | 12th | 1165 | 14th |
| Points per game | 80.9 | 11th | 83.2 | 9th |
| FG made per game | 27.3 | 11th | 28.0 | 11th |
| FG attempts per game | 67.4 | 3rd | 69.1 | 2nd |
| FG Pct | 40.4 | 17th | 40.5 | 17th |
| 3PT made per game | 6.4 | 12th | 6.5 | 12th |
| 3PT attempts per game | 22.4 | 6th | 22.6 | 8th |
| 3PT Pct | 28.8 | 16th | 28.8 | 15th |
| FT made per game | 19.9 | 2nd | 20.7 | 3rd |
| FT attempt per game | 27.6 | 4th | 27.1 | 5th |
| FT Pct | 72.0 | 4th | 76.5 | 2nd |
| Off rebounds per game | 12.2 | 7th | 12.3 | 7th |
| Def rebounds per game | 25.3 | 7th | 25.0 | 8th |
| Total rebounds per game | 37.5 | 8th | 37.3 | 8th |
| Opponents' Off rebounds per game | 13.7 | 17th | 15.6 | 17th |
| Opponents' Def rebounds per game | 27.4 | 15th | 27.3 | 14th |
| Opponents' Total rebounds per game | 41.1 | 15th | 42.9 | 17th |
| Rebound margin per game | -3.6 | 15th | -5.6 | 15th |
| Assists per game | 11.6 | 17th | 11.4 | 16th |
| Opponents' Assists per game | 13.9 | 6th | 12.9 | 5th |
| Turnovers per game | 12.1 | 8th | 10.6 | 6th |
| Opponents' Turnovers per game | 11.9 | 8th | 10.9 | 11th |
| Steals per game | 7.1 | 11th | 6.9 | 9th |
| Opponents' Steals per game | 8.2 | 13th | 8.1 | 12th |
| Blocks per game | 2.9 | 11th | 3.3 | 7th |
| Opponents' Blocks per game | 3.6 | 13th | 3.4 | 12th |
| Personal fouls per game | 5.1 | 6th | 2.9 | 5th |
| Offensive efficiency | 0.997 | 14th | 1.027 | 13th |
| Net efficiency | -0.078 | 9th | -0.086 | 13th |
| Opponents' Personal fouls per game | 16.1 | 2nd | 14.1 | 5th |
| Offensive efficiency | 1.075 | 11th | 1.113 | 7th |
| Points per game allowed | 84.3 | 13th | 86.8 | 12th |
| Opponents' Field goal percentage | 44.8 | 9th | 44.8 | 7th |
| Opponents' 3PT percentage | 29.1 | 1st | 30.7 | 5th |
| Home Attendance | 155 | 3rd | 0 | 3rd |
| Home Attendance average | 12 | 3rd | 0 | 3rd |
| Field goal total-attempts | 791-1956 | 13th | 392-968 | 17th |
| 3 point total-attempts | 187-649 | 12th | 91-316 | 12th |
| Free throw total-attempts | 577-801 | 5th | 290-379 | 3rd |
| Opponents' Field goal total-attempts | 853-1906 | 13th | 424-946 | 11th |
| Opponents' 3 point total-attempts | 171-588 | 4th | 86-280 | 5th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | De'Arion Holley | Fr | F | 21 | 12 | 7.8 | 3.1-9.1 | 34.4 | 0.5-3.4 | 13.9 | 1.5-1.9 | 79.5 | 8.2 |
| 1 | Jarett Fairley | Fr | G | 23 | 9 | 5.7 | 3.5-9.6 | 36.7 | 0.3-1.7 | 18.4 | 3.3-4.6 | 71.7 | 10.7 |
| 2 | Armonie Franklin | Fr | G | 2 | 2 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Christian Curl | Fr | G | 15 | 7 | 9.1 | 2.5-5.5 | 44.6 | 0.7-1.7 | 42.3 | 1.5-2.7 | 53.7 | 7.1 |
| 4 | Jayden Bynes | Fr | G | 29 | 15 | 6.9 | 3.0-7.0 | 42.9 | 0.7-2.1 | 33.9 | 3.4-4.3 | 77.8 | 10.1 |
| 5 | Israel May | Fr | G | 28 | 11 | 5.3 | 1.5-4.1 | 37.4 | 0.0-0.6 | 5.6 | 0.9-1.7 | 55.3 | 4.0 |
| 10 | Keaton Cross | So | G | 27 | 20 | 6.7 | 4.7-10.4 | 44.7 | 0.6-1.8 | 33.3 | 5.1-7.2 | 70.8 | 15.0 |
| 11 | Hannibal Smith | Fr | F | 27 | 25 | 5.7 | 2.4-3.9 | 60.4 | 0.0-0.1 | 0.0 | 0.9-1.4 | 65.8 | 5.7 |
| 15 | Holt Ferguson | Fr | F | 15 | 2 | 1.5 | 0.3-0.5 | 57.1 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.5 |
| 20 | Noah Tomlin | Fr | F | 24 | 5 | 3.2 | 1.3-2.5 | 52.5 | 0.1-0.2 | 33.3 | 0.6-1.0 | 56.0 | 3.3 |
| 22 | Yusef Bowyer | Fr | G | 28 | 26 | 8.2 | 4.9-11.8 | 41.2 | 2.3-6.1 | 37.8 | 2.8-3.3 | 82.8 | 14.8 |
| 23 | Adrian Rodriguez | Fr | F | 23 | 3 | 5.9 | 1.4-4.4 | 31.4 | 0.4-2.0 | 21.7 | 1.0-1.3 | 73.3 | 4.2 |
| 24 | Shinki Mulbah | Fr | G | 14 | 2 | 1.6 | 0.1-0.5 | 28.6 | 0.0-0.4 | 0.0 | 0.1-0.1 | 50.0 | 0.4 |
| 25 | Iago Stanback | Fr | G | 29 | 24 | 7.5 | 2.8-8.5 | 32.8 | 1.5-5.3 | 28.8 | 1.6-2.0 | 82.5 | 8.7 |
| Totals | 29 | 29 | 62.7 | 27.3-67.4 | 40.4 | 6.4-22.4 | 28.8 | 19.9-27.6 | 72.0 | 80.9 | |||
| Opponent | 29 | 29 | 62.7 | 29.4-65.7 | 44.8 | 5.9-20.3 | 29.1 | 19.6-29.0 | 67.7 | 84.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | De'Arion Holley | Fr | F | 21 | 12 | 7.8 | 1.7 | 3.8 | 5.5 | 0.6 | 0.0 | 1.1 | 1.7 | 0.7 | 1.0 | 0.8 |
| 1 | Jarett Fairley | Fr | G | 23 | 9 | 5.7 | 1.2 | 2.9 | 4.1 | 0.4 | 0.0 | 1.7 | 1.7 | 1.0 | 1.0 | 0.1 |
| 2 | Armonie Franklin | Fr | G | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Christian Curl | Fr | G | 15 | 7 | 9.1 | 0.3 | 1.0 | 1.3 | 0.8 | 0.1 | 2.1 | 2.2 | 1.0 | 0.6 | 0.2 |
| 4 | Jayden Bynes | Fr | G | 29 | 15 | 6.9 | 1.0 | 3.4 | 4.4 | 0.4 | 0.0 | 1.6 | 1.2 | 1.4 | 1.1 | 0.1 |
| 5 | Israel May | Fr | G | 28 | 11 | 5.3 | 1.6 | 1.8 | 3.4 | 0.6 | 0.0 | 0.3 | 0.8 | 0.3 | 0.5 | 0.2 |
| 10 | Keaton Cross | So | G | 27 | 20 | 6.7 | 0.6 | 3.6 | 4.1 | 0.3 | 0.0 | 2.9 | 2.4 | 1.2 | 1.0 | 0.5 |
| 11 | Hannibal Smith | Fr | F | 27 | 25 | 5.7 | 2.6 | 3.5 | 6.0 | 1.0 | 0.1 | 0.6 | 0.6 | 0.9 | 0.5 | 0.8 |
| 15 | Holt Ferguson | Fr | F | 15 | 2 | 1.5 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 20 | Noah Tomlin | Fr | F | 24 | 5 | 3.2 | 1.8 | 1.5 | 3.3 | 0.0 | 0.0 | 0.1 | 0.6 | 0.2 | 0.4 | 0.2 |
| 22 | Yusef Bowyer | Fr | G | 28 | 26 | 8.2 | 0.8 | 2.0 | 2.8 | 0.5 | 0.0 | 2.0 | 1.7 | 1.1 | 1.2 | 0.1 |
| 23 | Adrian Rodriguez | Fr | F | 23 | 3 | 5.9 | 0.7 | 2.6 | 3.3 | 1.0 | 0.1 | 0.4 | 0.4 | 1.1 | 0.5 | 0.2 |
| 24 | Shinki Mulbah | Fr | G | 14 | 2 | 1.6 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| 25 | Iago Stanback | Fr | G | 29 | 24 | 7.5 | 1.1 | 2.1 | 3.2 | 0.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.6 | 0.3 |
| Totals | 29 | 29 | 62.7 | 12.2 | 25.3 | 37.5 | 5.1 | 0.2 | 11.6 | 12.1 | 1.0 | 7.1 | 2.9 | |||
| Opponent | 29 | 29 | 62.7 | 13.7 | 27.4 | 41.1 | 16.1 | 0.4 | 13.9 | 11.9 | 1.2 | 8.2 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | De'Arion Holley | Fr | F | 21 | 12 | 164 | 66-192 | 34.4 | 10-72 | 13.9 | 31-39 | 79.5 | 173 |
| 1 | Jarett Fairley | Fr | G | 23 | 9 | 130 | 81-221 | 36.7 | 7-38 | 18.4 | 76-106 | 71.7 | 245 |
| 2 | Armonie Franklin | Fr | G | 2 | 2 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Christian Curl | Fr | G | 15 | 7 | 137 | 37-83 | 44.6 | 11-26 | 42.3 | 22-41 | 53.7 | 107 |
| 4 | Jayden Bynes | Fr | G | 29 | 15 | 200 | 87-203 | 42.9 | 21-62 | 33.9 | 98-126 | 77.8 | 293 |
| 5 | Israel May | Fr | G | 28 | 11 | 147 | 43-115 | 37.4 | 1-18 | 5.6 | 26-47 | 55.3 | 113 |
| 10 | Keaton Cross | So | G | 27 | 20 | 182 | 126-282 | 44.7 | 16-48 | 33.3 | 138-195 | 70.8 | 406 |
| 11 | Hannibal Smith | Fr | F | 27 | 25 | 154 | 64-106 | 60.4 | 0-2 | 0.0 | 25-38 | 65.8 | 153 |
| 15 | Holt Ferguson | Fr | F | 15 | 2 | 22 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| 20 | Noah Tomlin | Fr | F | 24 | 5 | 76 | 32-61 | 52.5 | 2-6 | 33.3 | 14-25 | 56.0 | 80 |
| 22 | Yusef Bowyer | Fr | G | 28 | 26 | 229 | 136-330 | 41.2 | 65-172 | 37.8 | 77-93 | 82.8 | 414 |
| 23 | Adrian Rodriguez | Fr | F | 23 | 3 | 136 | 32-102 | 31.4 | 10-46 | 21.7 | 22-30 | 73.3 | 96 |
| 24 | Shinki Mulbah | Fr | G | 14 | 2 | 22 | 2-7 | 28.6 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| 25 | Iago Stanback | Fr | G | 29 | 24 | 218 | 81-247 | 32.8 | 44-153 | 28.8 | 47-57 | 82.5 | 253 |
| Totals | 29 | 29 | 1819 | 791-1956 | 40.4 | 187-649 | 28.8 | 577-801 | 72.0 | 2346 | |||
| Opponent | 29 | 29 | 1819 | 853-1906 | 44.8 | 171-588 | 29.1 | 569-841 | 67.7 | 2446 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | De'Arion Holley | Fr | F | 21 | 12 | 164 | 36 | 79 | 115 | 13 | 1 | 24 | 36 | 0.7 | 20 | 16 |
| 1 | Jarett Fairley | Fr | G | 23 | 9 | 130 | 27 | 67 | 94 | 9 | 0 | 38 | 38 | 1.0 | 24 | 2 |
| 2 | Armonie Franklin | Fr | G | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 3 | Christian Curl | Fr | G | 15 | 7 | 137 | 4 | 15 | 19 | 12 | 1 | 32 | 33 | 1.0 | 9 | 3 |
| 4 | Jayden Bynes | Fr | G | 29 | 15 | 200 | 30 | 99 | 129 | 12 | 0 | 46 | 34 | 1.4 | 32 | 3 |
| 5 | Israel May | Fr | G | 28 | 11 | 147 | 44 | 51 | 95 | 18 | 0 | 7 | 23 | 0.3 | 13 | 5 |
| 10 | Keaton Cross | So | G | 27 | 20 | 182 | 15 | 96 | 111 | 9 | 0 | 78 | 66 | 1.2 | 26 | 14 |
| 11 | Hannibal Smith | Fr | F | 27 | 25 | 154 | 69 | 94 | 163 | 28 | 3 | 15 | 17 | 0.9 | 13 | 21 |
| 15 | Holt Ferguson | Fr | F | 15 | 2 | 22 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 20 | Noah Tomlin | Fr | F | 24 | 5 | 76 | 43 | 35 | 78 | 1 | 0 | 3 | 15 | 0.2 | 9 | 5 |
| 22 | Yusef Bowyer | Fr | G | 28 | 26 | 229 | 21 | 57 | 78 | 14 | 0 | 55 | 48 | 1.1 | 33 | 2 |
| 23 | Adrian Rodriguez | Fr | F | 23 | 3 | 136 | 17 | 59 | 76 | 22 | 2 | 10 | 9 | 1.1 | 12 | 4 |
| 24 | Shinki Mulbah | Fr | G | 14 | 2 | 22 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| 25 | Iago Stanback | Fr | G | 29 | 24 | 218 | 33 | 60 | 93 | 8 | 0 | 29 | 28 | 1.0 | 16 | 9 |
| Totals | 29 | 29 | 1819 | 354 | 733 | 1087 | 147 | 5 | 337 | 351 | 1.0 | 207 | 85 | |||
| Opponent | 29 | 29 | 1819 | 397 | 794 | 1191 | 468 | 13 | 403 | 346 | 1.2 | 237 | 104 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | De'Arion Holley | Fr | F | 10 | 4 | 3.0 | 3.1-7.9 | 39.2 | 0.2-2.4 | 8.3 | 1.1-1.3 | 84.6 | 7.5 |
| 1 | Jarett Fairley | Fr | G | 8 | 7 | .9 | 4.2-13.0 | 32.7 | 0.5-2.6 | 19.0 | 3.6-4.2 | 85.3 | 12.6 |
| 2 | Armonie Franklin | Fr | G | 2 | 2 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Christian Curl | Fr | G | 3 | 2 | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 4 | Jayden Bynes | Fr | G | 14 | 10 | 5.1 | 3.7-8.9 | 41.9 | 0.6-2.4 | 24.2 | 4.4-5.0 | 87.1 | 12.4 |
| 5 | Israel May | Fr | G | 13 | 4 | 3.8 | 1.8-4.5 | 41.4 | 0.1-0.7 | 11.1 | 0.8-1.6 | 47.6 | 4.5 |
| 10 | Keaton Cross | So | G | 14 | 12 | 4.8 | 5.8-13.1 | 44.0 | 0.6-2.1 | 30.0 | 5.9-8.1 | 73.5 | 18.1 |
| 11 | Hannibal Smith | Fr | F | 12 | 11 | 3.3 | 2.7-4.1 | 65.3 | 0.0-0.1 | 0.0 | 1.0-1.3 | 75.0 | 6.3 |
| 15 | Holt Ferguson | Fr | F | 10 | 2 | 1.0 | 0.3-0.6 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.6 |
| 20 | Noah Tomlin | Fr | F | 13 | 5 | 2.2 | 1.7-2.9 | 57.9 | 0.2-0.4 | 40.0 | 1.1-1.8 | 60.9 | 4.6 |
| 22 | Yusef Bowyer | Fr | G | 13 | 11 | 6.1 | 5.4-12.7 | 42.4 | 3.2-7.2 | 43.6 | 3.7-4.4 | 84.2 | 17.6 |
| 23 | Adrian Rodriguez | Fr | F | 10 | 2 | 5.0 | 0.8-3.2 | 25.0 | 0.4-1.7 | 23.5 | 0.5-0.7 | 71.4 | 2.5 |
| 24 | Shinki Mulbah | Fr | G | 9 | 2 | 1.6 | 0.1-0.6 | 20.0 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
| 25 | Iago Stanback | Fr | G | 14 | 14 | 5.1 | 2.4-8.9 | 27.4 | 1.4-5.5 | 26.0 | 1.1-1.5 | 76.2 | 7.4 |
| Totals | 14 | 14 | 37.4 | 28.0-69.1 | 40.5 | 6.5-22.6 | 28.8 | 20.7-27.1 | 76.5 | 83.2 | |||
| Opponent | 14 | 14 | 37.4 | 30.3-67.6 | 44.8 | 6.1-20.0 | 30.7 | 20.1-30.2 | 66.4 | 86.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | De'Arion Holley | Fr | F | 10 | 4 | 3.0 | 1.6 | 2.8 | 4.4 | 0.3 | - | 1.3 | 1.6 | 0.8 | 0.9 | 0.5 |
| 1 | Jarett Fairley | Fr | G | 8 | 7 | .9 | 1.6 | 2.4 | 4.0 | 0.0 | - | 1.9 | 1.4 | 1.4 | 1.0 | 0.1 |
| 2 | Armonie Franklin | Fr | G | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Christian Curl | Fr | G | 3 | 2 | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 4 | Jayden Bynes | Fr | G | 14 | 10 | 5.1 | 0.9 | 3.7 | 4.6 | 0.4 | - | 2.0 | 1.2 | 1.6 | 1.1 | 0.2 |
| 5 | Israel May | Fr | G | 13 | 4 | 3.8 | 1.5 | 2.2 | 3.7 | 0.2 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.3 |
| 10 | Keaton Cross | So | G | 14 | 12 | 4.8 | 0.9 | 4.6 | 5.6 | 0.3 | - | 2.9 | 2.9 | 1.0 | 1.4 | 0.6 |
| 11 | Hannibal Smith | Fr | F | 12 | 11 | 3.3 | 2.7 | 3.7 | 6.3 | 0.8 | 0.2 | 0.5 | 0.5 | 1.0 | 0.7 | 0.7 |
| 15 | Holt Ferguson | Fr | F | 10 | 2 | 1.0 | 0.3 | 0.6 | 0.9 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 20 | Noah Tomlin | Fr | F | 13 | 5 | 2.2 | 2.3 | 1.9 | 4.2 | 0.0 | - | 0.2 | 0.6 | 0.3 | 0.5 | 0.4 |
| 22 | Yusef Bowyer | Fr | G | 13 | 11 | 6.1 | 0.5 | 2.2 | 2.6 | 0.5 | - | 2.2 | 1.7 | 1.3 | 1.1 | 0.2 |
| 23 | Adrian Rodriguez | Fr | F | 10 | 2 | 5.0 | 0.4 | 2.4 | 2.8 | 0.8 | - | 0.6 | 0.2 | 3.0 | 0.4 | 0.2 |
| 24 | Shinki Mulbah | Fr | G | 9 | 2 | 1.6 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.1 |
| 25 | Iago Stanback | Fr | G | 14 | 14 | 5.1 | 1.2 | 1.8 | 3.0 | 0.1 | - | 1.4 | 1.1 | 1.2 | 0.5 | 0.5 |
| Totals | 14 | 14 | 37.4 | 12.3 | 25.0 | 37.3 | 2.9 | 0.1 | 11.4 | 10.6 | 1.1 | 6.9 | 3.3 | |||
| Opponent | 14 | 14 | 37.4 | 15.6 | 27.3 | 42.9 | 14.1 | 0.4 | 12.9 | 10.9 | 1.2 | 8.1 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | De'Arion Holley | Fr | F | 10 | 4 | 30 | 31-79 | 39.2 | 2-24 | 8.3 | 11-13 | 84.6 | 75 |
| 1 | Jarett Fairley | Fr | G | 8 | 7 | 7 | 34-104 | 32.7 | 4-21 | 19.0 | 29-34 | 85.3 | 101 |
| 2 | Armonie Franklin | Fr | G | 2 | 2 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Christian Curl | Fr | G | 3 | 2 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Jayden Bynes | Fr | G | 14 | 10 | 72 | 52-124 | 41.9 | 8-33 | 24.2 | 61-70 | 87.1 | 173 |
| 5 | Israel May | Fr | G | 13 | 4 | 50 | 24-58 | 41.4 | 1-9 | 11.1 | 10-21 | 47.6 | 59 |
| 10 | Keaton Cross | So | G | 14 | 12 | 67 | 81-184 | 44.0 | 9-30 | 30.0 | 83-113 | 73.5 | 254 |
| 11 | Hannibal Smith | Fr | F | 12 | 11 | 40 | 32-49 | 65.3 | 0-1 | 0.0 | 12-16 | 75.0 | 76 |
| 15 | Holt Ferguson | Fr | F | 10 | 2 | 10 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| 20 | Noah Tomlin | Fr | F | 13 | 5 | 29 | 22-38 | 57.9 | 2-5 | 40.0 | 14-23 | 60.9 | 60 |
| 22 | Yusef Bowyer | Fr | G | 13 | 11 | 79 | 70-165 | 42.4 | 41-94 | 43.6 | 48-57 | 84.2 | 229 |
| 23 | Adrian Rodriguez | Fr | F | 10 | 2 | 50 | 8-32 | 25.0 | 4-17 | 23.5 | 5-7 | 71.4 | 25 |
| 24 | Shinki Mulbah | Fr | G | 9 | 2 | 14 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| 25 | Iago Stanback | Fr | G | 14 | 14 | 72 | 34-124 | 27.4 | 20-77 | 26.0 | 16-21 | 76.2 | 104 |
| Totals | 14 | 14 | 524 | 392-968 | 40.5 | 91-316 | 28.8 | 290-379 | 76.5 | 1165 | |||
| Opponent | 14 | 14 | 524 | 424-946 | 44.8 | 86-280 | 30.7 | 281-423 | 66.4 | 1215 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | De'Arion Holley | Fr | F | 10 | 4 | 30 | 16 | 28 | 44 | 3 | - | 13 | 16 | 0.8 | 9 | 5 |
| 1 | Jarett Fairley | Fr | G | 8 | 7 | 7 | 13 | 19 | 32 | 0 | - | 15 | 11 | 1.4 | 8 | 1 |
| 2 | Armonie Franklin | Fr | G | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 3 | Christian Curl | Fr | G | 3 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 4 | Jayden Bynes | Fr | G | 14 | 10 | 72 | 13 | 52 | 65 | 5 | - | 28 | 17 | 1.6 | 16 | 3 |
| 5 | Israel May | Fr | G | 13 | 4 | 50 | 19 | 29 | 48 | 3 | - | 1 | 9 | 0.1 | 4 | 4 |
| 10 | Keaton Cross | So | G | 14 | 12 | 67 | 13 | 65 | 78 | 4 | - | 41 | 41 | 1.0 | 20 | 8 |
| 11 | Hannibal Smith | Fr | F | 12 | 11 | 40 | 32 | 44 | 76 | 10 | 2 | 6 | 6 | 1.0 | 8 | 8 |
| 15 | Holt Ferguson | Fr | F | 10 | 2 | 10 | 3 | 6 | 9 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 20 | Noah Tomlin | Fr | F | 13 | 5 | 29 | 30 | 25 | 55 | 0 | - | 2 | 8 | 0.3 | 7 | 5 |
| 22 | Yusef Bowyer | Fr | G | 13 | 11 | 79 | 6 | 28 | 34 | 6 | - | 28 | 22 | 1.3 | 14 | 2 |
| 23 | Adrian Rodriguez | Fr | F | 10 | 2 | 50 | 4 | 24 | 28 | 8 | - | 6 | 2 | 3.0 | 4 | 2 |
| 24 | Shinki Mulbah | Fr | G | 9 | 2 | 14 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 1 |
| 25 | Iago Stanback | Fr | G | 14 | 14 | 72 | 17 | 25 | 42 | 1 | - | 19 | 16 | 1.2 | 7 | 7 |
| Totals | 14 | 14 | 524 | 172 | 350 | 522 | 41 | 2 | 159 | 149 | 1.1 | 97 | 46 | |||
| Opponent | 14 | 14 | 524 | 218 | 382 | 600 | 198 | 6 | 180 | 152 | 1.2 | 114 | 47 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Itawamba Community College | W, 79-67 | 19-58 | 32.8 | 9-25 | 36.0 | 34-45 | 75.6 | 8 | 32 | 40 | 8 | 13 | 9 | 4 | 0 | 81 |
| Nov 7 | at Northwest Florida State College | L, 103-46 | 18-59 | 30.5 | 3-28 | 10.7 | 7-12 | 58.3 | 6 | 11 | 17 | 8 | 20 | 6 | 1 | 14 | 46 |
| Nov 8 | vs. Pensacola State College | L, 89-74 | 24-48 | 50.0 | 12-26 | 46.2 | 14-17 | 82.4 | 6 | 13 | 19 | 11 | 12 | 5 | 1 | 0 | 74 |
| Nov 10 | at East Central Community College | W, 77-70 | 24-58 | 41.4 | 7-19 | 36.8 | 22-33 | 66.7 | 12 | 33 | 45 | 11 | 19 | 3 | 2 | 0 | 77 |
| Nov 15 | Itawamba Community College | L, 71-64 | 22-65 | 33.8 | 4-19 | 21.1 | 16-22 | 72.7 | 11 | 23 | 34 | 12 | 12 | 7 | 3 | 0 | 64 |
| Nov 17 | at Jones College | L, 98-90 | 32-81 | 39.5 | 10-35 | 28.6 | 16-22 | 72.7 | 14 | 26 | 40 | 18 | 8 | 7 | 5 | 27 | 90 |
| Nov 19 | at Northeast Mississippi Community College | W, 78-68 | 31-68 | 45.6 | 4-12 | 33.3 | 12-22 | 54.5 | 14 | 25 | 39 | 20 | 12 | 9 | 2 | 22 | 78 |
| Nov 22 | Lurleen B. Wallace Community College | W, 78-63 | 30-63 | 47.6 | 7-18 | 38.9 | 11-21 | 52.4 | 14 | 26 | 40 | 11 | 11 | 4 | 3 | 0 | 78 |
| Nov 24 | East Central Community College | W, 80-76 | 22-66 | 33.3 | 3-18 | 16.7 | 33-42 | 78.6 | 17 | 29 | 46 | 5 | 11 | 9 | 0 | 0 | 80 |
| Dec 2 | Jones College | L, 91-74 | 26-68 | 38.2 | 3-21 | 14.3 | 21-33 | 63.6 | 9 | 30 | 39 | 10 | 14 | 5 | 3 | 0 | 76 |
| Dec 5 | Northeast Mississippi Community College | W, 84-69 | 29-62 | 46.8 | 10-27 | 37.0 | 16-18 | 88.9 | 13 | 20 | 33 | 21 | 14 | 10 | 5 | 17 | 84 |
| Dec 8 | at Enterprise State Community College | W, 67-61 | 24-66 | 36.4 | 4-17 | 23.5 | 15-22 | 68.2 | 13 | 27 | 40 | 16 | 7 | 9 | 1 | 0 | 67 |
| Dec 13 | at Lurleen B. Wallace Community College | W, 85-79 | 32-65 | 49.2 | 7-22 | 31.8 | 15-25 | 60.0 | 9 | 28 | 37 | 7 | 19 | 8 | 5 | 0 | 86 |
| Jan 5 | at Northwest Mississippi Community College | L, 115-101 | 34-71 | 47.9 | 7-20 | 35.0 | 26-41 | 63.4 | 12 | 34 | 46 | 11 | 17 | 8 | 2 | 26 | 101 |
| Jan 7 | Northwest Mississippi Community College | L, 105-99 | 32-90 | 35.6 | 6-26 | 23.1 | 29-47 | 61.7 | 24 | 26 | 50 | 9 | 13 | 11 | 2 | 0 | 99 |
