2025-26 Basketball Statistics - Chattahoochee Valley Community College

Games 28
Pts per game 62.9
FG % 43.1
3PT % 28.2
FT % 61.3
Reb per game 31.2
Ast per game 12.3
Schedule Summary
Overall (Pct.)8-21 (.276)
Conference (Pct.) 6-10 (.375)
StreakLost 1
Home4-8
Away4-11
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 5 at Marion Military Institute W, 92-89
Feb 9 Coastal Alabama - North L, 67-50
Feb 12 at Wallace Community College-Selma L, 63-53
Feb 16 Bevill State Community College W, 79-73
Feb 19 Enterprise State Community College W, 49-48
Feb 26 at Wallace Community College-Selma L, 62-57
Statistics category Overall Conf
Games 28 14th 16 4th
Points 1761 17th 1033 17th
Points per game 62.9 17th 64.6 17th
FG made per game 24.6 16th 25.0 16th
FG attempts per game 57.1 15th 57.8 14th
FG Pct 43.1 15th 43.2 14th
3PT made per game 4.2 17th 4.3 17th
3PT attempts per game 14.8 17th 14.8 16th
3PT Pct 28.2 17th 28.8 14th
FT made per game 9.6 17th 10.3 17th
FT attempt per game 15.6 17th 16.9 16th
FT Pct 61.3 17th 61.1 16th
Off rebounds per game 8.8 15th 8.6 14th
Def rebounds per game 22.5 15th 23.0 13th
Total rebounds per game 31.2 16th 31.6 14th
Opponents' Off rebounds per game 10.6 7th 10.4 7th
Opponents' Def rebounds per game 24.0 9th 23.7 6th
Opponents' Total rebounds per game 34.6 8th 34.1 7th
Rebound margin per game -3.4 14th -2.4 12th
Assists per game 12.3 16th 13.1 14th
Opponents' Assists per game 15.1 9th 14.7 11th
Turnovers per game 12.0 7th 10.9 7th
Opponents' Turnovers per game 12.1 7th 12.0 5th
Steals per game 7.2 10th 7.7 7th
Opponents' Steals per game 7.1 5th 6.3 6th
Blocks per game 1.9 15th 1.6 16th
Opponents' Blocks per game 2.8 5th 2.7 5th
Personal fouls per game 1.1 2nd 0.0 1st
Offensive efficiency 0.924 17th 0.943 17th
Net efficiency -0.120 13th -0.137 15th
Opponents' Personal fouls per game 10.0 12th 7.8 12th
Offensive efficiency 1.044 15th 1.079 9th
Points per game allowed 68.4 2nd 69.3 4th
Opponents' Field goal percentage 44.5 8th 45.3 11th
Opponents' 3PT percentage 33.2 8th 33.8 11th
Home Attendance 0 5th 0 3rd
Home Attendance average 0 5th 0 3rd
Field goal total-attempts 688-1598 16th 400-925 16th
3 point total-attempts 117-415 17th 68-236 17th
Free throw total-attempts 268-437 17th 165-270 17th
Opponents' Field goal total-attempts 686-1540 4th 392-865 6th
Opponents' 3 point total-attempts 185-558 6th 115-340 14th
Shooting
No. Yr Pos
0 Willie Townsend Fr G 20 13 1.0 3.0-8.9 34.1 0.9-3.0 29.5 3.0-3.9 76.6 9.9
1 Talan Woodham So F 12 2 1.3 0.1-0.2 33.3 0.0-0.0 - 0.0-0.0 - 0.2
2 Jared Days-Jean So F 27 20 1.3 3.3-7.1 45.8 0.0-0.0 - 1.7-3.9 43.8 8.2
3 Dezmond Williams Fr G 26 23 2.3 4.2-7.6 55.6 0.0-0.2 25.0 1.5-2.7 55.1 10.0
4 Kamon (KJ) Canty Fr G 28 25 2.2 4.7-11.4 41.2 0.6-1.9 30.2 0.9-1.3 70.3 10.9
5 Romie Cosby Fr G 27 5 1.4 2.0-5.0 40.3 0.4-1.7 26.7 1.2-1.9 64.0 5.6
10 Isaiah Pena Fr C 21 1 2.2 0.6-1.1 52.2 0.0-0.0 - 0.2-0.2 80.0 1.3
11 Omar Johnson So G 16 3 1.0 0.2-1.2 21.1 0.1-0.9 13.3 0.0-0.0 - 0.6
12 Kamron Carryl So G 28 20 1.8 1.4-2.8 50.6 0.0-0.1 25.0 0.3-0.6 50.0 3.2
14 Christopher (CJ) Shiflett Fr G 26 11 2.4 3.0-7.8 38.7 1.5-4.6 31.9 0.9-1.3 65.7 8.4
15 Rowen Thornton Fr G 14 1 1.9 1.3-4.0 32.1 0.5-2.6 18.9 0.4-0.6 66.7 3.5
20 Ty'Jor Cooper Fr G/F 26 8 1.2 1.1-2.5 43.9 0.2-1.2 16.1 0.2-0.3 75.0 2.7
21 Kamryn Finn Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Gavin Smith-Hall Fr F 13 1 1.0 0.7-1.2 56.3 0.0-0.0 - 0.2-0.3 75.0 1.6
23 Nathaniel (Nate) Finch Fr G/F 13 2 1.0 4.0-8.5 46.8 1.3-3.5 37.0 1.3-1.7 77.3 10.6
24 Ladarrin Hooper Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     28 28 17.4 24.6-57.1 43.1 4.2-14.8 28.2 9.6-15.6 61.3 62.9
  Opponent     28 28 17.4 24.5-55.0 44.5 6.6-19.9 33.2 12.7-18.0 70.6 68.4
Ball control
No. Yr Pos
0 Willie Townsend Fr G 20 13 1.0 0.4 2.9 3.3 0.1 - 3.5 2.4 1.5 2.2 0.1
1 Talan Woodham So F 12 2 1.3 0.0 0.1 0.1 0.0 - 0.0 0.0 - 0.0 0.1
2 Jared Days-Jean So F 27 20 1.3 2.0 5.1 7.1 0.3 - 0.8 1.9 0.4 0.6 0.9
3 Dezmond Williams Fr G 26 23 2.3 1.5 1.4 2.9 0.2 - 2.3 1.5 1.6 1.0 0.0
4 Kamon (KJ) Canty Fr G 28 25 2.2 0.9 3.0 3.9 0.1 - 1.2 1.3 0.9 0.7 0.1
5 Romie Cosby Fr G 27 5 1.4 1.0 2.7 3.7 0.0 - 2.0 1.0 1.9 1.0 0.0
10 Isaiah Pena Fr C 21 1 2.2 0.6 1.1 1.7 0.1 - 0.2 0.4 0.5 0.0 0.6
11 Omar Johnson So G 16 3 1.0 0.3 0.2 0.4 0.0 - 0.3 0.4 0.7 0.1 0.0
12 Kamron Carryl So G 28 20 1.8 0.5 1.2 1.7 0.1 - 1.0 0.6 1.6 0.6 0.1
14 Christopher (CJ) Shiflett Fr G 26 11 2.4 0.6 2.2 2.8 0.2 - 1.4 1.9 0.7 0.7 0.1
15 Rowen Thornton Fr G 14 1 1.9 0.1 0.5 0.6 0.1 - 0.5 0.6 0.8 0.3 0.1
20 Ty'Jor Cooper Fr G/F 26 8 1.2 0.7 1.9 2.6 0.0 - 0.7 0.7 1.0 0.7 0.1
21 Kamryn Finn Fr G/F - - - - - - - - - - - - -
22 Gavin Smith-Hall Fr F 13 1 1.0 0.6 0.9 1.5 0.2 - 0.2 0.5 0.3 0.2 0.1
23 Nathaniel (Nate) Finch Fr G/F 13 2 1.0 1.5 3.8 5.4 0.0 - 0.5 1.2 0.5 0.6 0.1
24 Ladarrin Hooper Fr G/F - - - - - - - - - - - - -
  Totals     28 28 17.4 8.8 22.5 31.2 1.1 0.0 12.3 12.0 1.0 7.2 1.9
  Opponent     28 28 17.4 10.6 24.0 34.6 10.0 0.1 15.1 12.1 1.2 7.1 2.8
Shooting
No. Yr Pos
0 Willie Townsend Fr G 20 13 20 61-179 34.1 18-61 29.5 59-77 76.6 199
1 Talan Woodham So F 12 2 16 1-3 33.3 0-0 - 0-0 - 2
2 Jared Days-Jean So F 27 20 35 88-192 45.8 0-0 - 46-105 43.8 222
3 Dezmond Williams Fr G 26 23 61 110-198 55.6 1-4 25.0 38-69 55.1 259
4 Kamon (KJ) Canty Fr G 28 25 61 131-318 41.2 16-53 30.2 26-37 70.3 304
5 Romie Cosby Fr G 27 5 37 54-134 40.3 12-45 26.7 32-50 64.0 152
10 Isaiah Pena Fr C 21 1 47 12-23 52.2 0-0 - 4-5 80.0 28
11 Omar Johnson So G 16 3 16 4-19 21.1 2-15 13.3 0-0 - 10
12 Kamron Carryl So G 28 20 50 40-79 50.6 1-4 25.0 8-16 50.0 89
14 Christopher (CJ) Shiflett Fr G 26 11 62 79-204 38.7 38-119 31.9 23-35 65.7 219
15 Rowen Thornton Fr G 14 1 26 18-56 32.1 7-37 18.9 6-9 66.7 49
20 Ty'Jor Cooper Fr G/F 26 8 31 29-66 43.9 5-31 16.1 6-8 75.0 69
21 Kamryn Finn Fr G/F - - - 0-0 - 0-0 - 0-0 - 0
22 Gavin Smith-Hall Fr F 13 1 13 9-16 56.3 0-0 - 3-4 75.0 21
23 Nathaniel (Nate) Finch Fr G/F 13 2 13 52-111 46.8 17-46 37.0 17-22 77.3 138
24 Ladarrin Hooper Fr G/F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     28 28 487 688-1598 43.1 117-415 28.2 268-437 61.3 1761
  Opponent     28 28 487 686-1540 44.5 185-558 33.2 356-504 70.6 1915
Ball control
No. Yr Pos
0 Willie Townsend Fr G 20 13 20 8 58 66 2 - 69 47 1.5 44 2
1 Talan Woodham So F 12 2 16 0 1 1 0 - 0 0 - 0 1
2 Jared Days-Jean So F 27 20 35 53 138 191 9 - 22 51 0.4 16 23
3 Dezmond Williams Fr G 26 23 61 38 37 75 4 - 61 39 1.6 25 1
4 Kamon (KJ) Canty Fr G 28 25 61 25 85 110 2 - 33 37 0.9 19 3
5 Romie Cosby Fr G 27 5 37 28 73 101 1 - 54 28 1.9 28 0
10 Isaiah Pena Fr C 21 1 47 12 24 36 3 - 4 8 0.5 0 13
11 Omar Johnson So G 16 3 16 4 3 7 0 - 4 6 0.7 2 0
12 Kamron Carryl So G 28 20 50 14 34 48 3 - 28 17 1.6 18 2
14 Christopher (CJ) Shiflett Fr G 26 11 62 15 57 72 4 - 36 50 0.7 18 3
15 Rowen Thornton Fr G 14 1 26 1 7 8 1 - 7 9 0.8 4 2
20 Ty'Jor Cooper Fr G/F 26 8 31 19 49 68 1 - 17 17 1.0 17 2
21 Kamryn Finn Fr G/F - - - - - - - - - - - - -
22 Gavin Smith-Hall Fr F 13 1 13 8 12 20 2 - 2 7 0.3 3 1
23 Nathaniel (Nate) Finch Fr G/F 13 2 13 20 50 70 0 - 7 15 0.5 8 1
24 Ladarrin Hooper Fr G/F - - - - - - - - - - - - -
  Totals     28 28 487 245 629 874 32 0 344 335 1.0 202 54
  Opponent     28 28 487 297 671 968 280 2 422 340 1.2 199 79
Shooting
No. Yr Pos
0 Willie Townsend Fr G 16 11 1.0 2.4-8.6 28.5 0.5-2.8 18.2 3.1-4.0 76.6 8.4
1 Talan Woodham So F 6 1 1.0 0.0-0.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
2 Jared Days-Jean So F 15 11 1.0 2.5-6.2 40.9 0.0-0.0 - 1.8-4.3 41.5 6.9
3 Dezmond Williams Fr G 14 14 1.0 4.9-7.9 62.2 0.1-0.1 50.0 2.0-3.5 57.1 11.9
4 Kamon (KJ) Canty Fr G 16 15 1.0 5.1-12.2 41.8 0.6-1.8 35.7 0.8-1.1 76.5 11.7
5 Romie Cosby Fr G 16 4 1.0 2.2-5.5 39.8 0.4-2.0 21.9 1.2-1.8 65.5 6.0
10 Isaiah Pena Fr C 9 - 1.0 0.2-0.3 66.7 0.0-0.0 - 0.0-0.0 - 0.4
11 Omar Johnson So G 9 2 1.0 0.2-1.0 22.2 0.1-0.8 14.3 0.0-0.0 - 0.6
12 Kamron Carryl So G 16 11 1.0 1.3-2.4 55.3 0.1-0.1 50.0 0.1-0.5 25.0 2.8
14 Christopher (CJ) Shiflett Fr G 14 4 1.0 2.9-7.4 39.4 1.6-4.7 33.3 0.4-0.7 60.0 7.9
15 Rowen Thornton Fr G 3 - 1.0 0.3-0.7 50.0 0.0-0.3 0.0 0.0-0.0 - 0.7
20 Ty'Jor Cooper Fr G/F 14 5 1.0 1.2-2.1 58.6 0.1-0.6 12.5 0.3-0.4 66.7 2.8
21 Kamryn Finn Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Gavin Smith-Hall Fr F 4 - 1.0 0.2-0.5 50.0 0.0-0.0 - 0.0-0.0 - 0.5
23 Nathaniel (Nate) Finch Fr G/F 13 2 1.0 4.0-8.5 46.8 1.3-3.5 37.0 1.3-1.7 77.3 10.6
24 Ladarrin Hooper Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 10.3 25.0-57.8 43.2 4.2-14.8 28.8 10.3-16.9 61.1 64.6
  Opponent     16 16 10.3 24.5-54.1 45.3 7.2-21.2 33.8 12.8-17.1 75.1 69.3
Ball control
No. Yr Pos
0 Willie Townsend Fr G 16 11 1.0 0.4 3.1 3.5 0.0 - 3.9 2.3 1.7 2.5 0.1
1 Talan Woodham So F 6 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
2 Jared Days-Jean So F 15 11 1.0 1.9 4.8 6.7 0.0 - 0.5 1.7 0.3 0.5 0.9
3 Dezmond Williams Fr G 14 14 1.0 1.8 1.1 2.9 0.0 - 2.1 1.5 1.4 1.0 0.1
4 Kamon (KJ) Canty Fr G 16 15 1.0 0.8 2.8 3.6 0.0 - 1.1 0.9 1.2 0.8 0.1
5 Romie Cosby Fr G 16 4 1.0 0.9 2.8 3.6 0.0 - 1.8 1.1 1.7 1.1 0.0
10 Isaiah Pena Fr C 9 - 1.0 0.2 0.8 1.0 0.0 - 0.2 0.1 2.0 0.0 0.3
11 Omar Johnson So G 9 2 1.0 0.1 0.1 0.2 0.0 - 0.3 0.3 1.0 0.1 0.0
12 Kamron Carryl So G 16 11 1.0 0.3 1.4 1.8 0.0 - 1.0 0.6 1.8 0.4 0.1
14 Christopher (CJ) Shiflett Fr G 14 4 1.0 0.5 2.2 2.7 0.0 - 1.6 1.6 1.0 0.6 0.1
15 Rowen Thornton Fr G 3 - 1.0 0.3 0.3 0.7 0.0 - 0.0 0.3 0.0 0.0 0.0
20 Ty'Jor Cooper Fr G/F 14 5 1.0 1.0 1.9 2.9 0.0 - 0.9 0.5 1.7 0.4 0.1
21 Kamryn Finn Fr G/F - - - - - - - - - - - - -
22 Gavin Smith-Hall Fr F 4 - 1.0 0.3 0.8 1.0 0.0 - 0.3 0.0 - 0.0 0.0
23 Nathaniel (Nate) Finch Fr G/F 13 2 1.0 1.5 3.8 5.4 0.0 - 0.5 1.2 0.5 0.6 0.1
24 Ladarrin Hooper Fr G/F - - - - - - - - - - - - -
  Totals     16 16 10.3 8.6 23.0 31.6 0.0 0.0 13.1 10.9 1.2 7.7 1.6
  Opponent     16 16 10.3 10.4 23.7 34.1 7.8 0.1 14.7 12.0 1.2 6.3 2.7
Shooting
No. Yr Pos
0 Willie Townsend Fr G 16 11 16 39-137 28.5 8-44 18.2 49-64 76.6 135
1 Talan Woodham So F 6 1 6 0-2 0.0 0-0 - 0-0 - 0
2 Jared Days-Jean So F 15 11 15 38-93 40.9 0-0 - 27-65 41.5 103
3 Dezmond Williams Fr G 14 14 14 69-111 62.2 1-2 50.0 28-49 57.1 167
4 Kamon (KJ) Canty Fr G 16 15 16 82-196 41.8 10-28 35.7 13-17 76.5 187
5 Romie Cosby Fr G 16 4 16 35-88 39.8 7-32 21.9 19-29 65.5 96
10 Isaiah Pena Fr C 9 - 9 2-3 66.7 0-0 - 0-0 - 4
11 Omar Johnson So G 9 2 9 2-9 22.2 1-7 14.3 0-0 - 5
12 Kamron Carryl So G 16 11 16 21-38 55.3 1-2 50.0 2-8 25.0 45
14 Christopher (CJ) Shiflett Fr G 14 4 14 41-104 39.4 22-66 33.3 6-10 60.0 110
15 Rowen Thornton Fr G 3 - 3 1-2 50.0 0-1 0.0 0-0 - 2
20 Ty'Jor Cooper Fr G/F 14 5 14 17-29 58.6 1-8 12.5 4-6 66.7 39
21 Kamryn Finn Fr G/F - - - 0-0 - 0-0 - 0-0 - 0
22 Gavin Smith-Hall Fr F 4 - 4 1-2 50.0 0-0 - 0-0 - 2
23 Nathaniel (Nate) Finch Fr G/F 13 2 13 52-111 46.8 17-46 37.0 17-22 77.3 138
24 Ladarrin Hooper Fr G/F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 165 400-925 43.2 68-236 28.8 165-270 61.1 1033
  Opponent     16 16 165 392-865 45.3 115-340 33.8 205-273 75.1 1109
Ball control
No. Yr Pos
0 Willie Townsend Fr G 16 11 16 7 49 56 0 - 62 36 1.7 40 2
1 Talan Woodham So F 6 1 6 0 0 0 0 - 0 0 - 0 0
2 Jared Days-Jean So F 15 11 15 28 72 100 0 - 7 26 0.3 8 13
3 Dezmond Williams Fr G 14 14 14 25 15 40 0 - 30 21 1.4 14 1
4 Kamon (KJ) Canty Fr G 16 15 16 13 45 58 0 - 18 15 1.2 13 1
5 Romie Cosby Fr G 16 4 16 14 44 58 0 - 29 17 1.7 18 0
10 Isaiah Pena Fr C 9 - 9 2 7 9 0 - 2 1 2.0 0 3
11 Omar Johnson So G 9 2 9 1 1 2 0 - 3 3 1.0 1 0
12 Kamron Carryl So G 16 11 16 5 23 28 0 - 16 9 1.8 7 1
14 Christopher (CJ) Shiflett Fr G 14 4 14 7 31 38 0 - 22 23 1.0 8 1
15 Rowen Thornton Fr G 3 - 3 1 1 2 0 - 0 1 0.0 0 0
20 Ty'Jor Cooper Fr G/F 14 5 14 14 27 41 0 - 12 7 1.7 6 2
21 Kamryn Finn Fr G/F - - - - - - - - - - - - -
22 Gavin Smith-Hall Fr F 4 - 4 1 3 4 0 - 1 0 - 0 0
23 Nathaniel (Nate) Finch Fr G/F 13 2 13 20 50 70 0 - 7 15 0.5 8 1
24 Ladarrin Hooper Fr G/F - - - - - - - - - - - - -
  Totals     16 16 165 138 368 506 0 0 209 174 1.2 123 25
  Opponent     16 16 165 166 379 545 124 1 235 192 1.2 100 43
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 10 vs. Open Practice   - - - - - - - - - - - - - - -
Nov 4 Gordon State College L, 81-58 24-66 36.4 4-29 13.8 6-11 54.5 14 13 27 12 16 6 4 0 58
Nov 7 vs. Hinds Community College L, 62-52 20-63 31.7 1-15 6.7 11-18 61.1 9 24 33 8 14 10 4 0 52
Nov 8 at Pearl River Community College L, 66-49 18-59 30.5 1-18 5.6 12-15 80.0 12 24 36 3 13 4 4 18 49
Nov 10 at Gordon State College L, 67-64 24-66 36.4 5-17 29.4 11-17 64.7 10 23 33 17 10 10 2 0 64
Nov 12 Georgia Highlands College W, 72-50 30-56 53.6 3-11 27.3 9-13 69.2 9 27 36 10 2 6 0 0 72
Nov 14 at Florida State College at Jacksonville L, 67-57 25-54 46.3 2-10 20.0 5-9 55.6 11 27 38 11 15 5 2 0 57
Nov 15 vs. Palm Beach State College L, 67-46 18-46 39.1 4-13 30.8 6-14 42.9 6 13 19 12 22 11 2 0 46
Nov 18 at Southern Union State Community College L, 90-74 31-62 50.0 6-12 50.0 6-9 66.7 7 20 27 14 10 7 4 0 74
Nov 20 at Andrew College W, 60-54 25-48 52.1 4-10 40.0 6-13 46.2 10 21 31 10 13 6 1 0 60
Nov 24 Albany Technical College L, 66-65 24-51 47.1 6-13 46.2 11-15 73.3 10 18 28 15 14 5 2 0 65
Dec 2 Reid State Community College L, 71-68 22-50 44.0 5-8 62.5 19-24 79.2 12 26 38 10 20 8 4 0 68
Dec 4 Snead State Community College L, 64-61 27-64 42.2 2-13 15.4 5-8 62.5 7 21 28 9 13 10 2 0 61
Dec 8 at Albany Technical College L, 58-56 21-44 47.7 2-12 16.7 12-17 70.6 2 27 29 9 14 5 1 14 56
Dec 10 Southern Union State Community College L, 78-75 28-58 48.3 11-19 57.9 8-16 50.0 7 24 31 14 18 4 3 0 75
Dec 12 at Lurleen B. Wallace Community College W, 56-53 20-60 33.3 1-15 6.7 15-24 62.5 13 29 42 6 3 8 2 0 56
Jan 5 Marion Military Institute W, 84-73 31-54 57.4 6-12 50.0 16-23 69.6 4 36 40 19 13 8 1 0 84
Jan 8 at Coastal Alabama - North L, 79-67 27-59 45.8 6-17 35.3 7-17 41.2 10 16 26 15 16 15 1 0 67
Jan 12 Wallace Community College-Selma L, 69-57 22-50 44.0 4-14 28.6 9-13 69.2 3 19 22 14 15 6 1 0 57
Jan 15 at Bevill State Community College W, 76-71 29-66 43.9 6-14 42.9 12-19 63.2 9 23 32 14 5 12 3 0 76
Jan 20 at Enterprise State Community College L, 65-56 22-67 32.8 5-24 20.8 7-17 41.2 10 21 31 13 17 9 3 0 56
Jan 27 at Reid State Community College L, 75-70 28-73 38.4 2-14 14.3 12-13 92.3 10 22 32 12 6 6 0 0 70
Jan 29 at Snead State Community College L, 78-60 26-56 46.4 2-14 14.3 6-11 54.5 7 18 25 9 10 6 0 0 60
Feb 2 Lurleen B. Wallace Community College L, 65-55 20-57 35.1 9-27 33.3 6-12 50.0 10 20 30 9 3 3 1 0 55
Feb 5 at Marion Military Institute W, 92-89 38-55 69.1 3-9 33.3 13-25 52.0 12 29 41 23 19 7 3 0 92
Feb 9 Coastal Alabama - North L, 67-50 19-54 35.2 2-15 13.3 10-18 55.6 11 22 33 14 13 3 3 0 50
Feb 12 at Wallace Community College-Selma L, 63-53 20-50 40.0 4-13 30.8 9-17 52.9 11 18 29 10 10 10 0 0 53
Feb 16 Bevill State Community College W, 79-73 30-55 54.5 7-14 50.0 12-15 80.0 6 24 30 19 7 4 0 0 79
Feb 19 Enterprise State Community College W, 49-48 19-55 34.5 4-13 30.8 7-14 50.0 3 24 27 13 4 8 1 0 49
Feb 26 at Wallace Community College-Selma L, 62-57 - - - - - - - - - - - - - - -
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 688-1598 43.1 117-415 28.2 268-437 61.3 8.8 22.5 31.2 12.3 12.0 7.2 1.9 1.1 62.9 0.924 -0.120
Conference 16 400-925 43.2 68-236 28.8 165-270 61.1 8.6 23.0 31.6 13.1 10.9 7.7 1.6 0.0 64.6 0.943 -0.137
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 296-670 44.2 63-188 33.5 118-182 64.8 8.0 22.8 30.8 13.2 11.5 5.9 1.8 0.0 64.4 0.963 -0.113
Away 14 354-819 43.2 49-199 24.6 133-223 59.6 9.6 22.7 32.3 11.9 11.5 7.9 1.9 2.3 63.6 0.930 -0.107
Neutral 2 38-109 34.9 5-28 17.9 17-32 53.1 7.5 18.5 26.0 10.0 18.0 10.5 3.0 0.0 49.0 0.671 -0.247
 
-
Wins 8 222-449 49.4 34-98 34.7 90-146 61.6 8.3 26.6 34.9 14.3 8.3 7.4 1.4 0.0 71.0 1.088 0.118
Losses 20 466-1149 40.6 83-317 26.2 178-291 61.2 8.9 20.8 29.8 11.5 13.4 7.2 2.1 1.6 59.6 0.862 -0.215
 
-
November 10 239-571 41.9 36-148 24.3 83-134 61.9 9.8 21.0 30.8 11.2 12.9 7.0 2.5 1.8 59.7 0.892 -0.114
December 5 118-276 42.8 21-67 31.3 59-89 66.3 8.2 25.4 33.6 9.6 13.6 7.0 2.4 2.8 63.2 0.909 -0.080
January 7 185-425 43.5 31-109 28.4 69-113 61.1 7.6 22.1 29.7 13.7 11.7 8.9 1.3 0.0 67.1 0.921 -0.161
February 6 146-326 44.8 29-91 31.9 57-101 56.4 8.8 22.8 31.7 14.7 9.3 5.8 1.3 0.0 63.0 0.996 -0.125
Date Opponent Score Attend
Sep 10 vs. Open Practice   -
Nov 4 Gordon State College L, 81-58 0
Nov 7 vs. Hinds Community College L, 62-52 0
Nov 8 at Pearl River Community College L, 66-49 0
Nov 10 at Gordon State College L, 67-64 0
Nov 12 Georgia Highlands College W, 72-50 0
Nov 14 at Florida State College at Jacksonville L, 67-57 0
Nov 15 vs. Palm Beach State College L, 67-46 0
Nov 18 at Southern Union State Community College L, 90-74 0
Nov 20 at Andrew College W, 60-54 0
Nov 24 Albany Technical College L, 66-65 0
Dec 2 Reid State Community College L, 71-68 0
Dec 4 Snead State Community College L, 64-61 0
Dec 8 at Albany Technical College L, 58-56 0
Dec 10 Southern Union State Community College L, 78-75 0
Dec 12 at Lurleen B. Wallace Community College W, 56-53 0
Jan 5 Marion Military Institute W, 84-73 0
Jan 8 at Coastal Alabama - North L, 79-67 0
Jan 12 Wallace Community College-Selma L, 69-57 0
Jan 15 at Bevill State Community College W, 76-71 0
Jan 20 at Enterprise State Community College L, 65-56 0
Jan 27 at Reid State Community College L, 75-70 0
Jan 29 at Snead State Community College L, 78-60 0
Feb 2 Lurleen B. Wallace Community College L, 65-55 0
Feb 5 at Marion Military Institute W, 92-89 0
Feb 9 Coastal Alabama - North L, 67-50 0
Feb 12 at Wallace Community College-Selma L, 63-53 0
Feb 16 Bevill State Community College W, 79-73 0
Feb 19 Enterprise State Community College W, 49-48 0
Feb 26 at Wallace Community College-Selma 57-62 Loss -