2025-26 Basketball Statistics - Marion Military Institute

Games 29
Pts per game 83.2
FG % 44.9
3PT % 35.0
FT % 70.8
Reb per game 30.8
Ast per game 17.5
Schedule Summary
Overall (Pct.)7-22 (.241)
Conference (Pct.) 3-13 (.188)
StreakLost 3
Home3-10
Away4-10
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 2 at Wallace Community College-Selma L, 88-82
Feb 5 Chattahoochee Valley Community College L, 92-89
Feb 9 at Reid State Community College W, 105-101
Feb 12 at Snead State Community College L, 106-87
Feb 16 at Lurleen B. Wallace Community College L, 67-60
Feb 19 at Coastal Alabama - North L, 95-58
Statistics category Overall Conf
Games 29 11th 16 8th
Points 2414 11th 1307 3rd
Points per game 83.2 8th 81.7 10th
FG made per game 29.4 6th 28.7 10th
FG attempts per game 65.5 6th 66.1 8th
FG Pct 44.9 8th 43.4 13th
3PT made per game 9.0 3rd 9.9 2nd
3PT attempts per game 25.8 4th 27.6 2nd
3PT Pct 35.0 4th 36.1 4th
FT made per game 15.4 11th 14.4 9th
FT attempt per game 21.8 11th 19.5 11th
FT Pct 70.8 7th 73.7 4th
Off rebounds per game 8.6 16th 8.1 15th
Def rebounds per game 22.2 16th 21.2 16th
Total rebounds per game 30.8 17th 29.3 17th
Opponents' Off rebounds per game 13.4 16th 11.5 11th
Opponents' Def rebounds per game 31.1 17th 30.9 17th
Opponents' Total rebounds per game 44.6 17th 42.4 15th
Rebound margin per game -13.7 17th -13.1 17th
Assists per game 17.5 3rd 16.2 5th
Opponents' Assists per game 19.7 17th 19.7 17th
Turnovers per game 10.8 2nd 9.5 4th
Opponents' Turnovers per game 15.0 1st 13.4 3rd
Steals per game 9.2 4th 9.0 3rd
Opponents' Steals per game 6.7 4th 5.5 3rd
Blocks per game 1.5 17th 1.4 17th
Opponents' Blocks per game 2.9 6th 2.5 4th
Personal fouls per game 3.0 4th 0.0 3rd
Offensive efficiency 1.060 6th 1.057 10th
Net efficiency -0.084 10th -0.146 16th
Opponents' Personal fouls per game 13.0 7th 9.7 9th
Offensive efficiency 1.144 6th 1.203 2nd
Points per game allowed 92.2 16th 91.8 16th
Opponents' Field goal percentage 50.4 17th 53.2 17th
Opponents' 3PT percentage 36.0 15th 39.7 17th
Home Attendance 78 4th 0 10th
Home Attendance average 6 4th 0 10th
Field goal total-attempts 852-1899 11th 459-1058 4th
3 point total-attempts 262-749 3rd 159-441 2nd
Free throw total-attempts 448-633 11th 230-312 10th
Opponents' Field goal total-attempts 986-1957 18th 543-1020 19th
Opponents' 3 point total-attempts 238-662 18th 139-350 18th
Shooting
No. Yr Pos
0 Omar Thiam Freshman G 23 1 1.5 0.2-1.0 16.7 0.1-0.7 20.0 0.0-0.0 0.0 0.5
1 Daylen Burks Freshman G 28 23 4.5 6.9-15.7 43.9 2.5-6.9 37.0 4.7-6.4 74.2 21.0
2 Christian Richards Sophomore G 29 27 4.4 5.0-12.7 39.4 2.8-8.2 34.5 2.1-3.2 67.4 15.0
3 Andrew Johnson Sophomore F 23 22 4.4 3.9-6.2 62.2 0.4-1.3 32.3 1.9-2.8 67.2 10.0
4 Caleb Johnson Freshman G 29 29 4.1 3.6-6.9 51.5 0.4-1.5 27.3 2.0-2.9 68.7 9.5
5 Kardi Tyler Freshman G 28 25 4.7 4.2-9.5 44.9 0.4-1.0 37.9 2.0-3.1 63.2 10.9
11 Bryson Carter Freshman G 29 11 2.8 4.0-9.8 40.6 2.2-6.1 36.5 1.6-2.2 73.0 11.8
12 Ethan Eusebio Freshman G 5 1 1.2 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Jamari Allen Freshman F 28 3 2.2 2.1-4.5 46.5 0.2-0.7 30.0 1.6-2.0 80.0 6.0
23 Adrian Gilles Sophomore G 27 8 1.0 0.9-1.8 51.0 0.1-0.1 100.0 0.3-0.4 90.0 2.3
  Totals     29 29 28.1 29.4-65.5 44.9 9.0-25.8 35.0 15.4-21.8 70.8 83.2
  Opponent     29 29 28.1 34.0-67.5 50.4 8.2-22.8 36.0 15.7-23.1 68.1 92.2
Ball control
No. Yr Pos
0 Omar Thiam Freshman G 23 1 1.5 0.0 0.5 0.5 0.3 - 0.8 0.7 1.1 0.1 0.0
1 Daylen Burks Freshman G 28 23 4.5 0.7 1.8 2.5 0.3 - 2.2 2.0 1.1 1.2 0.1
2 Christian Richards Sophomore G 29 27 4.4 0.8 3.9 4.7 0.3 - 1.0 1.1 0.9 0.7 0.1
3 Andrew Johnson Sophomore F 23 22 4.4 2.2 3.8 6.0 0.4 - 1.3 1.1 1.2 0.9 0.9
4 Caleb Johnson Freshman G 29 29 4.1 1.6 3.4 5.1 0.5 0.1 2.2 1.6 1.4 1.7 0.2
5 Kardi Tyler Freshman G 28 25 4.7 1.1 3.9 5.0 0.5 0.0 8.7 2.6 3.3 2.8 0.1
11 Bryson Carter Freshman G 29 11 2.8 0.8 2.4 3.1 0.3 - 1.3 0.8 1.7 0.9 0.1
12 Ethan Eusebio Freshman G 5 1 1.2 0.0 0.2 0.2 0.0 - 0.0 0.0 - 0.0 0.0
13 Jamari Allen Freshman F 28 3 2.2 0.9 2.2 3.1 0.3 - 0.2 1.0 0.2 0.3 0.2
23 Adrian Gilles Sophomore G 27 8 1.0 0.6 1.0 1.6 0.3 0.0 0.6 0.5 1.2 1.0 0.1
  Totals     29 29 28.1 8.6 22.2 30.8 3.0 0.1 17.5 10.8 1.6 9.2 1.5
  Opponent     29 29 28.1 13.4 31.1 44.6 13.0 0.2 19.7 15.0 1.3 6.7 2.9
Shooting
No. Yr Pos
0 Omar Thiam Freshman G 23 1 34 4-24 16.7 3-15 20.0 0-1 0.0 11
1 Daylen Burks Freshman G 28 23 125 193-440 43.9 71-192 37.0 132-178 74.2 589
2 Christian Richards Sophomore G 29 27 128 145-368 39.4 82-238 34.5 62-92 67.4 434
3 Andrew Johnson Sophomore F 23 22 102 89-143 62.2 10-31 32.3 43-64 67.2 231
4 Caleb Johnson Freshman G 29 29 118 103-200 51.5 12-44 27.3 57-83 68.7 275
5 Kardi Tyler Freshman G 28 25 132 119-265 44.9 11-29 37.9 55-87 63.2 304
11 Bryson Carter Freshman G 29 11 80 115-283 40.6 65-178 36.5 46-63 73.0 341
12 Ethan Eusebio Freshman G 5 1 6 0-0 - 0-0 - 0-0 - 0
13 Jamari Allen Freshman F 28 3 61 59-127 46.5 6-20 30.0 44-55 80.0 168
23 Adrian Gilles Sophomore G 27 8 28 25-49 51.0 2-2 100.0 9-10 90.0 61
  Totals     29 29 814 852-1899 44.9 262-749 35.0 448-633 70.8 2414
  Opponent     29 29 814 986-1957 50.4 238-662 36.0 456-670 68.1 2673
Ball control
No. Yr Pos
0 Omar Thiam Freshman G 23 1 34 1 11 12 7 - 19 17 1.1 3 0
1 Daylen Burks Freshman G 28 23 125 19 51 70 9 - 62 55 1.1 33 3
2 Christian Richards Sophomore G 29 27 128 23 112 135 8 - 28 32 0.9 20 2
3 Andrew Johnson Sophomore F 23 22 102 51 88 139 9 - 30 25 1.2 21 20
4 Caleb Johnson Freshman G 29 29 118 47 100 147 15 2 65 45 1.4 50 7
5 Kardi Tyler Freshman G 28 25 132 30 109 139 15 1 243 73 3.3 79 2
11 Bryson Carter Freshman G 29 11 80 22 69 91 8 - 39 23 1.7 26 2
12 Ethan Eusebio Freshman G 5 1 6 0 1 1 0 - 0 0 - 0 0
13 Jamari Allen Freshman F 28 3 61 26 61 87 9 - 6 28 0.2 8 5
23 Adrian Gilles Sophomore G 27 8 28 17 26 43 8 1 15 13 1.2 27 2
  Totals     29 29 814 250 644 894 88 4 507 312 1.6 267 43
  Opponent     29 29 814 390 902 1292 377 6 571 434 1.3 193 84
Shooting
No. Yr Pos
0 Omar Thiam Freshman G 12 1 1.0 0.0-1.1 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
1 Daylen Burks Freshman G 16 12 1.0 7.1-15.9 44.5 2.4-6.9 35.5 4.3-5.9 72.6 20.9
2 Christian Richards Sophomore G 16 15 1.0 5.1-13.5 38.0 3.5-9.4 37.1 2.1-3.1 68.0 15.9
3 Andrew Johnson Sophomore F 10 10 1.0 4.2-6.2 67.7 0.6-1.5 40.0 2.2-2.5 88.0 11.2
4 Caleb Johnson Freshman G 16 16 1.0 2.9-6.6 44.8 0.6-1.8 35.7 1.4-2.2 62.9 7.9
5 Kardi Tyler Freshman G 15 12 1.0 3.8-8.5 44.9 0.5-1.0 46.7 1.6-2.4 66.7 9.7
11 Bryson Carter Freshman G 16 9 1.0 4.2-10.7 39.8 2.4-6.6 36.2 2.0-2.5 80.0 12.9
12 Ethan Eusebio Freshman G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Jamari Allen Freshman F 16 2 1.0 2.2-4.9 44.3 0.2-0.7 27.3 1.3-1.5 87.5 5.9
23 Adrian Gilles Sophomore G 16 7 1.0 0.9-1.9 48.4 0.0-0.0 - 0.4-0.4 85.7 2.3
  Totals     16 16 8.4 28.7-66.1 43.4 9.9-27.6 36.1 14.4-19.5 73.7 81.7
  Opponent     16 16 8.4 33.9-63.8 53.2 8.7-21.9 39.7 14.8-21.2 69.7 91.8
Ball control
No. Yr Pos
0 Omar Thiam Freshman G 12 1 1.0 0.1 0.8 0.8 0.0 - 1.1 0.6 1.9 0.3 0.0
1 Daylen Burks Freshman G 16 12 1.0 0.9 2.2 3.1 0.0 - 2.5 1.7 1.5 1.4 0.1
2 Christian Richards Sophomore G 16 15 1.0 0.9 3.8 4.7 0.0 - 1.0 1.2 0.8 0.4 0.1
3 Andrew Johnson Sophomore F 10 10 1.0 2.0 3.0 5.0 0.0 - 1.0 1.4 0.7 0.8 0.9
4 Caleb Johnson Freshman G 16 16 1.0 1.8 3.8 5.6 0.0 - 1.8 1.2 1.5 1.2 0.2
5 Kardi Tyler Freshman G 15 12 1.0 0.9 3.3 4.3 0.0 - 7.7 1.5 5.0 2.7 0.1
11 Bryson Carter Freshman G 16 9 1.0 0.6 2.2 2.8 0.0 - 1.2 0.9 1.3 0.9 0.1
12 Ethan Eusebio Freshman G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
13 Jamari Allen Freshman F 16 2 1.0 1.0 2.3 3.3 0.0 - 0.3 1.1 0.2 0.3 0.2
23 Adrian Gilles Sophomore G 16 7 1.0 0.6 1.1 1.7 0.0 - 0.8 0.6 1.3 1.6 0.1
  Totals     16 16 8.4 8.1 21.2 29.3 0.0 0.0 16.2 9.5 1.7 9.0 1.4
  Opponent     16 16 8.4 11.5 30.9 42.4 9.7 0.1 19.7 13.4 1.5 5.5 2.5
Shooting
No. Yr Pos
0 Omar Thiam Freshman G 12 1 12 0-13 0.0 0-6 0.0 0-0 - 0
1 Daylen Burks Freshman G 16 12 16 113-254 44.5 39-110 35.5 69-95 72.6 334
2 Christian Richards Sophomore G 16 15 16 82-216 38.0 56-151 37.1 34-50 68.0 254
3 Andrew Johnson Sophomore F 10 10 10 42-62 67.7 6-15 40.0 22-25 88.0 112
4 Caleb Johnson Freshman G 16 16 16 47-105 44.8 10-28 35.7 22-35 62.9 126
5 Kardi Tyler Freshman G 15 12 15 57-127 44.9 7-15 46.7 24-36 66.7 145
11 Bryson Carter Freshman G 16 9 16 68-171 39.8 38-105 36.2 32-40 80.0 206
12 Ethan Eusebio Freshman G 1 1 1 0-0 - 0-0 - 0-0 - 0
13 Jamari Allen Freshman F 16 2 16 35-79 44.3 3-11 27.3 21-24 87.5 94
23 Adrian Gilles Sophomore G 16 7 16 15-31 48.4 0-0 - 6-7 85.7 36
  Totals     16 16 134 459-1058 43.4 159-441 36.1 230-312 73.7 1307
  Opponent     16 16 134 543-1020 53.2 139-350 39.7 237-340 69.7 1469
Ball control
No. Yr Pos
0 Omar Thiam Freshman G 12 1 12 1 9 10 0 - 13 7 1.9 3 0
1 Daylen Burks Freshman G 16 12 16 15 35 50 0 - 40 27 1.5 22 1
2 Christian Richards Sophomore G 16 15 16 14 61 75 0 - 16 19 0.8 7 2
3 Andrew Johnson Sophomore F 10 10 10 20 30 50 0 - 10 14 0.7 8 9
4 Caleb Johnson Freshman G 16 16 16 29 61 90 0 - 29 19 1.5 19 3
5 Kardi Tyler Freshman G 15 12 15 14 50 64 0 - 115 23 5.0 40 1
11 Bryson Carter Freshman G 16 9 16 9 35 44 0 - 19 15 1.3 15 1
12 Ethan Eusebio Freshman G 1 1 1 0 0 0 0 - 0 0 - 0 0
13 Jamari Allen Freshman F 16 2 16 16 37 53 0 - 4 18 0.2 5 3
23 Adrian Gilles Sophomore G 16 7 16 9 18 27 0 - 13 10 1.3 25 2
  Totals     16 16 134 130 339 469 0 0 259 152 1.7 144 22
  Opponent     16 16 134 184 495 679 155 1 315 215 1.5 88 40
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # at Corey Black Jamboree   - - - - - - - - - - - - - - -
Oct 10 # at East Georgia State College   - - - - - - - - - - - - - - -
Nov 1 Northeast Mississippi Community College W, 90-87 31-67 46.3 8-28 28.6 20-25 80.0 9 20 29 23 12 6 0 21 90
Nov 3 at Northeast Mississippi Community College L, 100-82 29-68 42.6 9-30 30.0 15-30 50.0 16 23 39 16 16 6 0 23 82
Nov 5 Wallace State Community College-Hanceville L, 123-94 35-75 46.7 9-30 30.0 17-24 70.8 4 20 24 24 9 10 0 0 96
Nov 7 Andrew College W, 101-91 34-69 49.3 6-23 26.1 27-37 73.0 8 27 35 23 10 10 1 0 101
Nov 10 at Southern Crescent Technical College W, 88-78 29-64 45.3 6-21 28.6 24-36 66.7 19 35 54 18 19 9 2 20 88
Nov 14 vs. Palm Beach State College L, 78-65 22-50 44.0 5-16 31.3 16-24 66.7 8 27 35 15 14 13 2 0 65
Nov 15 vs. USC Salkehatchie L, 88-83 32-61 52.5 5-15 33.3 14-19 73.7 7 24 31 24 17 12 5 0 83
Nov 18 at East Central Community College L, 90-72 28-64 43.8 8-25 32.0 8-14 57.1 6 22 28 19 9 7 0 0 72
Nov 20 Gadsden State Community College L, 90-86 32-72 44.4 6-21 28.6 14-16 87.5 9 18 27 19 9 14 3 0 86
Nov 22 at Andrew College W, 83-80 28-48 58.3 8-16 50.0 19-27 70.4 8 27 35 22 13 11 3 0 83
Nov 24 at Bevill State Community College W, 96-90 34-67 50.7 13-30 43.3 15-22 68.2 8 24 32 24 12 9 3 0 96
Dec 2 at Gadsden State Community College L, 108-93 32-69 46.4 9-24 37.5 20-25 80.0 10 14 24 19 10 11 1 0 93
Dec 4 at Enterprise State Community College L, 77-70 25-60 41.7 8-21 38.1 12-23 52.2 7 25 32 16 13 10 1 0 70
Dec 6 Southern Crescent Technical College L, 94-91 32-67 47.8 14-30 46.7 13-17 76.5 11 24 35 16 12 8 4 0 91
Dec 12 Wallace Community College-Selma L, 74-72 24-63 38.1 11-31 35.5 13-14 92.9 5 22 27 17 9 13 1 0 72
Jan 5 at Chattahoochee Valley Community College L, 84-73 28-68 41.2 7-23 30.4 10-12 83.3 12 23 35 19 12 7 2 0 73
Jan 8 Reid State Community College L, 116-93 34-71 47.9 13-35 37.1 12-18 66.7 10 26 36 24 12 2 1 0 93
Jan 10 at Wallace State Community College-Hanceville L, 97-79 29-67 43.3 10-29 34.5 11-27 40.7 5 24 29 10 10 6 0 24 79
Jan 12 Snead State Community College L, 96-90 30-61 49.2 10-26 38.5 20-21 95.2 10 14 24 19 3 5 2 0 90
Jan 15 Lurleen B. Wallace Community College L, 100-81 27-65 41.5 11-32 34.4 16-20 80.0 7 16 23 17 6 3 2 0 81
Jan 19 Coastal Alabama - North L, 95-80 28-60 46.7 9-25 36.0 15-20 75.0 3 16 19 22 6 12 4 0 80
Jan 22 Bevill State Community College L, 110-89 31-69 44.9 13-32 40.6 14-19 73.7 13 14 27 16 9 9 1 0 89
Jan 29 Enterprise State Community College W, 82-78 28-63 44.4 7-20 35.0 19-22 86.4 5 18 23 11 9 7 2 0 82
Feb 2 at Wallace Community College-Selma L, 88-82 29-69 42.0 11-21 52.4 13-19 68.4 10 22 32 17 7 15 0 0 82
Feb 5 Chattahoochee Valley Community College L, 92-89 30-62 48.4 9-23 39.1 20-30 66.7 7 17 24 17 10 14 0 0 89
Feb 9 at Reid State Community College W, 105-101 34-76 44.7 12-31 38.7 25-33 75.8 12 29 41 18 10 10 2 0 105
Feb 12 at Snead State Community College L, 106-87 32-74 43.2 9-33 27.3 14-18 77.8 8 25 33 13 11 6 1 0 87
Feb 16 at Lurleen B. Wallace Community College L, 67-60 21-59 35.6 10-28 35.7 8-13 61.5 9 29 38 4 11 4 0 0 60
Feb 19 at Coastal Alabama - North L, 95-58 24-71 33.8 6-30 20.0 4-8 50.0 4 19 23 5 12 18 0 0 58
Feb 26 at ACCC Championships   - - - - - - - - - - - - - - -
Feb 27 at ACCC Championships   - - - - - - - - - - - - - - -
Feb 28 at ACCC Championships   - - - - - - - - - - - - - - -
Mar 7 at NJCAA District Game 8/22 Winner   - - - - - - - - - - - - - - -
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 852-1899 44.9 262-749 35.0 448-633 70.8 8.6 22.2 30.8 17.5 10.8 9.2 1.5 3.0 83.2 1.060 -0.084
Conference 16 459-1058 43.4 159-441 36.1 230-312 73.7 8.1 21.2 29.3 16.2 9.5 9.0 1.4 0.0 81.7 1.057 -0.146
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 396-864 45.8 126-356 35.4 220-283 77.7 7.8 19.4 27.2 19.1 8.9 8.7 1.6 1.6 87.5 1.115 -0.084
Away 14 402-924 43.5 126-362 34.8 198-307 64.5 9.6 24.4 33.9 15.7 11.8 9.2 1.1 4.8 80.6 1.018 -0.090
Neutral 2 54-111 48.6 10-31 32.3 30-43 69.8 7.5 25.5 33.0 19.5 15.5 12.5 3.5 0.0 74.0 0.997 -0.047
 
-
Wins 7 218-454 48.0 60-169 35.5 149-202 73.8 9.9 25.7 35.6 19.9 12.1 8.9 1.9 5.9 92.1 1.130 0.125
Losses 22 634-1445 43.9 202-580 34.8 299-431 69.4 8.2 21.1 29.3 16.7 10.3 9.3 1.4 2.1 80.4 1.037 -0.156
 
-
November 11 334-705 47.4 83-255 32.5 189-274 69.0 9.3 24.3 33.5 20.6 12.7 9.7 1.7 5.8 85.5 1.068 0.001
December 4 113-259 43.6 42-106 39.6 58-79 73.4 8.3 21.3 29.5 17.0 11.0 10.5 1.8 0.0 81.5 1.053 -0.067
January 8 235-524 44.8 80-222 36.0 117-159 73.6 8.1 18.9 27.0 17.3 8.4 6.4 1.8 3.0 83.4 1.102 -0.174
February 6 170-411 41.4 57-166 34.3 84-121 69.4 8.3 23.5 31.8 12.3 10.2 11.2 0.5 0.0 80.2 0.997 -0.146
Date Opponent Score Attend
Oct 5 at Corey Black Jamboree   -
Oct 10 at East Georgia State College   -
Nov 1 Northeast Mississippi Community College W, 90-87 78
Nov 3 at Northeast Mississippi Community College L, 100-82 0
Nov 5 Wallace State Community College-Hanceville L, 123-94 0
Nov 7 Andrew College W, 101-91 0
Nov 10 at Southern Crescent Technical College W, 88-78 0
Nov 14 vs. Palm Beach State College L, 78-65 0
Nov 15 vs. USC Salkehatchie L, 88-83 0
Nov 18 at East Central Community College L, 90-72 200
Nov 20 Gadsden State Community College L, 90-86 0
Nov 22 at Andrew College W, 83-80 0
Nov 24 at Bevill State Community College W, 96-90 0
Dec 2 at Gadsden State Community College L, 108-93 0
Dec 4 at Enterprise State Community College L, 77-70 0
Dec 6 Southern Crescent Technical College L, 94-91 0
Dec 12 Wallace Community College-Selma L, 74-72 0
Jan 5 at Chattahoochee Valley Community College L, 84-73 0
Jan 8 Reid State Community College L, 116-93 0
Jan 10 at Wallace State Community College-Hanceville L, 97-79 0
Jan 12 Snead State Community College L, 96-90 0
Jan 15 Lurleen B. Wallace Community College L, 100-81 0
Jan 19 Coastal Alabama - North L, 95-80 0
Jan 22 Bevill State Community College L, 110-89 0
Jan 29 Enterprise State Community College W, 82-78 0
Feb 2 at Wallace Community College-Selma L, 88-82 0
Feb 5 Chattahoochee Valley Community College L, 92-89 0
Feb 9 at Reid State Community College W, 105-101 0
Feb 12 at Snead State Community College L, 106-87 0
Feb 16 at Lurleen B. Wallace Community College L, 67-60 0
Feb 19 at Coastal Alabama - North L, 95-58 0
Feb 26 at ACCC Championships   -
Feb 27 at ACCC Championships   -
Feb 28 at ACCC Championships   -
Mar 7 at NJCAA District Game 8/22 Winner   -