Rk  
1 T Galvan Southern Union State Community College 1 0 1:00 .00 0.00 .10 1.000
2 R Hernandez Southern Union State Community College 18 17 76:40 1.28 1.50 3.83 .750
2 J Martinez Northeast Alabama Community College 18 11 61:57 2.56 3.71 5.44 .681
4 P Kimani Northeast Alabama Community College 14 10 55:21 3.21 5.23 6.93 .683
5 J Whisenant Calhoun Community College 13 12 85:00 2.00 2.12 2.00 .500
6 E Senécal Wallace State Community College 12 12 90:00 .75 0.75 3.33 .816
7 B Rouse Southern Union State Community College 8 3 50:38 1.00 1.78 3.75 .789
8 L Guynn Enterprise State Community College 5 5 64:17 .29 0.40 .71 .714
9 H Cosby Southern Union State Community College 3 2 58:20 1.00 1.54 2.00 .667
9 J Shukal Enterprise State Community College - - 0:00 - - - -
11 M Bogle Wallace State Community College 1 1 45:00 1.00 2.00 1.00 .500
11 C Cruz Calhoun Community College 2 2 67:30 3.00 4.00 3.00 .500