Rk  
1 T Galvan Southern Union State Community College 1 0 20:00 0 0.00 2 1.000 0 0 0 0/0
2 R Hernandez Southern Union State Community College 18 17 1380:00 23 1.50 69 .750 10 5 2 1/1
2 J Martinez Northeast Alabama Community College 18 11 1115:00 46 3.71 98 .681 4 7 1 0/0
4 P Kimani Northeast Alabama Community College 14 10 775:00 45 5.23 97 .683 0 7 2 0/0
5 J Whisenant Calhoun Community College 13 12 1105:00 26 2.12 26 .500 2 10 0 1/0
6 E Senécal Wallace State Community College 12 12 1080:00 9 0.75 40 .816 8 1 3 4/0
7 B Rouse Southern Union State Community College 8 3 405:00 8 1.78 30 .789 2 1 0 1/1
8 L Guynn Enterprise State Community College 5 5 450:00 2 0.40 5 .714 1 3 1 0/0
9 H Cosby Southern Union State Community College 3 2 175:00 3 1.54 6 .667 2 0 0 0/0
9 J Shukal Enterprise State Community College - - 0:00 - - - - 0 0 0 0/0
11 M Bogle Wallace State Community College 1 1 90:00 2 2.00 2 .500 1 0 0 0/0
11 C Cruz Calhoun Community College 2 2 135:00 6 4.00 6 .500 0 2 0 0/0