2014 Softball Composite Schedule : Bishop State Community College
Overall
17-22
Pct.
.436
Conf.
5-9
Pct.
.357
Streak
Lost 2
Home
9-7
Away
8-9
Neutral
0-6
Games
38
Runs
158
Batting Avg.
.297
On Base %
.346
Slugging %
.373
Home Runs
8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 28 | at Robertsdale Tournament # | 10:00 AM |
|
||
| at Robertsdale Tournament # | 2:00 PM |
|
|||
| at Robertsdale Tournament # | 4:00 PM |
|
|||
| October | |||||
| Fri. 4 | at Mississippi Valley Community College # | 1:00 PM |
|
||
| Sat. 5 | at Jackson State Community College # | 12:00 PM |
|
||
| Wed. 16 | vs. Velocity # | 5:00 PM |
|
||
| Sat. 19 | at Alabama State # | 1:00 PM |
|
||
| Wed. 23 | vs. Velocity # | 5:00 PM |
|
||
| Wed. 30 | at University of Mobile # | 4:00 PM |
|
||
| February | |||||
| Sat. 1 | at Marion Military Institute | W, 9-4 | Final | ||
| at Marion Military Institute | W, 5-3 | Final | |||
| Tue. 18 | vs. Judson University | W, 3-0 | Final - 6 innings | ||
| vs. Judson University | L, 2-1 | Final - 7 innings | |||
| Wed. 19 | vs. Marion Military Institute | W, 8-6 | Final - 7 innings | ||
| vs. Marion Military Institute | W, 9-8 | Final | |||
| Fri. 21 | vs. Mississippi Gulf Coast Community College @ Meridian, MS | Meridian Tournament | L, 3-0 | Final - 7 innings | |
| vs. Mississippi Gulf Coast Community College @ Meridian, MS | L, 12-4 | Final - 5 innings | |||
| Sat. 22 | at Meridian Community College | W, 4-2 | Final - 7 innings | ||
| at Meridian Community College | W, 7-5 | Final - 7 innings | |||
| Tue. 25 | at Pensacola State College | L, 8-0 | Final - 5 innings | ||
| at Pensacola State College | L, 8-0 | Final - 5 innings | |||
| March | |||||
| Sun. 2 | vs. Ohio | W, 11-0 | Final - 6 innings | ||
| vs. Ohio | W, 11-0 | Final - 6 innings | |||
| Fri. 21 | vs. Calhoun Community College @ Montgomery | L, 12-0 | Final - 6 innings | ||
| vs. Chattahoochee Valley Community College @ Montgomery, AL | L, 7-0 | Final - 7 innings | |||
| Sat. 22 | vs. Shelton State Community College @ Montgomery, AL | L, 5-0 | Final - 7 innings | ||
| vs. Southern Union State Community College @ Montgomery, Alabama | L, 12-1 | Final - 5 innings | |||
| at Enterprise State Community College | L, 5-3 | Final - 7 innings | |||
| Thu. 27 | vs. Meridian Community College | W, 6-4 | Final - 6 innings | ||
| vs. Meridian Community College | L, 7-5 | Final - 7 innings | |||
| April | |||||
| Wed. 9 | at Judson University | W, 8-0 | Final - 5 innings | ||
| at Judson University | W, 6-3 | Final - 7 innings |
|
||
| Thu. 10 | vs. Faulkner State Community College * | L, 8-3 | Final - 7 innings | ||
| vs. Faulkner State Community College * | L, 8-5 | Final - 7 innings | |||
| Sat. 12 | at Alabama Southern Community College * | W, 2-0 | Final - 7 innings | ||
| at Alabama Southern Community College * | L, 5-1 | Final - 7 innings | |||
| Mon. 14 | vs. Jefferson Davis Community College * | L, 1-0 | Final - 7 innings | ||
| vs. Jefferson Davis Community College * | L, 2-0 | Final - 7 innings | |||
| Tue. 22 | vs. Alabama Southern Community College * | L, 8-0 | Final - 5 innings | ||
| vs. Alabama Southern Community College * | W, 3-2 | Final - 7 innings | |||
| Fri. 25 | at Jefferson Davis Community College * | L, 3-2 | Final - 7 innings | ||
| at Jefferson Davis Community College * | L, 4-3 | Final - 7 innings | |||
| Sat. 26 | at Lurleen B. Wallace Community College * | W, 6-3 | Final - 7 innings | ||
| at Lurleen B. Wallace Community College * | L, 8-7 | Final - 7 innings | |||
| Mon. 28 | vs. Lurleen B. Wallace Community College * | W, 14-1 | Final - 5 innings | ||
| vs. Lurleen B. Wallace Community College * | W, 5-4 | Final - 7 innings | |||
| Tue. 29 | at Faulkner State Community College * | Cancelled |
|
||
| at Faulkner State Community College * | Cancelled |
|
|||
| May | |||||
| Fri. 2 | at Wallace Community College-Dothan % | ACCC Tournament | L, 10-5 | Final - 7 innings |
|
| at Jefferson Davis Community College | ACCC Tournament - Elimination Game | L, 14-6 | Final - 5 innings | ||
# Exhibition
* Conference
% Post season
Bold team: Home event
