2025-26 Softball Statistics - Lurleen B. Wallace Community College

Games 56
Runs 187
Batting Average .243
On Base Percentage .301
Slugging Percentage .332
Home Runs 18
Schedule Summary
Overall (Pct.)13-43 (.232)
Conference (Pct.) 10-26 (.278)
StreakLost 4
Home7-21
Away6-18
Neutral0-4
Full Scores and Schedule »
Recent Games
Apr 18 Reid State Community College W, 8-0
Apr 18 Reid State Community College W, 8-1
Apr 23 Coastal Alabama - North L, 5-1
Apr 23 Coastal Alabama - North L, 7-2
Apr 24 at Coastal Alabama - North L, 7-1
Apr 24 at Coastal Alabama - North L, 8-0
Statistics category Overall Conf
Games 56 7th 36 7th
At Bats 1381 7th 907 7th
Runs 187 9th 123 9th
Hits 335 9th 227 9th
Doubles 59 8th 39 8th
Triples 5 10th 3 9th
Home Runs 18 7th 12 8th
Runs Batted In 162 8th 105 8th
Extra Base Hits 82 9th 54 9th
Total Bases 458 9th 308 9th
Walks 104 8th 70 8th
Hit by pitch 20 6th 13 6th
Strikeouts 189 7th 99 7th
Sacrifice Flies 18 2nd 11 6th
Sacrifice Hits 10 8th 6 8th
Hit into double play 0 4th 0 3rd
Stolen Bases 76 3rd 56 4th
Caught Stealing 11 4th 8 3rd
Batting Average .243 9th .250 9th
On Base Percentage .301 9th .310 9th
Slugging Percentage .332 9th .340 9th
Earned Run Average 6.19 8th 5.48 8th
WHIP 2.04 3rd 1.88 4th
Shutouts 2 7th 1 8th
At Bats Against 1505 2nd 912 3rd
Batting Average Against .361 7th .344 7th
Home Games Played 28.0 6th 18.0 6th
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Hitting
No. Yr Pos
1 Carlie Hopps So OF 55 157 28 48 8 3 1 16 2 16 21 2 .306 .327 .414
47 Blakely Campbell Fr OF/MIF 50 152 23 43 7 1 1 9 5 12 18 2 .283 .317 .362
2 Brooklyn Barlow So C/INF 55 145 22 39 13 1 5 29 23 9 1 1 .269 .372 .476
19 Taylor Price So RHP 54 131 9 38 11 0 1 18 12 34 0 0 .290 .356 .397
17 Chloe Ragsdale So C/UTL 50 123 25 40 4 0 8 25 17 18 13 0 .325 .407 .553
21 Moriah Keith Fr OF 50 110 13 20 2 0 0 8 8 23 4 1 .182 .256 .200
31 Chloe Yates So OF 48 98 21 21 1 0 0 12 13 8 7 2 .214 .306 .224
7 Kinley Rodgers Fr INF 43 94 7 15 5 - - 12 6 8 3 2 .160 .214 .213
8 Harley Morrison So RHP 53 90 7 19 2 - - 9 8 3 1 - .211 .277 .233
11 Maddy Traywick Fr P/INF 41 86 12 18 4 0 2 16 2 19 2 0 .209 .220 .326
00 Lexi Key So RHP 34 47 8 12 - - - 1 - 12 1 - .255 .271 .255
27 Olivia Humphreys Fr OF 17 28 4 6 2 0 0 0 3 1 1 0 .214 .290 .286
4 Lainey Evans Fr MIF 45 23 1 2 0 0 0 2 2 7 0 0 .087 .154 .087
6 Makenzi Morgan Fr UTL 28 19 3 2 - - - 1 - 4 4 1 .105 .105 .105
10 Reagan Watkins Fr INF 19 17 1 3 - - - 2 1 3 - - .176 .211 .176
3 Ramsi Kittrell Fr P/INF 25 14 1 4 - - - 0 - 3 - - .286 .286 .286
25 Mia Duran So C 10 8 1 1 - - - 1 1 3 - - .125 .300 .125
24 Gabby Bidwell Fr C/INF 6 6 0 0 - - - 0 1 - - - .000 .143 .000
12 Katie Harrelson Fr INF 7 4 1 0 - - - 0 - 2 - - .000 .000 .000
13 Elizabeth Woodfin Fr RHP/3B 5 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
  Totals     56 1381 187 335 59 5 18 162 104 189 76 11 .243 .301 .332
  Opponent     56 1586 413 573 104 17 42 381 159 146 157 13 .361 .425 .528
Extended Hitting
No. Yr Pos
2 Brooklyn Barlow So C/INF 55 2 2 3 69 19 - 0 - - 175
1 Carlie Hopps So OF 55 4 2 3 65 12 - 0 - - 168
47 Blakely Campbell Fr OF/MIF 50 3 1 0 55 9 - 0 - - 161
19 Taylor Price So RHP 54 2 1 2 52 12 - 0 - - 148
17 Chloe Ragsdale So C/UTL 50 2 3 0 68 12 - 0 - - 145
21 Moriah Keith Fr OF 50 3 0 0 22 2 - 0 - - 121
31 Chloe Yates So OF 48 0 0 0 22 1 - 0 - - 111
7 Kinley Rodgers Fr INF 43 1 2 2 20 5 - - - - 105
8 Harley Morrison So RHP 53 1 2 - 21 2 - - - - 101
11 Maddy Traywick Fr P/INF 41 0 3 0 28 6 - 0 - - 91
00 Lexi Key So RHP 34 1 - - 12 0 - - - - 48
27 Olivia Humphreys Fr OF 17 0 0 0 8 2 - 0 - - 31
4 Lainey Evans Fr MIF 45 0 1 0 2 0 - 0 - - 26
6 Makenzi Morgan Fr UTL 28 - - - 2 0 - - - - 19
10 Reagan Watkins Fr INF 19 - 1 - 3 0 - - - - 19
3 Ramsi Kittrell Fr P/INF 25 - - - 4 0 - - - - 14
25 Mia Duran So C 10 1 - - 1 0 - - - - 10
24 Gabby Bidwell Fr C/INF 6 - - - 0 0 - - - - 7
12 Katie Harrelson Fr INF 7 - - - 0 0 - - - - 4
13 Elizabeth Woodfin Fr RHP/3B 5 0 0 0 0 0 - 0 - - 4
  Totals     56 20 18 10 458 82 0 0 0 - 1533
  Opponent     56 32 21 22 837 163 0 40 45 0.89 1820
Pitching
No. Yr Pos
19 Taylor Price So RHP 27 20 7 13 0 10 118.1 148 110 84 56 63 3.73 15 4.97 1.72
8 Harley Morrison So RHP 22 18 3 15 0 4 81.2 140 103 79 30 27 2.31 7 6.77 2.08
3 Ramsi Kittrell Fr P/INF 21 7 2 5 0 1 54.1 91 81 53 32 13 1.67 6 6.83 2.26
11 Maddy Traywick Fr P/INF 17 5 1 3 0 1 39.1 78 68 43 25 18 3.20 8 7.65 2.62
13 Elizabeth Woodfin Fr RHP/3B 5 2 0 2 0 - 16.2 31 30 18 8 12 5.04 2 7.56 2.34
5 Daisy Johnson Fr P/INF 8 2 0 1 0 - 12.0 12 10 8 7 3 1.75 - 4.67 1.58
  Totals     56 56 13 39 0 16 322.1 500 402 285 158 136 2.95 38 6.19 2.04
  Opponent     56 56 38 5 5 23 344.0 312 184 111 106 183 3.72 16 2.26 -
Fielding
No. Yr Pos
19 Taylor Price So RHP 54 188 145 30 13 .931 6 0 0 - 0 0
1 Carlie Hopps So OF 55 134 128 2 4 .970 0 0 0 - 0 0
11 Maddy Traywick Fr P/INF 41 142 122 14 6 .958 4 0 0 - 0 0
2 Brooklyn Barlow So C/INF 55 224 97 107 20 .911 10 2 1 .333 0 0
8 Harley Morrison So RHP 53 120 93 21 6 .950 1 66 11 .143 8 -
10 Reagan Watkins Fr INF 19 67 65 0 2 .970 - - - - - -
47 Blakely Campbell Fr OF/MIF 50 99 62 21 16 .838 1 0 0 - 0 0
17 Chloe Ragsdale So C/UTL 50 71 54 15 2 .972 2 69 8 .104 16 0
4 Lainey Evans Fr MIF 45 112 47 49 16 .857 6 0 0 - 0 0
21 Moriah Keith Fr OF 50 47 42 1 4 .915 1 0 0 - 0 0
7 Kinley Rodgers Fr INF 43 105 38 52 15 .857 1 - - - - -
31 Chloe Yates So OF 48 43 38 1 4 .907 1 0 0 - 0 0
00 Lexi Key So RHP 34 56 30 18 8 .857 2 - - - - -
27 Olivia Humphreys Fr OF 17 12 12 0 0 1.000 0 0 0 - 0 0
25 Mia Duran So C 10 7 6 1 0 1.000 1 6 - - 6 -
3 Ramsi Kittrell Fr P/INF 25 15 5 9 1 .933 - - - - - -
24 Gabby Bidwell Fr C/INF 6 1 1 0 0 1.000 - 1 - - - -
12 Katie Harrelson Fr INF 7 3 1 1 1 .667 - - - - - -
13 Elizabeth Woodfin Fr RHP/3B 5 9 1 6 2 .778 0 2 1 .333 0 0
5 Daisy Johnson Fr P/INF 9 1 0 1 0 1.000 - - - - - -
6 Makenzi Morgan Fr UTL 28 1 0 0 1 .000 - - - - - -
  Totals     56 1480 995 361 124 .916 0 157 4 .025 30 0
  Opponent     56 1272 963 238 71 .944 0 76 1 .013 17 0
Hitting
No. Yr Pos
1 Carlie Hopps So OF 35 110 19 35 7 2 1 12 - 10 17 2 .318 .327 .445
47 Blakely Campbell Fr OF/MIF 33 107 16 28 6 - 1 7 5 6 14 - .262 .304 .346
2 Brooklyn Barlow So C/INF 35 97 15 29 7 1 4 21 15 4 - 1 .299 .404 .515
17 Chloe Ragsdale So C/UTL 34 89 19 31 2 - 6 19 13 10 12 - .348 .430 .573
19 Taylor Price So RHP 35 87 5 27 7 - - 11 9 18 - - .310 .384 .391
21 Moriah Keith Fr OF 31 70 8 12 2 - - 5 5 14 1 - .171 .237 .200
7 Kinley Rodgers Fr INF 30 69 4 10 3 - - 6 2 6 1 2 .145 .164 .188
31 Chloe Yates So OF 31 62 15 14 1 - - 9 10 3 6 2 .226 .333 .242
8 Harley Morrison So RHP 35 60 5 12 1 - - 6 5 1 - - .200 .269 .217
11 Maddy Traywick Fr P/INF 25 48 6 8 2 - - 6 1 10 1 - .167 .180 .208
00 Lexi Key So RHP 23 32 4 7 - - - 0 - 8 - - .219 .219 .219
27 Olivia Humphreys Fr OF 13 20 1 5 1 - - 0 - 1 1 - .250 .250 .300
4 Lainey Evans Fr MIF 28 14 0 2 - - - 0 2 4 - - .143 .250 .143
6 Makenzi Morgan Fr UTL 19 12 3 2 - - - 1 - - 3 1 .167 .167 .167
10 Reagan Watkins Fr INF 14 11 0 1 - - - 1 1 - - - .091 .154 .091
25 Mia Duran So C 8 6 1 1 - - - 1 1 2 - - .167 .375 .167
3 Ramsi Kittrell Fr P/INF 15 6 1 2 - - - 0 - 1 - - .333 .333 .333
24 Gabby Bidwell Fr C/INF 3 2 0 0 - - - 0 1 - - - .000 .333 .000
12 Katie Harrelson Fr INF 4 2 1 0 - - - 0 - 1 - - .000 .000 .000
  Totals     36 907 123 227 39 3 12 105 70 99 56 8 .250 .310 .340
  Opponent     36 998 229 343 51 4 31 210 103 99 88 7 .344 .410 .496
Extended Hitting
No. Yr Pos
2 Brooklyn Barlow So C/INF 35 2 - 2 50 12 - - - - 116
47 Blakely Campbell Fr OF/MIF 33 2 1 - 37 7 - - - - 115
1 Carlie Hopps So OF 35 2 1 2 49 10 - - - - 115
17 Chloe Ragsdale So C/UTL 34 2 3 - 51 8 - - - - 107
19 Taylor Price So RHP 35 2 1 1 34 7 - - - - 100
21 Moriah Keith Fr OF 31 1 - - 14 2 - - - - 76
7 Kinley Rodgers Fr INF 30 - 2 1 13 3 - - - - 74
31 Chloe Yates So OF 31 - - - 15 1 - - - - 72
8 Harley Morrison So RHP 35 1 1 - 13 1 - - - - 67
11 Maddy Traywick Fr P/INF 25 - 1 - 10 2 - - - - 50
00 Lexi Key So RHP 23 - - - 7 0 - - - - 32
27 Olivia Humphreys Fr OF 13 - - - 6 1 - - - - 20
4 Lainey Evans Fr MIF 28 - - - 2 0 - - - - 16
10 Reagan Watkins Fr INF 14 - 1 - 1 0 - - - - 13
6 Makenzi Morgan Fr UTL 19 - - - 2 0 - - - - 12
25 Mia Duran So C 8 1 - - 1 0 - - - - 8
3 Ramsi Kittrell Fr P/INF 15 - - - 2 0 - - - - 6
24 Gabby Bidwell Fr C/INF 3 - - - 0 0 - - - - 3
12 Katie Harrelson Fr INF 4 - - - 0 0 - - - - 2
  Totals     36 13 11 6 308 54 0 0 0 - 1007
  Opponent     36 18 12 18 495 86 0 18 28 0.64 1149
Pitching
No. Yr Pos
19 Taylor Price So RHP 19 14 6 9 0 9 86.1 92 71 55 48 52 4.22 13 4.46 1.62
8 Harley Morrison So RHP 14 11 1 10 0 2 49.0 86 60 50 13 12 1.71 4 7.14 2.02
3 Ramsi Kittrell Fr P/INF 14 5 2 3 0 1 39.1 56 49 24 22 12 2.14 4 4.27 1.98
11 Maddy Traywick Fr P/INF 10 3 1 1 0 1 26.1 42 29 24 13 12 3.19 6 6.38 2.09
5 Daisy Johnson Fr P/INF 4 2 0 0 0 - 2.0 7 6 6 2 0 .00 - 21.00 4.50
  Totals     36 36 10 23 0 13 203.0 283 215 159 98 88 3.03 27 5.48 1.88
  Opponent     36 36 22 3 3 16 223.1 213 125 67 73 95 2.98 12 2.10 -
Fielding
No. Yr Pos
19 Taylor Price So RHP 35 122 93 20 9 .926 5 - - - - -
1 Carlie Hopps So OF 35 81 79 1 1 .988 - - - - - -
2 Brooklyn Barlow So C/INF 35 144 69 66 9 .938 9 2 1 .333 - -
8 Harley Morrison So RHP 35 88 69 14 5 .943 1 39 7 .152 7 -
11 Maddy Traywick Fr P/INF 25 73 59 10 4 .945 2 - - - - -
10 Reagan Watkins Fr INF 14 54 53 0 1 .981 - - - - - -
47 Blakely Campbell Fr OF/MIF 33 71 44 19 8 .887 1 - - - - -
4 Lainey Evans Fr MIF 28 71 40 24 7 .901 6 - - - - -
17 Chloe Ragsdale So C/UTL 34 46 33 12 1 .978 2 36 7 .163 11 -
7 Kinley Rodgers Fr INF 30 87 33 40 14 .839 1 - - - - -
21 Moriah Keith Fr OF 31 27 24 1 2 .926 1 - - - - -
31 Chloe Yates So OF 31 27 24 1 2 .926 1 - - - - -
00 Lexi Key So RHP 23 29 14 9 6 .793 - - - - - -
27 Olivia Humphreys Fr OF 13 7 7 0 0 1.000 - - - - - -
25 Mia Duran So C 8 7 6 1 0 1.000 1 6 - - 6 -
3 Ramsi Kittrell Fr P/INF 15 12 4 8 0 1.000 - - - - - -
12 Katie Harrelson Fr INF 4 1 0 1 0 1.000 - - - - - -
5 Daisy Johnson Fr P/INF 5 1 0 1 0 1.000 - - - - - -
  Totals     36 949 651 229 69 .927 - 88 2 .022 24 0
  Opponent     36 790 605 141 44 .944 - 56 1 .018 11 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 Southern Union State Community College W, 10-3 29 10 8 1 0 2 5 8 3 2 0
Jan 30 Southern Union State Community College L, 6-5 28 5 8 0 1 2 5 3 4 0 0
Feb 6 vs. Volunteer State Community College L, 7-0 24 0 3 0 0 0 0 1 4 0 0
Feb 6 vs. Lake Land College L, 12-4 21 4 7 2 0 0 4 0 2 0 0
Feb 7 vs. Miami Dade College L, 13-7 27 7 8 1 0 1 7 1 5 0 0
Feb 7 vs. Mississippi Gulf Coast Community College L, 14-1 18 1 1 0 1 0 1 0 6 1 0
Feb 11 Northwest Shoals Community College L, 12-0 14 0 0 0 0 0 0 0 5 1 0
Feb 11 Northwest Shoals Community College L, 19-2 21 2 7 0 0 0 2 1 3 0 0
Feb 13 at Meridian Community College L, 11-3 23 2 5 1 0 0 2 0 2 1 0
Feb 13 at Meridian Community College L, 7-4 32 4 10 3 0 1 4 3 7 1 0
Feb 18 Chipola College L, 10-0 15 0 0 0 0 0 0 1 2 0 0
Feb 18 Chipola College L, 11-1 29 1 7 1 0 0 1 1 1 2 0
Feb 21 at Columbia State Community College W, 13-9 40 12 19 3 0 0 11 3 4 3 1
Feb 21 at Gadsden State Community College L, 7-0 21 0 0 0 0 0 0 1 12 0 0
Feb 23 Gadsden State Community College   - - - - - - - - - - -
Feb 23 Gadsden State Community College   - - - - - - - - - - -
Feb 26 at Enterprise State Community College L, 4-1 24 1 1 0 0 0 2 2 1 1 0
Feb 26 at Enterprise State Community College L, 6-5 30 5 11 1 0 3 4 0 4 0 2
Feb 28 Enterprise State Community College L, 8-1 23 1 3 0 0 0 1 1 3 0 1
Feb 28 Enterprise State Community College L, 9-1 17 1 3 0 0 0 1 3 3 1 0
Mar 3 Gulf Coast State College L, 9-1 19 1 4 1 0 0 1 0 4 1 0
Mar 3 Gulf Coast State College L, 8-2 25 2 5 1 0 0 2 1 4 0 1
Mar 5 Central Alabama Community College L, 10-1 16 1 4 1 0 0 1 1 0 0 0
Mar 5 Central Alabama Community College L, 5-2 27 2 6 2 0 0 2 2 4 0 0
Mar 7 at Central Alabama Community College L, 10-7 46 6 12 1 0 4 5 5 5 3 0
Mar 7 at Central Alabama Community College L, 11-1 17 1 5 0 0 0 1 1 2 1 1
Mar 13 Bevill State Community College L, 10-4 26 4 5 1 0 1 4 1 4 0 0
Mar 13 Bevill State Community College L, 9-0 23 0 6 2 0 0 0 0 2 2 0
Mar 14 at Bevill State Community College W, 5-3 29 5 10 2 0 0 5 3 1 2 0
Mar 14 at Bevill State Community College L, 12-4 22 4 6 1 1 0 4 2 3 2 0
Mar 16 at Northwest Florida State College   - - - - - - - - - - -
Mar 16 at Northwest Florida State College   - - - - - - - - - - -
Mar 18 Baton Rouge Community College W, 4-0 23 4 6 2 0 0 4 1 4 5 0
Mar 18 Baton Rouge Community College L, 5-3 23 3 3 0 0 0 3 2 8 2 0
Mar 19 at Marion Military Institute L, 7-1 26 1 5 0 0 0 0 2 7 1 0
Mar 19 at Marion Military Institute L, 11-4 28 4 7 2 0 0 4 1 2 1 0
Mar 21 Marion Military Institute L, 7-2 26 2 6 1 0 0 1 1 11 2 0
Mar 21 Marion Military Institute L, 17-6 27 6 6 2 0 0 5 7 4 0 0
Mar 23 at Chipola College L, 17-0 13 0 0 0 0 0 0 3 5 0 1
Mar 23 at Chipola College L, 8-6 29 6 7 4 0 0 5 4 5 1 0
Mar 26 at Wallace Community College-Dothan W, 4-1 25 4 6 0 0 0 4 3 2 2 2
Mar 26 at Wallace Community College-Dothan L, 11-3 23 3 7 1 0 0 3 1 1 0 0
Mar 28 Wallace Community College-Dothan W, 6-5 27 6 7 2 0 0 5 1 0 2 0
Mar 28 Wallace Community College-Dothan W, 5-4 26 5 5 2 0 1 5 5 1 2 0
Apr 2 Chattahoochee Valley Community College L, 7-5 0 0 0 0 0 0 0 0 0 0 0
Apr 2 Chattahoochee Valley Community College W, 5-4 26 5 7 1 1 0 3 3 2 1 0
Apr 7 at Chattahoochee Valley Community College W, 8-1 30 8 8 0 0 0 5 2 2 5 1
Apr 7 at Chattahoochee Valley Community College L, 4-2 25 2 6 2 0 0 2 1 1 1 0
Apr 9 Bishop State Community College L, 4-3 27 3 6 0 0 1 2 5 6 5 0
Apr 9 Bishop State Community College L, 10-6 26 6 7 0 0 0 4 3 3 3 0
Apr 11 at Bishop State Community College L, 11-3 21 3 3 1 0 0 3 3 9 2 0
Apr 11 at Bishop State Community College L, 3-2 29 2 7 3 0 0 2 0 3 1 0
Apr 16 at Reid State Community College W, 2-1 25 2 5 2 0 0 2 2 3 3 0
Apr 16 at Reid State Community College W, 8-6 33 8 12 5 0 1 6 3 2 0 0
Apr 18 Reid State Community College W, 8-0 28 8 15 2 1 1 8 0 0 2 1
Apr 18 Reid State Community College W, 8-1 31 8 10 0 0 0 5 4 1 3 0
Apr 23 Coastal Alabama - North L, 5-1 26 1 4 0 0 0 1 0 2 2 0
Apr 23 Coastal Alabama - North L, 7-2 25 2 5 0 0 0 2 2 2 2 0
Apr 24 at Coastal Alabama - North L, 7-1 28 3 8 1 0 0 3 0 3 2 0
Apr 24 at Coastal Alabama - North L, 8-0 19 0 3 1 0 0 0 0 0 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 Southern Union State Community College W, 10-3 0 0 0 15 3 0 0 0 - 37
Jan 30 Southern Union State Community College L, 6-5 0 1 0 16 3 - 0 - - 32
Feb 6 vs. Volunteer State Community College L, 7-0 0 0 0 3 0 0 0 0 - 25
Feb 6 vs. Lake Land College L, 12-4 1 1 0 9 2 0 0 0 - 23
Feb 7 vs. Miami Dade College L, 13-7 1 3 0 12 2 0 0 0 - 32
Feb 7 vs. Mississippi Gulf Coast Community College L, 14-1 0 0 0 3 1 0 0 0 - 18
Feb 11 Northwest Shoals Community College L, 12-0 0 0 0 0 0 0 0 0 - 14
Feb 11 Northwest Shoals Community College L, 19-2 0 0 0 7 0 0 0 0 - 22
Feb 13 at Meridian Community College L, 11-3 0 1 1 6 1 0 0 0 - 25
Feb 13 at Meridian Community College L, 7-4 0 0 0 16 4 0 0 0 - 35
Feb 18 Chipola College L, 10-0 0 0 0 0 0 0 0 0 - 16
Feb 18 Chipola College L, 11-1 1 0 0 8 1 0 0 0 - 31
Feb 21 at Columbia State Community College W, 13-9 0 1 0 22 3 0 0 0 - 44
Feb 21 at Gadsden State Community College L, 7-0 0 0 0 0 0 0 0 0 - 22
Feb 23 Gadsden State Community College   - - - - - - - - - -
Feb 23 Gadsden State Community College   - - - - - - - - - -
Feb 26 at Enterprise State Community College L, 4-1 0 0 0 1 0 0 0 0 - 26
Feb 26 at Enterprise State Community College L, 6-5 0 1 0 21 4 0 0 0 - 31
Feb 28 Enterprise State Community College L, 8-1 2 0 0 3 0 0 0 0 - 26
Feb 28 Enterprise State Community College L, 9-1 0 0 0 3 0 0 0 0 - 20
Mar 3 Gulf Coast State College L, 9-1 0 0 0 5 1 0 0 0 - 19
Mar 3 Gulf Coast State College L, 8-2 0 0 1 6 1 0 0 0 - 27
Mar 5 Central Alabama Community College L, 10-1 0 1 0 5 1 0 0 0 - 18
Mar 5 Central Alabama Community College L, 5-2 0 0 0 8 2 0 0 0 - 29
Mar 7 at Central Alabama Community College L, 10-7 0 1 0 25 5 0 0 0 - 52
Mar 7 at Central Alabama Community College L, 11-1 2 0 0 5 0 0 0 0 - 20
Mar 13 Bevill State Community College L, 10-4 1 1 0 9 2 0 0 0 - 29
Mar 13 Bevill State Community College L, 9-0 0 0 0 8 2 0 0 0 - 23
Mar 14 at Bevill State Community College W, 5-3 0 1 0 12 2 0 0 0 - 33
Mar 14 at Bevill State Community College L, 12-4 0 0 0 9 2 0 0 0 - 24
Mar 16 at Northwest Florida State College   - - - - - - - - - -
Mar 16 at Northwest Florida State College   - - - - - - - - - -
Mar 18 Baton Rouge Community College W, 4-0 1 0 1 8 2 0 0 0 - 26
Mar 18 Baton Rouge Community College L, 5-3 0 0 1 3 0 0 0 0 - 26
Mar 19 at Marion Military Institute L, 7-1 1 0 0 5 0 0 0 0 - 29
Mar 19 at Marion Military Institute L, 11-4 0 0 0 9 2 0 0 0 - 29
Mar 21 Marion Military Institute L, 7-2 0 0 1 7 1 0 0 0 - 28
Mar 21 Marion Military Institute L, 17-6 1 0 0 8 2 0 0 0 - 35
Mar 23 at Chipola College L, 17-0 1 0 0 0 0 0 0 0 - 17
Mar 23 at Chipola College L, 8-6 2 0 0 11 4 0 0 0 - 35
Mar 26 at Wallace Community College-Dothan W, 4-1 0 0 1 6 0 0 0 0 - 29
Mar 26 at Wallace Community College-Dothan L, 11-3 0 0 0 8 1 0 0 0 - 24
Mar 28 Wallace Community College-Dothan W, 6-5 0 1 0 9 2 0 0 0 - 29
Mar 28 Wallace Community College-Dothan W, 5-4 0 0 0 10 3 0 0 0 - 31
Apr 2 Chattahoochee Valley Community College L, 7-5 0 0 0 0 0 0 0 0 - 0
Apr 2 Chattahoochee Valley Community College W, 5-4 1 0 0 10 2 0 0 0 - 30
Apr 7 at Chattahoochee Valley Community College W, 8-1 3 0 1 8 0 0 0 0 - 36
Apr 7 at Chattahoochee Valley Community College L, 4-2 0 0 2 8 2 0 0 0 - 28
Apr 9 Bishop State Community College L, 4-3 1 0 0 9 1 0 0 0 - 33
Apr 9 Bishop State Community College L, 10-6 0 1 1 7 0 0 0 0 - 31
Apr 11 at Bishop State Community College L, 11-3 0 0 0 4 1 0 0 0 - 24
Apr 11 at Bishop State Community College L, 3-2 0 0 0 10 3 0 0 0 - 29
Apr 16 at Reid State Community College W, 2-1 0 1 0 7 2 0 0 0 - 28
Apr 16 at Reid State Community College W, 8-6 0 2 0 20 6 0 0 0 - 38
Apr 18 Reid State Community College W, 8-0 1 0 0 22 4 0 0 0 - 29
Apr 18 Reid State Community College W, 8-1 0 0 0 10 0 0 0 0 - 35
Apr 23 Coastal Alabama - North L, 5-1 0 0 0 4 0 0 0 0 - 26
Apr 23 Coastal Alabama - North L, 7-2 0 1 0 5 0 0 0 0 - 28
Apr 24 at Coastal Alabama - North L, 7-1 0 0 0 9 1 0 0 0 - 28
Apr 24 at Coastal Alabama - North L, 8-0 0 0 0 4 1 0 0 0 - 19
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 30 Southern Union State Community College W, 10-3 1 0 0 7.0 5 3 2 2.00 1.43 5 2 0
Jan 30 Southern Union State Community College L, 6-5 0 0 0 7.0 9 6 3 3.00 1.57 2 5 1
Feb 6 vs. Volunteer State Community College L, 7-0 0 1 0 7.0 6 7 2 2.00 1.57 5 4 0
Feb 6 vs. Lake Land College L, 12-4 0 1 0 5.0 14 12 10 14.00 3.60 4 3 0
Feb 7 vs. Miami Dade College L, 13-7 0 1 0 6.0 18 13 9 10.50 3.33 2 2 1
Feb 7 vs. Mississippi Gulf Coast Community College L, 14-1 0 1 0 5.0 14 13 8 11.20 3.20 2 4 1
Feb 11 Northwest Shoals Community College L, 12-0 0 1 0 5.0 12 12 9 12.60 3.20 4 2 0
Feb 11 Northwest Shoals Community College L, 19-2 0 1 0 5.0 9 19 7 9.80 3.80 10 2 0
Feb 13 at Meridian Community College L, 11-3 0 1 0 5.1 11 11 8 10.50 2.06 0 4 1
Feb 13 at Meridian Community College L, 7-4 0 1 0 6.0 7 7 3 3.50 1.50 2 4 0
Feb 18 Chipola College L, 10-0 0 1 0 5.0 16 10 8 11.20 3.40 1 2 1
Feb 18 Chipola College L, 11-1 0 1 0 7.0 13 11 10 10.00 2.29 3 4 0
Feb 21 at Columbia State Community College W, 13-9 1 0 0 7.0 15 9 9 9.00 2.43 2 2 0
Feb 21 at Gadsden State Community College L, 7-0 0 1 0 6.0 9 7 6 7.00 2.67 7 0 0
Feb 23 Gadsden State Community College   - - - - - - - - - - - -
Feb 23 Gadsden State Community College   - - - - - - - - - - - -
Feb 26 at Enterprise State Community College L, 4-1 0 1 0 6.0 5 4 3 3.50 1.33 3 1 2
Feb 26 at Enterprise State Community College L, 6-5 0 1 0 6.1 14 6 5 5.53 2.53 2 2 1
Feb 28 Enterprise State Community College L, 8-1 0 1 0 7.0 6 8 7 7.00 1.29 3 4 3
Feb 28 Enterprise State Community College L, 9-1 0 1 0 4.2 10 8 8 12.00 3.21 5 2 1
Mar 3 Gulf Coast State College L, 9-1 0 1 0 5.0 10 9 7 9.80 2.80 4 0 1
Mar 3 Gulf Coast State College L, 8-2 0 1 0 7.0 9 8 5 5.00 1.57 2 1 1
Mar 5 Central Alabama Community College L, 10-1 0 1 0 5.0 7 10 7 9.80 2.20 4 2 0
Mar 5 Central Alabama Community College L, 5-2 0 1 0 7.0 6 5 3 3.00 1.57 5 1 0
Mar 7 at Central Alabama Community College L, 10-7 0 0 0 1.0 2 3 3 21.00 3.00 1 0 1
Mar 7 at Central Alabama Community College L, 11-1 0 1 0 4.0 11 11 10 17.50 3.75 4 1 2
Mar 13 Bevill State Community College L, 10-4 0 1 0 3.0 3 7 7 16.33 2.00 3 2 2
Mar 13 Bevill State Community College L, 9-0 0 1 0 6.0 9 9 8 9.33 1.83 2 1 1
Mar 14 at Bevill State Community College W, 5-3 1 0 0 7.0 7 3 3 3.00 1.57 4 4 1
Mar 14 at Bevill State Community College L, 12-4 0 1 0 4.1 8 12 4 6.46 2.31 2 0 0
Mar 16 at Northwest Florida State College   - - - - - - - - - - - -
Mar 16 at Northwest Florida State College   - - - - - - - - - - - -
Mar 18 Baton Rouge Community College W, 4-0 1 0 0 7.0 3 0 0 0.00 0.57 1 3 0
Mar 18 Baton Rouge Community College L, 5-3 0 1 0 7.0 6 5 4 4.00 1.14 2 1 0
Mar 19 at Marion Military Institute L, 7-1 0 0 0 6.0 11 7 7 8.17 2.67 5 3 0
Mar 19 at Marion Military Institute L, 11-4 0 1 0 6.0 9 11 4 4.67 2.17 4 1 1
Mar 21 Marion Military Institute L, 7-2 0 1 0 7.0 7 7 5 5.00 1.57 4 2 1
