2021-22 Basketball Statistics - Enterprise State Community College

Games 22
Pts per game 57.4
FG % 38.0
3PT % 32.7
FT % 65.2
Reb per game 29.4
Ast per game 7.8
Schedule Summary
Overall (Pct.)7-15 (.318)
Conference (Pct.) 6-12 (.333)
StreakWon 2
Home5-7
Away2-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 at Coastal Alabama - South L, 56-54
Feb 10 Bishop State Community College L, 79-74
Feb 14 at Coastal Alabama - North W, 85-64
Feb 18 Gadsden State Community College L, 75-72
Feb 21 Wallace Community College-Selma W, 94-43
Feb 24 Lurleen B. Wallace Community College W, 91-38
Statistics category Overall Conf
Games 22 12th 18 4th
Points 1491 9th 1213 5th
Points per game 67.8 4th 67.4 6th
FG made per game 20.7 10th 19.8 10th
FG attempts per game 54.5 12th 52.1 12th
FG Pct 38.0 6th 38.0 6th
3PT made per game 6.8 4th 6.7 4th
3PT attempts per game 20.7 4th 19.3 7th
3PT Pct 32.7 2nd 34.8 1st
FT made per game 9.3 10th 8.4 11th
FT attempt per game 14.2 12th 12.6 13th
FT Pct 65.2 6th 66.8 4th
Off rebounds per game 8.9 11th 7.3 12th
Def rebounds per game 20.5 11th 17.7 12th
Total rebounds per game 29.4 11th 25.0 12th
Opponents' Off rebounds per game 13.1 10th 12.8 8th
Opponents' Def rebounds per game 28.7 13th 27.2 13th
Opponents' Total rebounds per game 41.8 13th 40.0 12th
Rebound margin per game -12.5 13th -15.0 13th
Assists per game 7.8 12th 6.8 12th
Opponents' Assists per game 13.9 9th 14.3 10th
Turnovers per game 13.6 2nd 12.1 3rd
Opponents' Turnovers per game 19.6 1st 19.6 3rd
Steals per game 9.1 6th 8.3 8th
Opponents' Steals per game 10.5 9th 10.1 9th
Blocks per game 0.9 12th 0.8 12th
Opponents' Blocks per game 2.3 4th 2.3 7th
Personal fouls per game 2.1 1st 0.0 1st
Offensive efficiency 1.022 2nd 1.068 3rd
Net efficiency 0.156 2nd 0.231 3rd
Opponents' Personal fouls per game 15.2 1st 13.8 5th
Offensive efficiency 0.866 11th 0.837 9th
Points per game allowed 67.9 7th 65.4 7th
Opponents' Field goal percentage 39.8 5th 38.2 5th
Opponents' 3PT percentage 29.3 4th 29.6 7th
Home Attendance 0 3rd 0 1st
Home Attendance average 0 3rd 0 1st
Field goal total-attempts 455-1198 12th 356-937 9th
3 point total-attempts 149-456 7th 121-348 3rd
Free throw total-attempts 204-313 12th 151-226 11th
Opponents' Field goal total-attempts 530-1333 5th 419-1097 6th
Opponents' 3 point total-attempts 111-379 2nd 96-324 7th
Shooting
No. Yr Pos
0 Lilly Brooks Fr 3 2 1.0 2.7-6.7 40.0 1.7-4.7 35.7 1.3-2.0 66.7 8.3
2 Jordyn Crews Fr 15 11 1.0 2.5-6.3 39.4 0.7-2.5 26.3 1.6-3.1 52.2 7.2
4 Erin Johnson So 20 17 1.0 3.6-10.2 35.1 1.2-4.1 30.5 1.9-2.8 67.9 10.3
5 Zyisha Carson Fr 5 - 1.0 1.0-3.4 29.4 0.8-1.8 44.4 0.2-0.4 50.0 3.0
10 Jordan Sinclair Fr 6 1 1.0 2.2-5.0 43.3 0.0-0.5 0.0 0.7-1.2 57.1 5.0
11 Michelle Neal Fr 20 8 1.0 1.1-3.0 37.3 0.1-0.8 18.8 0.5-0.8 62.5 2.9
12 Brandi Watson Fr 18 - 1.0 1.1-3.6 29.2 0.3-1.7 19.4 0.2-0.2 75.0 2.6
20 Jesslyn Culvershouse So 20 19 1.0 4.5-11.2 40.4 1.9-5.0 39.4 1.6-2.4 68.8 12.6
21 Alyse Madden Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Nada Matthews So 20 13 1.0 1.9-5.3 35.8 0.8-3.0 28.3 1.1-1.4 75.9 5.8
23 Zaykeria Johnson So 20 18 1.0 4.8-12.0 39.6 2.0-5.2 38.8 1.4-2.4 61.7 12.9
24 Joe Smith Fr F 17 - 1.0 1.9-3.8 50.0 0.0-0.1 0.0 1.1-1.2 85.7 4.8
34 Madison Grimsley So 17 4 1.0 1.1-3.4 33.3 0.0-0.0 - 0.8-1.2 65.0 3.0
  Totals     22 22 8.4 20.7-54.5 38.0 6.8-20.7 32.7 9.3-14.2 65.2 57.4
  Opponent     22 22 8.4 24.1-60.6 39.8 5.0-17.2 29.3 14.7-22.8 64.7 68.0
Ball control
No. Yr Pos
0 Lilly Brooks Fr 3 2 1.0 0.7 3.3 4.0 1.3 - 1.3 2.0 0.7 1.3 0.0
2 Jordyn Crews Fr 15 11 1.0 1.0 2.9 3.9 0.0 - 3.1 2.7 1.1 1.5 0.1
4 Erin Johnson So 20 17 1.0 0.4 1.0 1.4 0.2 - 0.3 2.1 0.2 1.3 0.2
5 Zyisha Carson Fr 5 - 1.0 0.0 0.0 0.0 0.4 - 0.0 0.2 0.0 0.4 0.0
10 Jordan Sinclair Fr 6 1 1.0 1.3 1.8 3.2 0.5 - 0.3 2.2 0.2 1.0 0.2
11 Michelle Neal Fr 20 8 1.0 0.6 1.6 2.2 0.1 - 1.9 2.8 0.7 1.3 0.0
12 Brandi Watson Fr 18 - 1.0 0.3 0.7 1.0 0.1 - 0.8 0.8 1.0 0.3 0.0
20 Jesslyn Culvershouse So 20 19 1.0 2.3 3.1 5.4 0.1 - 1.8 2.2 0.8 2.2 0.0
21 Alyse Madden Fr - - - - - - - - - - - - -
22 Nada Matthews So 20 13 1.0 0.9 2.6 3.5 0.1 - 0.9 0.6 1.5 1.8 0.0
23 Zaykeria Johnson So 20 18 1.0 1.9 4.0 5.9 0.0 - 0.3 1.8 0.1 1.1 0.3
24 Joe Smith Fr F 17 - 1.0 0.7 2.4 3.1 0.0 - 0.1 0.3 0.2 0.1 0.0
34 Madison Grimsley So 17 4 1.0 0.8 2.2 3.0 0.0 - 0.0 0.4 0.0 0.1 0.2
  Totals     22 22 8.4 8.9 20.5 29.4 2.1 0.0 7.8 13.6 0.6 9.1 0.9
  Opponent     22 22 8.4 13.1 28.7 41.8 15.2 0.4 13.9 19.6 0.7 10.5 2.3
Shooting
No. Yr Pos
0 Lilly Brooks Fr 3 2 3 8-20 40.0 5-14 35.7 4-6 66.7 25
2 Jordyn Crews Fr 15 11 15 37-94 39.4 10-38 26.3 24-46 52.2 108
4 Erin Johnson So 20 17 20 72-205 35.1 25-82 30.5 38-56 67.9 207
5 Zyisha Carson Fr 5 - 5 5-17 29.4 4-9 44.4 1-2 50.0 15
10 Jordan Sinclair Fr 6 1 6 13-30 43.3 0-3 0.0 4-7 57.1 30
11 Michelle Neal Fr 20 8 20 22-59 37.3 3-16 18.8 10-16 62.5 57
12 Brandi Watson Fr 18 - 18 19-65 29.2 6-31 19.4 3-4 75.0 47
20 Jesslyn Culvershouse So 20 19 20 90-223 40.4 39-99 39.4 33-48 68.8 252
21 Alyse Madden Fr - - - 0-0 - 0-0 - 0-0 - 0
22 Nada Matthews So 20 13 20 38-106 35.8 17-60 28.3 22-29 75.9 115
23 Zaykeria Johnson So 20 18 20 95-240 39.6 40-103 38.8 29-47 61.7 259
24 Joe Smith Fr F 17 - 17 32-64 50.0 0-1 0.0 18-21 85.7 82
34 Madison Grimsley So 17 4 17 19-57 33.3 0-0 - 13-20 65.0 51
  Totals     22 22 184 455-1198 38.0 149-456 32.7 204-313 65.2 1263
  Opponent     22 22 184 530-1333 39.8 111-379 29.3 324-501 64.7 1495
Ball control
No. Yr Pos
0 Lilly Brooks Fr 3 2 3 2 10 12 4 - 4 6 0.7 4 0
2 Jordyn Crews Fr 15 11 15 15 43 58 0 - 46 41 1.1 22 2
4 Erin Johnson So 20 17 20 8 20 28 4 - 7 42 0.2 25 4
5 Zyisha Carson Fr 5 - 5 0 0 0 2 - 0 1 0.0 2 0
10 Jordan Sinclair Fr 6 1 6 8 11 19 3 - 2 13 0.2 6 1
11 Michelle Neal Fr 20 8 20 11 33 44 1 - 37 56 0.7 26 0
12 Brandi Watson Fr 18 - 18 5 13 18 1 - 15 15 1.0 6 0
20 Jesslyn Culvershouse So 20 19 20 45 63 108 2 - 36 44 0.8 44 0
21 Alyse Madden Fr - - - - - - - - - - - - -
22 Nada Matthews So 20 13 20 18 53 71 3 - 18 12 1.5 36 0
23 Zaykeria Johnson So 20 18 20 37 81 118 0 - 5 35 0.1 22 5
24 Joe Smith Fr F 17 - 17 12 41 53 0 - 1 5 0.2 2 0
34 Madison Grimsley So 17 4 17 13 38 51 0 - 0 7 0.0 2 3
  Totals     22 22 184 195 451 646 46 0 171 300 0.6 201 19
  Opponent     22 22 184 289 631 920 334 8 306 431 0.7 230 51
Shooting
No. Yr Pos
0 Lilly Brooks Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Jordyn Crews Fr 11 9 1.0 2.6-6.5 40.8 0.8-2.8 29.0 1.5-2.9 53.1 7.6
4 Erin Johnson So 16 16 1.0 3.6-10.8 32.9 1.2-4.2 29.9 1.8-2.8 65.9 10.2
5 Zyisha Carson Fr 3 - 1.0 1.7-3.7 45.5 1.3-2.0 66.7 0.0-0.0 - 4.7
10 Jordan Sinclair Fr 3 - 1.0 0.3-3.3 10.0 0.0-0.0 - 0.0-0.0 - 0.7
11 Michelle Neal Fr 16 7 1.0 1.2-3.2 39.2 0.2-0.7 27.3 0.3-0.5 62.5 3.0
12 Brandi Watson Fr 14 - 1.0 1.0-3.2 31.1 0.4-1.6 21.7 0.2-0.3 75.0 2.6
20 Jesslyn Culvershouse So 16 16 1.0 4.6-11.2 41.3 2.1-4.8 42.9 1.6-2.4 68.4 12.9
21 Alyse Madden Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Nada Matthews So 16 12 1.0 2.0-5.6 36.0 0.9-3.0 29.2 1.2-1.7 74.1 6.1
23 Zaykeria Johnson So 16 16 1.0 4.8-12.2 39.0 2.1-5.2 39.3 1.3-2.1 61.8 12.9
24 Joe Smith Fr F 16 - 1.0 1.9-3.8 50.0 0.0-0.1 0.0 1.1-1.2 89.5 4.8
34 Madison Grimsley So 16 4 1.0 1.1-3.3 34.0 0.0-0.0 - 0.8-1.2 65.0 3.1
  Totals     18 18 7.9 19.8-52.1 38.0 6.7-19.3 34.8 8.4-12.6 66.8 54.7
  Opponent     18 18 7.9 23.3-60.9 38.2 5.3-18.0 29.6 13.6-20.8 65.1 65.4
Ball control
No. Yr Pos
0 Lilly Brooks Fr - - - - - - - - - - - - -
2 Jordyn Crews Fr 11 9 1.0 0.8 2.7 3.5 0.0 - 3.1 2.7 1.1 1.5 0.2
4 Erin Johnson So 16 16 1.0 0.3 0.9 1.3 0.0 - 0.3 2.4 0.1 1.2 0.3
5 Zyisha Carson Fr 3 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.3 0.0 0.0 0.0
10 Jordan Sinclair Fr 3 - 1.0 0.7 1.0 1.7 0.0 - 0.0 2.0 0.0 0.0 0.0
11 Michelle Neal Fr 16 7 1.0 0.7 1.8 2.5 0.0 - 2.1 2.9 0.7 1.4 0.0
12 Brandi Watson Fr 14 - 1.0 0.3 0.7 1.0 0.0 - 0.7 0.8 0.9 0.2 0.0
20 Jesslyn Culvershouse So 16 16 1.0 2.1 3.0 5.1 0.0 - 1.5 2.2 0.7 2.3 0.0
21 Alyse Madden Fr - - - - - - - - - - - - -
22 Nada Matthews So 16 12 1.0 0.9 2.9 3.8 0.0 - 0.9 0.5 1.9 1.9 0.0
23 Zaykeria Johnson So 16 16 1.0 1.8 4.1 5.8 0.0 - 0.1 1.9 0.1 1.1 0.3
24 Joe Smith Fr F 16 - 1.0 0.8 2.4 3.1 0.0 - 0.1 0.3 0.2 0.1 0.0
34 Madison Grimsley So 16 4 1.0 0.7 2.2 2.9 0.0 - 0.0 0.4 0.0 0.1 0.2
  Totals     18 18 7.9 7.3 17.7 25.0 0.0 0.0 6.8 12.1 0.6 8.3 0.8
  Opponent     18 18 7.9 12.8 27.2 40.0 13.8 0.2 14.3 19.6 0.7 10.1 2.3
Shooting
No. Yr Pos
0 Lilly Brooks Fr - - - 0-0 - 0-0 - 0-0 - 0
2 Jordyn Crews Fr 11 9 11 29-71 40.8 9-31 29.0 17-32 53.1 84
4 Erin Johnson So 16 16 16 57-173 32.9 20-67 29.9 29-44 65.9 163
5 Zyisha Carson Fr 3 - 3 5-11 45.5 4-6 66.7 0-0 - 14
10 Jordan Sinclair Fr 3 - 3 1-10 10.0 0-0 - 0-0 - 2
11 Michelle Neal Fr 16 7 16 20-51 39.2 3-11 27.3 5-8 62.5 48
12 Brandi Watson Fr 14 - 14 14-45 31.1 5-23 21.7 3-4 75.0 36
20 Jesslyn Culvershouse So 16 16 16 74-179 41.3 33-77 42.9 26-38 68.4 207
21 Alyse Madden Fr - - - 0-0 - 0-0 - 0-0 - 0
22 Nada Matthews So 16 12 16 32-89 36.0 14-48 29.2 20-27 74.1 98
23 Zaykeria Johnson So 16 16 16 76-195 39.0 33-84 39.3 21-34 61.8 206
24 Joe Smith Fr F 16 - 16 30-60 50.0 0-1 0.0 17-19 89.5 77
34 Madison Grimsley So 16 4 16 18-53 34.0 0-0 - 13-20 65.0 49
  Totals     18 18 143 356-937 38.0 121-348 34.8 151-226 66.8 984
  Opponent     18 18 143 419-1097 38.2 96-324 29.6 244-375 65.1 1178
Ball control
No. Yr Pos
0 Lilly Brooks Fr - - - - - - - - - - - - -
2 Jordyn Crews Fr 11 9 11 9 30 39 0 - 34 30 1.1 16 2
4 Erin Johnson So 16 16 16 5 15 20 0 - 4 38 0.1 19 4
5 Zyisha Carson Fr 3 - 3 0 0 0 0 - 0 1 0.0 0 0
10 Jordan Sinclair Fr 3 - 3 2 3 5 0 - 0 6 0.0 0 0
11 Michelle Neal Fr 16 7 16 11 29 40 0 - 33 46 0.7 22 0
12 Brandi Watson Fr 14 - 14 4 10 14 0 - 10 11 0.9 3 0
20 Jesslyn Culvershouse So 16 16 16 34 48 82 0 - 24 35 0.7 36 0
21 Alyse Madden Fr - - - - - - - - - - - - -
22 Nada Matthews So 16 12 16 15 46 61 0 - 15 8 1.9 31 0
23 Zaykeria Johnson So 16 16 16 28 65 93 0 - 2 30 0.1 18 5
24 Joe Smith Fr F 16 - 16 12 38 50 0 - 1 5 0.2 2 0
34 Madison Grimsley So 16 4 16 11 35 46 0 - 0 7 0.0 2 3
  Totals     18 18 143 131 319 450 0 0 123 217 0.6 149 14
  Opponent     18 18 143 231 489 720 249 4 257 353 0.7 182 42
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Andrew College L, 79-67 23-69 33.3 7-25 28.0 14-25 56.0 10 35 45 17 32 14 1 21 67
Nov 9 Andrew College L, 88-68 27-57 47.4 3-16 18.8 12-17 70.6 11 25 36 7 13 16 2 0 68
Nov 11 at Albany Technical College L, 71-60 22-66 33.3 8-36 22.2 8-12 66.7 31 50 81 15 30 9 2 25 60
Nov 18 Lawson State Community College L, 80-63 22-68 32.4 8-22 36.4 11-20 55.0 11 21 32 8 20 5 2 0 63
Nov 22 at Southern Union State Community College L, 94-61 23-87 26.4 6-29 20.7 9-21 42.9 11 22 33 4 23 9 0 0 61
Dec 2 Shelton State Community College L, 117-58 20-57 35.1 14-33 42.4 4-12 33.3 6 16 22 8 15 8 0 0 58
Dec 6 Albany Technical College W, 83-79 27-69 39.1 10-31 32.3 19-33 57.6 12 22 34 9 8 13 0 0 83
Dec 9 at Faulkner University JV   - - - - - - - - - - - - - - -
Jan 6 at Chattahoochee Valley Community College L, 79-53 19-53 35.8 10-22 45.5 5-9 55.6 4 12 16 3 11 8 2 0 53
Jan 11 Coastal Alabama - South W, 66-63 24-56 42.9 6-20 30.0 12-16 75.0 7 24 31 8 10 13 1 0 66
Jan 13 at Bishop State Community College L, 80-62 20-61 32.8 8-24 33.3 14-15 93.3 8 27 35 10 13 0 0 0 62
Jan 17 Wallace State Community College-Hanceville L, 72-52 19-50 38.0 8-22 36.4 6-8 75.0 8 22 30 7 12 12 0 0 52
Jan 21 at Snead State Community College   - - - - - - - - - - - - - - -
Jan 27 at Wallace Community College-Selma L, 66-52 18-55 32.7 6-20 30.0 10-14 71.4 10 21 31 4 13 8 0 0 52
Jan 29 at Snead State Community College L, 74-62 27-64 42.2 8-18 44.4 10-14 71.4 8 19 27 4 10 8 0 0 62
Jan 31 at Lurleen B. Wallace Community College W, 72-42 25-60 41.7 10-24 41.7 12-19 63.2 8 19 27 8 6 10 2 0 72
Feb 2 Chattahoochee Valley Community College L, 67-48 17-56 30.4 5-21 23.8 9-16 56.3 8 23 31 7 20 11 0 0 48
Feb 5 Coastal Alabama - North W, 94-82 34-71 47.9 12-20 60.0 14-16 87.5 9 23 32 9 8 11 0 0 94
Feb 7 at Coastal Alabama - South L, 56-54 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 54
Feb 10 Bishop State Community College L, 79-74 26-62 41.9 10-31 32.3 12-15 80.0 11 18 29 16 23 13 2 0 74
Feb 14 at Coastal Alabama - North W, 85-64 32-78 41.0 7-22 31.8 14-20 70.0 15 23 38 19 20 20 5 0 85
Feb 18 Gadsden State Community College L, 75-72 30-59 50.8 3-20 15.0 9-11 81.8 7 29 36 8 13 13 0 0 72
Feb 21 Wallace Community College-Selma W, 94-43 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 94
Feb 24 Lurleen B. Wallace Community College W, 91-38 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 91
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 455-1198 38.0 149-456 32.7 204-313 65.2 8.9 20.5 29.4 7.8 13.6 9.1 0.9 2.1 57.4 0.865 -0.001
Conference 18 356-937 38.0 121-348 34.8 151-226 66.8 7.3 17.7 25.0 6.8 12.1 8.3 0.8 0.0 54.7 0.866 0.029
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 246-605 40.7 79-236 33.5 108-164 65.9 7.5 18.6 26.1 7.3 11.8 9.6 0.6 0.0 56.6 0.919 0.002
Away 10 209-593 35.2 70-220 31.8 96-149 64.4 10.5 22.8 33.3 8.4 15.8 8.6 1.2 4.6 58.4 0.811 0.008
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 7 142-334 42.5 45-117 38.5 71-104 68.3 7.3 15.9 23.1 7.6 7.4 9.6 1.1 0.0 57.1 1.034 0.313
Losses 15 313-864 36.2 104-339 30.7 133-209 63.6 9.6 22.7 32.3 7.9 16.5 8.9 0.7 3.1 57.5 0.805 -0.134
 
-
November 5 117-347 33.7 32-128 25.0 54-95 56.8 14.8 30.6 45.4 10.2 23.6 10.6 1.4 9.2 64.0 0.730 -0.255
December 2 47-126 37.3 24-64 37.5 23-45 51.1 9.0 19.0 28.0 8.5 11.5 10.5 0.0 0.0 70.5 0.919 -0.201
January 7 152-399 38.1 56-150 37.3 69-95 72.6 7.6 20.6 28.1 6.3 10.7 8.4 0.7 0.0 61.3 0.916 0.086
February 8 139-326 42.6 37-114 32.5 58-78 74.4 6.3 14.5 20.8 7.4 10.5 8.5 0.9 0.0 46.6 0.935 0.162
Date Opponent Score Attend
Nov 1 at Andrew College L, 79-67 0
Nov 9 Andrew College L, 88-68 0
Nov 11 at Albany Technical College L, 71-60 0
Nov 18 Lawson State Community College L, 80-63 0
Nov 22 at Southern Union State Community College L, 94-61 0
Dec 2 Shelton State Community College L, 117-58 0
Dec 6 Albany Technical College W, 83-79 0
Dec 9 at Faulkner University JV   -
Jan 6 at Chattahoochee Valley Community College L, 79-53 0
Jan 11 Coastal Alabama - South W, 66-63 0
Jan 13 at Bishop State Community College L, 80-62 0
Jan 17 Wallace State Community College-Hanceville L, 72-52 0
Jan 21 at Snead State Community College   -
Jan 27 at Wallace Community College-Selma L, 66-52 0
Jan 29 at Snead State Community College L, 74-62 0
Jan 31 at Lurleen B. Wallace Community College W, 72-42 0
Feb 2 Chattahoochee Valley Community College L, 67-48 0
Feb 5 Coastal Alabama - North W, 94-82 0
Feb 7 at Coastal Alabama - South L, 56-54 0
Feb 10 Bishop State Community College L, 79-74 0
Feb 14 at Coastal Alabama - North W, 85-64 0
Feb 18 Gadsden State Community College L, 75-72 0
Feb 21 Wallace Community College-Selma W, 94-43 0
Feb 24 Lurleen B. Wallace Community College W, 91-38 0