played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Rollins | Enterprise State Community College | 23 | 23 | 2.7 | 35.5 | 76.8 | 112.3 | 1.3 | 0.0 | 27.7 | 61.3 | 0.5 | 53.5 | 0.6 |
| 2 | K Hawkins | Calhoun Community College | 27 | 27 | 3.5 | 58.5 | 66.5 | 125.1 | 11.4 | 1.7 | 7.6 | 15.2 | 0.5 | 6.7 | 9.7 |
| 3 | Z Johnson | Enterprise State Community College | 17 | 16 | 2.7 | 33.0 | 65.2 | 98.3 | 3.5 | 0.0 | 6.1 | 28.7 | 0.2 | 12.2 | 1.7 |
| 4 | J Gosha | Enterprise State Community College | 19 | 18 | 2.2 | 57.6 | 113.2 | 170.7 | 3.9 | 0.0 | 2.9 | 25.4 | 0.1 | 5.9 | 7.8 |
| 5 | E Wofford | Lawson State Community College | 25 | 22 | 2.6 | 27.5 | 49.4 | 76.9 | 33.1 | 0.6 | 57.5 | 81.3 | 0.7 | 38.1 | 12.5 |
| 6 | N Valentine | Shelton State Community College | 35 | 35 | 29.4 | 0.6 | 3.1 | 3.8 | 1.8 | 0.0 | 8.0 | 2.6 | 3.0 | 3.3 | 0.1 |
| 7 | H Sanders | Chattahoochee Valley Community College | 28 | 14 | 5.1 | 19.8 | 29.9 | 49.7 | 15.1 | 0.0 | 12.9 | 15.1 | 0.9 | 22.4 | 1.7 |
| 8 | S Scott | Wallace Community College-Selma | 19 | 12 | 1.0 | 50.5 | 77.9 | 128.4 | 63.2 | 0.0 | 86.3 | 138.9 | 0.6 | 69.5 | 10.5 |
| 9 | J Roberson | Bishop State Community College | 24 | 18 | 19.4 | 6.7 | 12.1 | 18.8 | 4.5 | 0.1 | 1.4 | 4.0 | 0.3 | 2.0 | 1.6 |
| 10 | V Samuel | Bishop State Community College | 25 | 25 | 21.3 | 2.9 | 3.5 | 6.3 | 3.9 | 0.2 | 4.2 | 5.8 | 0.7 | 6.0 | 0.2 |
| 11 | T Watts | Coastal Alabama - North | 27 | 6 | 1.8 | 40.0 | 48.3 | 88.3 | 49.2 | 2.5 | 30.8 | 64.2 | 0.5 | 28.3 | 3.3 |
| 12 | A Jones | Shelton State Community College | 35 | 11 | 22.6 | 2.2 | 2.9 | 5.1 | 2.5 | 0.0 | 4.5 | 3.5 | 1.3 | 2.5 | 0.4 |
| 13 | N Turner | Lawson State Community College | 26 | 26 | 2.5 | 22.2 | 69.5 | 91.7 | 43.7 | 1.8 | 72.6 | 66.5 | 1.1 | 69.5 | 4.3 |
| 14 | R Vappie | Coastal Alabama - North | 27 | 26 | 1.8 | 55.5 | 84.1 | 139.6 | 52.2 | 0.8 | 21.2 | 66.1 | 0.3 | 32.7 | 6.5 |
| 15 | K Preston | Chattahoochee Valley Community College | 28 | 22 | 5.6 | 3.3 | 17.2 | 20.5 | 12.3 | 0.3 | 11.6 | 6.9 | 1.7 | 13.6 | 0.3 |
| 16 | J Anderson | Lurleen B. Wallace Community College | 22 | 22 | 2.8 | 18.4 | 52.5 | 70.8 | 14.4 | 0.0 | 42.0 | 63.6 | 0.7 | 28.9 | 6.6 |
| 17 | T Watkins | Calhoun Community College | 26 | 25 | 3.8 | 33.9 | 44.8 | 78.8 | 7.7 | 0.0 | 13.3 | 10.1 | 1.3 | 5.7 | 2.4 |
| 18 | D Lewis | Lawson State Community College | 19 | 17 | 1.0 | 187.4 | 166.3 | 353.7 | 98.9 | 2.1 | 8.4 | 82.1 | 0.1 | 18.9 | 12.6 |
| 19 | M Smith | Wallace Community College-Selma | 21 | 12 | 2.0 | 72.4 | 108.6 | 181.0 | 51.4 | 2.9 | 30.5 | 57.1 | 0.5 | 36.2 | 39.0 |
| 20 | S Mackin | Southern Union State Community College | 21 | 14 | 2.1 | 59.1 | 100.0 | 159.1 | 21.8 | 0.0 | 3.6 | 20.0 | 0.2 | 10.9 | 8.2 |
| 21 | C Santiago | Coastal Alabama - South | 25 | 25 | 3.8 | 7.1 | 15.4 | 22.5 | 14.6 | 0.0 | 46.7 | 31.7 | 1.5 | 23.3 | 0.4 |
| 22 | D Nelson | Lurleen B. Wallace Community College | 21 | 5 | 2.2 | 9.6 | 26.1 | 35.7 | 10.4 | 0.0 | 30.4 | 34.8 | 0.9 | 20.0 | 12.2 |
| 23 | A Barclay | Shelton State Community College | 35 | 35 | 25.2 | 5.1 | 9.2 | 14.2 | 2.6 | 0.1 | 1.7 | 2.6 | 0.6 | 4.6 | 0.5 |
| 24 | H Holmes | Wallace State Community College-Hanceville | 31 | 24 | 23.2 | 1.7 | 1.9 | 3.6 | 0.7 | 0.0 | 1.8 | 1.6 | 1.1 | 1.4 | 0.1 |
| 25 | A McMillan | Coastal Alabama - South | 26 | 26 | 3.3 | 15.2 | 26.2 | 41.4 | 23.0 | 0.0 | 17.9 | 29.9 | 0.6 | 15.6 | 0.5 |
| 26 | J Winfrey | Wallace State Community College-Hanceville | 31 | 31 | 24.6 | 2.5 | 3.5 | 5.9 | 1.9 | 0.0 | 2.9 | 1.8 | 1.6 | 2.0 | 0.7 |
| 27 | J Pettway | Wallace Community College-Selma | 20 | 16 | 2.6 | 34.6 | 63.8 | 98.5 | 40.8 | 3.1 | 52.3 | 67.7 | 0.8 | 30.0 | 13.1 |
| 28 | E Grant | Wallace State Community College-Hanceville | 31 | 7 | 19.5 | 1.7 | 1.5 | 3.2 | 4.2 | 0.1 | 3.8 | 4.0 | 0.9 | 2.1 | 0.1 |
| 29 | M Cunningham | Shelton State Community College | 35 | 35 | 26.1 | 7.6 | 7.3 | 14.9 | 2.9 | 0.0 | 2.4 | 2.9 | 0.8 | 1.1 | 2.0 |
| 30 | D McMillian | Wallace Community College-Selma | 22 | 18 | 2.7 | 32.0 | 42.0 | 74.0 | 24.0 | 0.0 | 18.0 | 36.7 | 0.5 | 17.3 | 4.7 |
| 31 | B Anderson | Snead State Community College | 24 | 20 | 14.9 | 2.1 | 7.9 | 10.1 | 3.9 | 0.0 | 5.6 | 9.1 | 0.6 | 1.7 | 0.3 |
| 32 | B Howell | Coastal Alabama - South | 24 | 8 | 3.2 | 25.8 | 44.2 | 70.0 | 30.5 | 0.5 | 2.6 | 29.5 | 0.1 | 16.8 | 0.5 |
| 33 | J Carter-Ransom | Chattahoochee Valley Community College | 28 | 13 | 4.0 | 29.9 | 23.9 | 53.8 | 28.5 | 1.8 | 13.2 | 10.3 | 1.3 | 15.0 | 6.1 |
| 34 | M Barnes | Shelton State Community College | 34 | 34 | 27.6 | 3.9 | 7.4 | 11.3 | 2.3 | 0.0 | 4.8 | 2.5 | 1.9 | 2.4 | 4.9 |
| 35 | D Cook | Lawson State Community College | 25 | 25 | 2.6 | 22.5 | 73.8 | 96.3 | 31.9 | 0.0 | 25.0 | 35.0 | 0.7 | 16.9 | 5.6 |
| 36 | L Wooley | Lawson State Community College | 24 | 23 | 2.6 | 11.4 | 26.7 | 38.1 | 24.1 | 0.0 | 51.4 | 27.9 | 1.8 | 24.8 | 8.9 |
| 37 | J Jackson | Wallace State Community College-Hanceville | 31 | 30 | 24.7 | 1.9 | 3.7 | 5.5 | 4.1 | 0.1 | 5.2 | 3.6 | 1.4 | 3.6 | 0.5 |
| 38 | T Yancey | Wallace State Community College-Hanceville | 31 | 31 | 21.1 | 3.5 | 7.5 | 10.9 | 5.1 | 0.1 | 2.1 | 3.1 | 0.7 | 2.9 | 1.3 |
| 39 | M Nesbit | Snead State Community College | 22 | 21 | 14.6 | 7.2 | 11.3 | 18.6 | 6.6 | 0.1 | 2.9 | 5.2 | 0.5 | 0.7 | 0.2 |
| 40 | Z Carter-Ransom | Chattahoochee Valley Community College | 27 | 18 | 4.3 | 26.4 | 38.2 | 64.7 | 21.6 | 0.3 | 4.9 | 18.1 | 0.3 | 8.0 | 22.9 |
| 41 | C Jenkins | Wallace State Community College-Hanceville | 22 | - | 16.5 | 1.3 | 2.0 | 3.3 | 3.1 | 0.0 | 1.3 | 2.7 | 0.5 | 1.5 | 0.0 |
| 42 | G Stucky | Snead State Community College | 23 | 22 | 16.0 | 2.7 | 3.7 | 6.4 | 3.2 | 0.0 | 2.5 | 5.8 | 0.4 | 1.1 | 0.0 |
| 43 | T Swift | Shelton State Community College | 35 | 22 | 22.0 | 2.9 | 3.9 | 6.8 | 2.7 | 0.0 | 4.2 | 2.3 | 1.8 | 4.9 | 0.2 |
| 44 | P Blevins | Gadsden State Community College | 29 | 25 | 3.0 | 6.5 | 23.7 | 30.2 | 18.6 | 0.5 | 8.4 | 26.0 | 0.3 | 9.8 | 0.5 |
| 45 | J Haynes | Bishop State Community College | 22 | 9 | 14.5 | 7.9 | 9.3 | 17.2 | 3.0 | 0.1 | 1.0 | 3.6 | 0.3 | 1.1 | 3.4 |
| 46 | R McCain | Snead State Community College | 19 | 2 | 9.4 | 9.0 | 8.1 | 17.1 | 9.2 | 0.4 | 3.6 | 7.2 | 0.5 | 1.1 | 0.2 |
| 47 | S Beasley | Bishop State Community College | 25 | 24 | 15.8 | 2.9 | 4.0 | 6.9 | 4.4 | 0.0 | 5.0 | 7.2 | 0.7 | 5.6 | 0.1 |
| 48 | K Rogers | Calhoun Community College | 26 | 22 | 4.0 | 7.0 | 15.9 | 22.9 | 6.2 | 0.0 | 30.3 | 22.1 | 1.4 | 6.6 | 1.2 |
| 49 | J Spivey | Gadsden State Community College | 30 | 18 | 3.1 | 8.6 | 23.2 | 31.8 | 17.6 | 0.0 | 7.3 | 35.7 | 0.2 | 14.6 | 0.0 |
| 50 | A Franklin | Bishop State Community College | 25 | 17 | 19.4 | 4.2 | 6.3 | 10.5 | 3.4 | 0.1 | 5.2 | 5.5 | 0.9 | 5.0 | 0.2 |
| 51 | D Vaughn | Snead State Community College | 20 | 14 | 8.9 | 8.5 | 7.4 | 16.0 | 9.9 | 0.2 | 5.8 | 11.5 | 0.5 | 2.0 | 0.0 |
| 52 | J Jackson | Coastal Alabama - South | 25 | 25 | 3.0 | 30.9 | 30.4 | 61.3 | 26.1 | 0.0 | 28.8 | 45.3 | 0.6 | 21.9 | 0.5 |
| 53 | H Brown | Gadsden State Community College | 29 | 27 | 3.0 | 16.3 | 21.9 | 38.1 | 27.9 | 0.0 | 20.5 | 40.5 | 0.5 | 20.5 | 0.5 |
| 54 | A Robbins | Coastal Alabama - North | 26 | 21 | 1.0 | 52.3 | 76.9 | 129.2 | 81.5 | 3.1 | 44.6 | 155.4 | 0.3 | 58.5 | 4.6 |
| 55 | T Slaughter | Coastal Alabama - North | 27 | 27 | 2.1 | 72.9 | 112.1 | 185.0 | 56.4 | 0.0 | 15.0 | 35.0 | 0.4 | 30.7 | 21.4 |
| 56 | T West | Shelton State Community College | 33 | 1 | 17.2 | 2.3 | 3.2 | 5.5 | 2.0 | 0.0 | 2.2 | 1.3 | 1.6 | 1.8 | 0.0 |
| 57 | M Horrison | Calhoun Community College | 27 | 21 | 3.7 | 4.4 | 14.0 | 18.4 | 5.2 | 0.0 | 21.2 | 24.0 | 0.9 | 8.0 | 0.0 |
| 58 | K Long | Wallace State Community College-Hanceville | 31 | 31 | 23.4 | 3.1 | 7.0 | 10.1 | 3.9 | 0.1 | 4.4 | 4.0 | 1.1 | 3.5 | 2.5 |
| 59 | G Perkins | Coastal Alabama - South | 26 | 25 | 2.8 | 61.7 | 85.0 | 146.7 | 22.8 | 0.0 | 5.0 | 21.7 | 0.2 | 20.6 | 9.4 |
| 60 | D Beacham | Chattahoochee Valley Community College | 28 | 26 | 5.9 | 8.0 | 16.9 | 24.9 | 8.9 | 0.0 | 21.0 | 17.4 | 1.2 | 17.2 | 0.0 |
| 60 | K Boykin | Chattahoochee Valley Community College | 28 | 9 | 3.4 | 10.5 | 39.1 | 49.6 | 20.2 | 0.0 | 16.4 | 13.5 | 1.2 | 18.9 | 1.3 |
| 62 | L Coleman | Coastal Alabama - South | 26 | - | 2.2 | 47.0 | 60.4 | 107.4 | 65.3 | 6.3 | 21.1 | 46.3 | 0.5 | 36.5 | 2.8 |
| 62 | A Cunningham | Coastal Alabama - South | 16 | 1 | 1.8 | 22.9 | 27.1 | 50.0 | 48.6 | 1.4 | 21.4 | 42.9 | 0.5 | 35.7 | 4.3 |
| 64 | M Judge | Bishop State Community College | 25 | 18 | 19.6 | 1.5 | 1.4 | 2.9 | 2.6 | 0.2 | 5.4 | 5.7 | 0.9 | 3.2 | 0.3 |
| 65 | A Ferrell | Chattahoochee Valley Community College | 21 | 10 | 3.3 | 24.6 | 28.6 | 53.1 | 26.9 | 0.6 | 25.7 | 21.7 | 1.2 | 25.7 | 7.4 |
| 66 | A Moseley | Snead State Community College | 15 | 8 | 13.3 | 3.4 | 3.6 | 7.0 | 5.4 | 0.0 | 5.6 | 9.0 | 0.6 | 1.6 | 0.2 |
| 67 | J Jones | Wallace Community College-Selma | 25 | 20 | 2.4 | 8.0 | 40.7 | 48.7 | 11.3 | 0.0 | 31.3 | 42.7 | 0.7 | 18.0 | 0.7 |
| 68 | C Cannon | Southern Union State Community College | 21 | 19 | 2.2 | 47.0 | 152.2 | 199.1 | 24.3 | 0.9 | 11.3 | 27.8 | 0.4 | 12.2 | 2.6 |
| 69 | A Washington | Wallace Community College-Selma | 25 | 17 | 2.0 | 26.4 | 75.2 | 101.6 | 45.6 | 0.8 | 18.4 | 31.2 | 0.6 | 10.4 | 0.0 |
| 70 | T Winslett | Gadsden State Community College | 27 | 8 | 2.1 | 8.4 | 41.4 | 49.8 | 15.4 | 0.0 | 14.7 | 49.8 | 0.3 | 11.9 | 5.6 |
| 71 | H Verkerk | Southern Union State Community College | 19 | 10 | 1.0 | 132.6 | 183.2 | 315.8 | 16.8 | 0.0 | 8.4 | 10.5 | 0.8 | 6.3 | 12.6 |
| 72 | D Pool | Lurleen B. Wallace Community College | 20 | 6 | 2.3 | 40.0 | 67.8 | 107.8 | 24.3 | 1.7 | 10.4 | 15.7 | 0.7 | 15.7 | 32.2 |
| 73 | N Okonkwo | Southern Union State Community College | 21 | 18 | 2.7 | 32.1 | 57.1 | 89.3 | 8.6 | 0.0 | 5.0 | 8.6 | 0.6 | 8.6 | 4.3 |
| 74 | J Cook | Chattahoochee Valley Community College | 27 | 2 | 5.0 | 11.5 | 16.6 | 28.1 | 17.5 | 0.3 | 31.7 | 23.7 | 1.3 | 13.9 | 0.6 |
| 75 | R Early | Shelton State Community College | 24 | 2 | 16.0 | 1.3 | 1.9 | 3.1 | 1.4 | 0.0 | 3.0 | 1.4 | 2.2 | 1.6 | 0.2 |
| 76 | N Similien | Lurleen B. Wallace Community College | 21 | 18 | 1.6 | 14.1 | 24.7 | 38.8 | 9.4 | 0.0 | 14.1 | 43.5 | 0.3 | 22.4 | 0.0 |
| 77 | A Eberhart | Coastal Alabama - North | 26 | 25 | 2.3 | 14.9 | 30.5 | 45.4 | 25.8 | 0.7 | 10.8 | 59.0 | 0.2 | 28.5 | 0.7 |
| 78 | J Lenyard | Bishop State Community College | 22 | 6 | 11.9 | 8.1 | 10.1 | 18.2 | 3.2 | 0.0 | 1.7 | 6.0 | 0.3 | 2.4 | 0.3 |
| 78 | O McLaughlin | Lurleen B. Wallace Community College | 22 | 19 | 2.0 | 11.8 | 52.7 | 64.5 | 26.4 | 0.0 | 39.1 | 78.2 | 0.5 | 20.0 | 2.7 |
| 80 | C Pollock | Chattahoochee Valley Community College | 22 | 17 | 4.2 | 3.9 | 10.3 | 14.2 | 23.6 | 0.9 | 15.0 | 14.6 | 1.0 | 15.9 | 0.4 |
| 80 | B Watson | Enterprise State Community College | 23 | 22 | 2.6 | 8.7 | 36.0 | 44.7 | 2.0 | 0.0 | 28.0 | 94.0 | 0.3 | 19.3 | 0.0 |
| 82 | B Trammell | Gadsden State Community College | 28 | 15 | 3.5 | 6.6 | 18.1 | 24.7 | 16.1 | 0.0 | 26.4 | 49.5 | 0.5 | 12.4 | 0.4 |
| 83 | T Crane | Coastal Alabama - North | 26 | 2 | 1.7 | 25.1 | 54.0 | 79.1 | 35.3 | 0.0 | 15.8 | 57.7 | 0.3 | 20.5 | 0.0 |
| 84 | L Rogers | Calhoun Community College | 27 | 7 | 1.5 | 8.0 | 22.0 | 30.0 | 5.0 | 0.0 | 28.0 | 38.0 | 0.7 | 9.0 | 3.0 |
| 85 | A Phillips | Chattahoochee Valley Community College | 27 | 4 | 2.7 | 14.2 | 21.3 | 35.5 | 22.4 | 0.0 | 13.6 | 16.9 | 0.8 | 17.5 | 0.5 |
| 86 | G Johnson | Gadsden State Community College | 30 | 8 | 2.2 | 13.3 | 29.7 | 43.0 | 17.6 | 0.0 | 5.5 | 11.5 | 0.5 | 10.3 | 0.0 |
| 86 | K Taylor | Shelton State Community College | 30 | 0 | 10.7 | 1.5 | 2.9 | 4.4 | 1.4 | 0.0 | 2.1 | 1.4 | 1.5 | 1.7 | 0.1 |
| 88 | J Odom | Lurleen B. Wallace Community College | 20 | 11 | 2.0 | 12.0 | 38.0 | 50.0 | 13.0 | 0.0 | 2.0 | 19.0 | 0.1 | 4.0 | 2.0 |
| 89 | J Roberts | Calhoun Community College | 27 | 4 | 1.2 | 18.8 | 28.8 | 47.5 | 10.0 | 0.0 | 36.3 | 45.0 | 0.8 | 7.5 | 0.0 |
| 90 | K Graham | Coastal Alabama - North | 26 | 18 | 1.5 | 52.6 | 82.1 | 134.7 | 34.7 | 0.0 | 7.4 | 32.6 | 0.2 | 13.7 | 4.2 |
| 91 | J Diawara | Lurleen B. Wallace Community College | 22 | 20 | 1.9 | 53.3 | 81.9 | 135.2 | 27.6 | 1.0 | 8.6 | 29.5 | 0.3 | 14.3 | 11.4 |
| 92 | J Perry | Coastal Alabama - South | 24 | - | 1.4 | 15.8 | 17.0 | 32.7 | 29.1 | 0.0 | 27.9 | 36.4 | 0.8 | 12.1 | 0.0 |
| 93 | J West | Calhoun Community College | 27 | 18 | 2.5 | 12.9 | 21.8 | 34.7 | 4.1 | 0.0 | 27.1 | 34.7 | 0.8 | 10.6 | 1.2 |
| 94 | J Womack | Gadsden State Community College | 27 | 13 | 2.2 | 36.0 | 54.0 | 90.0 | 56.0 | 2.0 | 5.3 | 18.7 | 0.3 | 5.3 | 10.0 |
| 95 | M House | Coastal Alabama - South | 25 | 1 | 1.3 | 12.5 | 20.0 | 32.5 | 43.8 | 0.0 | 26.3 | 56.3 | 0.5 | 23.8 | 1.3 |
| 96 | J Austin | Wallace State Community College-Hanceville | 28 | 0 | 16.4 | 5.9 | 5.7 | 11.5 | 5.2 | 0.1 | 0.9 | 1.5 | 0.6 | 1.0 | 0.3 |
| 97 | D Daniel | Snead State Community College | 17 | 3 | 5.3 | 13.3 | 11.1 | 24.4 | 9.3 | 0.0 | 2.2 | 5.8 | 0.4 | 1.3 | 0.0 |
| 98 | S Jackson | Calhoun Community College | 27 | - | 1.0 | 53.3 | 48.9 | 102.2 | 10.4 | 0.0 | 5.9 | 7.4 | 0.8 | 8.9 | 3.0 |
| 99 | S Seals | Gadsden State Community College | 30 | 12 | 2.4 | 12.2 | 33.9 | 46.1 | 17.8 | 0.6 | 6.1 | 14.4 | 0.4 | 11.1 | 1.1 |
| 100 | K Jeanes | Calhoun Community College | 27 | 7 | 1.3 | 16.7 | 34.4 | 51.1 | 3.3 | 0.0 | 16.7 | 26.7 | 0.6 | 8.9 | 0.0 |
| 101 | P Sturdivant | Shelton State Community College | 31 | 0 | 10.2 | 3.9 | 8.6 | 12.6 | 4.2 | 0.0 | 0.5 | 2.2 | 0.2 | 1.8 | 1.0 |
| 102 | A Burks | Coastal Alabama - North | 25 | - | 1.4 | 33.3 | 70.0 | 103.3 | 20.0 | 0.0 | 2.2 | 26.7 | 0.1 | 3.3 | 4.4 |
| 103 | K Crutcher | Calhoun Community College | 26 | 1 | 1.5 | 14.0 | 13.0 | 27.0 | 7.0 | 0.0 | 9.0 | 24.0 | 0.4 | 4.0 | 2.0 |
| 104 | M Tate | Wallace State Community College-Hanceville | 31 | 1 | 14.3 | 4.3 | 5.9 | 10.2 | 5.0 | 0.1 | 1.6 | 2.6 | 0.6 | 1.7 | 0.7 |
| 105 | B Glaze | Bishop State Community College | 20 | 1 | 6.7 | 5.1 | 7.8 | 12.8 | 6.3 | 0.3 | 3.6 | 5.4 | 0.7 | 6.0 | 0.9 |
| 106 | J Watkins | Southern Union State Community College | 19 | 11 | 2.4 | 4.4 | 17.8 | 22.2 | 32.0 | 0.9 | 10.7 | 22.2 | 0.5 | 7.1 | 0.0 |
| 107 | N Jones | Coastal Alabama - South | 26 | 19 | 2.2 | 34.3 | 42.9 | 77.1 | 42.9 | 0.0 | 5.0 | 12.1 | 0.4 | 18.6 | 25.7 |
| 108 | G Howard | Calhoun Community College | 27 | 3 | 1.1 | 34.7 | 52.0 | 86.7 | 4.0 | 0.0 | 6.7 | 25.3 | 0.3 | 2.7 | 9.3 |
| 109 | L Lowery | Gadsden State Community College | 30 | 9 | 2.4 | 9.3 | 12.1 | 21.4 | 29.0 | 0.5 | 5.5 | 26.3 | 0.2 | 5.5 | 0.0 |
| 110 | C Buchanan | Gadsden State Community College | 30 | 5 | 2.4 | 10.1 | 16.9 | 27.0 | 14.1 | 0.0 | 3.4 | 15.8 | 0.2 | 9.0 | 6.2 |
| 111 | J Charleston | Wallace Community College-Selma | 24 | 9 | 1.9 | 16.0 | 40.0 | 56.0 | 32.0 | 0.0 | 2.7 | 17.8 | 0.1 | 8.0 | 3.6 |
| 112 | J Baker | Southern Union State Community College | 19 | 7 | 2.1 | 37.9 | 48.2 | 86.2 | 20.5 | 0.0 | 1.0 | 12.3 | 0.1 | 2.1 | 7.2 |
| 113 | K White | Enterprise State Community College | 16 | 5 | 1.8 | 15.2 | 40.0 | 55.2 | 1.4 | 0.0 | 9.7 | 29.0 | 0.3 | 12.4 | 0.0 |
| 114 | M Brown | Bishop State Community College | 24 | - | 5.6 | 4.1 | 4.4 | 8.6 | 5.0 | 0.0 | 5.3 | 8.6 | 0.6 | 1.8 | 0.0 |
| 115 | B Gowers | Southern Union State Community College | 21 | 6 | 1.4 | 33.1 | 59.3 | 92.4 | 13.8 | 0.0 | 1.4 | 6.9 | 0.2 | 4.1 | 1.4 |
| 115 | K Thomas | Lurleen B. Wallace Community College | 21 | 3 | 1.9 | 4.0 | 33.0 | 37.0 | 17.0 | 0.0 | 16.0 | 42.0 | 0.4 | 22.0 | 0.0 |
| 117 | K Moultrie | Wallace State Community College-Hanceville | 21 | 0 | 7.1 | 2.4 | 2.7 | 5.1 | 3.8 | 0.0 | 3.0 | 2.7 | 1.1 | 1.3 | 1.1 |
| 118 | K Blackwell | Snead State Community College | 24 | 9 | 10.4 | 4.3 | 5.3 | 9.6 | 4.7 | 0.0 | 1.6 | 5.3 | 0.3 | 0.2 | 0.2 |
| 119 | C Ragan | Enterprise State Community College | 15 | 7 | 1.0 | 32.0 | 122.7 | 154.7 | 0.0 | 0.0 | 0.0 | 50.7 | 0.0 | 0.0 | 29.3 |
| 120 | J Herring | Southern Union State Community College | 20 | 8 | 1.3 | 36.8 | 36.8 | 73.6 | 24.0 | 0.0 | 3.2 | 20.8 | 0.2 | 12.8 | 0.0 |
| 121 | K York | Coastal Alabama - North | 27 | - | 1.1 | 10.7 | 20.0 | 30.7 | 26.7 | 0.0 | 12.0 | 61.3 | 0.2 | 14.7 | 0.0 |
| 122 | T Williamson | Lurleen B. Wallace Community College | 14 | - | 1.4 | 2.0 | 14.0 | 16.0 | 12.0 | 0.0 | 2.0 | 22.0 | 0.1 | 6.0 | 0.0 |
| 123 | J Davis | Chattahoochee Valley Community College | 25 | 4 | 3.1 | 10.2 | 27.5 | 37.7 | 13.2 | 0.0 | 10.2 | 22.4 | 0.5 | 13.2 | 0.5 |
| 124 | S Morgan | Gadsden State Community College | 29 | 4 | 2.9 | 4.3 | 13.0 | 17.3 | 26.0 | 0.5 | 0.5 | 10.6 | 0.0 | 1.4 | 1.9 |
| 125 | C Kirkland | Snead State Community College | 24 | 8 | 8.1 | 12.1 | 10.9 | 23.0 | 4.1 | 0.0 | 1.6 | 4.3 | 0.4 | 1.4 | 1.0 |
| 125 | C Lindquist | Wallace State Community College-Hanceville | 24 | - | 8.5 | 2.2 | 4.9 | 7.1 | 2.7 | 0.0 | 5.9 | 4.7 | 1.3 | 3.1 | 0.0 |
| 127 | C Burke | Wallace State Community College-Hanceville | 25 | 0 | 6.0 | 1.6 | 5.1 | 6.7 | 4.6 | 0.0 | 1.9 | 3.2 | 0.6 | 1.1 | 0.0 |
| 128 | N Mciver | Southern Union State Community College | 19 | 1 | 1.2 | 29.1 | 47.3 | 76.4 | 25.5 | 1.8 | 1.8 | 7.3 | 0.3 | 1.8 | 5.5 |
| 129 | R Smith | Wallace State Community College-Hanceville | 25 | 0 | 5.8 | 4.2 | 5.6 | 9.7 | 4.4 | 0.0 | 0.0 | 2.5 | 0.0 | 0.8 | 1.7 |
| 130 | M Gray | Enterprise State Community College | 23 | 13 | 1.6 | 1.1 | 24.9 | 25.9 | 0.0 | 0.0 | 9.7 | 41.1 | 0.2 | 6.5 | 0.0 |
| 131 | V Rosser | Southern Union State Community College | 20 | - | 1.9 | 4.2 | 14.7 | 18.9 | 10.5 | 1.1 | 2.1 | 11.6 | 0.2 | 4.2 | 0.0 |
| 132 | K Morrisette | Snead State Community College | 24 | 1 | 7.5 | 7.6 | 7.8 | 15.3 | 3.6 | 0.0 | 1.1 | 4.0 | 0.3 | 0.9 | 0.4 |
| 133 | E Martin | Gadsden State Community College | 26 | 3 | 1.7 | 11.8 | 11.8 | 23.6 | 21.8 | 0.0 | 3.6 | 15.5 | 0.2 | 6.4 | 0.9 |
| 134 | S Riley | Coastal Alabama - South | 20 | - | 1.1 | 24.3 | 34.8 | 59.1 | 27.8 | 0.0 | 5.2 | 13.9 | 0.4 | 8.7 | 7.0 |
| 135 | A Jones | Calhoun Community College | 25 | - | .9 | 22.6 | 38.3 | 60.9 | 1.7 | 0.0 | 3.5 | 5.2 | 0.7 | 0.0 | 7.0 |
| 136 | D Acree | Calhoun Community College | 26 | - | 1.0 | 14.4 | 30.4 | 44.8 | 11.2 | 0.0 | 19.2 | 12.8 | 1.5 | 11.2 | 0.0 |
| 137 | D Chattman | Wallace Community College-Selma | 19 | - | 1.3 | 11.2 | 9.6 | 20.8 | 3.2 | 0.0 | 8.0 | 16.0 | 0.5 | 8.0 | 0.0 |
| 138 | K Davis | Wallace Community College-Selma | 23 | 7 | 1.7 | 10.5 | 25.3 | 35.8 | 14.7 | 0.0 | 15.8 | 27.4 | 0.6 | 9.5 | 2.1 |
| 138 | M Morris | Calhoun Community College | 23 | - | 1.0 | 10.9 | 12.7 | 23.6 | 0.0 | 0.0 | 5.5 | 5.5 | 1.0 | 1.8 | 0.0 |
| 140 | E Llorens | Southern Union State Community College | 18 | 1 | 1.0 | 0.0 | 2.2 | 2.2 | 2.2 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| 141 | M Hubbard | Southern Union State Community College | 21 | - | 1.2 | 1.5 | 4.6 | 6.2 | 6.2 | 0.0 | 6.2 | 7.7 | 0.8 | 1.5 | 0.0 |
| 142 | S Calloway | Southern Union State Community College | 18 | 1 | 1.0 | 4.4 | 8.9 | 13.3 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
