Wallace Community College-Selma at Coastal Alabama - North March 1, 2024
Box Score
Wallace Community College-Selma
Coastal Alabama - North
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Ta’ Myla Allen | 20 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| 5 - Chloe Gilmore | 17 | 2-6 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 5 |
| 11 - La’Niyah Anderson | 20 | 4-11 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
| 20 - Tricia Suttle | 12 | 1-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 21 - Ashley Washington | 19 | 1-4 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| RESERVES | |||||||||||||
| 1 - Jakeria Robinson | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 10-32 | 2-4 | 10-14 | 2 | 9 | 11 | 2 | 4 | 0 | 5 | 10 | 32 | |
| 31.3% | 50.0% | 71.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Taylah Murph | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
| 4 - Tyeesha Slaughter | 13 | 2-3 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 6 |
| 5 - Tiffani Goodman | 20 | 5-10 | 2-3 | 1-2 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 13 |
| 14 - Raven Hall | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 - Ashanti Thomas | 19 | 4-6 | 0-0 | 2-4 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 2 | 10 |
| RESERVES | |||||||||||||
| 10 - Teanna Watts | 9 | 3-5 | 0-1 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 21 - Ja'Nyreiah Lenox | 14 | 5-8 | 3-5 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 13 |
| 24 - Tishana Key | 1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - Team | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 22-37 | 5-9 | 8-13 | 8 | 21 | 29 | 13 | 2 | 2 | 7 | 13 | 57 | |
| 59.5% | 55.6% | 61.5% | |||||||||||
| Date/Time: | March 1, 2024 - 12:00 PM |
|---|---|
| Location: | Bishop State |
| Technical fouls: | Wallace Community College-Selma-None ; Coastal Alabama - North-1 ( Ja'Nyreiah Lenox) . |
| Officials: | ,, |
Play By Play
| 09:47 |
THOMAS,ASHANTI missed jump shot
|
||
| 09:47 |
WASHINGTON,ASHLEY defensive rebound
|
||
| 09:33 |
GILMORE,CHLOE missed layup
|
||
| 09:33 |
THOMAS,ASHANTI defensive rebound
|
||
| 09:25 | 0 - 2 |
MURPH,TAYLAH made layup
|
|
| 08:54 |
ANDER,LA’NIYAH missed layup
|
0 - 2 | |
| 08:54 | 0 - 2 |
Block by MURPH,TAYLAH
|
|
| 08:54 | 0 - 2 |
MURPH,TAYLAH defensive rebound
|
|
| 08:49 | 0 - 4 |
SLAUGHTER,TYEESHA made layup
|
|
| 08:49 | 0 - 4 |
Assist by MURPH,TAYLAH
|
|
| 08:32 |
WASHINGTON,ASHLEY missed jump shot
|
0 - 4 | |
| 08:32 | 0 - 4 |
SLAUGHTER,TYEESHA defensive rebound
|
|
| 08:14 | 0 - 4 |
Turnover by GOODMAN,TIFFANI
|
|
| 08:13 |
Steal by GILMORE,CHLOE
|
0 - 4 | |
| 08:10 |
ANDER,LA’NIYAH missed layup
|
0 - 4 | |
| 08:10 | 0 - 4 |
HALL,RAVEN defensive rebound
|
|
| 08:03 | 0 - 4 |
MURPH,TAYLAH missed jump shot
|
|
| 08:03 | 0 - 4 |
TEAM offensive rebound
|
|
| 07:59 | 0 - 4 |
WATTS,TEANNA
enters the game
|
|
| 07:59 | 0 - 4 |
SLAUGHTER,TYEESHA
goes to the bench
|
|
| 07:51 | 0 - 4 |
Turnover by WATTS,TEANNA
|
|
| 07:32 |
GILMORE,CHLOE missed layup
|
0 - 4 | |
| 07:32 | 0 - 4 |
THOMAS,ASHANTI defensive rebound
|
|
| 07:24 | 0 - 6 |
HALL,RAVEN made layup
|
|
| 07:24 | 0 - 6 |
Assist by GOODMAN,TIFFANI
|
|
| 07:12 |
ANDER,LA’NIYAH made 3-pt. jump shot
|
3 - 6 | |
| 06:40 | 3 - 6 |
HALL,RAVEN missed jump shot
|
|
| 06:40 | 3 - 6 |
WATTS,TEANNA offensive rebound
|
|
| 06:38 | 3 - 8 |
WATTS,TEANNA made layup
|
|
| 06:26 |
30SEC TIMEOUT by Wallace Community College-Selma
|
3 - 8 | |
| 06:26 | 3 - 8 |
TEAM TIMEOUT by Coastal Alabama - North
|
|
| 06:13 |
ANDER,LA’NIYAH made layup
|
5 - 8 | |
| 05:56 | 5 - 10 |
THOMAS,ASHANTI made layup
|
|
| 05:56 | 5 - 10 |
Assist by GOODMAN,TIFFANI
|
|
| 05:31 |
ANDER,LA’NIYAH missed layup
|
5 - 10 | |
| 05:31 | 5 - 10 |
MURPH,TAYLAH defensive rebound
|
|
| 05:22 | 5 - 10 |
WATTS,TEANNA missed jump shot
|
|
| 05:22 |
WASHINGTON,ASHLEY defensive rebound
|
5 - 10 | |
| 05:16 |
ALLEN,TA’ MYLA made layup
|
7 - 10 | |
| 05:16 |
Assist by GILMORE,CHLOE
|
7 - 10 | |
| 04:57 | 7 - 10 |
GOODMAN,TIFFANI missed jump shot
|
|
| 04:57 |
ALLEN,TA’ MYLA defensive rebound
|
7 - 10 | |
| 04:49 |
WASHINGTON,ASHLEY missed layup
|
7 - 10 | |
| 04:49 | 7 - 10 |
THOMAS,ASHANTI defensive rebound
|
|
| 04:40 | 7 - 12 |
WATTS,TEANNA made layup
|
|
| 04:40 |
Foul by ALLEN,TA’ MYLA
|
7 - 12 | |
| 04:40 | 7 - 13 |
WATTS,TEANNA made free throw
|
|
| 04:40 | 7 - 13 |
LENOX,JA'NYREIAH
enters the game
|
|
| 04:40 | 7 - 13 |
SLAUGHTER,TYEESHA
enters the game
|
|
| 04:40 | 7 - 13 |
HALL,RAVEN
goes to the bench
|
|
| 04:40 | 7 - 13 |
MURPH,TAYLAH
goes to the bench
|
|
| 04:23 |
Turnover by GILMORE,CHLOE
|
7 - 13 | |
| 04:23 | 7 - 13 |
TEAM TIMEOUT by Coastal Alabama - North
|
|
| 04:10 | 7 - 15 |
LENOX,JA'NYREIAH made jump shot
|
|
| 03:52 | 7 - 15 |
Foul by SLAUGHTER,TYEESHA
|
|
| 03:37 |
ANDER,LA’NIYAH missed jump shot
|
7 - 15 | |
| 03:37 |
SUTTLE,TRICIA offensive rebound
|
7 - 15 | |
| 03:32 |
WASHINGTON,ASHLEY made layup
|
9 - 15 | |
| 03:18 | 9 - 15 |
Turnover by LENOX,JA'NYREIAH
|
|
| 03:17 |
Steal by GILMORE,CHLOE
|
9 - 15 | |
| 03:16 | 9 - 15 |
Foul by WATTS,TEANNA
|
|
| 03:05 |
SUTTLE,TRICIA missed jump shot
|
9 - 15 | |
| 03:05 | 9 - 15 |
SLAUGHTER,TYEESHA defensive rebound
|
|
| 02:52 | 9 - 15 |
GOODMAN,TIFFANI missed layup
|
|
| 02:52 | 9 - 15 |
SLAUGHTER,TYEESHA offensive rebound
|
|
| 02:47 |
Foul by WASHINGTON,ASHLEY
|
9 - 15 | |
| 02:47 | 9 - 15 |
GOODMAN,TIFFANI missed free throw
|
|
| 02:47 | 9 - 16 |
GOODMAN,TIFFANI made free throw
|
|
| 02:38 |
Turnover by SUTTLE,TRICIA
|
9 - 16 | |
| 02:37 | 9 - 16 |
Steal by SLAUGHTER,TYEESHA
|
|
| 02:34 |
Foul by WASHINGTON,ASHLEY
|
9 - 16 | |
| 02:34 | 9 - 17 |
SLAUGHTER,TYEESHA made free throw
|
|
| 02:34 | 9 - 18 |
SLAUGHTER,TYEESHA made free throw
|
|
| 02:34 |
ROBINSON,JAKERIA
enters the game
|
9 - 18 | |
| 02:34 |
SUTTLE,TRICIA
goes to the bench
|
9 - 18 | |
| 02:17 |
Turnover by ROBINSON,JAKERIA
|
9 - 18 | |
| 02:06 | 9 - 18 |
Turnover by LENOX,JA'NYREIAH
|
|
| 02:05 |
Steal by ALLEN,TA’ MYLA
|
9 - 18 | |
| 01:58 | 9 - 18 |
Foul by THOMAS,ASHANTI
|
|
| 01:55 |
ANDER,LA’NIYAH missed 3-pt. jump shot
|
9 - 18 | |
| 01:55 | 9 - 18 |
THOMAS,ASHANTI defensive rebound
|
|
| 01:45 | 9 - 18 |
SLAUGHTER,TYEESHA missed layup
|
|
| 01:45 |
GILMORE,CHLOE defensive rebound
|
9 - 18 | |
| 01:40 |
GILMORE,CHLOE made jump shot
|
11 - 18 | |
| 01:13 | 11 - 18 |
THOMAS,ASHANTI missed jump shot
|
|
| 01:13 | 11 - 18 |
WATTS,TEANNA offensive rebound
|
|
| 01:11 | 11 - 20 |
WATTS,TEANNA made layup
|
|
| 01:06 |
ALLEN,TA’ MYLA missed layup
|
11 - 20 | |
| 01:06 | 11 - 20 |
Block by GOODMAN,TIFFANI
|
|
| 01:06 | 11 - 20 |
GOODMAN,TIFFANI defensive rebound
|
|
| 01:01 | 11 - 22 |
GOODMAN,TIFFANI made layup
|
|
| 00:40 | 11 - 22 |
Foul by THOMAS,ASHANTI
|
|
| 00:40 |
WASHINGTON,ASHLEY missed free throw
|
11 - 22 | |
| 00:40 |
WASHINGTON,ASHLEY made free throw
|
12 - 22 | |
| 00:40 | 12 - 22 |
KEY,TISHANA
enters the game
|
|
| 00:40 | 12 - 22 |
THOMAS,ASHANTI
goes to the bench
|
|
| 00:24 | 12 - 22 |
LENOX,JA'NYREIAH missed 3-pt. jump shot
|
|
| 00:24 | 12 - 22 |
TEAM offensive rebound
|
|
| 00:16 | 12 - 22 |
WATTS,TEANNA missed 3-pt. jump shot
|
|
| 00:16 | 12 - 22 |
KEY,TISHANA offensive rebound
|
|
| 00:13 |
Foul by GILMORE,CHLOE
|
12 - 22 | |
| 00:13 | 12 - 23 |
WATTS,TEANNA made free throw
|
|
| 00:13 | 12 - 24 |
WATTS,TEANNA made free throw
|
|
| 00:05 |
Turnover by ALLEN,TA’ MYLA
|
12 - 24 | |
| 00:00 | 12 - 24 |
LENOX,JA'NYREIAH missed 3-pt. jump shot
|
|
| 00:00 | 12 - 24 |
KEY,TISHANA offensive rebound
|
|
| back to top | |||
| 09:47 |
ROBINSON,JAKERIA missed layup
|
12 - 24 | |
| 09:47 | 12 - 24 |
KEY,TISHANA defensive rebound
|
|
| 09:39 | 12 - 24 |
Turnover by KEY,TISHANA
|
|
| 09:37 |
ANDER,LA’NIYAH made layup
|
14 - 24 | |
| 09:28 | 14 - 27 |
GOODMAN,TIFFANI made 3-pt. jump shot
|
|
| 09:28 | 14 - 27 |
Assist by LENOX,JA'NYREIAH
|
|
| 09:18 | 14 - 27 |
Foul by LENOX,JA'NYREIAH
|
|
| 09:18 |
ROBINSON,JAKERIA
enters the game
|
14 - 27 | |
| 09:18 |
WASHINGTON,ASHLEY
goes to the bench
|
14 - 27 | |
| 09:18 | 14 - 27 |
WATTS,TEANNA
enters the game
|
|
| 09:18 | 14 - 27 |
LENOX,JA'NYREIAH
enters the game
|
|
| 09:18 | 14 - 27 |
KEY,TISHANA
enters the game
|
|
| 09:18 | 14 - 27 |
THOMAS,ASHANTI
goes to the bench
|
|
| 09:18 | 14 - 27 |
MURPH,TAYLAH
goes to the bench
|
|
| 09:18 | 14 - 27 |
HALL,RAVEN
goes to the bench
|
|
| 09:17 | 14 - 27 |
Foul by KEY,TISHANA
|
|
| 09:17 |
SUTTLE,TRICIA made free throw
|
15 - 27 | |
| 09:17 |
SUTTLE,TRICIA made free throw
|
16 - 27 | |
| 09:17 | 16 - 27 |
THOMAS,ASHANTI
enters the game
|
|
| 09:17 | 16 - 27 |
KEY,TISHANA
goes to the bench
|
|
| 08:59 | 16 - 29 |
THOMAS,ASHANTI made jump shot
|
|
| 08:59 | 16 - 29 |
Assist by GOODMAN,TIFFANI
|
|
| 08:47 |
SUTTLE,TRICIA missed jump shot
|
16 - 29 | |
| 08:47 | 16 - 29 |
WATTS,TEANNA defensive rebound
|
|
| 08:28 | 16 - 31 |
SLAUGHTER,TYEESHA made layup
|
|
| 08:28 | 16 - 31 |
Assist by GOODMAN,TIFFANI
|
|
| 08:06 |
SUTTLE,TRICIA missed layup
|
16 - 31 | |
| 08:06 | 16 - 31 |
THOMAS,ASHANTI defensive rebound
|
|
| 07:59 | 16 - 31 |
GOODMAN,TIFFANI missed layup
|
|
| 07:59 |
ROBINSON,JAKERIA defensive rebound
|
16 - 31 | |
| 07:59 | 16 - 31 |
Foul by WATTS,TEANNA
|
|
| 07:59 |
WASHINGTON,ASHLEY
enters the game
|
16 - 31 | |
| 07:59 |
SUTTLE,TRICIA
goes to the bench
|
16 - 31 | |
| 07:59 | 16 - 31 |
MURPH,TAYLAH
enters the game
|
|
| 07:59 | 16 - 31 |
WATTS,TEANNA
goes to the bench
|
|
| 07:45 | 16 - 31 |
Foul by GOODMAN,TIFFANI
|
|
| 07:40 |
ANDER,LA’NIYAH made 3-pt. jump shot
|
19 - 31 | |
| 07:40 |
Assist by GILMORE,CHLOE
|
19 - 31 | |
| 07:18 | 19 - 31 |
LENOX,JA'NYREIAH missed jump shot
|
|
| 07:18 |
WASHINGTON,ASHLEY defensive rebound
|
19 - 31 | |
| 07:13 | 19 - 31 |
Foul by MURPH,TAYLAH
|
|
| 07:13 |
GILMORE,CHLOE missed free throw
|
19 - 31 | |
| 07:13 |
GILMORE,CHLOE made free throw
|
20 - 31 | |
| 07:00 | 20 - 33 |
LENOX,JA'NYREIAH made layup
|
|
| 07:00 | 20 - 33 |
Assist by SLAUGHTER,TYEESHA
|
|
| 06:55 | 20 - 33 |
Technical Foul by LENOX,JA'NYREIAH
|
|
| 06:55 | 20 - 33 |
Foul by LENOX,JA'NYREIAH
|
|
| 06:55 | 20 - 33 |
Turnover by LENOX,JA'NYREIAH
|
|
| 06:55 |
ANDER,LA’NIYAH made free throw
|
21 - 33 | |
| 06:55 |
ANDER,LA’NIYAH made free throw
|
22 - 33 | |
| 06:41 |
WASHINGTON,ASHLEY missed jump shot
|
22 - 33 | |
| 06:41 | 22 - 33 |
THOMAS,ASHANTI defensive rebound
|
|
| 06:17 | 22 - 35 |
GOODMAN,TIFFANI made layup
|
|
| 06:05 |
30SEC TIMEOUT by Wallace Community College-Selma
|
22 - 35 | |
| 06:05 | 22 - 35 |
TEAM TIMEOUT by Coastal Alabama - North
|
|
| 05:57 |
ALLEN,TA’ MYLA made layup
|
24 - 35 | |
| 05:26 | 24 - 37 |
MURPH,TAYLAH made jump shot
|
|
| 05:26 | 24 - 37 |
Assist by LENOX,JA'NYREIAH
|
|
| 05:15 |
GILMORE,CHLOE missed layup
|
24 - 37 | |
| 05:15 | 24 - 37 |
SLAUGHTER,TYEESHA defensive rebound
|
|
| 05:15 |
Foul by WASHINGTON,ASHLEY
|
24 - 37 | |
| 04:58 | 24 - 39 |
THOMAS,ASHANTI made layup
|
|
| 04:58 | 24 - 39 |
Assist by MURPH,TAYLAH
|
|
| 04:42 |
GILMORE,CHLOE made layup
|
26 - 39 | |
| 04:30 | 26 - 41 |
GOODMAN,TIFFANI made layup
|
|
| 04:00 |
ANDER,LA’NIYAH missed jump shot
|
26 - 41 | |
| 04:00 | 26 - 41 |
SLAUGHTER,TYEESHA defensive rebound
|
|
| 03:47 |
Foul by ANDER,LA’NIYAH
|
26 - 41 | |
| 03:47 |
FULL TIMEOUT by Wallace Community College-Selma
|
26 - 41 | |
| 03:47 | 26 - 41 |
THOMAS,ASHANTI missed free throw
|
|
| 03:47 | 26 - 42 |
THOMAS,ASHANTI made free throw
|
|
| 03:47 | 26 - 42 |
HALL,RAVEN
enters the game
|
|
| 03:47 | 26 - 42 |
SLAUGHTER,TYEESHA
goes to the bench
|
|
| 03:34 |
ALLEN,TA’ MYLA missed 3-pt. jump shot
|
26 - 42 | |
| 03:34 |
ALLEN,TA’ MYLA offensive rebound
|
26 - 42 | |
| 03:32 |
GILMORE,CHLOE missed layup
|
26 - 42 | |
| 03:32 | 26 - 42 |
THOMAS,ASHANTI defensive rebound
|
|
| 03:29 |
Foul by WASHINGTON,ASHLEY
|
26 - 42 | |
| 03:06 |
Foul by ANDER,LA’NIYAH
|
26 - 42 | |
| 02:48 | 26 - 42 |
GOODMAN,TIFFANI missed layup
|
|
| 02:48 | 26 - 42 |
GOODMAN,TIFFANI offensive rebound
|
|
| 02:45 |
Foul by GILMORE,CHLOE
|
26 - 42 | |
| 02:45 | 26 - 43 |
THOMAS,ASHANTI made free throw
|
|
| 02:45 | 26 - 43 |
THOMAS,ASHANTI missed free throw
|
|
| 02:45 |
SUTTLE,TRICIA defensive rebound
|
26 - 43 | |
| 02:39 |
ROBINSON,JAKERIA missed layup
|
26 - 43 | |
| 02:39 | 26 - 43 |
TEAM defensive rebound
|
|
| 02:35 |
SUTTLE,TRICIA
enters the game
|
26 - 43 | |
| 02:35 |
GILMORE,CHLOE
goes to the bench
|
26 - 43 | |
| 02:11 | 26 - 43 |
Turnover by MURPH,TAYLAH
|
|
| 02:09 |
Steal by ALLEN,TA’ MYLA
|
26 - 43 | |
| 02:03 |
ALLEN,TA’ MYLA missed jump shot
|
26 - 43 | |
| 02:03 | 26 - 43 |
THOMAS,ASHANTI defensive rebound
|
|
| 02:00 | 26 - 46 |
LENOX,JA'NYREIAH made 3-pt. jump shot
|
|
| 01:42 | 26 - 46 |
Foul by HALL,RAVEN
|
|
| 01:42 |
WASHINGTON,ASHLEY missed free throw
|
26 - 46 | |
| 01:42 |
WASHINGTON,ASHLEY made free throw
|
27 - 46 | |
| 01:27 | 27 - 49 |
GOODMAN,TIFFANI made 3-pt. jump shot
|
|
| 01:27 | 27 - 49 |
Assist by THOMAS,ASHANTI
|
|
| 01:15 |
SUTTLE,TRICIA made layup
|
29 - 49 | |
| 01:03 | 29 - 51 |
THOMAS,ASHANTI made layup
|
|
| 01:03 | 29 - 51 |
Assist by GOODMAN,TIFFANI
|
|
| 00:53 | 29 - 51 |
Foul by MURPH,TAYLAH
|
|
| 00:53 |
SUTTLE,TRICIA made free throw
|
30 - 51 | |
| 00:53 |
SUTTLE,TRICIA missed free throw
|
30 - 51 | |
| 00:53 | 30 - 51 |
THOMAS,ASHANTI defensive rebound
|
|
| 00:47 |
Foul by ANDER,LA’NIYAH
|
30 - 51 | |
| 00:47 | 30 - 51 |
LENOX,JA'NYREIAH missed free throw
|
|
| 00:47 | 30 - 51 |
LENOX,JA'NYREIAH missed free throw
|
|
| 00:47 |
SUTTLE,TRICIA defensive rebound
|
30 - 51 | |
| 00:41 | 30 - 51 |
Foul by HALL,RAVEN
|
|
| 00:41 |
WASHINGTON,ASHLEY made free throw
|
31 - 51 | |
| 00:41 |
WASHINGTON,ASHLEY made free throw
|
32 - 51 | |
| 00:19 | 32 - 51 |
GOODMAN,TIFFANI missed 3-pt. jump shot
|
|
| 00:19 |
SUTTLE,TRICIA defensive rebound
|
32 - 51 | |
| 00:16 |
Turnover by ANDER,LA’NIYAH
|
32 - 51 | |
| 00:14 | 32 - 51 |
Steal by GOODMAN,TIFFANI
|
|
| 00:10 | 32 - 54 |
LENOX,JA'NYREIAH made 3-pt. jump shot
|
|
| 00:10 | 32 - 54 |
Assist by GOODMAN,TIFFANI
|
|
| 00:00 |
ANDER,LA’NIYAH missed layup
|
32 - 54 | |
| 00:00 | 32 - 54 |
THOMAS,ASHANTI defensive rebound
|
|
| 00:00 | 32 - 57 |
LENOX,JA'NYREIAH made 3-pt. jump shot
|
|
| 00:00 | 32 - 57 |
Assist by GOODMAN,TIFFANI
|
|
| back to top | |||
Team Stats
| Stat | Wallace Community College-Selma | Coastal Alabama - North |
|---|---|---|
| Field Goal | 10-32 | 22-37 |
| Field Goal % | 31.3% | 59.5% |
| 3 Point | 2-4 | 5-9 |
| 3 Point % | 50.0% | 55.6% |
| Free Throw | 10-14 | 8-13 |
| Free Throw % | 71.4% | 61.5% |
| Rebounds | 11 | 29 |
| Assists | 2 | 13 |
| Turnovers | 5 | 7 |
| Points off Turnovers | 4 | 7 |
| 2nd Chance Points | 2 | 8 |
| Points in the Paint | 14 | 28 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 22 |
| Largest Lead | 0 | 25 |
| Time of Largest Lead | - | 2nd-00:00 |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Wallace Community College-Selma
Coastal Alabama - North
3 Point %
Wallace Community College-Selma
Coastal Alabama - North
Rebounds
Wallace Community College-Selma
Coastal Alabama - North
Turnovers
Wallace Community College-Selma
Coastal Alabama - North
Period1 Box Score
Wallace Community College-Selma
Coastal Alabama - North
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Ta’ Myla Allen | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 5 - Chloe Gilmore | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| 11 - La’Niyah Anderson | 10 | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 - Tricia Suttle | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 - Ashley Washington | 10 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| RESERVES | |||||||||||||
| 1 - Jakeria Robinson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 5-16 | 1-2 | 1-2 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 4 | 12 | |
| 31.3% | 50.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Taylah Murph | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 - Tyeesha Slaughter | 7 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 5 - Tiffani Goodman | 10 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
| 14 - Raven Hall | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - Ashanti Thomas | 9 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| RESERVES | |||||||||||||
| 10 - Teanna Watts | 8 | 3-5 | 0-1 | 3-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| 21 - Ja'Nyreiah Lenox | 5 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24 - Tishana Key | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | 9-20 | 0-3 | 6-7 | 5 | 10 | 15 | 3 | 1 | 2 | 4 | 4 | 24 | |
| 45.0% | 0% | 85.7% | |||||||||||
Period2 Box Score
Wallace Community College-Selma
Coastal Alabama - North
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Ta’ Myla Allen | 10 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 - Chloe Gilmore | 7 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 - La’Niyah Anderson | 10 | 2-4 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| 20 - Tricia Suttle | 5 | 1-3 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 - Ashley Washington | 9 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| RESERVES | |||||||||||||
| 1 - Jakeria Robinson | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 5-16 | 1-2 | 9-12 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 6 | 20 | |
| 31.3% | 50.0% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Taylah Murph | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 4 - Tyeesha Slaughter | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 - Tiffani Goodman | 10 | 4-7 | 2-3 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 10 |
| 14 - Raven Hall | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 - Ashanti Thomas | 10 | 3-3 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 8 |
| RESERVES | |||||||||||||
| 10 - Teanna Watts | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 - Ja'Nyreiah Lenox | 9 | 4-5 | 3-3 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 11 |
| 24 - Tishana Key | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
