played in 60% of team games
Rk  
1 A Jones Shelton State Community College 32 32 33.2 6.3-15.8 40.2 2.0-6.8 29.2 3.5-4.7 74.8 18.2
2 K Hawkins Calhoun Community College 23 21 6.5 7.7-15.3 50.3 0.0-0.1 0.0 2.7-5.1 52.1 18.0
3 J Winfrey Wallace State Community College-Hanceville 30 30 8.3 6.0-12.0 50.4 1.6-4.3 36.2 2.5-3.4 73.3 16.1
4 E Grant Wallace State Community College-Hanceville 30 30 8.5 5.6-14.9 37.8 2.6-7.8 33.2 1.4-2.3 60.0 15.3
5 N Mayes Coastal Alabama - South 12 12 6.7 5.1-9.3 54.5 0.3-0.9 36.4 4.0-5.7 70.6 14.5
6 J Roberson Bishop State Community College 29 29 24.8 5.2-10.9 47.9 0.0-0.1 0.0 2.9-4.9 59.4 13.4
7 V Winslett Gadsden State Community College 28 26 22.8 4.6-11.2 41.1 1.0-3.3 30.4 2.8-3.8 73.3 13.0
8 S Mackin Southern Union State Community College 25 25 2.3 4.5-14.0 32.3 0.1-0.5 23.1 3.6-6.3 57.0 12.8
9 U Bowie Bishop State Community College 30 26 25.4 4.5-11.6 39.0 1.4-4.5 32.1 2.0-3.0 64.8 12.5
10 E WOFFORD Lawson State Community College 29 17 2.9 4.8-11.8 41.1 0.9-3.1 28.9 1.7-2.8 59.8 12.2
11 K Tinker Wallace State Community College-Hanceville 30 11 6.5 4.0-9.2 43.3 3.5-8.3 41.6 0.3-0.4 76.9 11.8
12 A FERRELL Lawson State Community College 30 30 3.1 4.4-12.4 35.8 1.7-5.0 33.1 1.2-2.2 52.2 11.7
13 D Arnold Coastal Alabama - South 21 20 4.1 4.2-11.1 38.2 2.5-6.0 40.9 0.6-1.0 60.0 11.5
14 T Burgess Coastal Alabama - South 12 - 4.3 4.8-9.7 50.0 0.3-1.3 25.0 1.2-2.0 58.3 11.2
15 A Franklin Bishop State Community College 30 30 25.7 4.2-13.6 30.8 1.1-5.3 20.6 1.6-2.1 76.6 11.1
16 K Torok Gadsden State Community College 28 25 22.9 4.9-10.8 45.8 0.0-0.1 0.0 1.1-1.4 76.9 10.9
17 T Watkins Calhoun Community College 24 23 6.3 3.5-8.5 41.0 0.4-1.1 37.0 3.4-4.7 72.3 10.8
18 C Cannon Southern Union State Community College 23 23 2.6 3.2-8.9 36.3 1.3-3.6 36.6 2.7-4.7 56.9 10.4
19 K Rogers Calhoun Community College 21 18 7.1 3.8-9.6 39.3 1.8-5.0 35.2 0.8-1.1 69.6 10.0
20 A Monday Coastal Alabama - South 19 12 5.2 4.0-9.5 42.0 1.2-4.4 27.7 0.7-1.3 58.3 9.9
21 J Nekolna Shelton State Community College 31 27 23.0 4.1-7.3 56.9 0.1-0.5 20.0 1.3-2.5 50.6 9.6
22 L Etchison Wallace State Community College-Hanceville 29 18 4.4 3.6-8.6 42.2 1.4-4.1 33.6 1.0-1.7 59.2 9.6
23 M Hobdy Shelton State Community College 32 32 30.2 3.3-8.1 40.7 0.8-2.8 26.4 1.6-3.2 50.5 8.9
24 G Johnson Gadsden State Community College 3 - 7.0 3.3-7.0 47.6 2.0-5.3 37.5 0.0-0.0 - 8.7
25 A Reyes Gadsden State Community College 26 24 19.7 3.6-10.0 35.6 0.6-2.2 28.6 0.8-1.5 57.9 8.6
26 L Rogers Calhoun Community College 25 24 6.3 3.0-7.2 41.7 2.1-5.4 39.6 0.4-0.6 56.3 8.5
27 K Taylor Shelton State Community College 27 1 16.1 3.0-5.9 50.0 1.5-3.3 46.1 1.0-1.4 69.2 8.4
28 D NELSON Lawson State Community College 30 20 2.9 2.8-8.0 34.6 1.4-5.0 28.5 1.5-1.8 80.0 8.4
29 B Howell Coastal Alabama - South 12 12 4.7 3.3-8.2 40.4 0.0-0.2 0.0 1.5-2.9 51.4 8.2
30 C Andrews Shelton State Community College 32 31 26.8 3.3-8.3 40.1 0.8-3.4 22.9 0.7-1.6 42.0 8.1
31 A Pooler Shelton State Community College 32 24 22.3 3.1-6.7 46.0 0.7-2.6 25.6 1.2-1.5 80.9 8.0
32 N Fuller Wallace State Community College-Hanceville 30 30 8.2 2.1-4.3 49.2 0.2-0.8 26.1 3.1-5.0 60.9 7.5
33 J Speights Gadsden State Community College 24 16 20.5 2.5-7.5 32.8 0.4-2.4 15.5 2.2-3.0 74.6 7.5
34 B Phillips Southern Union State Community College 25 1 2.5 2.6-4.5 57.1 1.4-2.9 47.2 0.9-1.1 82.1 7.4
35 M Holmes Coastal Alabama - South 10 1 6.3 2.5-7.2 34.7 0.3-2.4 12.5 2.0-2.8 71.4 7.3
36 D Owens Calhoun Community College 25 5 3.8 2.6-6.3 41.4 0.0-0.1 0.0 1.6-4.3 37.0 6.8
37 D LEWIS Lawson State Community College 29 13 2.3 2.6-5.3 49.0 0.0-0.0 - 1.3-2.3 58.2 6.5
38 E Collum Wallace State Community College-Hanceville 30 29 7.9 2.2-5.4 41.4 1.5-4.3 34.9 0.4-0.6 64.7 6.3
39 A POSTMA Lawson State Community College 16 14 2.8 2.6-8.4 30.4 0.7-2.6 26.8 0.5-0.6 80.0 6.3
40 P STURDIVANT Lawson State Community College 30 21 2.3 2.6-5.6 46.1 0.5-1.7 28.8 0.7-1.1 58.8 6.3
41 J Adams Coastal Alabama - South 9 5 5.3 1.7-5.1 32.6 0.6-1.3 41.7 2.3-3.7 63.6 6.2
42 A Gaddis Gadsden State Community College 28 5 17.4 2.5-7.2 35.1 0.6-2.6 22.2 0.5-1.0 50.0 6.1
43 M Judge Bishop State Community College 30 16 21.1 2.1-7.1 29.6 0.8-3.5 22.1 1.2-1.7 67.3 6.1
44 J Mayes Southern Union State Community College 22 17 2.0 2.0-6.0 33.6 0.0-0.2 0.0 2.0-2.8 70.5 6.0
44 N Okonkwo Southern Union State Community College 22 22 2.6 2.2-6.7 33.3 0.4-0.9 42.1 1.1-1.9 61.0 6.0
46 J Colley Calhoun Community College 24 6 3.5 2.0-4.8 40.5 0.9-1.9 46.7 1.1-1.5 73.0 5.9
47 J Sizemore Gadsden State Community College 22 15 21.4 1.5-4.8 31.4 0.1-1.0 9.1 2.6-3.1 83.8 5.7
48 B HOWELL Lawson State Community College 30 0 1.3 1.9-4.6 41.7 0.0-0.0 - 1.8-2.8 65.1 5.7
49 A WILTSHIRE Lawson State Community College 30 1 2.1 1.8-5.4 33.1 1.5-4.8 30.8 0.5-0.9 57.7 5.6
50 S Coleman Coastal Alabama - South 12 12 4.0 1.7-5.0 33.3 0.2-1.8 14.3 1.8-2.8 64.7 5.4
51 Z Fannin Southern Union State Community College 25 9 2.8 1.8-4.4 40.4 0.6-2.1 28.8 1.2-1.6 75.0 5.3
52 L Thomas Shelton State Community College 31 8 20.0 2.2-4.4 50.7 0.1-0.5 13.3 0.8-1.3 58.5 5.3
53 B Glaze Bishop State Community College 30 24 15.2 2.1-6.3 33.2 0.4-2.2 17.9 0.6-1.1 57.6 5.2
54 J Labyzon Bishop State Community College 27 3 11.0 2.1-3.8 54.4 0.0-0.2 0.0 1.0-2.1 48.2 5.1
55 C Betts Coastal Alabama - South 7 - 3.9 2.3-4.9 47.1 0.0-0.3 0.0 0.4-0.9 50.0 5.0
55 C Mauldin Bishop State Community College 29 2 10.3 1.8-5.3 34.4 1.1-4.0 28.2 0.2-0.3 60.0 5.0
57 M Horrison Calhoun Community College 25 17 5.0 1.8-5.4 33.3 0.9-3.1 28.2 0.3-0.8 36.8 4.8
58 C Germann Coastal Alabama - South 9 9 5.3 1.3-5.1 26.1 0.2-0.4 50.0 1.8-2.8 64.0 4.7
59 J Gosha Bishop State Community College 30 13 9.8 1.6-3.8 40.9 0.0-0.0 - 1.3-2.2 56.7 4.4
60 J WEST Lawson State Community College 30 8 1.7 1.5-4.5 32.6 0.3-1.9 16.1 1.1-1.7 68.0 4.4
61 K Ricks Southern Union State Community College 25 5 2.8 1.4-4.8 28.3 0.2-0.6 31.3 1.4-3.0 48.0 4.4
62 V Rosser Southern Union State Community College 20 18 2.3 1.5-3.5 43.5 0.4-1.4 29.6 0.8-1.2 60.0 4.2
63 G Davis Shelton State Community College 31 3 12.4 1.6-4.3 38.6 0.3-1.5 21.3 0.4-0.7 57.1 4.0
64 T Agee Coastal Alabama - South 5 - 3.0 1.6-3.6 44.4 0.6-1.0 60.0 0.0-0.0 - 3.8
65 M House Coastal Alabama - South 16 14 2.8 1.2-4.4 28.6 0.3-2.2 14.3 0.6-1.0 62.5 3.4
66 S Seals Gadsden State Community College 25 6 14.6 1.0-4.2 24.0 0.8-3.8 22.3 0.6-1.0 53.8 3.4
67 K SEAY Lawson State Community College 30 16 2.0 1.4-3.8 36.8 0.1-0.5 20.0 0.5-0.8 58.3 3.4
68 K Hill Gadsden State Community College 27 19 21.4 0.9-2.6 32.9 0.7-2.0 35.2 0.9-1.1 83.3 3.3
69 L Grace Southern Union State Community College 22 3 2.2 1.2-4.3 27.4 0.1-0.1 100.0 0.6-1.1 58.3 3.1
70 E Perry Bishop State Community College 21 2 3.7 1.2-2.4 51.0 0.0-0.1 0.0 0.6-1.0 65.0 3.1
71 T Pulliam Bishop State Community College 28 2 9.1 1.2-3.2 38.5 0.0-0.0 0.0 0.5-0.9 62.5 3.0
72 N Mciver Calhoun Community College 21 2 2.2 0.9-1.9 45.0 0.0-0.0 - 1.2-2.0 63.4 3.0
73 K Warren Coastal Alabama - South 11 - 2.2 1.4-3.3 41.7 0.0-0.0 - 0.2-0.8 22.2 2.9
74 Z Johnson Shelton State Community College 17 - 8.4 1.2-2.0 58.8 0.0-0.0 - 0.5-1.0 52.9 2.9
75 S Morgan Gadsden State Community College 26 1 9.7 0.8-3.0 28.2 0.0-0.0 - 0.8-1.8 41.7 2.5
76 J Pleasant Shelton State Community College 27 - 14.6 0.8-3.1 24.7 0.3-1.5 22.5 0.5-0.8 59.1 2.4
77 J Spivey Calhoun Community College 4 - 1.0 0.5-1.0 50.0 0.2-0.5 50.0 1.0-1.5 66.7 2.3
78 J Roberts Calhoun Community College 19 1 1.6 0.8-2.1 41.0 0.2-0.7 30.8 0.3-0.4 75.0 2.2
79 A PITTMAN Lawson State Community College 14 1 1.0 0.8-2.8 28.2 0.2-1.3 16.7 0.3-0.5 57.1 2.1
80 L Crane Gadsden State Community College 20 1 10.3 0.6-2.1 27.9 0.1-0.8 20.0 0.7-1.4 50.0 2.0
81 A Kimble Shelton State Community College 22 2 7.3 0.8-1.8 46.2 0.0-0.0 - 0.4-0.8 50.0 2.0
82 J WOMACK Lawson State Community College 27 7 1.7 0.8-2.2 37.3 0.0-0.0 - 0.3-1.0 34.6 2.0
83 J WAVER Lawson State Community College 23 0 1.3 0.8-2.3 34.0 0.0-0.4 10.0 0.3-0.8 44.4 2.0
84 T Taylor Bishop State Community College 29 3 7.2 0.7-2.5 28.8 0.0-0.9 0.0 0.5-0.8 63.6 1.9
85 A Jackson Wallace State Community College-Hanceville 18 - 1.6 0.7-1.3 54.2 0.0-0.0 - 0.3-0.6 45.5 1.7
86 K Moultrie Wallace State Community College-Hanceville 14 1 1.0 0.6-1.9 34.6 0.4-0.9 38.5 0.1-0.2 33.3 1.7
87 J Toney Wallace State Community College-Hanceville 13 - 1.5 0.6-1.3 47.1 0.3-0.8 36.4 0.2-0.2 100.0 1.7
88 T MUSE Lawson State Community College 15 2 1.1 0.5-2.0 26.7 0.0-0.1 0.0 0.6-0.8 75.0 1.7
89 L Lowery Gadsden State Community College 26 2 13.2 0.4-3.2 13.1 0.2-1.2 19.4 0.5-1.3 38.2 1.6
90 J Huff Coastal Alabama - South 11 - 1.7 0.5-1.5 31.3 0.1-0.5 20.0 0.5-0.5 100.0 1.5
91 C Fantroy Wallace State Community College-Hanceville 17 - 1.4 0.6-1.5 42.3 0.0-0.0 - 0.2-0.6 40.0 1.5
92 L Hames Calhoun Community College 2 - 1.0 0.0-6.5 0.0 0.0-6.5 0.0 1.5-1.5 100.0 1.5
92 M Stewart Coastal Alabama - South 8 8 5.9 0.6-2.9 21.7 0.0-0.0 - 0.2-0.5 50.0 1.5
92 K Ward Bishop State Community College 2 - 6.5 0.5-1.0 50.0 0.0-0.5 0.0 0.5-1.0 50.0 1.5
95 H Davis Calhoun Community College 22 8 2.0 0.5-1.3 42.9 0.1-0.3 50.0 0.2-0.5 50.0 1.5
96 A Stults Wallace State Community College-Hanceville 15 - 1.0 0.4-1.7 24.0 0.3-0.9 28.6 0.3-0.5 62.5 1.4
97 J Brown Bishop State Community College 23 - 3.2 0.7-0.9 71.4 0.0-0.0 - 0.0-0.3 16.7 1.3
98 E Vallas Shelton State Community College 4 - 7.0 0.5-2.8 18.2 0.2-1.2 20.0 0.0-0.0 - 1.3
99 J Ware Southern Union State Community College 2 - 1.0 0.0-1.0 0.0 0.0-0.5 0.0 1.0-1.0 100.0 1.0
100 M Hubbard Southern Union State Community College 11 2 1.9 0.3-1.4 20.0 0.0-0.0 - 0.3-0.5 50.0 0.8
101 K Hester Gadsden State Community College 4 - 4.3 0.2-0.5 50.0 0.2-0.5 50.0 0.0-0.0 - 0.8
102 T Lee Southern Union State Community College 22 - 2.1 0.3-1.3 20.7 0.0-0.3 16.7 0.1-0.2 50.0 0.7
103 S Johnson Coastal Alabama - South 3 - 1.0 0.3-0.3 100.0 0.0-0.0 - 0.0-0.0 - 0.7
103 J Powell Bishop State Community College 9 - 2.6 0.2-0.8 28.6 0.2-0.3 66.7 0.0-0.0 - 0.7
105 M Fields Coastal Alabama - South 11 - 2.2 0.3-0.5 60.0 0.0-0.0 - 0.1-0.3 33.3 0.6
106 D Moore Calhoun Community College 12 - 1.3 0.2-1.1 23.1 0.1-0.7 12.5 0.0-0.0 - 0.6
107 K Morrissette Calhoun Community College 23 - 1.2 0.2-0.6 30.8 0.0-0.2 25.0 0.1-0.3 37.5 0.5
108 R Smith Wallace State Community College-Hanceville 13 1 1.3 0.2-0.8 27.3 0.0-0.0 - 0.0-0.2 0.0 0.5
109 A Gordon Southern Union State Community College 14 - 2.1 0.1-0.6 25.0 0.1-0.1 50.0 0.0-0.1 0.0 0.4
110 M Bean Gadsden State Community College 9 - 3.6 0.1-0.7 16.7 0.0-0.0 - 0.1-0.4 25.0 0.3
111 N Damron Gadsden State Community College 6 - 3.5 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
111 K Gunter Coastal Alabama - South 2 - 1.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
111 J Heflin Southern Union State Community College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
111 J Sturdivant Southern Union State Community College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0