played in 60% of team games
Rk  
1 K Boykins Chattahoochee Valley Community College 10 10 1.0 64.0 264.0 328.0 120.0 0.0 136.0 100.0 1.4 116.0 20.0
2 K Hawkins Calhoun Community College 13 11 2.9 72.6 67.4 140.0 49.5 3.2 25.3 28.4 0.9 34.7 14.7
3 A Gray Lurleen B. Wallace Community College 10 9 1.0 48.0 224.0 272.0 32.0 0.0 72.0 172.0 0.4 68.0 68.0
4 H Sanders Chattahoochee Valley Community College 10 10 1.0 124.0 248.0 372.0 112.0 4.0 208.0 136.0 1.5 152.0 20.0
5 J Winfrey Wallace State Community College-Hanceville 13 13 3.9 17.3 37.6 54.9 18.8 0.0 31.4 15.7 2.0 14.9 3.1
6 E Grant Wallace State Community College-Hanceville 13 13 3.7 8.3 20.0 28.3 14.2 0.0 45.8 26.7 1.7 10.8 0.0
7 A Jones Shelton State Community College 13 13 32.2 1.9 3.1 5.0 2.3 0.0 4.0 3.2 1.2 1.6 0.4
8 M Holmes Coastal Alabama - South 1 1 32.0 2.5 2.5 5.0 2.5 0.0 0.0 6.3 0.0 2.5 0.0
8 N Mayes Coastal Alabama - South 3 3 14.7 8.2 7.3 15.5 11.8 0.9 0.9 8.2 0.1 2.7 0.0
8 A Peterson Enterprise State Community College 2 2 1.0 40.0 140.0 180.0 0.0 0.0 100.0 300.0 0.3 60.0 0.0
11 K Tinker Wallace State Community College-Hanceville 13 8 3.9 7.1 18.0 25.1 10.2 0.0 6.3 8.6 0.7 11.8 0.0
12 K Lindsay Lurleen B. Wallace Community College 10 9 1.0 100.0 112.0 212.0 52.0 4.0 72.0 152.0 0.5 88.0 60.0
13 T Burgess Coastal Alabama - South 3 - 9.3 10.0 8.6 18.6 5.7 0.0 0.0 10.0 0.0 10.0 1.4
14 J Roberson Bishop State Community College 13 13 19.2 10.1 13.7 23.8 3.2 0.2 2.6 6.6 0.4 3.4 1.4
15 J Hill Snead State Community College 9 9 1.0 102.2 253.3 355.6 0.0 0.0 80.0 257.8 0.3 124.4 8.9
16 T Allen Wallace Community College-Selma 10 10 1.0 20.0 132.0 152.0 108.0 0.0 124.0 136.0 0.9 88.0 20.0
17 U Bowie Bishop State Community College 14 12 19.4 5.1 10.0 15.1 1.5 0.0 8.2 6.0 1.4 6.6 0.6
18 S Mackin Southern Union State Community College 14 14 1.9 75.6 99.3 174.8 50.4 1.5 20.7 50.4 0.4 41.5 23.7
19 D Arnold Coastal Alabama - South 11 10 2.0 20.0 29.1 49.1 20.0 0.0 10.9 25.5 0.4 3.6 1.8
20 T Watts Coastal Alabama - North 10 2 1.0 84.0 76.0 160.0 40.0 0.0 56.0 72.0 0.8 32.0 0.0
21 A Monday Coastal Alabama - South 11 10 3.8 17.1 16.2 33.3 16.2 0.0 40.0 23.8 1.7 21.0 0.0
22 K Moore Snead State Community College 9 - 1.0 80.0 120.0 200.0 0.0 0.0 22.2 88.9 0.3 53.3 26.7
23 E WOFFORD Lawson State Community College 14 7 1.0 62.9 122.9 185.7 77.1 0.0 182.9 151.4 1.2 108.6 20.0
23 N Williams Enterprise State Community College 8 5 1.0 30.0 80.0 110.0 0.0 0.0 25.0 130.0 0.2 25.0 10.0
25 T Watkins Calhoun Community College 12 11 2.8 47.1 51.8 98.8 43.5 3.5 21.2 21.2 1.0 17.6 4.7
26 A Franklin Bishop State Community College 14 14 18.9 2.7 5.6 8.3 2.4 0.2 7.4 5.6 1.3 4.4 0.0
27 A FERRELL Lawson State Community College 14 14 1.0 48.6 185.7 234.3 60.0 2.9 122.9 80.0 1.5 102.9 28.6
27 K Torok Gadsden State Community College 14 13 27.0 3.0 7.7 10.7 4.7 0.4 2.0 4.6 0.4 1.1 2.8
29 J Nekolna Shelton State Community College 12 11 21.7 4.9 9.4 14.3 2.5 0.0 1.5 2.5 0.6 0.8 3.5
30 L Anderson Wallace Community College-Selma 10 10 1.0 16.0 44.0 60.0 80.0 0.0 124.0 112.0 1.1 80.0 0.0
31 C Cannon Southern Union State Community College 14 14 2.1 29.3 61.3 90.7 58.7 2.7 24.0 60.0 0.4 52.0 5.3
32 T Murph Coastal Alabama - North 10 10 1.0 76.0 128.0 204.0 92.0 0.0 64.0 100.0 0.6 84.0 16.0
33 V Winslett Gadsden State Community College 14 14 26.6 1.2 4.2 5.4 1.6 0.1 2.2 5.7 0.4 1.5 0.0
34 D NELSON Lawson State Community College 14 13 1.0 37.1 125.7 162.9 94.3 0.0 54.3 68.6 0.8 65.7 5.7
35 J Alston Enterprise State Community College 9 9 1.0 48.9 151.1 200.0 0.0 0.0 26.7 137.8 0.2 40.0 48.9
36 K Rogers Calhoun Community College 10 10 4.0 2.0 29.0 31.0 14.0 0.0 32.0 26.0 1.2 14.0 0.0
37 M Hobdy Shelton State Community College 13 13 30.7 2.7 5.6 8.3 2.2 0.0 8.4 4.3 2.0 2.6 0.4
38 J Swinney Enterprise State Community College 9 9 1.0 142.2 195.6 337.8 0.0 0.0 17.8 75.6 0.2 4.4 66.7
39 A Washington Wallace Community College-Selma 10 10 1.0 56.0 188.0 244.0 116.0 0.0 56.0 88.0 0.6 44.0 0.0
40 T Suttle Wallace Community College-Selma 10 9 1.0 160.0 180.0 340.0 152.0 4.0 48.0 44.0 1.1 24.0 16.0
41 L Rogers Calhoun Community College 13 13 2.8 4.4 31.1 35.6 42.2 0.0 27.8 24.4 1.1 10.0 4.4
42 T Slaughter Coastal Alabama - North 10 10 1.0 208.0 260.0 468.0 132.0 8.0 28.0 80.0 0.3 68.0 32.0
43 K Johnson Chattahoochee Valley Community College 9 9 1.0 35.6 44.4 80.0 48.9 0.0 17.8 80.0 0.2 71.1 0.0
44 K Taylor Shelton State Community College 11 - 16.5 1.3 3.5 4.9 0.7 0.0 2.0 1.1 1.8 1.1 0.2
45 A Reyes Gadsden State Community College 13 12 23.6 2.9 6.1 9.0 6.5 0.5 1.8 2.6 0.7 1.8 1.3
46 A Thomas Coastal Alabama - North 10 9 1.0 164.0 200.0 364.0 80.0 0.0 20.0 40.0 0.5 36.0 8.0
47 N Similien Lurleen B. Wallace Community College 10 10 1.0 20.0 88.0 108.0 44.0 4.0 48.0 176.0 0.3 80.0 40.0
48 A Pooler Shelton State Community College 13 13 22.7 3.3 7.9 11.1 4.2 0.1 2.0 2.3 0.9 1.4 0.5
49 B Howell Coastal Alabama - South 3 3 10.0 8.0 12.0 20.0 12.0 0.0 1.3 10.7 0.1 1.3 0.0
50 E Garcia Snead State Community College 6 6 1.0 0.0 73.3 73.3 0.0 0.0 113.3 53.3 2.1 13.3 20.0
51 N Fuller Wallace State Community College-Hanceville 13 13 3.2 51.4 94.3 145.7 23.8 0.0 21.0 15.2 1.4 19.0 1.9
52 J Speights Gadsden State Community College 12 8 25.6 3.0 4.7 7.7 4.0 0.0 2.7 4.2 0.7 1.0 0.3
53 D Owens Calhoun Community College 13 3 2.5 43.8 50.0 93.8 42.5 2.5 8.8 18.8 0.5 11.3 17.5
54 A Davis Enterprise State Community College 7 5 1.0 5.7 97.1 102.9 0.0 0.0 17.1 148.6 0.1 34.3 5.7
55 N Okonkwo Southern Union State Community College 12 12 2.5 26.7 82.7 109.3 16.0 0.0 13.3 34.7 0.4 26.7 2.7
55 J Robinson Wallace Community College-Selma 8 3 1.0 20.0 60.0 80.0 90.0 0.0 80.0 115.0 0.7 80.0 5.0
57 A Tinker Snead State Community College 9 9 1.0 8.9 66.7 75.6 0.0 0.0 97.8 75.6 1.3 57.8 13.3
58 T Goodman Coastal Alabama - North 10 9 1.0 80.0 92.0 172.0 96.0 4.0 84.0 96.0 0.9 44.0 8.0
59 C Andrews Shelton State Community College 13 13 24.2 2.5 3.4 6.0 1.8 0.0 3.6 3.3 1.1 4.1 0.6
60 M Judge Bishop State Community College 14 3 13.8 4.1 3.1 7.3 2.5 0.0 8.1 5.4 1.5 4.1 0.0
61 L Etchison Wallace State Community College-Hanceville 12 5 2.0 28.3 51.7 80.0 35.0 0.0 13.3 23.3 0.6 18.3 10.0
61 P STURDIVANT Lawson State Community College 14 10 1.0 68.6 134.3 202.9 65.7 2.9 17.1 45.7 0.4 20.0 45.7
63 J Labyzon Bishop State Community College 13 3 7.9 13.6 10.9 24.5 4.3 0.0 4.7 5.0 0.9 3.5 0.8
64 L Montgomery Enterprise State Community College 7 7 1.0 182.9 222.9 405.7 0.0 0.0 22.9 85.7 0.3 22.9 57.1
65 S Coleman Coastal Alabama - South 3 3 7.7 12.2 8.7 20.9 20.9 1.7 1.7 15.7 0.1 7.0 0.0
66 M Horrison Calhoun Community College 13 7 2.5 11.3 35.0 46.3 15.0 0.0 18.8 45.0 0.4 15.0 2.5
67 J Davis Chattahoochee Valley Community College 10 10 1.0 132.0 248.0 380.0 124.0 4.0 44.0 88.0 0.5 48.0 4.0
68 J Adams Coastal Alabama - South 8 4 1.0 115.0 90.0 205.0 75.0 0.0 0.0 10.0 0.0 10.0 0.0
68 E Collum Wallace State Community College-Hanceville 13 13 4.0 1.5 40.0 41.5 21.5 0.8 36.2 20.8 1.7 10.8 0.0
70 J WEST Lawson State Community College 14 7 1.0 22.9 77.1 100.0 65.7 0.0 82.9 111.4 0.7 22.9 11.4
71 L McGrue Snead State Community College 9 9 1.0 40.0 133.3 173.3 0.0 0.0 57.8 128.9 0.4 57.8 4.4
72 M House Coastal Alabama - South 8 6 2.5 14.0 24.0 38.0 26.0 0.0 22.0 24.0 0.9 4.0 0.0
73 J Edmondson Snead State Community College 9 9 1.0 62.2 168.9 231.1 0.0 0.0 57.8 88.9 0.7 31.1 4.4
74 A WILTSHIRE Lawson State Community College 14 - 1.0 17.1 57.1 74.3 28.6 0.0 22.9 37.1 0.6 37.1 8.6
75 T Maxey Lurleen B. Wallace Community College 10 9 1.0 8.0 128.0 136.0 28.0 0.0 56.0 128.0 0.4 64.0 16.0
75 B Phillips Southern Union State Community College 14 - 2.4 3.5 31.8 35.3 20.0 1.2 3.5 25.9 0.1 9.4 0.0
77 J Mayes Southern Union State Community College 11 6 1.0 65.5 61.8 127.3 54.5 0.0 36.4 87.3 0.4 47.3 0.0
78 D LEWIS Lawson State Community College 14 1 1.0 88.6 57.1 145.7 68.6 0.0 14.3 54.3 0.3 20.0 11.4
79 C Gilmore Wallace Community College-Selma 9 6 1.0 40.0 97.8 137.8 115.6 4.4 48.9 75.6 0.6 40.0 17.8
80 T Key Coastal Alabama - North 10 - 1.0 76.0 120.0 196.0 80.0 0.0 4.0 36.0 0.1 8.0 28.0
81 J Sizemore Gadsden State Community College 11 5 24.3 3.3 2.7 6.0 3.9 0.0 3.1 4.2 0.8 1.6 0.0
82 L Thomas Shelton State Community College 13 - 17.4 5.1 5.8 11.0 2.5 0.0 2.5 4.2 0.6 1.1 0.9
83 B Glaze Bishop State Community College 14 13 10.6 4.6 7.3 11.9 3.2 0.0 4.6 5.1 0.9 3.8 0.0
84 B HOWELL Lawson State Community College 14 - 1.0 54.3 48.6 102.9 68.6 0.0 5.7 60.0 0.1 11.4 8.6
85 C Germann Coastal Alabama - South 8 8 1.0 145.0 145.0 290.0 95.0 0.0 0.0 0.0 - 0.0 40.0
86 A Gaddis Gadsden State Community College 14 4 19.9 2.4 1.3 3.7 2.6 0.0 0.4 4.9 0.1 1.1 0.0
87 Z Fannin Southern Union State Community College 14 6 2.9 12.0 29.0 41.0 26.0 0.0 4.0 26.0 0.2 7.0 2.0
88 C Mauldin Bishop State Community College 14 - 9.3 2.2 2.5 4.6 1.8 0.0 3.1 4.6 0.7 2.2 0.3
88 K Ricks Southern Union State Community College 14 5 3.0 10.5 28.6 39.0 19.0 0.0 22.9 39.0 0.6 16.2 0.0
90 J Colley Calhoun Community College 12 2 1.6 21.1 12.6 33.7 40.0 0.0 23.2 35.8 0.6 12.6 8.4
91 J Lenox Coastal Alabama - North 10 4 1.0 12.0 12.0 24.0 28.0 0.0 36.0 36.0 1.0 16.0 0.0
92 G Davis Shelton State Community College 13 2 12.6 4.4 12.9 17.3 2.4 0.0 1.5 2.7 0.5 2.2 0.5
93 J Gosha Bishop State Community College 14 10 8.1 8.1 9.6 17.7 4.2 0.0 1.4 4.2 0.3 2.1 2.1
94 O McLaughlin Lurleen B. Wallace Community College 10 8 1.0 16.0 132.0 148.0 48.0 0.0 104.0 192.0 0.5 48.0 36.0
95 K White Enterprise State Community College 9 1 1.0 44.4 44.4 88.9 0.0 0.0 13.3 133.3 0.1 13.3 0.0
96 R Hall Coastal Alabama - North 8 2 1.0 80.0 85.0 165.0 105.0 5.0 25.0 30.0 0.8 45.0 15.0
96 Z Johnson Shelton State Community College 8 - 9.4 4.8 9.6 14.4 3.2 0.0 0.5 3.7 0.1 0.5 8.5
98 M Harris Enterprise State Community College 7 4 1.0 22.9 97.1 120.0 0.0 0.0 34.3 142.9 0.2 45.7 0.0
99 V Rosser Southern Union State Community College 9 8 1.7 16.0 32.0 48.0 26.7 0.0 5.3 48.0 0.1 10.7 0.0
100 K Hill Gadsden State Community College 13 10 25.1 0.7 4.3 5.0 1.7 0.0 5.3 4.5 1.2 1.2 0.0
101 S McAllister Wallace Community College-Selma 8 2 1.0 15.0 35.0 50.0 60.0 0.0 50.0 35.0 1.4 15.0 0.0
102 C Betts Coastal Alabama - South 3 - 4.7 8.6 8.6 17.1 14.3 0.0 2.9 2.9 1.0 0.0 2.9
103 A Mccoy Chattahoochee Valley Community College 10 4 1.0 12.0 4.0 16.0 28.0 0.0 20.0 24.0 0.8 56.0 0.0
104 K SEAY Lawson State Community College 14 11 1.0 37.1 128.6 165.7 74.3 0.0 22.9 71.4 0.3 14.3 5.7
105 E Perry Bishop State Community College 11 - 2.7 22.7 21.3 44.0 4.0 0.0 1.3 8.0 0.2 2.7 1.3
106 T Crane Coastal Alabama - North 10 3 1.0 28.0 56.0 84.0 40.0 0.0 8.0 24.0 0.3 8.0 0.0
107 L Grace Southern Union State Community College 12 3 1.0 96.7 56.7 153.3 70.0 3.3 20.0 66.7 0.3 26.7 26.7
107 J Huff Coastal Alabama - South 2 - 1.0 100.0 40.0 140.0 40.0 0.0 0.0 0.0 - 20.0 0.0
107 J Pleasant Shelton State Community College 11 - 16.9 0.9 3.4 4.3 1.9 0.2 4.7 4.1 1.2 3.0 0.2
110 S Seals Gadsden State Community College 12 2 17.1 0.8 5.3 6.0 1.4 0.0 1.8 1.6 1.1 1.0 0.2
111 N Mciver Calhoun Community College 10 1 2.6 15.4 9.2 24.6 29.2 1.5 1.5 9.2 0.2 4.6 1.5
112 M Alexander Chattahoochee Valley Community College 9 7 1.0 17.8 26.7 44.4 124.4 13.3 35.6 62.2 0.6 35.6 0.0
113 S Morgan Gadsden State Community College 13 1 11.2 3.0 4.7 7.7 7.7 0.0 0.3 4.4 0.1 0.8 0.6
114 A POSTMA Lawson State Community College 2 1 1.0 0.0 40.0 40.0 40.0 0.0 40.0 100.0 0.4 60.0 0.0
114 F Smith Wallace Community College-Selma 8 - 1.0 0.0 20.0 20.0 5.0 0.0 10.0 10.0 1.0 5.0 0.0
116 D Vaughn Snead State Community College 8 - 1.0 10.0 20.0 30.0 0.0 0.0 35.0 60.0 0.6 15.0 0.0
117 T Pulliam Bishop State Community College 13 1 6.5 14.8 10.5 25.2 5.7 0.0 1.4 6.2 0.2 1.4 5.2
118 L Crane Gadsden State Community College 14 - 10.8 1.3 2.9 4.2 5.8 0.0 0.8 4.2 0.2 1.3 0.0
119 I Gordy Lurleen B. Wallace Community College 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 40.0 0.0
119 E Purdue Wallace Community College-Selma 1 - 1.0 80.0 200.0 280.0 160.0 0.0 40.0 40.0 1.0 40.0 40.0
119 J WOMACK Lawson State Community College 13 4 1.0 36.9 76.9 113.8 76.9 3.1 24.6 21.5 1.1 12.3 9.2
119 K Warren Coastal Alabama - South 3 - 3.0 26.7 17.8 44.4 8.9 0.0 0.0 4.4 0.0 0.0 8.9
123 T MUSE Lawson State Community College 12 2 1.0 30.0 33.3 63.3 40.0 0.0 23.3 43.3 0.5 3.3 0.0
124 A Kimble Shelton State Community College 9 - 8.2 2.7 7.6 10.3 2.7 0.0 2.2 2.7 0.8 0.0 0.0
125 T Taylor Bishop State Community College 14 1 4.4 3.9 5.9 9.8 2.6 0.0 3.9 3.9 1.0 5.2 0.7
126 M Stewart Coastal Alabama - South 7 7 1.0 68.6 68.6 137.1 108.6 0.0 0.0 0.0 - 0.0 22.9
126 R Williams Enterprise State Community College 7 - 1.0 40.0 62.9 102.9 0.0 0.0 5.7 34.3 0.2 11.4 17.1
128 A Jackson Wallace State Community College-Hanceville 5 - 1.0 8.0 24.0 32.0 16.0 0.0 8.0 8.0 1.0 16.0 8.0
128 T Young Coastal Alabama - North 10 - 1.0 0.0 24.0 24.0 24.0 0.0 12.0 12.0 1.0 4.0 0.0
130 P Morgan Snead State Community College 7 2 1.0 17.1 40.0 57.1 0.0 0.0 22.9 68.6 0.3 51.4 0.0
131 A PITTMAN Lawson State Community College 6 - 1.0 0.0 53.3 53.3 0.0 0.0 13.3 13.3 1.0 13.3 0.0
131 A Stults Wallace State Community College-Hanceville 4 - 1.0 10.0 70.0 80.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0
131 J WAVER Lawson State Community College 8 - 1.0 10.0 30.0 40.0 30.0 5.0 15.0 15.0 1.0 5.0 10.0
134 A Witherspoon Lurleen B. Wallace Community College 3 - 1.0 26.7 53.3 80.0 66.7 0.0 66.7 40.0 1.7 40.0 26.7
135 L Lowery Gadsden State Community College 13 1 15.3 1.4 2.4 3.8 2.2 0.0 0.6 3.4 0.2 0.8 0.2
136 J Toney Wallace State Community College-Hanceville 9 - 1.3 0.0 13.3 13.3 0.0 0.0 40.0 13.3 3.0 13.3 0.0
137 H Davis Calhoun Community College 12 7 2.2 15.4 23.1 38.5 26.2 0.0 24.6 24.6 1.0 10.8 0.0
138 J Roberts Calhoun Community College 10 - 1.7 9.4 21.2 30.6 11.8 0.0 4.7 14.1 0.3 4.7 0.0
138 Z Ross Coastal Alabama - North 2 - 1.0 40.0 20.0 60.0 20.0 0.0 0.0 40.0 0.0 40.0 20.0
140 T Lee Southern Union State Community College 12 - 2.1 8.0 8.0 16.0 6.4 0.0 1.6 14.4 0.1 3.2 0.0
141 J Brown Bishop State Community College 11 - 2.1 7.0 22.6 29.6 3.5 0.0 0.0 7.0 0.0 0.0 0.0
142 M Hubbard Southern Union State Community College 10 2 2.0 8.0 12.0 20.0 16.0 0.0 2.0 20.0 0.1 2.0 0.0
142 M Walker Lurleen B. Wallace Community College 10 4 1.0 12.0 52.0 64.0 8.0 0.0 28.0 64.0 0.4 40.0 52.0
144 A Hawkins Lurleen B. Wallace Community College 10 1 1.0 4.0 28.0 32.0 16.0 0.0 12.0 100.0 0.1 20.0 4.0
145 M Bean Gadsden State Community College 4 - 4.3 0.0 0.0 0.0 0.0 0.0 2.4 0.0 - 0.0 0.0
146 H Owens Lurleen B. Wallace Community College 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 46.7 0.0 0.0 0.0
147 D Odachowski Snead State Community College 8 - 1.0 15.0 25.0 40.0 0.0 0.0 15.0 30.0 0.5 15.0 5.0
148 K Morrissette Calhoun Community College 12 - 1.3 0.0 7.5 7.5 20.0 0.0 2.5 7.5 0.3 0.0 0.0
149 C Fantroy Wallace State Community College-Hanceville 4 - 1.0 10.0 30.0 40.0 20.0 0.0 0.0 30.0 0.0 0.0 0.0
149 K Lykes Lurleen B. Wallace Community College 2 - 1.0 0.0 20.0 20.0 0.0 0.0 0.0 0.0 - 0.0 0.0
151 J Battle Chattahoochee Valley Community College 9 - 1.0 40.0 35.6 75.6 71.1 0.0 0.0 13.3 0.0 4.4 0.0
151 E Dees Coastal Alabama - North 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
153 D Moore Calhoun Community College 7 - 1.4 0.0 8.0 8.0 0.0 0.0 0.0 8.0 0.0 4.0 0.0
154 D Nelson Coastal Alabama - North 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
155 A Hataway Enterprise State Community College 7 3 1.0 0.0 28.6 28.6 0.0 0.0 0.0 51.4 0.0 0.0 0.0
156 A Gordon Southern Union State Community College 11 - 2.5 3.0 13.3 16.3 5.9 0.0 0.0 7.4 0.0 1.5 0.0
157 C Kirkland Snead State Community College 9 1 1.0 0.0 57.8 57.8 0.0 0.0 8.9 22.2 0.4 17.8 4.4
158 T Hammett Lurleen B. Wallace Community College 6 - 1.0 0.0 6.7 6.7 0.0 0.0 0.0 40.0 0.0 0.0 0.0
159 N Damron Gadsden State Community College 4 - 3.8 0.0 0.0 0.0 2.7 0.0 0.0 0.0 - 0.0 0.0
159 M Fields Coastal Alabama - South 2 - 1.0 0.0 0.0 0.0 80.0 0.0 0.0 0.0 - 0.0 0.0
159 M Franklin Snead State Community College 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 0.0 0.0 0.0
159 K Hester Gadsden State Community College 1 - 5.0 0.0 8.0 8.0 0.0 0.0 0.0 0.0 - 0.0 0.0
159 T McCree Enterprise State Community College 3 - 1.0 0.0 13.3 13.3 0.0 0.0 0.0 40.0 0.0 0.0 0.0
159 K Moultrie Wallace State Community College-Hanceville 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 13.3 0.0 0.0 0.0
159 M Odom Coastal Alabama - North 10 - 1.0 4.0 12.0 16.0 0.0 0.0 0.0 0.0 - 0.0 0.0
159 J Powell Bishop State Community College 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
159 R Smith Wallace State Community College-Hanceville 3 - 1.0 0.0 0.0 0.0 40.0 0.0 13.3 0.0 - 0.0 0.0
159 S Smith Lurleen B. Wallace Community College 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 0.0 0.0 0.0
159 J Spivey Calhoun Community College 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
159 T Agee Coastal Alabama - South - - - - - - - - - - - - -
171 C Buchanan Snead State Community College - - - - - - - - - - - - -
171 K Gunter Coastal Alabama - South - - - - - - - - - - - - -
171 L Hames Calhoun Community College - - - - - - - - - - - - -
171 J Heflin Southern Union State Community College - - - - - - - - - - - - -
171 G Johnson Gadsden State Community College - - - - - - - - - - - - -
171 S Johnson Coastal Alabama - South - - - - - - - - - - - - -
171 K Larson Wallace Community College-Selma - - - - - - - - - - - - -
171 J Sturdivant Southern Union State Community College - - - - - - - - - - - - -
171 E Vallas Shelton State Community College - - - - - - - - - - - - -
171 K Ward Bishop State Community College - - - - - - - - - - - - -
171 J Ware Southern Union State Community College - - - - - - - - - - - - -
171 K York Coastal Alabama - North - - - - - - - - - - - - -