Takeriauna Mosley #3 G Southern Union State Community College

gp 24
pts/g 12.5
fg % 36.2
3pt % 21.4
ft % 77.4
reb/g 5.1
a/g 3.0
Recent Games
Feb 15 at Bishop State Community College W, 68-56
Feb 19 Wallace State Community College-Hanceville L, 69-43
Feb 23 Lawson State Community College L, 83-62
Feb 26 Shelton State Community College L, 99-44
Mar 2 Coastal Alabama - South W, 77-70
Mar 5 at Gadsden State Community College L, 80-72
Statistics category Overall Conf
Games 24 66th 14 1st
Games started 22 25th 14 1st
Minutes 93 54th 83 27th
Minutes per game 3.9 50th 5.9 27th
FG 94-260 24th 62-177 7th
FG Pct 36.2 22nd 35.0 22nd
3PT 9-42 43rd 9-32 26th
3PT Pct 21.4 - 28.1 -
FT 103-133 1st 70-84 1st
FT Pct 77.4 5th 83.3 1st
Off rebounds 36 29th 17 30th
Def rebounds 87 26th 54 15th
Total rebounds 123 29th 71 18th
Rebounds per game 5.1 22nd 5.1 19th
Personal fouls 51 84th 34 90th
Disqualifications - - - -
Assists 72 11th 42 4th
Turnovers 58 16th 34 9th
Assist to turnover ratio 1.2 16th 1.2 17th
Steals 37 22nd 21 11th
Blocks 7 31st 5 19th
Points 300 14th 203 2nd
Points per game 12.5 6th 14.5 2nd
Points per 40 min 129.0 - 97.8 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Lurleen B. Wallace Community College W, 85-74 1 1 4-10 40.0 0-0 - 2-4 50.0 10
Nov 15 Southern Crescent Technical College W, 53-49 1 1 4-9 44.4 0-1 0.0 0-0 - 8
Nov 17 at Lurleen B. Wallace Community College L, 60-57 1 1 6-14 42.9 0-1 0.0 8-11 72.7 20
Nov 20 at Snead State Community College L, 66-49 1 1 0-0 - 0-0 - 0-0 - 0
Nov 22 at Southern Crescent Technical College W, 53-45 - - - - - - - - -
Nov 29 Coastal Alabama - North W, 69-63 1 1 2-7 28.6 0-2 0.0 4-6 66.7 8
Dec 6 at Coastal Alabama - North L, 68-59 1 1 0-7 0.0 0-1 0.0 2-6 33.3 2
Dec 8 Reid State Community College W, 97-68 - 1 4-7 57.1 0-3 0.0 3-3 100.0 11
Dec 11 at Andrew College L, 69-54 - 1 0-7 0.0 0-1 0.0 2-4 50.0 2
Dec 15 at Reid State Community College W, 77-73 1 1 6-13 46.2 0-0 - 7-9 77.8 19
Jan 12 Andrew College W, 80-79 1 1 6-9 66.7 0-1 0.0 5-6 83.3 17
Jan 15 at Calhoun Community College L, 80-55 1 1 4-12 33.3 0-2 0.0 5-6 83.3 13
Jan 19 Bishop State Community College L, 73-58 1 1 2-11 18.2 1-2 50.0 5-6 83.3 10
Jan 22 at Wallace State Community College-Hanceville L, 79-35 1 1 2-15 13.3 0-3 0.0 0-0 - 4
Jan 29 at Shelton State Community College L, 92-53 1 39 6-15 40.0 1-4 25.0 2-2 100.0 15
Feb 2 at Coastal Alabama - South L, 68-65 1 1 3-12 25.0 0-3 0.0 11-13 84.6 17
Feb 5 Gadsden State Community College L, 77-65 1 1 1-9 11.1 0-3 0.0 5-6 83.3 7
Feb 9 at Lawson State Community College L, 77-55 1 1 4-12 33.3 0-0 - 6-7 85.7 14
Feb 12 Calhoun Community College W, 69-60 1 1 2-6 33.3 0-0 - 7-8 87.5 11
Feb 15 at Bishop State Community College W, 68-56 1 32 8-16 50.0 0-2 0.0 2-3 66.7 18
Feb 19 Wallace State Community College-Hanceville L, 69-43 1 1 4-8 50.0 2-3 66.7 3-4 75.0 13
Feb 23 Lawson State Community College L, 83-62 1 1 3-11 27.3 0-0 - 9-11 81.8 15
Feb 26 Shelton State Community College L, 99-44 1 1 5-18 27.8 0-4 0.0 5-5 100.0 15
Mar 2 Coastal Alabama - South W, 77-70 1 1 7-13 53.8 1-2 50.0 8-11 72.7 23
Mar 5 at Gadsden State Community College L, 80-72 1 1 11-19 57.9 4-4 100.0 2-2 100.0 28
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Lurleen B. Wallace Community College W, 85-74 1 1 3 1 4 5 3 1.7 3 0 3 -
Nov 15 Southern Crescent Technical College W, 53-49 1 1 2 1 3 5 2 2.5 2 0 2 -
Nov 17 at Lurleen B. Wallace Community College L, 60-57 1 1 4 4 8 3 4 0.8 4 1 1 -
Nov 20 at Snead State Community College L, 66-49 1 1 0 0 0 0 0 - 0 0 0 -
Nov 22 at Southern Crescent Technical College W, 53-45 - - - - - - - - - - - -
Nov 29 Coastal Alabama - North W, 69-63 1 1 1 6 7 2 4 0.5 0 0 0 -
Dec 6 at Coastal Alabama - North L, 68-59 1 1 1 4 5 5 2 2.5 1 0 4 -
Dec 8 Reid State Community College W, 97-68 - 1 2 6 8 1 2 0.5 1 0 2 -
Dec 11 at Andrew College L, 69-54 - 1 2 2 4 1 2 0.5 0 0 1 -
Dec 15 at Reid State Community College W, 77-73 1 1 3 8 11 4 3 1.3 4 0 2 -
Jan 12 Andrew College W, 80-79 1 1 1 1 2 4 2 2.0 1 1 2 -
Jan 15 at Calhoun Community College L, 80-55 1 1 2 5 7 1 0 - 0 0 2 -
Jan 19 Bishop State Community College L, 73-58 1 1 2 4 6 4 7 0.6 0 0 2 -
Jan 22 at Wallace State Community College-Hanceville L, 79-35 1 1 3 2 5 4 0 - 0 0 1 -
Jan 29 at Shelton State Community College L, 92-53 1 39 1 3 4 1 5 0.2 0 0 3 -
Feb 2 at Coastal Alabama - South L, 68-65 1 1 0 4 4 6 2 3.0 4 0 4 -
Feb 5 Gadsden State Community College L, 77-65 1 1 2 3 5 3 0 - 3 1 1 -
Feb 9 at Lawson State Community College L, 77-55 1 1 2 5 7 1 3 0.3 1 2 1 -
Feb 12 Calhoun Community College W, 69-60 1 1 0 6 6 7 5 1.4 3 1 4 -
Feb 15 at Bishop State Community College W, 68-56 1 32 2 3 5 5 3 1.7 3 0 3 -
Feb 19 Wallace State Community College-Hanceville L, 69-43 1 1 2 4 6 0 0 - 0 0 0 -
Feb 23 Lawson State Community College L, 83-62 1 1 1 4 5 1 1 1.0 1 0 3 -
Feb 26 Shelton State Community College L, 99-44 1 1 0 2 2 2 4 0.5 1 0 3 -
Mar 2 Coastal Alabama - South W, 77-70 1 1 0 6 6 5 4 1.3 2 1 3 -
Mar 5 at Gadsden State Community College L, 80-72 1 1 0 3 3 2 0 - 3 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 3.9 3.9-10.8 36.2 0.4-1.8 21.4 4.3-5.5 77.4 12.5
Conference 14 14 5.9 4.4-12.6 35.0 0.6-2.3 28.1 5.0-6.0 83.3 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 1.0 3.7-9.8 37.3 0.3-1.8 19.0 4.7-5.8 80.0 12.3
Away 12 11 6.8 4.2-11.8 35.2 0.4-1.8 23.8 3.9-5.2 74.6 12.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 8 4.4 4.8-10.0 47.8 0.1-1.2 9.1 4.2-5.6 76.0 13.9
Losses 15 14 3.5 3.4-11.3 30.0 0.5-2.1 25.8 4.3-5.5 78.3 11.7
 
-
November 5 5 1.0 3.2-8.0 40.0 0.0-0.8 0.0 2.8-4.2 66.7 9.2
December 4 2 1.0 2.5-8.5 29.4 0.0-1.2 0.0 3.5-5.5 63.6 8.5
January 5 5 8.6 4.0-12.4 32.3 0.4-2.4 16.7 3.4-4.0 85.0 11.8
February 8 8 4.9 3.8-11.5 32.6 0.2-1.9 13.3 6.0-7.1 84.2 13.8
March 2 2 1.0 9.0-16.0 56.3 2.5-3.0 83.3 5.0-6.5 76.9 25.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 93 94-260 36.2 9-42 21.4 103-133 77.4 300
Conference 14 14 83 62-177 35.0 9-32 28.1 70-84 83.3 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 11 12 44-118 37.3 4-21 19.0 56-70 80.0 148
Away 12 11 81 50-142 35.2 5-21 23.8 47-63 74.6 152
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 9 8 40 43-90 47.8 1-11 9.1 38-50 76.0 125
Losses 15 14 53 51-170 30.0 8-31 25.8 65-83 78.3 175
 
-
November 5 5 5 16-40 40.0 0-4 0.0 14-21 66.7 46
December 4 2 4 10-34 29.4 0-5 0.0 14-22 63.6 34
January 5 5 43 20-62 32.3 2-12 16.7 17-20 85.0 59
February 8 8 39 30-92 32.6 2-15 13.3 48-57 84.2 110
March 2 2 2 18-32 56.3 5-6 83.3 10-13 76.9 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 3.9 40.4-111.8 36.2 3.9-18.1 21.4 44.3-57.2 77.4 129.0
Conference 14 14 5.9 29.9-85.3 35.0 4.3-15.4 28.1 33.7-40.5 83.3 97.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 1.0 146.7-393.3 37.3 13.3-70.0 19.0 186.7-233.3 80.0 493.3
Away 12 11 6.8 24.7-70.1 35.2 2.5-10.4 23.8 23.2-31.1 74.6 75.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 8 4.4 43.0-90.0 47.8 1.0-11.0 9.1 38.0-50.0 76.0 125.0
Losses 15 14 3.5 38.5-128.3 30.0 6.0-23.4 25.8 49.1-62.6 78.3 132.1
 
-
November 5 5 1.0 128.0-320.0 40.0 0.0-32.0 0.0 112.0-168.0 66.7 368.0
December 4 2 1.0 100.0-340.0 29.4 0.0-50.0 0.0 140.0-220.0 63.6 340.0
January 5 5 8.6 18.6-57.7 32.3 1.9-11.2 16.7 15.8-18.6 85.0 54.9
February 8 8 4.9 30.8-94.4 32.6 2.1-15.4 13.3 49.2-58.5 84.2 112.8
March 2 2 1.0 360.0-640.0 56.3 100.0-120.0 83.3 200.0-260.0 76.9 1020.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 3.9 1.5 3.6 5.1 2.1 - 3.0 2.4 1.2 1.5 0.3
Conference 14 14 5.9 1.2 3.9 5.1 2.4 - 3.0 2.4 1.2 1.5 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 1.0 1.3 3.7 5.0 2.1 - 3.3 2.8 1.1 1.4 0.3
Away 12 11 6.8 1.7 3.6 5.3 2.2 - 2.8 2.0 1.4 1.7 0.3
Neutral - - - - - - - - - - - - -
 
-
Wins 9 8 4.4 1.6 4.2 5.8 2.3 - 4.2 3.1 1.4 2.1 0.3
Losses 15 14 3.5 1.5 3.3 4.7 2.0 - 2.3 2.0 1.1 1.2 0.3
 
-
November 5 5 1.0 2.0 2.4 4.4 1.2 - 3.0 2.6 1.2 1.8 0.2
December 4 2 1.0 2.0 5.0 7.0 2.3 - 2.8 2.3 1.2 1.5 0.0
January 5 5 8.6 1.8 3.0 4.8 2.0 - 2.8 2.8 1.0 0.2 0.2
February 8 8 4.9 1.1 3.9 5.0 2.4 - 3.1 2.3 1.4 2.0 0.5
March 2 2 1.0 0.0 4.5 4.5 3.5 - 3.5 2.0 1.8 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 93 36 87 123 51 - 72 58 1.2 37 7
Conference 14 14 83 17 54 71 34 - 42 34 1.2 21 5
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 12 16 44 60 25 - 39 34 1.1 17 4
Away 12 11 81 20 43 63 26 - 33 24 1.4 20 3
Neutral - - - - - - - - - - - - -
 
-
Wins 9 8 40 14 38 52 21 - 38 28 1.4 19 3
Losses 15 14 53 22 49 71 30 - 34 30 1.1 18 4
 
-
November 5 5 5 10 12 22 6 - 15 13 1.2 9 1
December 4 2 4 8 20 28 9 - 11 9 1.2 6 0
January 5 5 43 9 15 24 10 - 14 14 1.0 1 1
February 8 8 39 9 31 40 19 - 25 18 1.4 16 4
March 2 2 2 0 9 9 7 - 7 4 1.8 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 3.9 15.5 37.4 52.9 21.9 0.0 31.0 24.9 1.2 15.9 3.0
Conference 14 14 5.9 8.2 26.0 34.2 16.4 0.0 20.2 16.4 1.2 10.1 2.4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 1.0 53.3 146.7 200.0 83.3 0.0 130.0 113.3 1.1 56.7 13.3
Away 12 11 6.8 9.9 21.2 31.1 12.8 0.0 16.3 11.9 1.4 9.9 1.5
Neutral - - - - - - - - - - - - -
 
-
Wins 9 8 4.4 14.0 38.0 52.0 21.0 0.0 38.0 28.0 1.4 19.0 3.0
Losses 15 14 3.5 16.6 37.0 53.6 22.6 0.0 25.7 22.6 1.1 13.6 3.0
 
-
November 5 5 1.0 80.0 96.0 176.0 48.0 0.0 120.0 104.0 1.2 72.0 8.0
December 4 2 1.0 80.0 200.0 280.0 90.0 0.0 110.0 90.0 1.2 60.0 0.0
January 5 5 8.6 8.4 14.0 22.3 9.3 0.0 13.0 13.0 1.0 0.9 0.9
February 8 8 4.9 9.2 31.8 41.0 19.5 0.0 25.6 18.5 1.4 16.4 4.1
March 2 2 1.0 0.0 180.0 180.0 140.0 0.0 140.0 80.0 1.8 100.0 20.0